Baseball standings
Updated 57 min agoRegion 1 8
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
All 8 teams in Region 1
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Ballard Memorial | — | — | — |
| — | Carlisle County | — | — | — |
| — | Community Christian (Paducah) | — | — | — |
| — | Fulton City | — | — | — |
| — | Fulton County | — | — | — |
| — | Hickman County | — | — | — |
| — | Mayfield | — | — | — |
| — | Murray | — | — | — |
Region 2 9
Only this ›District 1 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 9 teams in Region 2
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Caldwell County | — | — | — |
| — | Crittenden County | — | — | — |
| — | Dawson Springs | — | — | — |
| — | Fort Campbell | — | — | — |
| — | Heritage Christian Academy (Hopkinsville) | — | — | — |
| — | Hopkins County Central | — | — | — |
| — | Livingston Central | — | — | — |
| — | Lyon County | — | — | — |
| — | Madisonville-North Hopkins | — | — | — |
Region 3 9
Only this ›District 1 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 2 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 9 teams in Region 3
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Breckinridge County | — | — | — |
| — | Edmonson County | — | — | — |
| — | Grayson County | — | — | — |
| — | Hancock County | — | — | — |
| — | McLean County | — | — | — |
| — | Meade County | — | — | — |
| — | Ohio County | — | — | — |
| — | Owensboro | — | — | — |
| — | Trinity (Whitesville) | — | — | — |
Region 4 8
Only this ›District 1 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 8 teams in Region 4
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Allen County-Scottsville | — | — | — |
| — | Franklin-Simpson | — | — | — |
| — | Glasgow | — | — | — |
| — | Logan County | — | — | — |
| — | Monroe County | — | — | — |
| — | Russell County | — | — | — |
| — | Todd County Central | — | — | — |
| — | Warren East | — | — | — |
Region 5 11
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 11 teams in Region 5
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Bethlehem | — | — | — |
| — | Campbellsville | — | — | — |
| — | Caverna | — | — | — |
| — | Central Hardin | — | — | — |
| — | Elizabethtown | — | — | — |
| — | Hart County | — | — | — |
| — | John Hardin | — | — | — |
| — | Larue County | — | — | — |
| — | North Hardin | — | — | — |
| — | Taylor County | — | — | — |
| — | Washington County | — | — | — |
Region 6 12
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 3
Only ›District 3 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 12 teams in Region 6
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Bullitt East | — | — | — |
| — | Butler | — | — | — |
| — | Desales | — | — | — |
| — | Doss | — | — | — |
| — | Fairdale | — | — | — |
| — | Fern Creek | — | — | — |
| — | Holy Cross (Louisville) | — | — | — |
| — | Moore | — | — | — |
| — | North Bullitt | — | — | — |
| — | Pleasure Ridge Park | — | — | — |
| — | Valley | — | — | — |
| — | W.E.B. DuBois Academy | — | — | — |
Region 7 6
Only this ›District 1 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 2 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
All 6 teams in Region 7
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Eastern | — | — | — |
| — | Francis Parker School of Louisville | — | — | — |
| — | Male | — | — | — |
| — | Saint Xavier | — | — | — |
| — | Trinity (Louisville) | — | — | — |
| — | Waggener | — | — | — |
Region 8 8
Only this ›District 1 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
All 8 teams in Region 8
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Anderson County | — | — | — |
| — | Collins | — | — | — |
| — | North Oldham | — | — | — |
| — | Oldham County | — | — | — |
| — | Shelby County | — | — | — |
| — | Spencer County | — | — | — |
| — | Walton-Verona | — | — | — |
| — | Woodford County | — | — | — |
Region 9 8
Only this ›District 1 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 3 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
All 8 teams in Region 9
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Beechwood | — | — | — |
| — | Conner | — | — | — |
| — | Cooper | — | — | — |
| — | Covington Catholic | — | — | — |
| — | Dayton | — | — | — |
| — | Dixie Heights | — | — | — |
| — | Holmes | — | — | — |
| — | Larry A Ryle | — | — | — |
Region 10 12
Only this ›District 1 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 2 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 12 teams in Region 10
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Augusta Independent | — | — | — |
| — | Bishop Brossart | — | — | — |
| — | Bourbon County | — | — | — |
| — | Bracken County | — | — | — |
| — | George Rogers Clark | — | — | — |
| — | Harrison County | — | — | — |
| — | Mason County | — | — | — |
| — | Montgomery County | — | — | — |
| — | Nicholas County | — | — | — |
| — | Paris | — | — | — |
| — | Robertson County | — | — | — |
| — | St. Patrick's | — | — | — |
Region 11 19
Only this ›District 1 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 19 teams in Region 11
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Berea Community | — | — | — |
| — | Bryan Station | — | — | — |
| — | Frankfort Christian Academy | — | — | — |
| — | Frankfort | — | — | — |
| — | Franklin County (KY) | — | — | — |
| — | Frederick Douglass | — | — | — |
| — | Great Crossing | — | — | — |
| — | Henry Clay | — | — | — |
| — | Lafayette | — | — | — |
| — | Lexington Catholic | — | — | — |
| — | Lexington Christian Academy | — | — | — |
| — | Madison Central | — | — | — |
| — | Madison Southern | — | — | — |
| — | Model | — | — | — |
| — | Paul Laurence Dunbar | — | — | — |
| — | Sayre | — | — | — |
| — | Scott County | — | — | — |
| — | Tates Creek | — | — | — |
| — | Western Hills | — | — | — |
Region 12 7
Only this ›District 1 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 1
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — |
District 4 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 7 teams in Region 12
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Danville | — | — | — |
| — | Garrard County | — | — | — |
| — | McCreary Central | — | — | — |
| — | Mercer County | — | — | — |
| — | Rockcastle County | — | — | — |
| — | Somerset Christian School | — | — | — |
| — | West Jessamine | — | — | — |
Region 13 14
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 14 teams in Region 13
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Barbourville | — | — | — |
| — | Clay County | — | — | — |
| — | Corbin | — | — | — |
| — | Harlan County | — | — | — |
| — | Harlan | — | — | — |
| — | Jackson County | — | — | — |
| — | Knox Central | — | — | — |
| — | Lynn Camp | — | — | — |
| — | Middlesboro | — | — | — |
| — | North Laurel | — | — | — |
| — | Pineville | — | — | — |
| — | Red Bird Christian | — | — | — |
| — | South Laurel | — | — | — |
| — | Whitley County | — | — | — |
Region 14 13
Only this ›District 1 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 13 teams in Region 14
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Breathitt County | — | — | — |
| — | Estill County | — | — | — |
| — | Hazard | — | — | — |
| — | Jackson City | — | — | — |
| — | Jenkins | — | — | — |
| — | Knott County Central | — | — | — |
| — | Lee County | — | — | — |
| — | Leslie County | — | — | — |
| — | Letcher County Central | — | — | — |
| — | Owsley County | — | — | — |
| — | Perry County Central | — | — | — |
| — | Powell County | — | — | — |
| — | Wolfe County | — | — | — |
Region 15 13
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 13 teams in Region 15
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Belfry | — | — | — |
| — | Betsy Layne | — | — | — |
| — | Floyd Central | — | — | — |
| — | Johnson Central | — | — | — |
| — | Lawrence County | — | — | — |
| — | Magoffin County | — | — | — |
| — | Martin County | — | — | — |
| — | Paintsville | — | — | — |
| — | Phelps | — | — | — |
| — | Pike County Central | — | — | — |
| — | Pikeville | — | — | — |
| — | Prestonsburg | — | — | — |
| — | Shelby Valley | — | — | — |
Region 16 9
Only this ›District 1 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 2 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 3 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
District 4 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
All 9 teams in Region 16
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| — | Ashland Blazer | — | — | — |
| — | Bath County | — | — | — |
| — | Boyd County | — | — | — |
| — | Elliott County | — | — | — |
| — | Greenup County | — | — | — |
| — | Raceland | — | — | — |
| — | Rowan County | — | — | — |
| — | Russell | — | — | — |
| — | West Carter | — | — | — |
DIST = district record (opponent in the same district) · OVR = overall · PCT counts ties as half a win · STRK = current streak · L5 = last five · PF/PA = points for/against.
Class and district names are auto-numbered from feed ids until confirmed.
2 teams without a classification in the feed are not listed.