2026 season
Kentucky High School Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Kade Goodin | 3,263 | 44 |
| 2 | Dremail Carothers | 2,535 | 36 |
| 3 | Jackson Burke | 2,164 | 48 |
| 4 | Xavier Isable | 1,994 | 28 |
| 5 | Zane Johnson | 1,957 | 23 |
| 6 | Carter Muzic | 1,917 | 21 |
| 7 | Cole Presswood | 1,824 | 21 |
| 8 | Elijah Young | 1,721 | 21 |
| 9 | Knox Barrett | 1,700 | 15 |
| 10 | Maxwell Johnson | 1,697 | 22 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Jackson Burke | 48 | 2,164 |
| 2 | Kade Goodin | 44 | 3,263 |
| 3 | Dremail Carothers | 36 | 2,535 |
| 4 | Xavier Isable | 28 | 1,994 |
| 5 | Zane Johnson | 23 | 1,957 |
| 6 | Maxwell Johnson | 22 | 1,697 |
| 6 | Foxx Coons | 22 | 1,347 |
| 8 | Elijah Young | 21 | 1,721 |
| 8 | Carter Muzic | 21 | 1,917 |
| 8 | Landen Holley | 21 | 1,679 |
| 8 | Cole Presswood | 21 | 1,824 |
| 8 | Brodie Pfeiffer | 21 | 1,381 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Jayden Watkins | 1,667 | 20 |
| 2 | Jake Greene | 1,498 | 21 |
| 3 | Eli Thomas | 1,367 | 21 |
| 4 | Ryder L Sandidge | 1,258 | 21 |
| 5 | Jayvian Meaux | 1,233 | 18 |
| 6 | Steven Johnson | 1,202 | 11 |
| 7 | Jeremy Presley | 1,192 | 19 |
| 8 | Timmy Emongo | 1,142 | 22 |
| 9 | Kasen Brock | 1,135 | 16 |
| 10 | Ethan Curry | 1,119 | 18 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Kamden Smith | 28 | 7 |
| 2 | Kiyan Miller | 22 | 1,026 |
| 2 | Timmy Emongo | 22 | 1,142 |
| 4 | Eli Thomas | 21 | 1,367 |
| 4 | Ryder L Sandidge | 21 | 1,258 |
| 4 | Jake Greene | 21 | 1,498 |
| 7 | Jayden Watkins | 20 | 1,667 |
| 8 | Callum Darnell | 19 | 890 |
| 8 | Jeremy Presley | 19 | 1,192 |
| 8 | Brody Mainous | 19 | 767 |
| 8 | Alexander Johnson | 19 | 1,103 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | Jason Hence | 1,082 | 55 |
| 2 | JaHyde Brown | 1,047 | 62 |
| 3 | Aviyan Delaney | 996 | 76 |
| 4 | Drew Miles | 877 | 27 |
| 5 | Chi Poynter | 858 | 43 |
| 6 | Aaron Jones | 774 | 33 |
| 7 | Anderson Lauffer | 765 | 41 |
| 8 | Avery Thompson | 741 | 48 |
| 9 | Haddon Cecil | 727 | 39 |
| 10 | Tyler Fryman | 726 | 40 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | Aviyan Delaney | 76 | 996 |
| 2 | JaHyde Brown | 62 | 1,047 |
| 3 | Jason Hence | 55 | 1,082 |
| 4 | Eli Williams | 49 | 701 |
| 5 | Avery Thompson | 48 | 741 |
| 6 | Caleb Roark | 46 | 504 |
| 7 | Lincoln Hamilton | 45 | 618 |
| 8 | Chi Poynter | 43 | 858 |
| 9 | John Milburn | 42 | 392 |
| 10 | Brady Boruske | 41 | 641 |
| 10 | Jakari Matchem | 41 | 702 |
| 10 | Anderson Lauffer | 41 | 765 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | JaHyde Brown | 25 | 1,047 |
| 2 | Aviyan Delaney | 16 | 996 |
| 3 | Hunter Bingham | 14 | 717 |
| 4 | Jason Hence | 13 | 1,082 |
| 5 | Ernest Smith, III | 11 | 677 |
| 5 | Avery Thompson | 11 | 741 |
| 5 | Kael Rihtar | 11 | 491 |
| 8 | Hunter Haugh | 10 | 421 |
| 8 | Chance McPike | 10 | 626 |
| 10 | Nathan Pabst | 9 | 373 |
| 10 | Noah Price | 9 | 425 |
| 10 | Keyshawn Austin | 9 | 609 |
| 10 | Jackson Loveless | 9 | 661 |
| 10 | Amari Houston | 9 | 640 |
| 10 | Drew Miles | 9 | 877 |
| 10 | Noah Grant | 9 | 500 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Evan Cosme | 131 | 48 |
| 2 | Samuel Ishmael | 114 | 71 |
| 3 | Maddix Vaughn | 112 | 55 |
| 4 | Cohen Finley | 111 | 52 |
| 5 | Chace Williams | 108 | 51 |
| 6 | Peyton Brumbaugh | 105 | 32 |
| 7 | Eric Forney | 98 | 51 |
| 8 | Ryland Tucker | 97 | 53 |
| 9 | Macarious Smith | 94 | 35 |
| 10 | Lehlan 'Carter' Stephens | 93 | 33 |
| 10 | Michael 'Hayden' Carter | 93 | 35 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Chace Williams | 20 | 11 |
| 2 | Darian Bryant | 19 | 10.5 |
| 2 | Lincoln Weaver | 19 | 7 |
| 2 | Sam Tunks | 19 | 4 |
| 5 | Christian Hart | 18 | 9 |
| 6 | Ethan McCray | 17.5 | 1 |
| 7 | Char'Vel Settle | 17 | 7 |
| 8 | Landon Gray | 16 | 2.5 |
| 8 | Hunter Merida | 16 | 1 |
| 10 | Kobe Pullom | 15 | 5 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Lucas Wilcher | 12.5 | — |
| 2 | Trey Abney | 12 | 12 |
| 3 | Kobe Reed | 11 | 6 |
| 3 | Chace Williams | 11 | 20 |
| 5 | Darian Bryant | 10.5 | 19 |
| 6 | Jesse Daniels | 10 | 11 |
| 7 | Jonny Lind | 9 | 7 |
| 7 | Ethan Collins | 9 | 3 |
| 7 | Christian Hart | 9 | 18 |
| 10 | Collin Lumadue | 8.5 | 13.5 |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Bentley Crump | 7 | — |
| 2 | Elijah Burns-Crump | 6 | 130 |
| 3 | Witten Daughtery | 5 | 87 |
| 3 | Jacob Jones | 5 | 111 |
| 3 | Ryder L Sandidge | 5 | 65 |
| 3 | Anderson Lauffer | 5 | 127 |
| 7 | Truett Turner | 4 | 62 |
| 7 | Cairo Sweeney | 4 | 94 |
| 7 | Brady Boruske | 4 | 58 |
| 7 | Easton Williams | 4 | 79 |
| 7 | Karson Vaught | 4 | — |
| 7 | Ethan Strong | 4 | 75 |
| 7 | Kevin Vazquez Wilson | 4 | 26 |
| 7 | Deacon James | 4 | 70 |
| 7 | Chris Rumbaugh | 4 | 8 |
| 7 | Kamar Pinkston | 4 | 162 |
| 7 | Deion Davidson | 4 | 79 |
| 7 | Michael Parks | 4 | 72 |
| 7 | Kasen Mcdowell | 4 | — |
| 7 | Mason Stephens | 4 | 47 |
| 7 | Jaylen Stone | 4 | 49 |
| 7 | Ryland Yates | 4 | 54 |
| 7 | Bryant Brock | 4 | 55 |
| 7 | Anderson Smith | 4 | 110 |
| 7 | Ashton Flint | 4 | 35 |
| 7 | Damarco Jackson | 4 | 95 |
| 7 | Kalil Shemwell | 4 | 169 |
| 7 | Noah Barrett | 4 | 35 |
| 7 | Kevin Gross | 4 | 20 |
| 7 | Trenton Cornett | 4 | 170 |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Graden Inman | 10 | 11 |
| 1 | Jack Vanover | 10 | 12 |
| 1 | Austin Bromagen | 10 | 10 |
| 4 | Jackson Grantz | 8 | 10 |
| 4 | Logan Harris | 8 | 9 |
| 6 | Max McAlister | 7 | 7 |
| 6 | Carter Humble | 7 | 8 |
| 6 | Ashton Russell | 7 | 9 |
| 6 | Rowan Williams | 7 | 7 |
| 6 | Landon Dykes | 7 | 9 |