Collins
Football · Boys · Class 5A · District 6
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Kade Goodin | 9 | 222 | 324 | 3,263 | 44 | 3 | 0 | .685 | 362.6 |
|---|
| Noah Jones | 5 | 1 | 2 | 11 | 1 | | | .500 | 2.2 |
|---|
| Totals | | 223 | 326 | 3,274 | 45 | 3 | 0 | .684 | 363.8 |
|---|
Rushing 4
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Haggard | 9 | 3.3 | 5 | 6 | 30 | 1 | |
|---|
| Caleb Askew | 6 | 41 | 7.2 | 34 | 246 | 3 | 1 |
|---|
| Kade Goodin | 9 | 99.7 | 9.5 | 94 | 897 | 15 | |
|---|
| Emmanuel Vega Amaro | 7 | 6.1 | 5.4 | 8 | 43 | | |
|---|
| Totals | | 135.1 | 8.6 | 142 | 1,216 | 19 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Aviyan Delaney | 9 | 76 | 996 | 16 | 13.1 | 110.7 | 1.8 |
|---|
| Caleb Askew | 6 | 15 | 122 | 1 | 8.1 | 20.3 | 0.2 |
|---|
| Jackson McIntyre | 9 | 30 | 329 | 6 | 11 | 36.6 | 0.7 |
|---|
| Jason Hence | 9 | 55 | 1,082 | 13 | 19.7 | 120.2 | 1.4 |
|---|
| Joshua Cochran, Jr | 9 | 39 | 656 | 8 | 16.8 | 72.9 | 0.9 |
|---|
| Miles Terry | 9 | 1 | 20 | | 20 | 2.2 | |
|---|
| Emmanuel Vega Amaro | 7 | 5 | 77 | | 15.4 | 11 | |
|---|
| Jayden Richie | 9 | 1 | 10 | | 10 | 1.1 | |
|---|
| Caden McIntyre | 3 | 1 | 11 | 1 | 11 | 3.7 | 0.3 |
|---|
| Totals | | 223 | 3,303 | 45 | 14.8 | 367 | 5 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Emilio Carrasco | 9 | 0.1 | 5.7 | 1.000 | .944 | 1 | 1 | 51 | 54 |
|---|
| Jayden Carroll | 9 | | 0.3 | | .750 | | | 3 | 4 |
|---|
| Totals | | 0.1 | 6 | 1.000 | .931 | 1 | 1 | 54 | 58 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Aviyan Delaney | 9 | 4 | 7 | | | | | | | 11 | 1.2 |
|---|
| Brody Haggard | 9 | 10 | 19 | 2 | 3 | | | | 1 | 29 | 3.2 |
|---|
| Caleb Askew | 6 | 2 | 2 | | | | | | | 4 | 0.7 |
|---|
| Collin Roberts | 9 | | 2 | | | | | | | 2 | 0.2 |
|---|
| Evan Cosme | 9 | 48 | 83 | 2 | 5 | 1 | 8 | | | 131 | 14.6 |
|---|
| Jason Hence | 9 | 5 | 5 | | | | | | | 10 | 1.1 |
|---|
| Joshua Cochran, Jr | 9 | 2 | 3 | | 1 | 1 | 62 | | | 5 | 0.6 |
|---|
| Mike Douglas | 9 | | 4 | 1 | 2 | | | | | 4 | 0.4 |
|---|
| Miles Terry | 9 | 35 | 28 | | | 2 | 50 | | | 63 | 7 |
|---|
| Noah Wade | 8 | 17 | 19 | | | | | | | 36 | 4.5 |
|---|
| Stone Lowry | 9 | 6 | 14 | | | | | | 1 | 20 | 2.2 |
|---|
| Tre England | 9 | 21 | 29 | 1 | 9 | | | 1 | 1 | 50 | 5.6 |
|---|
| Wade Shafer | 8 | 1 | | | | 1 | 21 | | | 1 | 0.1 |
|---|
| Wesley Ottman | 3 | 1 | 1 | | | | | | | 2 | 0.7 |
|---|
| Jason Day | 3 | | 3 | | | | | | | 3 | 1 |
|---|
| Carter James | 9 | 6 | 25 | | | 1 | 24 | | | 31 | 3.4 |
|---|
| Jayden Raker | 6 | 5 | 15 | | 2 | | | | | 20 | 3.3 |
|---|
| Demontrai Spencer | 7 | | 7 | | | | | | | 7 | 1 |
|---|
| Rylan James | 8 | 6 | 14 | | 2 | | | | | 20 | 2.5 |
|---|
| Jayden Carroll | 9 | 1 | 1 | | | | | | | 2 | 0.2 |
|---|
| Joshua Anderson | 8 | 3 | 5 | | | 1 | 35 | | | 8 | 1 |
|---|
| Jericho Hinkle | 9 | 16 | 27 | 4 | 9 | | | | 1 | 43 | 4.8 |
|---|
| Leonardo Levario | 9 | 1 | 1 | | | | | | | 2 | 0.2 |
|---|
| Derrian Smith | 9 | 4 | 5 | | | | | | | 9 | 1 |
|---|
| Emmanuel Vega Amaro | 7 | 1 | 1 | | | | | | | 2 | 0.3 |
|---|
| Noah Jones | 5 | 2 | 2 | | | | | | | 4 | 0.8 |
|---|
| Jayden Richie | 9 | 13 | 11 | | | 1 | 17 | | | 24 | 2.7 |
|---|
| DeAvion Hinkle | 9 | 6 | 11 | | 3 | | | | | 17 | 1.9 |
|---|
| Kadyn Johnson | 7 | 4 | 8 | | 1 | | | | | 12 | 1.7 |
|---|
| Sam Agne | 4 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Jordan Diaz | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Jayden Smith | 3 | | 2 | | | | | | | 2 | 0.7 |
|---|
| Jaxson McIIquham | 6 | 13 | 19 | | | | | 1 | | 32 | 5.3 |
|---|
| Dakarri Kelsey | 3 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Peyton Holt | 5 | 5 | 16 | 1 | 1 | | | 2 | | 21 | 4.2 |
|---|
| Totals | | 239 | 391 | 11 | 38 | 8 | 217 | 4 | 4 | 630 | 70 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 455
- Points Allowed
- 300
- Team Total Yards
- 4,490
- Points Per Game
- 50.6
- Points Allowed Per Game
- 33.3
- Opponent Rushing Yards
- 2,290
- Opponent Passing Yards
- 867
- Team Rushing Yards Per Game
- 135.1
- Team Passing Yards Per Game
- 363.8
- Opponent Rushing Yards Per Game
- 254.4
- Opponent Passing Yards Per Game
- 96.3
- Team Sacks Per Game
- 1.2
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 155
- Team Scoring Margin Per Game
- 17.2
Roster 62
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Joshua Cochran, Jr | WR/DB | Jr |
| 1 | Jason Hence | WR/DB | Sr |
| 2 | Caleb Askew | RB/DE | Sr |
| 3 | Kade Goodin | QB/DB | Sr |
| 4 | Noah Jones | QB | Fr |
| 5 | Noah Wade | WR/CB | Sr |
| 6 | Jayden Richie | WR/DB | Sr |
| 7 | Jackson McIntyre | WR/DB | Sr |
| 8 | Brody Haggard | RB/DE | Sr |
| 9 | Kadyn Johnson | DB | Jr |
| 10 | DeAvion Hinkle | WR/DE | So |
| 11 | Evan Cosme | LB | Sr |
| 12 | Jaxson McIIquham | LB | Sr |
| 13 | Derrian Smith | WR/DB | So |
| 14 | Wesley Ottman | DB | Sr |
| 15 | Peyton Holt | LB | Jr |
| 16 | Joshua Anderson | WR/DB | So |
| 17 | Aviyan Delaney | WR/DB | Sr |
| 18 | Levi Hickey | SS/LS | Sr |
| 19 | Emilio Carrasco | PK/P | Jr |
| 20 | Carter James | WR/DB | Sr |
| 21 | Jayden Carroll | PK/P | Jr |
| 22 | Miles Terry | WR/DB | Sr |
| 23 | Emmanuel Vega Amaro | RB/DB | So |
| 24 | Logan Williams | LB | So |
| 25 | Sam Agne | RB/LB | Fr |
| 28 | Jayden Smith | RB/DB | Fr |
| 29 | Tre England | WR/LB | Sr |
| 30 | Rylan James | WR/DB | So |
| 33 | Jayden Raker | RB/LB | Jr |
| 34 | Wade Shafer | WR/LB | Sr |
| 37 | Jordan Diaz | WR/S | Fr |
| 40 | Logan Horn | LB | So |
| 44 | Bauer Ambrose | LB | Fr |
| 50 | Aiden Manning | DE | So |
| 51 | Stone Lowry | C/DE | Sr |
| 52 | Aaden Titus | DL | Jr |
| 53 | Wyatt Butler | OT/DE | Sr |
| 54 | Lucas Duncan | OG/DT | So |
| 55 | Jason Day | OL/DL | Sr |
| 56 | Dakarri Kelsey | OL/DL | Jr |
| 57 | Nathaniel Kessinger | OL/DL | So |
| 58 | Bannon Hall | OT/DE | Jr |
| 59 | Cannon Schenck | DE/OL | Jr |
| 60 | Leon Velasquez Juarez | OL/DL | Jr |
| 62 | Josiah MidKiff | OL/DL | Jr |
| 63 | Rylan Shouse | OL/DL | Fr |
| 64 | Nytro Akina | DT | Jr |
| 65 | Christopher Rosas Arreaga | DL | Sr |
| 66 | Darmani Jackson | OL/DL | Fr |
| 70 | Derek Scott | OL/DL | So |
| 71 | Isaac Michels | OL/DL | Fr |
| 72 | Leonardo Levario | OT/DT | So |
| 74 | Mike Douglas | OG/DT | Sr |
| 75 | Collin Roberts | OG/DT | Sr |
| 76 | Riley Jecker | OT/DT | So |
| 79 | Nolan Payton | PK/P | Fr |
| 80 | Kashton Murray | WR/DB | Fr |
| 85 | Isaiah Bump | WR/LB | Sr |
| 88 | Caden McIntyre | WR/DB | Fr |
| 98 | Demontrai Spencer | DL | Jr |
| 99 | Jericho Hinkle | DT/RB | So |
Coaches
- Jerry Lucas Head Coach
- Brian Wigglesworth Associate Head Coach
- Alex Matthews Assistant Coach
- Blanton Creque Assistant Coach
- John Keene Assistant Coach
- JR Lucas Assistant Coach
- Matt Pelesasa Assistant Coach
- Sergio Rodriguez Assistant Coach
- William May Assistant Coach
- Donald Wigglesworth Defensive Line Coach
- Beau Jones Secondary Coach