Owensboro
Football · Boys · Class 5A · District 1
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ty Ashley | 6 | 1 | 1 | 8 | 1 | | | 1.000 | 1.3 |
|---|
| Zeke Beehn | 3 | 3 | 7 | 116 | 1 | | | .429 | 38.7 |
|---|
| DaMarcus Ganaway | 1 | 6 | 8 | 34 | | | | .750 | 34 |
|---|
| Tyson Biggs | 7 | 92 | 146 | 1,192 | 17 | 3 | 4 | .630 | 170.3 |
|---|
| Totals | | 102 | 162 | 1,350 | 19 | 3 | 4 | .630 | 192.9 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Omarian Tee Green | 2 | 30 | 20 | 3 | 60 | 1 |
|---|
| Ty Ashley | 6 | 6 | 5.1 | 7 | 36 | 4 |
|---|
| Mikai Kindle | 7 | 3.1 | 3.1 | 7 | 22 | 1 |
|---|
| Zeke Beehn | 3 | 2 | 6 | 1 | 6 | |
|---|
| DaMarcus Ganaway | 1 | 23 | 7.7 | 3 | 23 | |
|---|
| Tyson Biggs | 7 | -4.4 | -2.2 | 14 | -31 | |
|---|
| Deagan Howard | 7 | 4.1 | 4.8 | 6 | 29 | |
|---|
| Gavin Walker | 7 | 65.4 | 5.4 | 85 | 458 | 5 |
|---|
| Totals | | 86.1 | 4.8 | 126 | 603 | 11 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Christopher Coy | 6 | 5 | 47 | 1 | 9.4 | 7.8 | 0.2 |
|---|
| Jaileon Bryant | 7 | 12 | 197 | 1 | 16.4 | 28.1 | 0.1 |
|---|
| Kalil Shemwell | 7 | 11 | 117 | 3 | 10.6 | 16.7 | 0.4 |
|---|
| Kingston Dillard | 7 | 38 | 463 | 5 | 12.2 | 66.1 | 0.7 |
|---|
| Omarian Tee Green | 2 | 1 | 6 | | 6 | 3 | |
|---|
| Ayden Fountain | 7 | 6 | 81 | 2 | 13.5 | 11.6 | 0.3 |
|---|
| Mikai Kindle | 7 | 1 | 2 | | 2 | 0.3 | |
|---|
| Zeke Beehn | 3 | 1 | 4 | | 4 | 1.3 | |
|---|
| Jamil Waddy | 7 | 9 | 233 | 3 | 25.9 | 33.3 | 0.4 |
|---|
| Rishaad Cason | 2 | 1 | 22 | | 22 | 11 | |
|---|
| Adyson Thomas | 7 | 11 | 125 | 2 | 11.4 | 17.9 | 0.3 |
|---|
| Gavin Walker | 7 | 4 | 22 | 2 | 5.5 | 3.1 | 0.3 |
|---|
| Totals | | 100 | 1,319 | 19 | 13.2 | 188.4 | 2.7 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Cooper Ellis | 7 | 0.3 | 4.1 | 1.000 | .935 | 33.4 | 2 | 2 | 29 | 31 | 19 | 635 | |
|---|
| Deagan Howard | 7 | | | | | | | | | | | | 1 |
|---|
| Totals | | 0.3 | 4.1 | 1.000 | .935 | 33.4 | 2 | 2 | 29 | 31 | 19 | 635 | 1 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Braden Burk | 5 | 6 | 11 | 2 | 3 | | | | | | | | | 17 | 3.4 |
|---|
| Christopher Coy | 6 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Jaileon Bryant | 7 | 2 | 1 | | | | | | | | | | | 3 | 0.4 |
|---|
| Kalil Shemwell | 7 | 16 | 7 | | | 5 | 4 | 169 | 1 | | | | 1 | 23 | 3.3 |
|---|
| Kingston Dillard | 7 | 3 | 1 | | | | | | | | | | | 4 | 0.6 |
|---|
| Maximus Morris | 6 | 1 | 4 | | | | | | | | | | | 5 | 0.8 |
|---|
| Omarian Tee Green | 2 | | | | | 1 | 2 | 0 | | | | | | | |
|---|
| Ty Ashley | 6 | 28 | 22 | 1 | 9 | | 1 | 0 | | 2 | | | | 50 | 8.3 |
|---|
| Ayden Fountain | 7 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Cooper Ellis | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Mikai Kindle | 7 | 18 | 20 | | 1 | | | | | | | | | 38 | 5.4 |
|---|
| Grady Bailes | 7 | 10 | 13 | | 2 | 1 | 1 | 20 | | | | | | 23 | 3.3 |
|---|
| Khyshaun Boone | 7 | 16 | 13 | | 2 | | | | | | | | | 29 | 4.1 |
|---|
| Traevion Dillard | 7 | 3 | 2 | | | 1 | 1 | 46 | 1 | | | | | 5 | 0.7 |
|---|
| Joseph Vanover | 6 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Kameren Payton | 7 | 11 | 8 | 4 | 6 | | | | | | | | | 19 | 2.7 |
|---|
| Daveon Hinton | 5 | 4 | 1 | | | | 1 | 0 | 0 | | | | | 5 | 1 |
|---|
| Owen Sanderson | 5 | | 2 | | | | | | | | | | | 2 | 0.4 |
|---|
| Jamil Waddy | 7 | 3 | 1 | | | 1 | 1 | 5 | | | | | | 4 | 0.6 |
|---|
| Khalil Shemwell | 7 | 7 | 8 | | | 1 | 1 | 0 | | | | | | 15 | 2.1 |
|---|
| Amare Roney | 7 | 15 | 4 | | 1 | 1 | | | | | 1 | 0 | | 19 | 2.7 |
|---|
| Onyes Robinson | 7 | 13 | 11 | 1 | 3 | | | | | | 1 | 0 | | 24 | 3.4 |
|---|
| Kobe Pullom | 7 | 20 | 18 | 5 | 15 | | | | | 3 | 2 | 0 | | 38 | 5.4 |
|---|
| Aiden Bullock | 7 | 3 | 7 | 1 | 3 | | | | | | | | | 10 | 1.4 |
|---|
| Rishaad Cason | 2 | 2 | 2 | | 1 | 1 | | | | | | | | 4 | 2 |
|---|
| Hayden McBride | 3 | 2 | 1 | | | | 1 | 10 | | 1 | 1 | 0 | | 3 | 1 |
|---|
| Brody Griffith | 6 | 7 | 6 | 1 | 3 | | | | | | | | | 13 | 2.2 |
|---|
| Liam Hagan | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Deagan Howard | 7 | 9 | 5 | | 1 | | | | | | | | | 14 | 2 |
|---|
| Michael Norris | 4 | 2 | 1 | | | | | | | | | | | 3 | 0.8 |
|---|
| Alpha Saleh | 3 | 1 | 2 | | | | | | | | | | | 3 | 1 |
|---|
| Keaton Strehl | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Adyson Thomas | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Gavin Walker | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Sterling Dowdy | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 209 | 174 | 15 | 50 | 12 | 13 | 250 | 2 | 6 | 5 | 0 | 1 | 383 | 54.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 235
- Points Allowed
- 115
- Team Total Yards
- 1,953
- Points Per Game
- 33.6
- Points Allowed Per Game
- 16.4
- Opponent Rushing Yards
- 425
- Opponent Passing Yards
- 990
- Team Rushing Yards Per Game
- 86.1
- Team Passing Yards Per Game
- 192.9
- Opponent Rushing Yards Per Game
- 60.7
- Opponent Passing Yards Per Game
- 141.4
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 1.9
- Team Scoring Margin
- 120
- Team Scoring Margin Per Game
- 17.1
Roster 72
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kalil Shemwell | WR/DB | Sr |
| 1 | Kobe Pullom | DL | Sr |
| 2 | Ty Ashley | LB | Sr |
| 3 | Kingston Dillard | WR | Jr |
| 4 | DaMarcus Ganaway | QB | Sr |
| 5 | Amare Roney | DB | Sr |
| 6 | Khalil Shemwell | WR/DB | So |
| 7 | Zeke Beehn | QB/TE | Jr |
| 8 | Ayden Fountain | WR | Jr |
| 9 | Mikai Kindle | LB | Jr |
| 10 | Traevion Dillard | DB | Jr |
| 11 | Christopher Coy | WR | Sr |
| 12 | Jaileon Bryant | WR | Sr |
| 13 | Jamil Waddy | WR/DB | So |
| 14 | Adyson Thomas | WR/DB | Sr |
| 15 | Kameren Payton | DL | Jr |
| 16 | Tyson Biggs | QB | So |
| 17 | Braden Burk | LB | Sr |
| 18 | Keaton Strehl | WR/DB | Jr |
| 19 | Treyson McRath | WR/DB | Jr |
| 20 | Daveon Hinton | DB | Sr |
| 21 | Omarian Tee Green | RB/DB | Sr |
| 22 | Gavin Walker | RB | Fr |
| 23 | Khyshaun Boone | LB | Jr |
| 24 | Cooper Ellis | PK | So |
| 25 | Joseph Vanover | WR/DB | Jr |
| 26 | Maximus Morris | TE/LB | So |
| 27 | Brody Griffith | LB | Jr |
| 28 | Raiden Johnson | RB | So |
| 29 | Hayden McBride | DB | So |
| 30 | Onyes Robinson | LB | So |
| 32 | Malik Moorman | DB | So |
| 36 | Merrick Joska | PK | Jr |
| 38 | Cameron Webb | DB | So |
| 42 | Deagan Howard | LB | Fr |
| 44 | Alpha Saleh | LB | Sr |
| 50 | Cade Kasey | OL/DL | So |
| 51 | Silas Riley | OL/DL | Jr |
| 52 | Grady Bailes | WR/LB | Jr |
| 54 | Channing Miller | OL/DL | So |
| 55 | Hunter Sparks | OL/DL | Jr |
| 56 | Liam Hagan | DL | Jr |
| 57 | Amaud Watkins | DL | So |
| 58 | David Leishman | OL | So |
| 59 | Ryker Clark | OL/DL | Fr |
| 60 | Maddux Claycomb | OL | Fr |
| 61 | Kaceon Bonds | DL | Jr |
| 62 | Braden Price | OL | So |
| 63 | Keaton Land | OL | Jr |
| 64 | Ean Roberts Evans | OL/DL | Fr |
| 65 | Aiden Bullock | OL | Sr |
| 66 | Owen Sanderson | DL | Jr |
| 68 | Jackson Smith | OL | Jr |
| 69 | Lucas Lowe | DL | So |
| 70 | Sterling Dowdy | OL/DL | Jr |
| 71 | Aslan James | OL/DL | Fr |
| 72 | Kaiden Watkins | OL/DL | Fr |
| 74 | Tyshawn Lestage Majors | OL/DL | So |
| 75 | Liam Dominguez | OL/DL | Jr |
| 76 | Graham Davis | OL/DL | Fr |
| 77 | Jerry Richardson | OL/DL | Jr |
| 82 | Rishaad Cason | LB/WR | So |
| 83 | Jayden Buck | WR | Jr |
| 84 | Adonis Cawthrone | WR | So |
| 87 | Carver Phelan | WR/DB | Fr |
| 92 | Jameson Gibson | DL | Fr |
| 95 | Michael Norris | DL | Jr |
| 99 | Ayden Sampson | OL/DL | Fr |
| Raylen Brown | MGR | Fr |
| Wade Harper | MGR | Fr |
| William Elton Smith | MGR | So |
| Colby Vanover | MGR | Fr |
Coaches
- DaMarcus Ganaway Sr. Head Coach
- Anthony Tate Assistant Coach
- Blake Roberts Assistant Coach
- Cameron Kelly Assistant Coach
- Christopher Hogg Assistant Coach
- David James Assistant Coach
- Drew Hall Assistant Coach
- Gregory Fountain Assistant Coach
- Jerome Mcintosh Assistant Coach
- Kendall Tinsley Assistant Coach
- Tripp Grenier Assistant Coach
- Will Barnes Assistant Coach