Dayton
Football · Boys · Class 1A · District 3
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ceanan Dicks | 8 | 0 | 3 | | | | | .000 | |
|---|
| Landan Harris | 8 | 4 | 14 | 100 | 1 | 1 | | .286 | 12.5 |
|---|
| Mykah Foster | 8 | 11 | 33 | 291 | 4 | 4 | 1 | .333 | 36.4 |
|---|
| Kaden Anderson | 8 | 3 | 4 | 27 | 1 | 1 | | .750 | 3.4 |
|---|
| Totals | | 18 | 54 | 418 | 6 | 6 | 1 | .333 | 52.3 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Anthony Hull | 8 | 4.5 | 12 | 3 | 36 | | 1 |
|---|
| Anthony Massey | 8 | -1.4 | -5.5 | 2 | -11 | | 1 |
|---|
| Ceanan Dicks | 8 | 3.4 | 13.5 | 2 | 27 | 1 | |
|---|
| Elias Lopez Torres | 7 | 22 | 7 | 22 | 154 | 4 | |
|---|
| Landan Harris | 8 | 2.4 | 19 | 1 | 19 | | |
|---|
| Malachi Kennedy | 8 | 108.3 | 9.5 | 91 | 866 | 16 | 4 |
|---|
| Mykah Foster | 8 | 27.4 | 7.3 | 30 | 219 | 2 | 1 |
|---|
| Connor Callaway | 6 | 2 | 6 | 2 | 12 | | |
|---|
| Matt Weaver | 7 | 10.7 | 8.3 | 9 | 75 | | 1 |
|---|
| Nick Balderas Kincaid | 7 | 6.3 | 7.3 | 6 | 44 | | |
|---|
| Amillion Brown | 7 | 34.7 | 14.3 | 17 | 243 | 5 | |
|---|
| Ceanan Dicks | 4 | -1.5 | -3 | 2 | -6 | | |
|---|
| Madden Baldwin | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Kaden Anderson | 8 | 84.3 | 12.5 | 54 | 674 | 6 | 2 |
|---|
| Totals | | 294 | 9.7 | 242 | 2,352 | 34 | 10 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Anthony Hull | 8 | 4 | 113 | 2 | 28.3 | 14.1 | 0.3 |
|---|
| Anthony Massey | 8 | 2 | 6 | | 3 | 0.8 | |
|---|
| Elias Lopez Torres | 7 | 1 | 13 | | 13 | 1.9 | |
|---|
| Ethan Moran | 8 | 1 | 6 | 1 | 6 | 0.8 | 0.1 |
|---|
| Malachi Kennedy | 8 | 8 | 242 | 2 | 30.3 | 30.3 | 0.3 |
|---|
| Amillion Brown | 7 | 2 | 38 | 1 | 19 | 5.4 | 0.1 |
|---|
| Totals | | 18 | 418 | 6 | 23.2 | 52.3 | 0.8 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Matt Weaver | 7 | 2.7 | .704 | 19 | 27 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Anthony Hull | 8 | 13 | 6 | | | 1 | 1 | 50 | 1 | | | 19 | 2.4 |
|---|
| Anthony Massey | 8 | 12 | 25 | | 4 | | 1 | | | 2 | | 37 | 4.6 |
|---|
| Braylen Williams | 8 | 4 | 16 | | 2 | | | | | | | 20 | 2.5 |
|---|
| Ceanan Dicks | 8 | 9 | 4 | | | | | | | | | 13 | 1.6 |
|---|
| Deion Bishop | 8 | 9 | 8 | | | | | | | | | 17 | 2.1 |
|---|
| Elias Lopez Torres | 7 | 23 | 31 | 1 | 6 | | | | | 1 | 1 | 54 | 7.7 |
|---|
| Ethan Moran | 8 | 9 | 21 | | 1 | | | | | | | 30 | 3.8 |
|---|
| Holmes Ed | 8 | 8 | 22 | 1 | 4 | | | | | | | 30 | 3.8 |
|---|
| Ismael Longoria-Barnes | 8 | 1 | 6 | | | | | | | | 1 | 7 | 0.9 |
|---|
| Landan Harris | 8 | 28 | 28 | 2 | 2 | | | | | | | 56 | 7 |
|---|
| Malachi Kennedy | 8 | 16 | 20 | 1 | 4 | | 1 | 54 | 1 | | | 36 | 4.5 |
|---|
| Mykah Foster | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Nate Mangulabnan | 7 | 6 | 13 | | | | | | | | | 19 | 2.7 |
|---|
| Robert Messer | 8 | 6 | 7 | | | | | | | | | 13 | 1.6 |
|---|
| Robin Scott | 8 | 3 | 29 | 1 | | | | | | | | 32 | 4 |
|---|
| Kevin Vazquez Wilson | 8 | 18 | 28 | | | | 4 | 26 | | 1 | 1 | 46 | 5.8 |
|---|
| Connor Callaway | 6 | 5 | 5 | | | | | | | | | 10 | 1.7 |
|---|
| Matt Weaver | 7 | 6 | 3 | | | | | | | | | 9 | 1.3 |
|---|
| Henry Freeman | 8 | 12 | 24 | 2 | 2 | | | | | | 2 | 36 | 4.5 |
|---|
| Nick Balderas Kincaid | 7 | 13 | 16 | | 3 | | | | | | | 29 | 4.1 |
|---|
| Amillion Brown | 7 | 15 | 12 | | 2 | | 1 | | | | 1 | 27 | 3.9 |
|---|
| Ceanan Dicks | 4 | 1 | 7 | | | | | | | | | 8 | 2 |
|---|
| Madden Baldwin | 7 | 2 | 5 | | 1 | | | | | | | 7 | 1 |
|---|
| Steven Simpson | 6 | 3 | 2 | | | | | | | | | 5 | 0.8 |
|---|
| Shawn Woods | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Kaden Anderson | 8 | 20 | 18 | | 2 | | | | | | | 38 | 4.8 |
|---|
| Elijah Turner | 7 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Malik Hines | 8 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Frank Bellanger | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jeffery Brandon Scott | 7 | 3 | 1 | | | | 1 | 27 | | | | 4 | 0.6 |
|---|
| Totals | | 248 | 362 | 8 | 33 | 1 | 9 | 157 | 2 | 4 | 6 | 610 | 76.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 317
- Points Allowed
- 114
- Team Total Yards
- 2,770
- Points Per Game
- 39.6
- Points Allowed Per Game
- 14.3
- Opponent Rushing Yards
- 1,080
- Opponent Passing Yards
- 729
- Team Rushing Yards Per Game
- 294
- Team Passing Yards Per Game
- 52.3
- Opponent Rushing Yards Per Game
- 135
- Opponent Passing Yards Per Game
- 91.1
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- 203
- Team Scoring Margin Per Game
- 25.4
Roster 37
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Malachi Kennedy | | Jr |
| 3 | Amillion Brown | DB | Sr |
| 4 | Anthony Massey | RB | Jr |
| 5 | Elias Lopez Torres | LB/RB | Sr |
| 6 | Landan Harris | RB/QB | Sr |
| 7 | Deion Bishop | | Sr |
| 8 | Kevin Vazquez Wilson | DB/RB | Sr |
| 9 | Mykah Foster | RB/QB | Jr |
| 10 | Matt Weaver | RB/DB | So |
| 11 | Anthony Hull | | Sr |
| 13 | Ceanan Dicks | QB/RB | So |
| 13 | Ceanan Dicks | QB/RB | So |
| 14 | Madden Baldwin | RB/LB | Fr |
| 15 | Jordan Dyer | TE/LB | Fr |
| 16 | Steven Simpson | RB/LB | Fr |
| 17 | Nate Mangulabnan | RB | Jr |
| 18 | Noah Burton | WR/DB | So |
| 22 | Cole Meiggs | RB/DB | Sr |
| 25 | Shawn Woods | WR/DB | So |
| 26 | Nick Balderas Kincaid | LB | So |
| 28 | Kaden Anderson | RB/DB | Sr |
| 29 | Tanner Frisch | RB/LB | So |
| 31 | Cecil Bihr | WR/DB | So |
| 50 | Holmes Ed | OT/OG | Jr |
| 53 | Henry Freeman | RB/LB | So |
| 54 | Elijah Turner | OL/DL | So |
| 55 | Robin Scott | | Sr |
| 57 | Brayden Johnson | OG/DT | Fr |
| 58 | Braylen Williams | RB/LB | So |
| 60 | Bentley Williams | OL/DL | Fr |
| 68 | Malik Hines | OG/DT | Jr |
| 77 | Robert Messer | | Sr |
| 78 | Frank Bellanger | OT/DT | Fr |
| 79 | Ismael Longoria-Barnes | | Sr |
| 85 | Ethan Moran | TE | Jr |
| Connor Callaway | | Jr |
| Jeffery Brandon Scott | RB/DB | Fr |
Coaches
- Jesse Herbst Head Coach
- Brandon DeBruler Assistant Coach
- Jonathon Springer Assistant Coach
- Julian Jimenez Assistant Coach
- Marcus Kennedy Assistant Coach
- Paul Hundemer Assistant Coach
- Ronnie Noonchester Assistant Coach
- Ryan Polly Assistant Coach
- Steve Dapper Assistant Coach