Casey County
Football · Boys · Class 3A · District 4
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Ethan Strong | 7 | 14 | 34 | 254 | 4 | 3 | .412 | 36.3 |
|---|
| Owen Willoughby | 4 | 35 | 65 | 439 | 6 | 2 | .538 | 109.8 |
|---|
| Trenton Hatter | 8 | 6 | 17 | 61 | | 2 | .353 | 7.6 |
|---|
| Jonathan Longino | 8 | 0 | 9 | 0 | | 3 | .000 | 0 |
|---|
| Totals | | 55 | 125 | 754 | 10 | 10 | .440 | 94.3 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ethan Strong | 7 | 74.4 | 8.4 | 62 | 521 | 3 | |
|---|
| Kaden Stephens | 8 | 1.4 | 1.8 | 6 | 11 | | |
|---|
| Owen Willoughby | 4 | 52.5 | 4.5 | 47 | 210 | 4 | 5 |
|---|
| Trenton Hatter | 8 | 0.8 | 3 | 2 | 6 | | |
|---|
| Aiden West | 5 | 23.6 | 7.4 | 16 | 118 | 4 | |
|---|
| Roman Decker | 8 | -0.3 | -0.7 | 3 | -2 | | |
|---|
| Christopher Pittman | 8 | -0.6 | -5 | 1 | -5 | | |
|---|
| Jonathan Longino | 8 | 7.9 | 3.9 | 16 | 63 | 1 | |
|---|
| Harrison Rousey | 6 | 70.7 | 7.1 | 60 | 424 | 4 | |
|---|
| Totals | | 168.3 | 6.3 | 213 | 1,346 | 16 | 5 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brandon Burt | 7 | 1 | 19 | | 19 | 2.7 | |
|---|
| Ethan Strong | 7 | 32 | 378 | 3 | 11.8 | 54 | 0.4 |
|---|
| Kaden Stephens | 8 | 3 | 23 | | 7.7 | 2.9 | |
|---|
| Trenton Hatter | 8 | 11 | 222 | 4 | 20.2 | 27.8 | 0.5 |
|---|
| Christopher Pittman | 8 | 3 | 24 | | 8 | 3 | |
|---|
| Jonathan Longino | 8 | 1 | 3 | | 3 | 0.4 | |
|---|
| Harrison Rousey | 6 | 1 | 7 | | 7 | 1.2 | |
|---|
| John Bello | 8 | 3 | 78 | 3 | 26 | 9.8 | 0.4 |
|---|
| Totals | | 55 | 754 | 10 | 13.7 | 94.3 | 1.3 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Ethan Strong | 7 | 0.4 | .429 | 29.7 | 3 | 7 | 10 | 297 | 1 |
|---|
| Jonathan Longino | 8 | 0.1 | .500 | 30.3 | 1 | 2 | 4 | 121 | |
|---|
| Totals | | 0.5 | .444 | 29.9 | 4 | 9 | 14 | 418 | 1 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Brandon Burt | 7 | 23 | 15 | 1 | 4 | | | | | | 38 | 5.4 |
|---|
| Chase Dehart | 8 | 71 | 29 | | 9 | 1 | | | | 1 | 100 | 12.5 |
|---|
| Ethan Strong | 7 | 15 | 9 | | | | 4 | 75 | 2 | | 24 | 3.4 |
|---|
| Kaden Stephens | 8 | 11 | 7 | | | | | | | | 18 | 2.3 |
|---|
| Malachi Burkhart | 7 | 4 | 6 | | 1 | | | | | | 10 | 1.4 |
|---|
| Owen Willoughby | 4 | 7 | 2 | | | | | | | | 9 | 2.3 |
|---|
| Trenton Hatter | 8 | 15 | 6 | | | | 2 | | 1 | 1 | 21 | 2.6 |
|---|
| JC Leedom | 5 | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Rielly Pullum | 6 | 3 | 1 | | 1 | | | | | | 4 | 0.7 |
|---|
| Wesley Coffman | 8 | 25 | 11 | 4 | 5 | | | | 1 | 1 | 36 | 4.5 |
|---|
| Brycean Stokley | 8 | 6 | 4 | | 2 | | | | | | 10 | 1.3 |
|---|
| Andrew Long | 8 | 5 | 1 | | | 1 | | | | | 6 | 0.8 |
|---|
| Aiden West | 5 | 4 | 3 | | | | | | | | 7 | 1.4 |
|---|
| LaMarkus Breckenridge | 7 | 4 | 8 | | | | | | | | 12 | 1.7 |
|---|
| Jason Earles | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Aiden Weldon | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Roman Decker | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Christopher Pittman | 8 | 17 | 11 | | | | | | | 1 | 28 | 3.5 |
|---|
| Jonathan Longino | 8 | 7 | 6 | | | | | | | | 13 | 1.6 |
|---|
| Harrison Rousey | 6 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| John Bello | 8 | 18 | 5 | | | | | | | | 23 | 2.9 |
|---|
| Branson McCawley | 8 | 2 | | | | | | | | 1 | 2 | 0.3 |
|---|
| Tony Morales | 6 | 4 | 4 | | | | | | | | 8 | 1.3 |
|---|
| Nolan Goode | 5 | 9 | 9 | | 1 | | 2 | 34 | | | 18 | 3.6 |
|---|
| Izaiah Morrison | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 255 | 139 | 5 | 23 | 2 | 8 | 109 | 4 | 5 | 394 | 49.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 174
- Points Allowed
- 303
- Team Total Yards
- 2,100
- Points Per Game
- 21.8
- Points Allowed Per Game
- 37.9
- Opponent Rushing Yards
- 1,972
- Opponent Passing Yards
- 1,141
- Team Rushing Yards Per Game
- 168.3
- Team Passing Yards Per Game
- 94.3
- Opponent Rushing Yards Per Game
- 246.5
- Opponent Passing Yards Per Game
- 142.6
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -129
- Team Scoring Margin Per Game
- -16.1
Roster 33
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Ethan Strong | QB/S | Sr |
| 2 | Trenton Hatter | CB | Sr |
| 3 | John Bello | WR | So |
| 4 | Roman Decker | | Fr |
| 5 | Harrison Rousey | RB | Sr |
| 6 | Owen Willoughby | WR | Sr |
| 8 | Kaden Stephens | TE/DE | So |
| 10 | Nolan Goode | WR/LB | Jr |
| 11 | Jason Earles | | Fr |
| 12 | Christopher Pittman | WR/SS | Fr |
| 14 | Jonathan Longino | QB/DB | Fr |
| 15 | Andrew Long | WR/DB | So |
| 21 | Aiden West | RB/CB | So |
| 22 | Brandon Burt | | Sr |
| 25 | Chase Dehart | LB | Sr |
| 30 | Izaiah Morrison | WR/DB | Sr |
| 50 | Wesley Coffman | LB | Sr |
| 51 | Carson Morrow | DE/DT | Fr |
| 52 | Kenneth Gaines | | Fr |
| 54 | Branson McCawley | OG/LB | So |
| 55 | Bryson Raney | OG/DE | Fr |
| 56 | Adam Garrett | C | Fr |
| 59 | Brycean Stokley | OT/DE | Sr |
| 61 | Rielly Pullum | DT | Jr |
| 61 | Bentley Wethington | OT/DT | Fr |
| 63 | Tony Morales | DE/DT | Sr |
| 67 | JC Leedom | OG/DE | Jr |
| 70 | Jayden Robinson | DE | Jr |
| 74 | Malachi Burkhart | DT | Sr |
| 75 | LaMarkus Breckenridge | OT/DT | Jr |
| Will Aliff | | So |
| Juan Miguel Vazquez | WR/DB | Jr |
| Aiden Weldon | | So |
Coaches
- Will Hatter Head Coach
- Chanler Iski Assistant Coach
- Steven Brown Assistant Coach
- Thomas Roberts Assistant Coach
- Tyler Ammons Assistant Coach
- Wyatt Bishop Assistant Coach
- Daniel Cooper Offensive Coordinator