2026 season
Kentucky Class 1A Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat in Class 1A: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Parker Helton | 1,492 | 14 |
| 2 | Deakon Partin | 1,272 | 13 |
| 3 | Jacob Waller | 1,256 | 13 |
| 4 | Landon Spaulding | 1,211 | 8 |
| 5 | Miller Reed | 1,056 | 12 |
| 6 | JJ Reynolds | 1,044 | 15 |
| 7 | Jerek Hoover | 966 | 9 |
| 8 | Jack Bradley | 949 | 17 |
| 9 | Gage Pennington | 847 | 12 |
| 10 | Reece Hatcher | 828 | 16 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Jack Bradley | 17 | 949 |
| 2 | Reece Hatcher | 16 | 828 |
| 3 | JJ Reynolds | 15 | 1,044 |
| 4 | Parker Helton | 14 | 1,492 |
| 5 | Deakon Partin | 13 | 1,272 |
| 5 | Jacob Waller | 13 | 1,256 |
| 7 | Miller Reed | 12 | 1,056 |
| 7 | Gage Pennington | 12 | 847 |
| 9 | Jackson Sutton | 10 | 778 |
| 10 | Preston Smith | 9 | 781 |
| 10 | Jerek Hoover | 9 | 966 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Jayden Watkins | 1,667 | 20 |
| 2 | Deion Davidson | 893 | 12 |
| 3 | Malachi Kennedy | 818 | 15 |
| 4 | Jalen Del Valle | 735 | 12 |
| 5 | Jaxson Perry | 711 | 14 |
| 6 | Nic Doster | 697 | 9 |
| 7 | Isaiah King | 649 | 11 |
| 8 | Caden Lawson | 643 | 9 |
| 9 | Kaden Anderson | 638 | 6 |
| 10 | Jeffery Everetts | 629 | 7 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Jayden Watkins | 20 | 1,667 |
| 2 | Malachi Kennedy | 15 | 818 |
| 3 | Jaxson Perry | 14 | 711 |
| 4 | Jalen Del Valle | 12 | 735 |
| 4 | Deion Davidson | 12 | 893 |
| 6 | Isaiah King | 11 | 649 |
| 7 | Nic Doster | 9 | 697 |
| 7 | Miller Reed | 9 | 456 |
| 7 | Caden Lawson | 9 | 643 |
| 10 | Brian Ferguson | 8 | 265 |
| 10 | Jonah Arnett | 8 | 247 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | Anderson Lauffer | 765 | 41 |
| 2 | Brady Boruske | 641 | 41 |
| 3 | Amari Houston | 640 | 28 |
| 4 | Eli Evans | 592 | 34 |
| 5 | Jaylen Stone | 539 | 37 |
| 6 | Bentley Crump | 382 | 20 |
| 7 | Cayden Opel | 343 | 21 |
| 8 | Andre Englemon Jr. | 342 | 23 |
| 9 | Conner Mabe | 335 | 16 |
| 10 | Cole Slone | 313 | 21 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | Brady Boruske | 41 | 641 |
| 1 | Anderson Lauffer | 41 | 765 |
| 3 | Jaylen Stone | 37 | 539 |
| 4 | Eli Evans | 34 | 592 |
| 5 | LaDainien Smith | 30 | 267 |
| 6 | Amari Houston | 28 | 640 |
| 7 | Braylon Francis | 27 | 295 |
| 8 | Quinten Tischner | 26 | 232 |
| 9 | Andre Englemon Jr. | 23 | 342 |
| 10 | Malachi Watkins | 22 | 250 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Amari Houston | 9 | 640 |
| 2 | Eli Evans | 7 | 592 |
| 2 | Trenton Cornett | 7 | 284 |
| 4 | Michael Crigler | 6 | 273 |
| 4 | Jaylen Stone | 6 | 539 |
| 4 | Anderson Lauffer | 6 | 765 |
| 4 | Cole Slone | 6 | 313 |
| 8 | Noah Hawkins | 5 | 196 |
| 8 | Malachi Watkins | 5 | 250 |
| 8 | Andre Englemon Jr. | 5 | 342 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Chace Williams | 108 | 51 |
| 2 | Eric Forney | 98 | 51 |
| 3 | Jeremiah Anderson | 86 | 21 |
| 4 | Quinten Tischner | 83 | 26 |
| 4 | Austin Grant Ashcraft | 83 | 24 |
| 6 | Malachi Watkins | 78 | 29 |
| 7 | Maxwell Burns | 77 | 45 |
| 8 | Brady Thompson | 71 | 22 |
| 9 | Isaac Begley | 69 | 32 |
| 10 | Dustin Wilson | 67 | 43 |
| 10 | Tripp Swisher | 67 | 37 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Chace Williams | 20 | 11 |
| 2 | Austin Grant Ashcraft | 13 | 1 |
| 3 | Elijah Spurling | 12 | 2 |
| 3 | Logan Carpenter | 12 | 4 |
| 5 | Malikiah Spurling | 11 | — |
| 6 | William Lauffer | 10 | 1 |
| 7 | Jalen Embry | 9 | — |
| 7 | Jordan Rodriguez | 9 | — |
| 9 | Cayden Opel | 8 | 1 |
| 9 | Hunter Stonecipher | 8 | 4 |
| 9 | Charles Oglesby | 8 | 2.5 |
| 9 | Garrett Frederick | 8 | 4 |
| 9 | Brody Howell | 8 | 1 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Chace Williams | 11 | 20 |
| 2 | Sean Hurry | 7.5 | 7 |
| 3 | Collin Bays | 7 | 7 |
| 4 | Jalen Del Valle | 5.5 | 6.5 |
| 5 | Grand Robinson | 5 | 4.5 |
| 5 | Cooper Drake Thorpe | 5 | 6 |
| 5 | Liam Horan | 5 | 6 |
| 8 | Hunter Stonecipher | 4 | 8 |
| 8 | Garrett Frederick | 4 | 8 |
| 8 | Ben Griffiths | 4 | 6 |
| 8 | Logan Carpenter | 4 | 12 |
| 8 | Brody Brumfield | 4 | 1 |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Bentley Crump | 7 | — |
| 2 | Anderson Lauffer | 5 | 127 |
| 3 | Brady Boruske | 4 | 58 |
| 3 | Easton Williams | 4 | 79 |
| 3 | Kevin Vazquez Wilson | 4 | 26 |
| 3 | Chris Rumbaugh | 4 | 8 |
| 3 | Deion Davidson | 4 | 79 |
| 3 | Jaylen Stone | 4 | 49 |
| 3 | Ryland Yates | 4 | 54 |
| 3 | Damarco Jackson | 4 | 95 |
| 3 | Trenton Cornett | 4 | 170 |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Steven Gonzalez-Santes | 4 | 7 |
| 2 | Benjamin Grubesic | 2 | 3 |
| 2 | Max Kilburn | 2 | 4 |
| 2 | Seth Stambaugh | 2 | 3 |
| 5 | Wyatt Bagby | 1 | 2 |
| 5 | Ryan Eldridge | 1 | 3 |
| 5 | Gabriel Romito | 1 | 1 |
| 5 | Finn Mcmillan | 1 | 1 |
| 5 | Jaiden Wittrock | 1 | 1 |
| 5 | Max Meyer | 1 | 1 |
| 5 | Jackson Waller | 1 | 1 |
| 5 | Seth Morris | 1 | 1 |