Newport
Football · Boys · Class 1A · District 3
Schedule 12
August 4
-
FriAug 7
A
Pendleton CountyPendleton County Vs Newport
Result not posted, scheduled
-
FriAug 14
H
REReading
Result not posted, scheduled
-
FriAug 21
H
Ludlow
L 12–21
-
FriAug 28
A
Lloyd MemorialKickin' It With Ken- Fox 19
L 0–43
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jaden Conley | 7 | 41 | 90 | 554 | 5 | 6 | 2 | .456 | 79.1 |
|---|
| Damarco Jackson | 8 | 1 | 1 | 1 | 1 | | | 1.000 | 0.1 |
|---|
| Zayden Jones | 8 | 2 | 7 | 31 | 0 | 0 | 0 | .286 | 3.9 |
|---|
| Davae Andrews-Glover | 6 | 7 | 14 | 92 | 2 | 0 | 0 | .500 | 15.3 |
|---|
| Totals | | 51 | 112 | 678 | 8 | 6 | 2 | .455 | 84.8 |
|---|
Rushing 16
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jaden Conley | 7 | 9.6 | 2.7 | 25 | 67 | 0 | 2 |
|---|
| Sean Hurry | 8 | 1 | 2 | 4 | 8 | | |
|---|
| DeAndre Saunders | 2 | 21.5 | 43 | 1 | 43 | 1 | |
|---|
| Elijah Brandt | 8 | 0 | 0 | 1 | 0 | | |
|---|
| Dallas Harrington | 8 | 1.4 | 5.5 | 2 | 11 | | |
|---|
| Damarco Jackson | 8 | 47.9 | 4.7 | 82 | 383 | 5 | 10 |
|---|
| Noah Tyler | 2 | 4.5 | 4.5 | 2 | 9 | | |
|---|
| Zaequan Sharp | 5 | 54.6 | 8 | 34 | 273 | 4 | 0 |
|---|
| Zayden Jones | 8 | 2 | 1.1 | 14 | 16 | 0 | 0 |
|---|
| Quinton Buckner | 2 | 3.5 | 7 | 1 | 7 | | |
|---|
| Zaveia Anness | 2 | -1 | -2 | 1 | -2 | 0 | 0 |
|---|
| Aiden Miller | 6 | 0 | 0 | 1 | 0 | | |
|---|
| Davae Andrews-Glover | 6 | 44.5 | 16.7 | 16 | 267 | 3 | 1 |
|---|
| Isiah Paul | 3 | 10 | 6 | 5 | 30 | | |
|---|
| Jaxson Sawyer | 6 | 1 | 0.7 | 9 | 6 | 0 | 0 |
|---|
| Manny Diaz | 4 | 13 | 5.2 | 10 | 52 | 0 | 0 |
|---|
| Totals | | 157.6 | 5.8 | 216 | 1,261 | 14 | 13 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jaden Conley | 7 | 1 | 3 | | 3 | 0.4 | |
|---|
| Sean Hurry | 8 | 4 | 52 | 2 | 13 | 6.5 | 0.3 |
|---|
| Elijah Brandt | 8 | 5 | 54 | 1 | 10.8 | 6.8 | 0.1 |
|---|
| Dallas Harrington | 8 | 14 | 99 | 1 | 7.1 | 12.4 | 0.1 |
|---|
| Damarco Jackson | 8 | 12 | 211 | 2 | 17.6 | 26.4 | 0.3 |
|---|
| Xavi Hernandez | 2 | 1 | 36 | | 36 | 18 | |
|---|
| Zayden Jones | 8 | 2 | -1 | | -0.5 | -0.1 | |
|---|
| Aiden Miller | 6 | 2 | 38 | 1 | 19 | 6.3 | 0.2 |
|---|
| Davae Andrews-Glover | 6 | 7 | 114 | 0 | 16.3 | 19 | 0 |
|---|
| Isiah Paul | 3 | 3 | 72 | 1 | 24 | 24 | 0.3 |
|---|
| Totals | | 51 | 678 | 8 | 13.3 | 84.8 | 1 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Sean Hurry | 8 | | | 32.2 | | | 5 | 161 |
|---|
| Tashawn Temple | 6 | | | 28.4 | | | 17 | 482 |
|---|
| Rivaldo Chun Perez | 2 | 1 | .500 | 20.8 | 2 | 4 | 4 | 83 |
|---|
| Totals | | 0.3 | .500 | 27.9 | 2 | 4 | 26 | 726 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Donovan Craig | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Ethan Koster | 5 | 6 | 4 | | 1 | | | | | | 1 | 5 | 1 | | 10 | 2 |
|---|
| Gontey Waller | 5 | 7 | | | 2 | | | | | | 1 | 40 | | | 7 | 1.4 |
|---|
| Jaden Conley | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Lamont Okunuga | 5 | 11 | 5 | | 3 | | | | | | 1 | 0 | 0 | | 16 | 3.2 |
|---|
| Ryder Brewer | 6 | 16 | 8 | 1 | 4 | | | | | | | | | | 24 | 4 |
|---|
| Sean Hurry | 8 | 45 | 9 | 7.5 | 7 | 1 | | | | 1 | 1 | 0 | | | 54 | 6.8 |
|---|
| DeAndre Saunders | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Elijah Brandt | 8 | 33 | 6 | | 2 | 1 | | | | | 1 | 0 | | | 39 | 4.9 |
|---|
| Julius Chambers | 6 | 11 | 3 | | 2 | | | | | | | | | | 14 | 2.3 |
|---|
| Dallas Harrington | 8 | 21 | 4 | 1 | 2 | | | | | | 2 | 0 | | | 25 | 3.1 |
|---|
| Damarco Jackson | 8 | 27 | 10 | | 2 | | 4 | 95 | 1 | | | | | | 37 | 4.6 |
|---|
| Melvin Hurst Calhoun | 4 | 15 | | 2 | 2 | | | | | | | | | | 15 | 3.8 |
|---|
| Kiernan Beamon Newman | 4 | 4 | 1 | | | | 1 | 20 | | | | | | | 5 | 1.3 |
|---|
| Xavi Hernandez | 2 | 2 | | | | | | | | | | | | | 2 | 1 |
|---|
| Noah Tyler | 2 | 4 | | | | | | | | | | | | | 4 | 2 |
|---|
| Leiser Ramirez | 6 | 6 | 3 | | 1 | | | | | | | | | | 9 | 1.5 |
|---|
| Tashawn Temple | 6 | 1 | 1 | | 1 | | | | | | | | | 1 | 2 | 0.3 |
|---|
| Rivaldo Chun Perez | 2 | 3 | | | | | | | | | | | | | 3 | 1.5 |
|---|
| Zaequan Sharp | 5 | 8 | 3 | | | | | | | | | | | 1 | 11 | 2.2 |
|---|
| Jerimiah Turcios | 3 | 3 | 2 | | | | | | | | | | | | 5 | 1.7 |
|---|
| Zayden Jones | 8 | 7 | 4 | | | | | | | | | | | | 11 | 1.4 |
|---|
| Quinton Buckner | 2 | 2 | 1 | | 1 | | | | | | | | | | 3 | 1.5 |
|---|
| Zaveia Anness | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Antwan White | 1 | | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Aiden Miller | 6 | 11 | 2 | 1 | 2 | 1 | 1 | 9 | | | | | | | 13 | 2.2 |
|---|
| Brandon Rodriguez | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Davae Andrews-Glover | 6 | 7 | 1 | 1 | 3 | | 2 | 50 | | | | | | | 8 | 1.3 |
|---|
| Isiah Paul | 3 | 2 | 2 | | | | | | | | | | | | 4 | 1.3 |
|---|
| Kayon Browner | 3 | 3 | 1 | | | | | | | | | | | | 4 | 1.3 |
|---|
| Jaxson Sawyer | 6 | 2 | 0 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Manny Diaz | 4 | 2 | | | 1 | | | | | | | | | | 2 | 0.5 |
|---|
| Totals | | 269 | 73 | 13.5 | 37 | 3 | 8 | 174 | 1 | 1 | 7 | 45 | 1 | 2 | 342 | 42.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 180
- Points Allowed
- 203
- Team Total Yards
- 1,939
- Points Per Game
- 22.5
- Points Allowed Per Game
- 25.4
- Opponent Rushing Yards
- 1,226
- Opponent Passing Yards
- 483
- Team Rushing Yards Per Game
- 157.6
- Team Passing Yards Per Game
- 84.8
- Opponent Rushing Yards Per Game
- 153.3
- Opponent Passing Yards Per Game
- 60.4
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -23
- Team Scoring Margin Per Game
- -2.9
Roster 41
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Zaequan Sharp | | Jr |
| 3 | Damarco Jackson | | Jr |
| 4 | Zayden Jones | | Fr |
| 5 | Elijah Brandt | | Jr |
| 6 | Tashawn Temple | | Sr |
| 7 | Davae Andrews-Glover | WR/DB | Sr |
| 8 | Dallas Harrington | | Jr |
| 9 | Donovan Diaz | | Jr |
| 10 | Xavi Hernandez | | So |
| 11 | Damauri Wise | | Fr |
| 12 | Lamont Okunuga | | Sr |
| 13 | Jaxson Sawyer | | Fr |
| 14 | Rivaldo Chun Perez | | Sr |
| 15 | Sebastian Kerr | | Jr |
| 16 | Isiah Paul | | So |
| 17 | Leiser Ramirez | | Jr |
| 18 | Kayon Browner | | So |
| 20 | Thelonious Nixon | | Jr |
| 21 | Jaden Conley | | Sr |
| 22 | Sean Hurry | | Sr |
| 24 | Zaveia Anness | | Fr |
| 25 | DeAndre Saunders | | Sr |
| 30 | Noah Tyler | | So |
| 31 | Quinton Buckner | | Fr |
| 35 | Manny Diaz | | So |
| 50 | Terry Campbell | | So |
| 51 | Melvin Hurst Calhoun | | So |
| 52 | Brandon Rodriguez | | Sr |
| 53 | Gontey Waller | | Sr |
| 56 | Donovan Craig | | Jr |
| 58 | Ethan Koster | | Jr |
| 61 | Kiernan Beamon Newman | | So |
| 66 | Roy Grimm | | Jr |
| 71 | Ryder Brewer | | Jr |
| 74 | Antwan White | | So |
| 76 | Julius Chambers | | Sr |
| 79 | Jerimiah Turcios | | Jr |
| 83 | Christopher Lindsey | | So |
| Ryland Baker | | Fr |
| Jaylen Green | | So |
| Aiden Miller | | Jr |
Coaches
- Paul Wiggins Head Coach
- Adam Heidrich Assistant Coach
- Barry Jones Assistant Coach
- Cameron Case Assistant Coach
- John Louiso Assistant Coach
- Mark Moore Assistant Coach
- Paul Mcday Assistant Coach
- Jim Atkins Statistician