Pineville
Football · Boys · Class 1A · District 7
Schedule 12
August 3
-
FriAug 7
H
CGCumberland GapScrimmage
Result not posted, scheduled
-
FriAug 21
H
PhelpsLaurel Bowl
L 0–20
-
SatAug 29
H
Bath County
L 6–35
September 4
-
FriSep 4
H
Paris
W 28–14
-
FriSep 11
H
TSTwin Springs
W 34–10
-
FriSep 18
A
Morgan CountyVs Pineville
L 22–30
-
FriSep 25
A
HarlanDistrict
L 14–52
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jonathan Slone | 5 | 33 | 56 | 557 | 4 | 5 | 2 | .589 | 111.4 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Eli McDermott | 5 | | | | | | 2 |
|---|
| Gabriel Kells | 5 | 12.6 | 63 | 1 | 63 | | |
|---|
| Jonathan Slone | 5 | 16 | 6.2 | 13 | 80 | 2 | |
|---|
| Braxton Baker | 5 | 15.6 | 7.1 | 11 | 78 | | 2 |
|---|
| Collin Bays | 3 | 28.7 | 21.5 | 4 | 86 | 1 | 1 |
|---|
| Brennon Hill | 5 | 9.2 | 4.2 | 11 | 46 | | |
|---|
| David Bargo II | 5 | 16 | 6.7 | 12 | 80 | | |
|---|
| Trevor West | 5 | 110 | 7.3 | 75 | 550 | 6 | |
|---|
| Preston Zachery | 5 | 18.6 | 5.8 | 16 | 93 | | 1 |
|---|
| Totals | | 215.2 | 7.5 | 143 | 1,076 | 9 | 6 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Eli McDermott | 5 | 9 | 315 | 2 | 35 | 63 | 0.4 |
|---|
| Gabriel Kells | 5 | 2 | 36 | | 18 | 7.2 | |
|---|
| Braxton Baker | 5 | 2 | 10 | | 5 | 2 | |
|---|
| Collin Bays | 3 | 2 | 66 | 1 | 33 | 22 | 0.3 |
|---|
| David Bargo II | 5 | 8 | 65 | | 8.1 | 13 | |
|---|
| Trevor West | 5 | 3 | 22 | | 7.3 | 4.4 | |
|---|
| Broady Fugate | 5 | 2 | 14 | 1 | 7 | 2.8 | 0.2 |
|---|
| Preston Zachery | 5 | 2 | 16 | | 8 | 3.2 | |
|---|
| Totals | | 30 | 544 | 4 | 18.1 | 108.8 | 0.8 |
|---|
Special Teams 1
| Player | GP | YDS |
|---|
| Braxton Baker | 5 | 59 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | INT | INTTD | FF | TOT | TOT/G |
|---|
| Eli McDermott | 5 | 16 | 16 | | | 2 | 1 | | 32 | 6.4 |
|---|
| Gabriel Kells | 5 | 11 | 14 | | | | | | 25 | 5 |
|---|
| Jonathan Slone | 5 | 11 | 8 | | | 1 | | 1 | 19 | 3.8 |
|---|
| Landon Feltner | 5 | | 2 | | | | | | 2 | 0.4 |
|---|
| Braxton Baker | 5 | 7 | 6 | | | | | | 13 | 2.6 |
|---|
| Collin Bays | 3 | 10 | 7 | 7 | 7 | | | 2 | 17 | 5.7 |
|---|
| Brennon Hill | 5 | 2 | 6 | | | | | | 8 | 1.6 |
|---|
| David Bargo II | 5 | 24 | 17 | | 1 | 1 | | 2 | 41 | 8.2 |
|---|
| Trevor West | 5 | 10 | 11 | 1 | 2 | | | 1 | 21 | 4.2 |
|---|
| Kayden Kiefer | 5 | 11 | 16 | 3 | 4 | | | | 27 | 5.4 |
|---|
| Derrick Bargo | 5 | | 5 | | | | | | 5 | 1 |
|---|
| Kenton Brock | 5 | | 2 | | | | | | 2 | 0.4 |
|---|
| David Abner | 5 | | 1 | | | | | | 1 | 0.2 |
|---|
| Kevin Amaya | 5 | 19 | 15 | 1 | 2 | | | | 34 | 6.8 |
|---|
| Canaan Brummett | 5 | 8 | 16 | 2 | 1 | | | | 24 | 4.8 |
|---|
| Broady Fugate | 5 | 20 | 16 | | 3 | | | | 36 | 7.2 |
|---|
| Luke Woodward | 4 | 3 | 7 | | 2 | | | | 10 | 2.5 |
|---|
| Preston Zachery | 5 | 16 | 12 | | | | | | 28 | 5.6 |
|---|
| Sean Pursifull | 4 | 9 | 5 | | | | | | 14 | 3.5 |
|---|
| Tyler Amburgy | 2 | | 2 | | | | | | 2 | 1 |
|---|
| Riley Monhollen | 1 | 1 | 1 | | | | | | 2 | 2 |
|---|
| Totals | | 178 | 185 | 14 | 22 | 4 | 1 | 6 | 363 | 72.6 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 96
- Points Allowed
- 137
- Team Total Yards
- 1,633
- Points Per Game
- 19.2
- Points Allowed Per Game
- 27.4
- Opponent Rushing Yards
- 581
- Opponent Passing Yards
- 398
- Team Rushing Yards Per Game
- 215.2
- Team Passing Yards Per Game
- 111.4
- Opponent Rushing Yards Per Game
- 116.2
- Opponent Passing Yards Per Game
- 79.6
- Team Sacks Per Game
- 2.8
- Team Forced Fumbles Per Game
- 1.2
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -41
- Team Scoring Margin Per Game
- -8.2
Roster 24
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | David Bargo II | QB/S | Sr |
| 3 | Collin Bays | TE/LB | Jr |
| 4 | Broady Fugate | | Fr |
| 7 | Riley Monhollen | WR/DB | Sr |
| 8 | Braxton Baker | WR/LB | So |
| 9 | Eli McDermott | WR/DB | So |
| 11 | Jonathan Slone | QB | Sr |
| 12 | Luke Woodward | RB/DB | Jr |
| 14 | David Abner | WR/DB | So |
| 15 | Trevor West | RB/CB | Sr |
| 16 | Preston Zachery | RB/WR | Jr |
| 22 | Brennon Hill | RB/LB | Jr |
| 32 | Sean Pursifull | FB/LB | Sr |
| 33 | Matthew Abner | LB | Sr |
| 52 | Landon Feltner | FB/LB | So |
| 57 | Anthony Kinney | RB/DB | Fr |
| 58 | Kevin Amaya | DE/LB | Fr |
| 65 | Derrick Bargo | OL/DL | Sr |
| 75 | Maverick Morgan | | Sr |
| 76 | Canaan Brummett | OL/DL | Fr |
| 77 | Kayden Kiefer | OT/DL | Jr |
| 78 | Kenton Brock | OL/DL | Jr |
| 85 | Gabriel Kells | WR/DB | Sr |
| 88 | Tyler Amburgy | WR/DB | Sr |
Coaches
- Arthur Carter Head Coach
- Andy Millard Assistant Coach
- Casey Patrick Assistant Coach
- Griffin Willard Assistant Coach
- Landon Couch Assistant Coach