Holy Cross (Covington)
Football · Boys · Class 1A · District 4
Schedule 12
September 3
-
FriSep 4
H
CNClermont Northeastern
W 21–8
-
FriSep 11
A
Holmes
W 42–12
-
FriSep 25
A
EminenceFour15 Bowl
L 14–34
Season totals as of Oct 16, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brian Ferguson | 7 | 45 | 91 | 697 | 7 | 4 | 6 | .495 | 99.6 |
|---|
| Gabriel Romito | 6 | 0 | 1 | | | | | .000 | |
|---|
| Max Hunt | 7 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Traecin Castaneda | 6 | 1 | 2 | 12 | | | | .500 | 2 |
|---|
| Totals | | 46 | 95 | 709 | 7 | 4 | 6 | .484 | 101.3 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Brian Ferguson | 7 | 37.9 | 5.1 | 52 | 265 | 8 |
|---|
| Everett Rayburn | 7 | 2.4 | 5.7 | 3 | 17 | |
|---|
| Xavier Thornberry | 7 | -0.3 | -2 | 1 | -2 | |
|---|
| Jacob Rieselman | 6 | 27.7 | 23.7 | 7 | 166 | 2 |
|---|
| Jason Rieselman | 7 | 2.1 | 7.5 | 2 | 15 | |
|---|
| Dustin Wilson | 7 | 58.4 | 6.6 | 62 | 409 | 6 |
|---|
| Charles Oglesby | 7 | 75.4 | 6.4 | 83 | 528 | 4 |
|---|
| Traecin Castaneda | 6 | 1.5 | 1.8 | 5 | 9 | |
|---|
| Kamare McClendon | 6 | 1.5 | 9 | 1 | 9 | |
|---|
| Totals | | 202.3 | 6.6 | 216 | 1,416 | 20 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Garrett Frederick | 7 | 7 | 91 | 1 | 13 | 13 | 0.1 |
|---|
| Max Hunt | 7 | 12 | 238 | 4 | 19.8 | 34 | 0.6 |
|---|
| Xavier Thornberry | 7 | 16 | 221 | 3 | 13.8 | 31.6 | 0.4 |
|---|
| Cahlil Johnson | 7 | 4 | 48 | | 12 | 6.9 | |
|---|
| Dustin Wilson | 7 | 2 | 32 | | 16 | 4.6 | |
|---|
| Traecin Castaneda | 6 | 1 | 36 | | 36 | 6 | |
|---|
| Joshua Wagner | 3 | 1 | 12 | | 12 | 4 | |
|---|
| Kamare McClendon | 6 | 2 | 27 | | 13.5 | 4.5 | |
|---|
| Benjamin Brown | 2 | 1 | 4 | | 4 | 2 | |
|---|
| Totals | | 46 | 709 | 8 | 15.4 | 101.3 | 1.1 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Gabriel Romito | 6 | 0.2 | 3 | 1.000 | .818 | | 1 | 1 | 18 | 22 | | | |
|---|
| Max Hunt | 7 | | | | | 36 | | | | | 11 | 396 | 4 |
|---|
| Charles Oglesby | 7 | | 0.4 | | 1.000 | | | | 3 | 3 | | | |
|---|
| Traecin Castaneda | 6 | | 0.5 | | .750 | | | | 3 | 4 | | | |
|---|
| Totals | | 0.1 | 3.4 | 1.000 | .828 | 36 | 1 | 1 | 24 | 29 | 11 | 396 | 4 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Brian Ferguson | 7 | 2 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Everett Rayburn | 7 | 13 | 10 | | | | | | | | 1 | 0 | | | 23 | 3.3 |
|---|
| Gabriel Romito | 6 | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Garrett Frederick | 7 | 20 | 12 | 4 | 8 | 1 | | | | | | | | | 32 | 4.6 |
|---|
| Max Hunt | 7 | 6 | 11 | 2 | 5 | 2 | | | | 1 | | | | | 17 | 2.4 |
|---|
| Noah Deitmaring | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Xavier Thornberry | 7 | 22 | 8 | | | 12 | 3 | 56 | | | | | | 1 | 30 | 4.3 |
|---|
| Jacob Rieselman | 6 | 17 | 11 | 2 | 5 | 1 | | | | | 1 | 0 | | | 28 | 4.7 |
|---|
| Jason Rieselman | 7 | 35 | 18 | | 4 | 6 | 1 | 0 | | | | | | | 53 | 7.6 |
|---|
| Tyson Oliver | 2 | 2 | | | | | | | | | | | | | 2 | 1 |
|---|
| Jude Crail | 5 | 6 | 4 | 0.5 | 2 | | | | | | | | | | 10 | 2 |
|---|
| Cahlil Johnson | 7 | 7 | 5 | | 1 | 6 | 1 | 23 | | | 1 | | | | 12 | 1.7 |
|---|
| Dustin Wilson | 7 | 43 | 24 | | | 4 | 3 | 96 | 1 | | | | 1 | | 67 | 9.6 |
|---|
| Ben Chalfin | 4 | 3 | 2 | 1.5 | 1.5 | | | | | | | | | | 5 | 1.3 |
|---|
| Jordan Hudson | 5 | 6 | 6 | | | 1 | | | | | | | | | 12 | 2.4 |
|---|
| Charles Oglesby | 7 | 24 | 24 | 2.5 | 8 | 5 | 1 | 0 | | | | | | | 48 | 6.9 |
|---|
| Chase Daniels | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Jayce Thornberry | 5 | 10 | 3 | | | 1 | | | | | | | | | 13 | 2.6 |
|---|
| Aaron Younger | 4 | 4 | 2 | | | | | | | | | | | | 6 | 1.5 |
|---|
| John "Jack" Crail | 1 | | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Traecin Castaneda | 6 | 11 | 2 | | | 1 | 1 | 26 | | | | | | | 13 | 2.2 |
|---|
| Braxton Dees | 4 | 2 | 5 | | 1 | 1 | | | | | | | | | 7 | 1.8 |
|---|
| Chauncey Newell | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Joshua Wagner | 3 | 3 | | | | | | | | | | | | | 3 | 1 |
|---|
| Jalonni Alexander | 3 | 2 | | | | | | | | | 1 | 0 | | | 2 | 0.7 |
|---|
| Kamare McClendon | 6 | 18 | 13 | | 1 | 3 | 2 | 51 | | | | | | | 31 | 5.2 |
|---|
| Michael Daniels | 1 | 3 | 1 | | | 1 | | | | | | | | | 4 | 4 |
|---|
| Calvin Murray | 2 | 3 | 2 | 0.5 | 0.5 | | | | | | | | | | 5 | 2.5 |
|---|
| Austin Brown | 1 | 2 | | | | | | | | | | | | | 2 | 2 |
|---|
| Benjamin Brown | 2 | 2 | | | | | | | | | | | | | 2 | 1 |
|---|
| Totals | | 270 | 164 | 13 | 37 | 45 | 12 | 252 | 1 | 1 | 4 | 0 | 1 | 1 | 434 | 62 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 213
- Points Allowed
- 109
- Team Total Yards
- 2,125
- Points Per Game
- 30.4
- Points Allowed Per Game
- 15.6
- Opponent Rushing Yards
- 950
- Opponent Passing Yards
- 589
- Team Rushing Yards Per Game
- 202.3
- Team Passing Yards Per Game
- 101.3
- Opponent Rushing Yards Per Game
- 135.7
- Opponent Passing Yards Per Game
- 84.1
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1.7
- Team Scoring Margin
- 104
- Team Scoring Margin Per Game
- 14.9
Roster 36
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Traecin Castaneda | QB/DB | Fr |
| 1 | Brian Ferguson | QB/DB | Jr |
| 2 | Jayce Thornberry | WR/DB | Fr |
| 3 | Garrett Frederick | TE/DE | Jr |
| 4 | Kamare McClendon | WR/LB | So |
| 6 | Braylon Thornberry | WR/DB | Sr |
| 7 | Cahlil Johnson | DB/WR | Sr |
| 8 | Jordan Hudson | WR/DB | So |
| 9 | Xavier Thornberry | WR/DB | Jr |
| 10 | Noah Deitmaring | QB/DE | Jr |
| 12 | Jalonni Alexander | WR/DB | So |
| 13 | Jacob Rieselman | RB/LB | Jr |
| 15 | Joshua Wagner | WR/DB | Fr |
| 16 | Chauncey Newell | WR/LB | Fr |
| 18 | Braxton Dees | WR/DB | Fr |
| 20 | Aaron Younger | WR/LB | Jr |
| 21 | Everett Rayburn | RB/LB | Jr |
| 23 | Dustin Wilson | RB/LB | Sr |
| 24 | Benjamin Brown | WR/DB | So |
| 25 | Gabriel Romito | PK/P | Sr |
| 32 | Charles Oglesby | RB/LB | Sr |
| 33 | Michael Daniels | WR/DB | Fr |
| 50 | Brody Hulefeld | OL/DL | Fr |
| 52 | Jason Rieselman | RB/LB | Jr |
| 55 | Cohen Wolking | OL/DL | So |
| 56 | Tyson Oliver | OL/DL | Jr |
| 60 | Chase Daniels | DL/C | Sr |
| 63 | Henry Lane | OL/DL | Fr |
| 64 | Emmett Bradford | OL/DL | Fr |
| 65 | Ben Chalfin | OL/DL | So |
| 72 | Hayden Hughes | OL/DL | Sr |
| 76 | Jude Crail | OL/DL | Jr |
| 77 | John "Jack" Crail | OL/DL | Fr |
| 81 | Calvin Murray | TE/DE | So |
| 84 | Max Hunt | TE/DL | Sr |
| 88 | Austin Brown | TE/LB | Jr |
Coaches
- Curt Spencer Head Coach
- Brady Spencer Assistant Coach
- Brandon Wooten Assistant Coach
- Brian Ferguson Assistant Coach
- Brian Starr Assistant Coach
- Bruce Arlinghaus Assistant Coach
- Cade Lehmkuhl Assistant Coach
- Hayden Spencer Assistant Coach
- Jason Thornberry Assistant Coach
- Mitchell Stecht Assistant Coach
- Richard Lehmkuhl Assistant Coach
- Westley Collins Assistant Coach
- Bruce Kozerski Director of Operations
- Pete Manczyk Statistician
- Richard Lehmkuhl Defensive Coordinator
- Bruce Arlinghaus Receivers Coach
- Adam Kozerski Scouting Coach