Bethlehem
Football · Boys · Class 1A · District 2
Schedule 13
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jack Bradley | 7 | 58 | 85 | 949 | 17 | 0 | .682 | 135.6 |
|---|
| Liam Spalding | 4 | 5 | 8 | 90 | 1 | 2 | .625 | 22.5 |
|---|
| Totals | | 63 | 93 | 1,039 | 18 | 2 | .677 | 148.4 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jack Bradley | 7 | 22 | 4.1 | 38 | 154 | 3 | 1 |
|---|
| Jalen Del Valle | 7 | 105 | 8.4 | 87 | 735 | 12 | 5 |
|---|
| Jeffrey Hughes | 7 | 6.1 | 3.3 | 13 | 43 | 1 | 1 |
|---|
| Austin Kuntz | 7 | 2 | 2.3 | 6 | 14 | 0 | |
|---|
| Michael Crigler | 7 | 0.4 | 3 | 1 | 3 | 0 | 3 |
|---|
| Noah Hawkins | 5 | 2.6 | 13 | 1 | 13 | 1 | |
|---|
| Westin Adams | 6 | 9 | 10.8 | 5 | 54 | 0 | 0 |
|---|
| Totals | | 145.1 | 6.7 | 151 | 1,016 | 17 | 10 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Cam Drake | 7 | 5 | 76 | 0 | 15.2 | 10.9 | 0 |
|---|
| Evan Arms | 7 | 5 | 85 | 2 | 17 | 12.1 | 0.3 |
|---|
| Grand Robinson | 7 | 1 | 5 | 0 | 5 | 0.7 | 0 |
|---|
| Jalen Del Valle | 7 | 9 | 109 | 2 | 12.1 | 15.6 | 0.3 |
|---|
| Thomas Mudd | 7 | 10 | 102 | 1 | 10.2 | 14.6 | 0.1 |
|---|
| Austin Kuntz | 7 | 4 | 89 | 1 | 22.3 | 12.7 | 0.1 |
|---|
| Michael Crigler | 7 | 12 | 273 | 6 | 22.8 | 39 | 0.9 |
|---|
| Noah Hawkins | 5 | 11 | 196 | 5 | 17.8 | 39.2 | 1 |
|---|
| Dax Humes | 6 | 4 | 97 | 1 | 24.3 | 16.2 | 0.2 |
|---|
| Noah Lanz | 7 | 1 | 3 | 0 | 3 | 0.4 | 0 |
|---|
| Bennet Ruccio | 4 | 1 | 4 | | 4 | 1 | |
|---|
| Totals | | 63 | 1,039 | 18 | 16.5 | 148.4 | 2.6 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Wyatt Bagby | 7 | 0.1 | 3.6 | .500 | 1.000 | 1 | 2 | 25 | 25 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | SAF | TOT | TOT/G |
|---|
| Brady Matherly | 7 | 10 | 19 | 0 | 1.5 | | | | | 2 | | | | 1 | 29 | 4.1 |
|---|
| Cam Drake | 7 | 5 | 12 | 0 | 0 | | | | | | | | 1 | | 17 | 2.4 |
|---|
| Evan Arms | 7 | 7 | 7 | 0 | 0.5 | | | | | | | | | | 14 | 2 |
|---|
| Grand Robinson | 7 | 18 | 26 | 5 | 4.5 | | | | 3 | 2 | 0 | 0 | | | 44 | 6.3 |
|---|
| Jack Bradley | 7 | 9 | 14 | 2 | 2.5 | | | | | | | | | | 23 | 3.3 |
|---|
| Jalen Del Valle | 7 | 19 | 23 | 5.5 | 6.5 | 1 | | | 3 | | | | | | 42 | 6 |
|---|
| Nolan Clark | 6 | 6 | 7 | 0.5 | 1 | | | | | 1 | | | | | 13 | 2.2 |
|---|
| Thomas Mudd | 7 | 7 | 18 | 0.5 | 1.5 | 1 | 11 | 1 | | | | | | | 25 | 3.6 |
|---|
| Oliver Filiatreau | 7 | 0 | 3 | 0.5 | 0 | | | | | | | | | | 3 | 0.4 |
|---|
| Jeffrey Hughes | 7 | 2 | 5 | 0 | 1 | | | | | | | | | | 7 | 1 |
|---|
| Ryan Ice | 7 | 3 | 15 | 1 | 0.5 | | | | | | | | | | 18 | 2.6 |
|---|
| Austin Kuntz | 7 | 15 | 6 | 1 | 0 | 1 | | | | | | | | | 21 | 3 |
|---|
| Michael Crigler | 7 | 6 | 8 | 0 | 0.5 | 2 | 87 | 1 | | | | | | | 14 | 2 |
|---|
| Mason Shepherd | 7 | 2 | 3 | 0 | 0 | 1 | | | | | | | | | 5 | 0.7 |
|---|
| Ethan Chesser | 5 | 1 | 1 | | | | | | | | | | | | 2 | 0.4 |
|---|
| Nate Hedgespeth | 7 | 6 | 4 | 0 | 0 | | | | | | | | | | 10 | 1.4 |
|---|
| Dax Humes | 6 | 1 | 2 | | | | | | | | | | | | 3 | 0.5 |
|---|
| Noah Lanz | 7 | 2 | 10 | 0 | 0 | | | | | | | | | | 12 | 1.7 |
|---|
| Bennet Ruccio | 4 | 2 | 1 | 0 | 0 | | | | | | | | | | 3 | 0.8 |
|---|
| Thomas Strange | 5 | | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Westin Adams | 6 | 1 | 1 | 0 | 0 | | | | | | | | | | 2 | 0.3 |
|---|
| Landon Browell | 3 | 2 | | | | | | | | | | | | | 2 | 0.7 |
|---|
| Ryder McCauley | 5 | | 2 | | | | | | | | | | | | 2 | 0.4 |
|---|
| Totals | | 124 | 188 | 16 | 20 | 6 | 98 | 2 | 6 | 5 | 0 | 0 | 1 | 1 | 312 | 44.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 278
- Points Allowed
- 48
- Team Total Yards
- 2,055
- Points Per Game
- 39.7
- Points Allowed Per Game
- 6.9
- Opponent Rushing Yards
- 481
- Opponent Passing Yards
- 451
- Team Rushing Yards Per Game
- 145.1
- Team Passing Yards Per Game
- 148.4
- Opponent Rushing Yards Per Game
- 68.7
- Opponent Passing Yards Per Game
- 64.4
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 230
- Team Scoring Margin Per Game
- 32.9
Roster 36
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Mason Shepherd | WR/DB | So |
| 3 | Thomas Mudd | TE/LB | Sr |
| 4 | Westin Adams | RB/DB | Fr |
| 7 | Jalen Del Valle | RB/LB | Sr |
| 10 | Evan Arms | WR/DB | Sr |
| 11 | Jack Bradley | QB/LB | Sr |
| 15 | Cam Drake | WR/DB | Sr |
| 16 | Brady Matherly | TE/LB | Jr |
| 18 | Liam Spalding | QB/DB | Fr |
| 19 | Austin Kuntz | WR/DB | Jr |
| 20 | Nate Hedgespeth | WR/DB | Sr |
| 22 | Ethan Chesser | TE/LB | Fr |
| 23 | Bennet Ruccio | WR/DB | Fr |
| 24 | Jeffrey Hughes | RB/LB | Jr |
| 28 | Kolbie Fulkerson | WR/DB | Fr |
| 33 | Austin LaRocco | WR/LB | So |
| 42 | Brady Simpson | TE/LB | Jr |
| 44 | Noah Lanz | TE/LB | Jr |
| 45 | Dax Humes | TE/DL | Jr |
| 53 | Kyle Crepps | OL/DL | Jr |
| 54 | Jameson Fletcher | OL/DL | Fr |
| 55 | Nolan Clark | OL/DL | Sr |
| 56 | Ryan Ice | OL/DL | Jr |
| 57 | Ryder McCauley | OL/DL | Jr |
| 60 | Grand Robinson | OL/DL | Sr |
| 61 | Thomas Strange | OL/DL | Sr |
| 66 | John Clayton Rogers | OL/DL | So |
| 68 | Landon Browell | OL/DL | Fr |
| 70 | Oliver Filiatreau | LB/OL | Jr |
| 72 | Zane Harrod | OL/DL | Fr |
| 75 | Xavier Culler | OL/DL | So |
| 79 | Collin Riggs | OL/DL | Fr |
| 80 | Wyatt Bagby | PK/P | Jr |
| 85 | Michael Crigler | WR/DB | So |
| 86 | Noah Hawkins | DB/WR | So |
| Christina Palumbo | MGR | Sr |
Coaches
- Tim Mattingly Head Coach
- Anthony Boggs Assistant Coach
- Keith Graham Assistant Coach
- Chaz Hall Statistician