2026 season
Kentucky Class 4A Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat in Class 4A: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Xavier Isable | 1,994 | 28 |
| 2 | Knox Barrett | 1,700 | 15 |
| 3 | Matthew Briedwell | 1,543 | 20 |
| 4 | Dylan Courtney | 1,452 | 14 |
| 5 | Bryce Armstrong | 1,396 | 19 |
| 6 | Brodie Pfeiffer | 1,381 | 21 |
| 7 | Jhet Raleigh | 1,307 | 17 |
| 8 | Parker Maggard | 1,257 | 5 |
| 9 | Jasper Davis | 1,081 | 14 |
| 10 | Mason Salmons | 1,019 | 12 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Xavier Isable | 28 | 1,994 |
| 2 | Brodie Pfeiffer | 21 | 1,381 |
| 3 | Matthew Briedwell | 20 | 1,543 |
| 4 | Bryce Armstrong | 19 | 1,396 |
| 5 | Jhet Raleigh | 17 | 1,307 |
| 6 | Knox Barrett | 15 | 1,700 |
| 7 | Dylan Courtney | 14 | 1,452 |
| 7 | Jasper Davis | 14 | 1,081 |
| 7 | Carson Riley | 14 | 843 |
| 10 | Mason Salmons | 12 | 1,019 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Jake Greene | 1,498 | 21 |
| 2 | Kiyan Miller | 1,026 | 22 |
| 3 | Antonio Kinzer | 1,009 | 15 |
| 4 | Brayden Morris | 977 | 14 |
| 5 | Jacob Spitzer | 922 | 10 |
| 6 | Korbyn Edwards | 890 | 16 |
| 7 | Tucker Foster | 873 | 11 |
| 8 | Leonard Avery | 824 | 8 |
| 9 | Trevonte Taylor | 786 | 13 |
| 10 | Ashur Wireman | 775 | 13 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Kiyan Miller | 22 | 1,026 |
| 2 | Jake Greene | 21 | 1,498 |
| 3 | Korbyn Edwards | 16 | 890 |
| 4 | Antonio Kinzer | 15 | 1,009 |
| 5 | Brayden Morris | 14 | 977 |
| 6 | Trevonte Taylor | 13 | 786 |
| 6 | Ashur Wireman | 13 | 775 |
| 8 | Cameron Cross | 12 | 687 |
| 9 | Tucker Foster | 11 | 873 |
| 10 | Jacob Spitzer | 10 | 922 |
| 10 | Trey Person | 10 | 618 |
| 10 | Xavier Hampton | 10 | 708 |
| 10 | Bryce Armstrong | 10 | 618 |
| 10 | Jayvon Bailey | 10 | 704 |
| 10 | Aiden Trammell | 10 | 573 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | Aaron Jones | 774 | 33 |
| 2 | Avery Thompson | 741 | 48 |
| 3 | Chance McPike | 626 | 27 |
| 4 | Jackson Wyatt | 504 | 32 |
| 5 | Ty’Sean Thomeczek | 441 | 26 |
| 6 | Hunter Haugh | 421 | 19 |
| 7 | John Feldbrugge | 416 | 21 |
| 8 | Anthony Crumble | 414 | 20 |
| 8 | Clay Seaton | 414 | 20 |
| 10 | Conner Nesmith | 410 | 32 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | Avery Thompson | 48 | 741 |
| 2 | Aaron Jones | 33 | 774 |
| 3 | Jackson Wyatt | 32 | 504 |
| 3 | Conner Nesmith | 32 | 410 |
| 5 | Tyler Robinson | 29 | 344 |
| 6 | Cameron May | 27 | 324 |
| 6 | Chance McPike | 27 | 626 |
| 8 | Ty’Sean Thomeczek | 26 | 441 |
| 8 | Jaelyn Anderson | 26 | 356 |
| 10 | Seneca Driver | 25 | 355 |
| 10 | Zechariah Williams | 25 | 302 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Avery Thompson | 11 | 741 |
| 2 | Hunter Haugh | 10 | 421 |
| 2 | Chance McPike | 10 | 626 |
| 4 | Aaron Jones | 8 | 774 |
| 4 | Jaelyn Anderson | 8 | 356 |
| 6 | Ty’Sean Thomeczek | 7 | 441 |
| 6 | Jackson Davis | 7 | 385 |
| 8 | Seneca Driver | 6 | 355 |
| 8 | Jackson Wyatt | 6 | 504 |
| 10 | Justin Hughes | 5 | 148 |
| 10 | Landry Lewis | 5 | 384 |
| 10 | Hagan Sims | 5 | 215 |
| 10 | Andrew Davis | 5 | 273 |
| 10 | Clay Seaton | 5 | 414 |
| 10 | Aiden Trammell | 5 | 273 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Maddix Vaughn | 112 | 55 |
| 2 | Brody Simpkins | 90 | 57 |
| 3 | Brody Barnett | 87 | 20 |
| 4 | Dylan Lemaster | 86 | 46 |
| 5 | Evan Lockridge | 85 | 44 |
| 5 | Xavier "Cane" Roberts | 85 | 50 |
| 7 | Jack Richardson | 80 | 30 |
| 7 | Sam Tunks | 80 | 50 |
| 9 | Alex Norton | 79 | 37 |
| 10 | Darian Bryant | 78 | 30 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Darian Bryant | 19 | 10.5 |
| 1 | Sam Tunks | 19 | 4 |
| 3 | Ethan McCray | 17.5 | 1 |
| 4 | Avian Lee | 14 | 3 |
| 4 | Luke McCoy | 14 | 4 |
| 4 | Xavier "Cane" Roberts | 14 | 3 |
| 4 | Brice Lafevers | 14 | — |
| 8 | Ian Aloo | 13.5 | 6.5 |
| 9 | Brody Barnett | 12.5 | 1 |
| 10 | Xavier Lawson | 12 | 3 |
| 10 | Terry Rage Henderson | 12 | 2 |
| 10 | Landon Hackney | 12 | 1 |
| 10 | Bentley Chewning | 12 | 7 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Darian Bryant | 10.5 | 19 |
| 2 | Jonny Lind | 9 | 7 |
| 3 | Bentley Chewning | 7 | 12 |
| 4 | Ayden Jones | 6.5 | 8 |
| 4 | Ian Aloo | 6.5 | 13.5 |
| 6 | Tayden Lorenzen | 6 | 8 |
| 7 | Peyton Wilson | 5.5 | 11 |
| 7 | Griffin Benke | 5.5 | 6.5 |
| 7 | Bayonne Lane | 5.5 | 9 |
| 10 | Jimi Cox | 5 | 10 |
| 10 | Ijah Ferguson | 5 | 4 |
| 10 | Antwain Hill | 5 | 1.5 |
| 10 | Maddox Hawkins | 5 | 4 |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Truett Turner | 4 | 62 |
| 1 | Kevin Gross | 4 | 20 |
| 3 | Carson Matney | 3 | — |
| 3 | Rylan Kelsey | 3 | 110 |
| 3 | Elijah Sells | 3 | 62 |
| 3 | Conner Nesmith | 3 | — |
| 3 | Landon Kirtley | 3 | 8 |
| 3 | Trae Lowe | 3 | — |
| 3 | Jaelyn Anderson | 3 | 51 |
| 10 | Eddie Hickey | 2 | 90 |
| 10 | Peyton Moatz | 2 | 7 |
| 10 | Gavin Johnson | 2 | 0 |
| 10 | Kain Logan | 2 | 85 |
| 10 | Lucas Akers | 2 | 47 |
| 10 | Hunter Haugh | 2 | — |
| 10 | Aaron Jones | 2 | 89 |
| 10 | Kaydin Young | 2 | 66 |
| 10 | Landon Custard | 2 | 18 |
| 10 | Gabe Williams | 2 | 81 |
| 10 | Quinton Simon | 2 | 41 |
| 10 | Derrick Hightower | 2 | — |
| 10 | Braxton Perry | 2 | 9 |
| 10 | Ryker Yates | 2 | 44 |
| 10 | Wyatt Thompson | 2 | — |
| 10 | Hagan Sims | 2 | — |
| 10 | Max Moore | 2 | — |
| 10 | Noah Sekulski | 2 | — |
| 10 | Ryan Seely | 2 | 22 |
| 10 | Avery Gates | 2 | 68 |
| 10 | KeShaun Overstreet | 2 | 71 |
| 10 | Clay Seaton | 2 | 24 |
| 10 | Gunnar Rhodes | 2 | 90 |
| 10 | Brenyn Nelson | 2 | 10 |
| 10 | Isaiah Smith | 2 | 15 |
| 10 | Christian Nicholson | 2 | 0 |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Graden Inman | 10 | 11 |
| 2 | Max McAlister | 7 | 7 |
| 2 | Ashton Russell | 7 | 9 |
| 2 | Landon Dykes | 7 | 9 |
| 5 | Kai Anderson | 3 | 5 |
| 6 | Brody McAlister | 2 | 2 |
| 6 | Brody Baker | 2 | 3 |
| 6 | Evan Knight | 2 | 2 |
| 9 | Conner Davis | 1 | 1 |
| 9 | Grant Klosterman | 1 | 1 |
| 9 | Sebastian Witherington | 1 | 1 |
| 9 | Brayan Lopez Padilla | 1 | 1 |
| 9 | Carter Nunley | 1 | 2 |
| 9 | Easton Reynolds | 1 | 1 |
| 9 | Parker Shaw | 1 | 1 |
| 9 | Elijah Weber | 1 | 2 |
| 9 | Blake Vowels | 1 | 2 |
| 9 | Christopher Waldron | 1 | 2 |
| 9 | Luke Schroeder | 1 | 2 |
| 9 | Drew Dwyer | 1 | 1 |
| 9 | Merci Floribert | 1 | 1 |