Franklin-Simpson
Football · Boys · Class 4A · District 1
Schedule 11
August 3
-
FriAug 14
A
Green CountyGreen County Football Scrimmage vs Franklin Simpson
Result not posted, scheduled
-
FriAug 21
N
WCWhites Creek
L 24–28
-
FriAug 28
A
Warren Central
W 28–20
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brody McAlister | 8 | 2 | 7 | 24 | | 1 | | .286 | 3 |
|---|
| Nathan Ray | 8 | 3 | 7 | 75 | 2 | 1 | | .429 | 9.4 |
|---|
| Nash Bilyeu | 8 | 22 | 49 | 354 | 3 | 2 | 1 | .449 | 44.3 |
|---|
| Totals | | 27 | 63 | 453 | 5 | 4 | 1 | .429 | 56.6 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ayden Jones | 8 | 59.5 | 5.7 | 84 | 476 | 5 | |
|---|
| Cole Alford | 6 | 17.8 | 4.5 | 24 | 107 | 2 | |
|---|
| Jaxon Gass | 8 | 1.6 | 4.3 | 3 | 13 | | |
|---|
| Xavier Hampton | 7 | 111.1 | 9.5 | 82 | 778 | 12 | |
|---|
| Nathan Ray | 8 | -0.3 | -2 | 1 | -2 | | |
|---|
| Jaxson Price | 8 | -0.3 | -2 | 1 | -2 | | |
|---|
| Cam Anderson | 8 | 4 | 5.3 | 6 | 32 | | |
|---|
| Kayson Jones | 8 | 17.3 | 5.3 | 26 | 138 | 2 | 1 |
|---|
| Nash Bilyeu | 8 | -1.4 | -0.7 | 16 | -11 | 2 | |
|---|
| John Habumuremyi | 4 | 0 | 0 | 1 | 0 | | |
|---|
| Jeremiah Payne | 8 | 37.6 | 12 | 25 | 301 | 2 | 1 |
|---|
| Urias Ferguson | 3 | 2.7 | 4 | 2 | 8 | | |
|---|
| Totals | | 230.4 | 6.8 | 272 | 1,843 | 26 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Ayden Jones | 8 | 2 | 0 | | 0 | 0 | |
|---|
| Xavier Hampton | 7 | 5 | 69 | 3 | 13.8 | 9.9 | 0.4 |
|---|
| Jaxson Price | 8 | 5 | 110 | | 22 | 13.8 | |
|---|
| Hunter Griffin | 8 | 1 | 11 | | 11 | 1.4 | |
|---|
| JC Robey | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Kayson Jones | 8 | 3 | 29 | | 9.7 | 3.6 | |
|---|
| John Habumuremyi | 4 | 1 | 9 | | 9 | 2.3 | |
|---|
| Jeremiah Payne | 8 | 2 | 31 | 1 | 15.5 | 3.9 | 0.1 |
|---|
| Carson Martin | 5 | 9 | 185 | 1 | 20.6 | 37 | 0.2 |
|---|
| Totals | | 29 | 452 | 5 | 15.6 | 56.5 | 0.6 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Austin Wilkins | 1 | | 0 | | .000 | | | | 0 | 1 | | | |
|---|
| Brody McAlister | 8 | 0.3 | 3.3 | 1.000 | 1.000 | 33.2 | 2 | 2 | 26 | 26 | 12 | 398 | 2 |
|---|
| Totals | | 0.3 | 3.3 | 1.000 | .963 | 33.2 | 2 | 2 | 26 | 27 | 12 | 398 | 2 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Ayden Jones | 8 | 22 | 18 | 6.5 | 8 | 1 | | | | | | | 40 | 5 |
|---|
| Brody McAlister | 8 | 1 | | | | | | | | | 1 | | 1 | 0.1 |
|---|
| Cole Alford | 6 | 9 | 3 | | | 2 | | | | | | | 12 | 2 |
|---|
| Jackson Evans | 7 | 1 | 3 | | | | | | | | | | 4 | 0.6 |
|---|
| Jacob Spears | 8 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Jaxon Gass | 8 | 34 | 36 | 2.5 | 3 | 1 | | | | | | | 70 | 8.8 |
|---|
| Skylor Rickman | 8 | 7 | 5 | | | 2 | 1 | 12 | | | | | 12 | 1.5 |
|---|
| Weston Evans | 5 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Xavier Hampton | 7 | 2 | 6 | | 1 | 1 | | | | | | | 8 | 1.1 |
|---|
| Nathan Ray | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Jaxson Price | 8 | 8 | 4 | | | 1 | | | | | | | 12 | 1.5 |
|---|
| Lucas Marr | 7 | 1 | 2 | | 1 | | | | | | | | 3 | 0.4 |
|---|
| Donovan Dudley | 8 | 13 | 25 | 2 | 2 | 2 | | | | | | | 38 | 4.8 |
|---|
| Mikey Fowler | 8 | 7 | 14 | | | | | | | 1 | 1 | | 21 | 2.6 |
|---|
| JC Robey | 8 | 21 | 22 | 2.5 | 6 | 2 | | | | | | | 43 | 5.4 |
|---|
| Mark Underwood | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Hunter Wood | 5 | 10 | 23 | 1 | 3 | | | | | 2 | 1 | 0 | 33 | 6.6 |
|---|
| Cam Anderson | 8 | 21 | 16 | | 2 | 1 | 1 | | | | | | 37 | 4.6 |
|---|
| Gabe Ferguson | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Kayson Jones | 8 | 2 | 1 | | | | | | | 1 | | | 3 | 0.4 |
|---|
| Arian McCormick | 8 | 13 | 15 | | | 2 | 1 | | | 2 | | | 28 | 3.5 |
|---|
| DC Patterson | 8 | 12 | 21 | 0.5 | 1 | | | | | 5 | 1 | | 33 | 4.1 |
|---|
| Logan Naylor | 2 | | | | | | | | | | 1 | | | |
|---|
| Jeremiah Payne | 8 | 3 | | | | | | | | | | | 3 | 0.4 |
|---|
| Urias Ferguson | 3 | | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Fisher West | 1 | 2 | | | | | | | | | | | 2 | 2 |
|---|
| Jayden Grover | 5 | 1 | 1 | | | | | | | | | | 2 | 0.4 |
|---|
| Kaydin Young | 8 | 7 | 8 | | | 3 | 2 | 66 | 1 | | 1 | 32 | 15 | 1.9 |
|---|
| Carson Martin | 5 | 5 | 4 | | | 3 | | | | | | | 9 | 1.8 |
|---|
| Jacob Kitchens | 1 | 1 | 2 | | | | | | | | | | 3 | 3 |
|---|
| Totals | | 220 | 250 | 15 | 29 | 23 | 5 | 78 | 1 | 11 | 7 | 32 | 470 | 58.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 233
- Points Allowed
- 279
- Team Total Yards
- 2,296
- Points Per Game
- 29.1
- Points Allowed Per Game
- 34.9
- Opponent Rushing Yards
- 1,056
- Opponent Passing Yards
- 1,120
- Team Rushing Yards Per Game
- 230.4
- Team Passing Yards Per Game
- 56.6
- Opponent Rushing Yards Per Game
- 132
- Opponent Passing Yards Per Game
- 140
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 1.4
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -46
- Team Scoring Margin Per Game
- -5.8
Roster 60
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Cole Alford | RB/DB | Sr |
| 1 | Cam Anderson | RB/DB | So |
| 2 | JC Robey | DT/TE | Sr |
| 3 | Skylor Rickman | DB/WR | Sr |
| 4 | Jeremiah Payne | RB/DB | Fr |
| 6 | Nash Bilyeu | QB/DB | So |
| 8 | Mikey Fowler | WR/LB | Jr |
| 9 | Brody McAlister | PK/P | Sr |
| 10 | Arian McCormick | RB/DB | So |
| 11 | DC Patterson | WR/LB | So |
| 12 | Brentley Nealy | WR/DB | So |
| 13 | NJ Downey | WR/DB | So |
| 14 | Nathan Ray | QB/LB | Jr |
| 15 | Urias Ferguson | WR/DB | So |
| 16 | Hayden Ownby | RB/DB | Fr |
| 17 | Jaxson Price | RB/DB | Jr |
| 19 | Easton Hodge | RB/LB | Fr |
| 20 | Kayson Jones | RB/DB | So |
| 21 | Fisher West | RB/DB | Fr |
| 22 | Ridge Perry | RB/DB | Fr |
| 23 | John Habumuremyi | RB/LB | So |
| 24 | Xavier Hampton | RB/DB | Sr |
| 25 | Weston Evans | WR/DB | So |
| 26 | Nolin Starnater | RB/LB | Jr |
| 27 | Jaxon Mitchell | WR/DB | Fr |
| 29 | Marcus Stanley | | Fr |
| 30 | Ayden Jones | RB/DT | Sr |
| 31 | Hunter Wood | RB/LB | So |
| 34 | Kaydin Young | RB/LB | Fr |
| 40 | Brayden Wood | PK/P | Jr |
| 43 | Jaxon Gass | RB/LB | Sr |
| 51 | Gabe Ferguson | OT/DT | Jr |
| 52 | Jackson Evans | OG/LB | Sr |
| 53 | Jacob Spears | OG/DT | Sr |
| 55 | Donovan Dudley | DT/OG | Jr |
| 56 | Gavin Small | DT/OT | Jr |
| 57 | Lucas Marr | LB/OG | Jr |
| 58 | Javon Franklin | OG/DT | So |
| 59 | Jose Guzman | OT/DT | Fr |
| 60 | Logan Naylor | OG/DT | Jr |
| 61 | Casyn Munday | OG/LB | Jr |
| 62 | Carter Grimes | OG/DT | Jr |
| 63 | CJ Halmon | OT/DT | Fr |
| 64 | Jake Parks | OT/DT | Jr |
| 65 | Kobi Partinger | OT/DT | Fr |
| 66 | Johnny Reynolds | OT/DT | Jr |
| 70 | James Buckman | OG/DT | Fr |
| 71 | Tyree Graves | OG/DT | Fr |
| 73 | Lucas Dunavin | OG/DT | So |
| 74 | Brody Dennison | OT/DT | So |
| 75 | Brayden Houchens | OT/DT | Fr |
| 77 | Timothy Chandler | DT/OG | Sr |
| 78 | John Parker Chaney | DT/OT | Jr |
| 80 | Carson Martin | WR/DB | Jr |
| 82 | Gunnar Scott | WR/DB | So |
| 83 | Jacob Kitchens | TE/LB | Fr |
| 84 | Jayden Grover | WR/DB | Sr |
| 85 | Mark Underwood | DB/TE | So |
| 87 | Hunter Griffin | TE/LB | Jr |
| 89 | Austin Wilkins | PK/P | So |
Coaches
- Max Chaney Head Coach
- Bradley York Assistant Coach
- Christian Mullins Assistant Coach
- Jermaine Robey Assistant Coach
- John Proffitt Assistant Coach
- Kendrick Adams Assistant Coach
- Matt Marsh Assistant Coach
- Mikie Benton Assistant Coach
- Will Carter Assistant Coach