Ashland Blazer
Football · Boys · Class 4A · District 6
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Justin Hughes | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
|---|
| Tanner Stutler | 8 | 49 | 84 | 768 | 10 | 1 | 1 | .583 | 96 |
|---|
| Totals | | 49 | 85 | 768 | 10 | 1 | 1 | .576 | 96 |
|---|
Rushing 16
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Carter Anderson | 7 | 1.6 | 5.5 | 2 | 11 | 0 | |
|---|
| Daylen Farrow | 8 | 28.5 | 7.1 | 32 | 228 | 7 | 0 |
|---|
| Luke McCoy | 8 | 19.6 | 8.7 | 18 | 157 | 2 | 0 |
|---|
| Maverick Ashby | 7 | 19.1 | 10.3 | 13 | 134 | 1 | 1 |
|---|
| Tanner Christian | 8 | 0.8 | 3 | 2 | 6 | 1 | |
|---|
| Trevonte Taylor | 8 | 98.3 | 12.7 | 62 | 786 | 13 | 0 |
|---|
| Justin Hughes | 8 | 2.3 | 9 | 2 | 18 | 0 | 0 |
|---|
| Brody Simpkins | 8 | 19 | 4.1 | 37 | 152 | 2 | 0 |
|---|
| Taner Woodman | 8 | 0.3 | 2 | 1 | 2 | | |
|---|
| Tanner Stutler | 8 | 11.5 | 2.7 | 34 | 92 | 1 | 0 |
|---|
| Jaylan Strader | 8 | 14.4 | 9.6 | 12 | 115 | 1 | 0 |
|---|
| Nathan Adkins | 8 | 0.4 | 3 | 1 | 3 | 0 | |
|---|
| Daequionte Moore | 3 | 3 | 9 | 1 | 9 | 0 | |
|---|
| Carter Stewart | 3 | 0.3 | 1 | 1 | 1 | 0 | |
|---|
| Mark McDaniels | 2 | 0 | 0 | 1 | 0 | 0 | |
|---|
| James McDaniels | 7 | 12.3 | 9.6 | 9 | 86 | 0 | |
|---|
| Totals | | 232.6 | 8 | 234 | 1,861 | 28 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Daylen Farrow | 8 | 1 | 58 | 1 | 58 | 7.3 | 0.1 |
|---|
| Kody Millette | 8 | 8 | 125 | 1 | 15.6 | 15.6 | 0.1 |
|---|
| Trevonte Taylor | 8 | 5 | 50 | 0 | 10 | 6.3 | 0 |
|---|
| Justin Hughes | 8 | 16 | 148 | 5 | 9.3 | 18.5 | 0.6 |
|---|
| Brody Simpkins | 8 | 2 | 16 | | 8 | 2 | |
|---|
| Jaylan Strader | 8 | 15 | 328 | 2 | 21.9 | 41 | 0.3 |
|---|
| Esau Johnson | 5 | 1 | 30 | 1 | 30 | 6 | 0.2 |
|---|
| Totals | | 49 | 768 | 10 | 15.7 | 96 | 1.3 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Max McAlister | 8 | 0.9 | 3.8 | 1.000 | .938 | 7 | 7 | 30 | 32 |
|---|
| Tanner Freeman | 1 | | 0 | | .000 | | | 0 | 2 |
|---|
| Totals | | 0.9 | 3.8 | 1.000 | .882 | 7 | 7 | 30 | 34 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | TOT | TOT/G |
|---|
| Daylen Farrow | 8 | 4 | 1 | | | 1 | | | | | | | 2 | 84 | 5 | 0.6 |
|---|
| Drew Matthies | 3 | 2 | 1 | | | | | | | | | | | | 3 | 1 |
|---|
| Hagen Samuel | 8 | 13 | 7 | 1 | 4 | | | | | | | | | | 20 | 2.5 |
|---|
| Kody Millette | 8 | 8 | 1 | | | 4 | | 1 | | | | | | | 9 | 1.1 |
|---|
| Luke McCoy | 8 | 36 | 8 | 4 | 14 | | | 1 | 1 | | | | | | 44 | 5.5 |
|---|
| Maverick Ashby | 7 | 19 | 4 | 2 | 6 | 1 | | | | | | | | | 23 | 3.3 |
|---|
| Nolin Russell | 8 | 7 | 1 | | | 1 | | | | | | | | | 8 | 1 |
|---|
| Tanner Christian | 8 | 4 | | | | | | | | | | | | | 4 | 0.5 |
|---|
| Trent Gist | 3 | 7 | 2 | 1 | 1 | | | | | | | | | | 9 | 3 |
|---|
| Noah Thompson | 8 | 17 | 3 | | | | | | | | | | | | 20 | 2.5 |
|---|
| Avian Lee | 8 | 41 | 12 | 3 | 14 | | | 1 | 1 | | | | | | 53 | 6.6 |
|---|
| Logan Kincer | 8 | 21 | 3 | | | 2 | 1 | | | | | | | | 24 | 3 |
|---|
| Chase Mayfield | 3 | 2 | | | | | | | | | | | | | 2 | 0.7 |
|---|
| JJ Keyes | 8 | 54 | 16 | 1 | 4 | 1 | | | | | | | | | 70 | 8.8 |
|---|
| Charles Remy | 6 | 7 | | | | | | | | | | | | | 7 | 1.2 |
|---|
| Jace Morris | 6 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Trevonte Taylor | 8 | 10 | 1 | | | 1 | 1 | 1 | 1 | 35 | 1 | | 1 | | 11 | 1.4 |
|---|
| Brody Simpkins | 8 | 57 | 33 | 1 | 10 | 1 | | 1 | 2 | 27 | | | | | 90 | 11.3 |
|---|
| Taner Woodman | 8 | 35 | 12 | | 8 | 2 | | 2 | | | | | | | 47 | 5.9 |
|---|
| Nathan Shavers | 8 | 21 | 3 | | | 3 | | | | | | | | | 24 | 3 |
|---|
| Gavin Rice | 8 | 11 | 1 | | 1 | | | | | | | | | | 12 | 1.5 |
|---|
| Gabe Traugott | 3 | | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Jaylan Strader | 8 | 3 | | | | 1 | | | | | | 1 | | | 3 | 0.4 |
|---|
| Carter Stewart | 3 | 1 | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Sawyer Miller | 4 | 3 | | | 1 | | | | | | | | | | 3 | 0.8 |
|---|
| James McDaniels | 7 | 8 | 1 | | | | | | | | | | | | 9 | 1.3 |
|---|
| John Weaver | 8 | 20 | 14 | | 1 | | | | 1 | | | | | | 34 | 4.3 |
|---|
| Jordan Keyes | 3 | 1 | | | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 418 | 126 | 13 | 64 | 19 | 2 | 7 | 7 | 62 | 1 | 1 | 3 | 84 | 544 | 68 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 297
- Points Allowed
- 119
- Team Total Yards
- 2,629
- Points Per Game
- 37.1
- Points Allowed Per Game
- 14.9
- Opponent Rushing Yards
- 678
- Opponent Passing Yards
- 709
- Team Rushing Yards Per Game
- 232.6
- Team Passing Yards Per Game
- 96
- Opponent Rushing Yards Per Game
- 84.8
- Opponent Passing Yards Per Game
- 88.6
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 178
- Team Scoring Margin Per Game
- 22.3
Roster 63
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kody Millette | WR/DB | Sr |
| 1 | Daylen Farrow | RB/DB | Jr |
| 2 | Brody Simpkins | RB/LB | Sr |
| 3 | Taner Woodman | QB/DB | Sr |
| 4 | Justin Hughes | QB/DB | Jr |
| 5 | JJ Keyes | TE/LB | Jr |
| 6 | Maverick Ashby | RB/DB | Sr |
| 7 | Noah Thompson | OL/DL | Jr |
| 8 | Carter Anderson | QB/DB | Jr |
| 9 | Trent Gist | WR/DB | Sr |
| 10 | Jaylan Strader | WR/DB | So |
| 11 | Chase Mayfield | WR/DB | Jr |
| 12 | Alijah Owens | WR | So |
| 13 | Mark McDaniels | QB/LB | So |
| 14 | Esau Johnson | WR/DB | So |
| 15 | Nathan Adkins | QB/DB | Fr |
| 16 | Drew Matthies | WR/DB | Jr |
| 17 | Logan Kincer | WR/DB | Jr |
| 18 | Tanner Stutler | QB/DB | So |
| 19 | Avian Lee | TE/LB | Jr |
| 20 | Gavin Rice | RB/LB | So |
| 21 | Montrayous Keith | WR/DB | So |
| 22 | James McDaniels | RB/DB | So |
| 23 | Nolin Russell | TE/LB | Sr |
| 24 | Nathan Shavers | RB/LB | So |
| 25 | Xavier Johnson | RB/LB | Jr |
| 26 | Damian Jeglum | RB/LB | Fr |
| 27 | Daequionte Moore | QB/RB | Fr |
| 28 | Knox Woodman | RB/LB | Fr |
| 29 | Jordan Keyes | WR/DB | Jr |
| 30 | Trevonte Taylor | RB/DB | Jr |
| 31 | Jace Nichols | WR/DB | Fr |
| 32 | Carter Stewart | RB/LB | Fr |
| 33 | Sawyer Miller | RB/DB | Fr |
| 34 | Luke McCoy | RB/DL | Jr |
| 35 | Tanner Christian | RB/DB | Sr |
| 36 | Levi Richards | TE/DL | Fr |
| 38 | Max McAlister | PK | Jr |
| 39 | Ethan Bellomy | WR/DB | So |
| 41 | Jace Morris | OL/DL | Jr |
| 44 | Charles Remy | WR/LB | Jr |
| 50 | Cameron Burnside | OL/DL | Sr |
| 52 | John Weaver | OL/DL | Jr |
| 54 | Owen Smith | OL/DL | So |
| 56 | Nathaniel Williams | RB/LB | Jr |
| 57 | Wyatt Riley | OL/DL | Jr |
| 58 | Gabe Traugott | LB/OL | So |
| 59 | Jacob Hammonds | OL/DL | Sr |
| 63 | Ben Ream | OL/DL | Sr |
| 66 | Hagen Samuel | OL/DL | So |
| 68 | Sebastian Tibbitts | OL/DL | So |
| 69 | Aayden Massie | OL/DL | Fr |
| 70 | Carson Pennington | OL/DL | Sr |
| 71 | Ian Freholm | OL/DL | Fr |
| 74 | Gage Locklear | TE/LB | Jr |
| 75 | Hudson Faulkner | OL/DL | Fr |
| 77 | Brycen Charland | OL/DL | Jr |
| 78 | Connor Clarke | OL/DL | Jr |
| 79 | Keyon Jones | OL/DL | Fr |
| 81 | Kyston Johnson | WR/DB | Fr |
| 84 | Jamison Reed | WR/DB | So |
| 86 | Tanner Freeman | PK | Fr |
| 88 | Andrew Adkins | WR/DB | Sr |
Coaches
- Chad Tackett Head Coach
- Charlie Wilcoxen Assistant Coach
- Dennis Thornton Assistant Coach
- Desmond Young Assistant Coach
- Evan Yongue Assistant Coach
- Jermaine Keyes Assistant Coach
- Joe Riley Assistant Coach
- John Stone Assistant Coach
- Nicholas Conley Assistant Coach
- Ryan Davis Assistant Coach
- Scott Gregg Assistant Coach
- Tate Dowdy Assistant Coach
- Terick Thomas Assistant Coach
- Steve Dowdy Data Coach