Football standings
Updated 58 min agoClass 1A 32
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 3-1 | .750 | L1 | WWWL | |
| 2 | 0-0 | 1-1-1 | .500 | L1 | TWL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-3 | .000 | L3 | LLL |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 2-1 | .667 | L1 | WWL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 1-1-1 | .500 | L1 | TWL | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-3 | .000 | L3 | LLL |
District 6 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 2-1 | .667 | W1 | WLW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-3 | 0-0 | 1-1-1 | .500 | L1 | TWL |
District 7 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-1 | 0-0 | 1-0 | 1.000 | W1 | W | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 0-1 | .000 | L1 | L | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW |
All 32 teams in Class 1A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| T-1 | Bethlehem | 2-0 | 1.000 | W2 |
| T-1 | Dayton | 2-0 | 1.000 | W2 |
| T-1 | Williamsburg | 3-0 | 1.000 | W3 |
| T-1 | Holy Cross (Covington) | 2-0 | 1.000 | W2 |
| T-1 | Nicholas County | 2-0 | 1.000 | W2 |
| T-1 | Sayre | 2-0 | 1.000 | W2 |
| T-1 | Paintsville | 2-0 | 1.000 | W2 |
| T-1 | Eminence | 2-0 | 1.000 | W2 |
| T-1 | Hazard | 2-0 | 1.000 | W2 |
| T-1 | Holy Cross (Louisville) | 2-0 | 1.000 | W2 |
| T-1 | Ludlow | 2-0 | 1.000 | W2 |
| T-1 | Middlesboro | 1-0 | 1.000 | W1 |
| 13 | Fulton County | 3-1 | .750 | L1 |
| T-14 | Raceland | 2-1 | .667 | W1 |
| T-14 | Bellevue | 2-1 | .667 | L1 |
| T-16 | Ballard Memorial | 1-1-1 | .500 | L1 |
| T-16 | Fairview | 1-1 | .500 | L1 |
| T-16 | Paris | 1-1-1 | .500 | L1 |
| T-16 | Pikeville | 1-1 | .500 | W1 |
| T-16 | Bishop Brossart | 1-1-1 | .500 | L1 |
| T-16 | Lynn Camp | 1-1 | .500 | W1 |
| T-22 | Harlan | 0-1 | .000 | L1 |
| T-22 | Campbellsville | 0-2 | .000 | L2 |
| T-22 | Kentucky Country Day | 0-2 | .000 | L2 |
| T-22 | Newport Central Catholic | 0-2 | .000 | L2 |
| T-22 | Russellville | 0-2 | .000 | L2 |
| T-22 | Pineville | 0-2 | .000 | L2 |
| T-22 | Berea Community | 0-2 | .000 | L2 |
| T-22 | Newport | 0-2 | .000 | L2 |
| T-22 | Trimble County | 0-2 | .000 | L2 |
| T-22 | Frankfort | 0-3 | .000 | L3 |
| T-22 | Caverna | 0-3 | .000 | L3 |
Class 2A 40
Only this ›District 1 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| 5 | 0-0 | 0-2-1 | .167 | L2 | TLL | |
| 6 | 0-0 | 0-2 | .000 | L2 | LL |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-1 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| 4 | 0-0 | 0-2-1 | .167 | L2 | TLL | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | 1.000 | W1 | W | |
| 2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 3 | 0-0 | 1-2 | .333 | L2 | WLL | |
| 4 | 0-0 | 0-2-1 | .167 | L2 | TLL | |
| T-5 | 0-0 | 0-1 | .000 | L1 | L | |
| T-5 | 0-0 | 0-2 | .000 | L2 | LL |
District 6 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-1 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-1 | 0-0 | 1-1 | .500 | L1 | WL | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 7 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0-1 | .833 | W2 | TWW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 2-0-1 | .833 | W2 | TWW | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 0-1 | .000 | L1 | L | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL |
All 40 teams in Class 2A
Class 3A 39
Only this ›District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 4 | 0-0 | 0-3 | .000 | L3 | LLL |
District 2 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 6 | 0-0 | 1-1 | .500 | W1 | LW |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-4 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 2-1 | .667 | L1 | WWL | |
| T-2 | 0-0 | 2-1 | .667 | W2 | LWW | |
| 4 | 0-0 | 1-1-1 | .500 | L1 | TWL | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 6 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-4 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-4 | 0-0 | 1-1 | .500 | W1 | LW |
District 7 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 4 | 0-0 | 1-2 | .333 | L1 | LWL | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 1-1-1 | .500 | W1 | TLW | |
| 5 | 0-0 | 0-3 | .000 | L3 | LLL |
All 39 teams in Class 3A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| T-1 | Hart County | 3-0 | 1.000 | W3 |
| T-1 | Christian Academy-Louisville | 3-0 | 1.000 | W3 |
| T-1 | Bardstown | 3-0 | 1.000 | W3 |
| T-1 | Larue County | 2-0 | 1.000 | W2 |
| T-1 | Carroll County | 2-0 | 1.000 | W2 |
| T-1 | Lawrence County | 2-0 | 1.000 | W2 |
| T-1 | Lexington Catholic | 2-0 | 1.000 | W2 |
| T-1 | Butler County | 2-0 | 1.000 | W2 |
| T-1 | Murray | 2-0 | 1.000 | W2 |
| T-1 | Russell | 2-0 | 1.000 | W2 |
| T-1 | Estill County | 2-0 | 1.000 | W2 |
| T-1 | Adair County | 2-0 | 1.000 | W2 |
| T-1 | Fleming County | 2-0 | 1.000 | W2 |
| T-1 | Rockcastle County | 2-0 | 1.000 | W2 |
| T-1 | Glasgow | 2-0 | 1.000 | W2 |
| T-1 | Lewis County | 2-0 | 1.000 | W2 |
| T-17 | Bourbon County | 2-1 | .667 | L1 |
| T-17 | Lloyd Memorial | 2-1 | .667 | W2 |
| T-19 | Henry County | 1-1-1 | .500 | L1 |
| T-19 | Knox Central | 1-1 | .500 | L1 |
| T-19 | Bath County | 1-1 | .500 | W1 |
| T-19 | Hopkins County Central | 1-1 | .500 | W1 |
| T-19 | Letcher County Central | 1-1 | .500 | W1 |
| T-19 | McCreary Central | 1-1 | .500 | W1 |
| T-19 | Magoffin County | 1-1-1 | .500 | W1 |
| T-19 | Mercer County | 1-1 | .500 | W1 |
| T-19 | Edmonson County | 1-1 | .500 | W1 |
| T-19 | East Carter | 1-1 | .500 | W1 |
| T-19 | Union County | 1-1 | .500 | W1 |
| 30 | Bell County | 1-2 | .333 | L1 |
| T-31 | Clay County | 0-2 | .000 | L2 |
| T-31 | Garrard County | 0-2 | .000 | L2 |
| T-31 | Casey County | 0-2 | .000 | L2 |
| T-31 | Desales | 0-2 | .000 | L2 |
| T-31 | Central | 0-2 | .000 | L2 |
| T-31 | Western | 0-2 | .000 | L2 |
| T-31 | Pendleton County | 0-2 | .000 | L2 |
| T-31 | Powell County | 0-3 | .000 | L3 |
| T-31 | Webster County | 0-3 | .000 | L3 |
Class 4A 38
Only this ›District 1 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 6 | 0-0 | 0-2 | .000 | L2 | LL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 2-1 | .667 | L1 | WWL | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-1 | .667 | W2 | LWW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| 4 | 0-0 | 1-2 | .333 | L1 | LWL | |
| 5 | 0-0 | 0-3 | .000 | L3 | LLL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 3-0-1 | .875 | W3 | TWWW | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 6 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 2-1 | .667 | L1 | WWL | |
| T-4 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-4 | 0-0 | 1-1 | .500 | L1 | WL |
District 7 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-3 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-1 | 0-0 | 1-0 | 1.000 | W1 | W | |
| 3 | 0-0 | 1-1-1 | .500 | W1 | TLW | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
All 38 teams in Class 4A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| T-1 | Corbin | 3-0 | 1.000 | W3 |
| T-1 | Boyle County | 2-0 | 1.000 | W2 |
| T-1 | Paducah Tilghman | 2-0 | 1.000 | W2 |
| T-1 | Nelson County | 2-0 | 1.000 | W2 |
| T-1 | Boyd County | 2-0 | 1.000 | W2 |
| T-1 | Mason County | 2-0 | 1.000 | W2 |
| T-1 | Ashland Blazer | 2-0 | 1.000 | W2 |
| T-1 | Harlan County | 1-0 | 1.000 | W1 |
| 9 | Spencer County | 3-0-1 | .875 | W3 |
| T-10 | Valley | 2-1 | .667 | W2 |
| T-10 | Johnson Central | 2-1 | .667 | L1 |
| T-10 | John Hardin | 2-1 | .667 | L1 |
| T-13 | Elizabethtown | 1-1 | .500 | W1 |
| T-13 | Greenup County | 1-1 | .500 | L1 |
| T-13 | Logan County | 1-1 | .500 | L1 |
| T-13 | Warren East | 1-1 | .500 | L1 |
| T-13 | North Oldham | 1-1 | .500 | W1 |
| T-13 | Rowan County | 1-1 | .500 | L1 |
| T-13 | Highlands | 1-1 | .500 | W1 |
| T-13 | Taylor County | 1-1 | .500 | L1 |
| T-13 | Calloway County | 1-1 | .500 | L1 |
| T-13 | Covington Catholic | 1-1 | .500 | L1 |
| T-13 | Franklin-Simpson | 1-1 | .500 | W1 |
| T-13 | Perry County Central | 1-1-1 | .500 | W1 |
| T-13 | Waggener | 1-1 | .500 | L1 |
| T-13 | Lincoln County | 1-1 | .500 | L1 |
| 27 | Breckinridge County | 1-2 | .333 | L1 |
| T-28 | Harrison County | 0-2 | .000 | L2 |
| T-28 | Shelby County | 0-2 | .000 | L2 |
| T-28 | Franklin County (KY) | 0-2 | .000 | L2 |
| T-28 | Western Hills | 0-2 | .000 | L2 |
| T-28 | Marion County | 0-2 | .000 | L2 |
| T-28 | Allen County-Scottsville | 0-2 | .000 | L2 |
| T-28 | Russell County | 0-2 | .000 | L2 |
| T-28 | Grant County | 0-2 | .000 | L2 |
| T-28 | Wayne County | 0-2 | .000 | L2 |
| T-28 | Whitley County | 0-2 | .000 | L2 |
| T-28 | Doss | 0-3 | .000 | L3 |
Class 5A 38
Only this ›District 1 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| 6 | 0-0 | 0-3 | .000 | L3 | LLL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 2-2 | .500 | W2 | LLWW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 1-1 | .500 | L1 | WL | |
| 3 | 0-0 | 1-2 | .333 | L2 | WLL | |
| 4 | 0-0 | 0-2-1 | .167 | L2 | TLL | |
| 5 | 0-0 | 0-2 | .000 | L2 | LL |
District 6 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-3 | 0-0 | 1-1 | .500 | L1 | WL | |
| 5 | 0-0 | 1-2-1 | .375 | L1 | TLWL |
District 7 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 1-1 | .500 | L1 | WL | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
All 38 teams in Class 5A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| T-1 | Atherton | 2-0 | 1.000 | W2 |
| T-1 | Grayson County | 2-0 | 1.000 | W2 |
| T-1 | Madisonville-North Hopkins | 2-0 | 1.000 | W2 |
| T-1 | Muhlenberg County | 2-0 | 1.000 | W2 |
| T-1 | West Jessamine | 2-0 | 1.000 | W2 |
| T-1 | Woodford County | 2-0 | 1.000 | W2 |
| T-1 | Scott County | 2-0 | 1.000 | W2 |
| T-1 | Fairdale | 2-0 | 1.000 | W2 |
| T-1 | Iroquois | 2-0 | 1.000 | W2 |
| T-1 | East Jessamine | 2-0 | 1.000 | W2 |
| T-1 | Pulaski County | 2-0 | 1.000 | W2 |
| T-1 | Madison Southern | 2-0 | 1.000 | W2 |
| T-1 | Boone County | 2-0 | 1.000 | W2 |
| T-14 | Collins | 1-1 | .500 | L1 |
| T-14 | Barren County | 1-1 | .500 | L1 |
| T-14 | Bullitt Central | 2-2 | .500 | W2 |
| T-14 | Butler | 1-1 | .500 | W1 |
| T-14 | North Laurel | 1-1 | .500 | L1 |
| T-14 | Moore | 1-1 | .500 | W1 |
| T-14 | Jeffersontown | 1-1 | .500 | W1 |
| T-14 | South Laurel | 1-1 | .500 | L1 |
| T-14 | Bowling Green | 1-1 | .500 | L1 |
| T-14 | Apollo | 1-1 | .500 | W1 |
| T-14 | South Oldham | 1-1 | .500 | L1 |
| T-14 | Seneca | 1-1 | .500 | L1 |
| T-14 | Marshall County | 1-1 | .500 | L1 |
| T-14 | Greenwood | 1-1 | .500 | W1 |
| T-14 | Cooper | 1-1 | .500 | L1 |
| T-14 | Owensboro | 1-1 | .500 | L1 |
| 30 | Anderson County | 1-2-1 | .375 | L1 |
| 31 | Dixie Heights | 1-2 | .333 | L2 |
| 32 | Scott | 0-2-1 | .167 | L2 |
| T-33 | Montgomery County | 0-2 | .000 | L2 |
| T-33 | Warren Central | 0-2 | .000 | L2 |
| T-33 | North Bullitt | 0-2 | .000 | L2 |
| T-33 | Southwestern | 0-2 | .000 | L2 |
| T-33 | Conner | 0-2 | .000 | L2 |
| T-33 | Graves County | 0-3 | .000 | L3 |
Class 6A 30
Only this ›District 1 2
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-1 | .500 | W1 | LW | |
| 2 | 0-0 | 1-2 | .333 | L2 | WLL |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-1 | .500 | L1 | WL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 3-1 | .750 | W3 | LWWW | |
| 2 | 0-0 | 2-1 | .667 | L1 | WWL | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW | |
| T-3 | 0-0 | 1-1 | .500 | W1 | LW |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 2 | 0-0 | 1-1 | .500 | W1 | LW | |
| 3 | 0-0 | 1-2 | .333 | L2 | WLL | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 5 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 6 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| 3 | 0-0 | 1-1 | .500 | W1 | LW | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
District 7 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 2-0 | 1.000 | W2 | WW | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL | |
| T-2 | 0-0 | 0-2 | .000 | L2 | LL |
District 8 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| T-1 | 0-0 | 3-0 | 1.000 | W3 | WWW | |
| T-1 | 0-0 | 1-0 | 1.000 | W1 | W | |
| 3 | 0-0 | 2-1 | .667 | W2 | LWW | |
| 4 | 0-0 | 0-2 | .000 | L2 | LL |
All 30 teams in Class 6A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
