Anderson County
Football · Boys · Class 5A · District 6
Schedule 12
October 4
-
FriOct 2
H
No. #16 Scott CountyDistrict
L 14–56
-
FriOct 16
H
CollinsDistrict
L 30–58
-
FriOct 23
A
No. #9 Woodford CountyHome Varsity Football Game (Homecoming) · District
-
FriOct 30
A
Desales
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Henry Cooper | 7 | 30 | 48 | 305 | 5 | 3 | 1 | .625 | 43.6 |
|---|
| Hudson DeGarmo | 6 | 1 | 3 | 39 | 1 | 1 | | .333 | 6.5 |
|---|
| Owen Degarmo | 7 | | 2 | | | 1 | | | |
|---|
| Hanks Melloan | 5 | 3 | 8 | 108 | 1 | | | .375 | 21.6 |
|---|
| Totals | | 34 | 61 | 452 | 7 | 5 | 1 | .557 | 64.6 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Henry Cooper | 7 | 13.6 | 1.7 | 57 | 95 | 3 | |
|---|
| Hudson DeGarmo | 6 | 92.8 | 12.1 | 46 | 557 | 4 | |
|---|
| Nicholas Aldridge | 7 | 1.6 | 2.8 | 4 | 11 | | |
|---|
| Wyatt Shouse | 7 | 5 | 3.2 | 11 | 35 | | |
|---|
| Eli McCann | 7 | 21.4 | 4.3 | 35 | 150 | 2 | |
|---|
| Nathan Johnson | 7 | -3.1 | -11 | 2 | -22 | | |
|---|
| Brayden Caldwell | 7 | 21.1 | 4.6 | 32 | 148 | | |
|---|
| Owen Dake | 7 | 0.1 | 1 | 1 | 1 | 1 | |
|---|
| Hudson Hatfield | 7 | 68.9 | 7.3 | 66 | 482 | 5 | 1 |
|---|
| Owen Degarmo | 7 | 0.9 | 6 | 1 | 6 | | |
|---|
| Hanks Melloan | 5 | -0.2 | -1 | 1 | -1 | | |
|---|
| Antoine Beeman | 7 | 0.1 | 1 | 1 | 1 | | |
|---|
| Andre Brown | 6 | 0 | 0 | 4 | 0 | | |
|---|
| Rylan Lucas | 7 | 10.7 | 8.3 | 9 | 75 | 1 | |
|---|
| Totals | | 219.7 | 5.7 | 270 | 1,538 | 16 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brysen Stucker | 7 | 1 | 8 | | 8 | 1.1 | |
|---|
| Clay Beasley | 7 | 3 | 35 | | 11.7 | 5 | |
|---|
| Hudson DeGarmo | 6 | 4 | 80 | 1 | 20 | 13.3 | 0.2 |
|---|
| Nicholas Aldridge | 7 | 1 | 5 | | 5 | 0.7 | |
|---|
| Tyler Slusher | 7 | 1 | 4 | | 4 | 0.6 | |
|---|
| Eli McCann | 7 | 4 | 33 | | 8.3 | 4.7 | |
|---|
| Coleman Boggs | 7 | 9 | 185 | 1 | 20.6 | 26.4 | 0.1 |
|---|
| Hudson Hatfield | 7 | 4 | 32 | | 8 | 4.6 | |
|---|
| Owen Degarmo | 7 | 7 | 132 | 1 | 18.9 | 18.9 | 0.1 |
|---|
| Totals | | 34 | 514 | 3 | 15.1 | 73.4 | 0.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Henry Cooper | 7 | | | | | 34 | | | | | 2 | 68 |
|---|
| Nathan Johnson | 7 | 0.1 | 2.7 | 1.000 | .905 | 38 | 1 | 1 | 19 | 21 | 6 | 228 |
|---|
| Totals | | 0.1 | 2.7 | 1.000 | .905 | 37 | 1 | 1 | 19 | 21 | 9 | 333 |
|---|
Defense 33
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Aiden Turner | 7 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Brysen Stucker | 7 | 7 | 1 | | | 1 | | | | 1 | 0 | 8 | 1.1 |
|---|
| Clay Beasley | 7 | 11 | 19 | | | 2 | 2 | 0 | | | | 30 | 4.3 |
|---|
| Ethan Hawkins | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Ezekial Pacheco | 7 | 8 | 19 | 1 | 2 | | | | | | | 27 | 3.9 |
|---|
| Hudson DeGarmo | 6 | 23 | 27 | | | 1 | | | | | | 50 | 8.3 |
|---|
| Jaydin Hicks | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jon Jackson Hanks | 7 | 1 | 16 | | 1 | | | | | | | 17 | 2.4 |
|---|
| Karson Durr | 7 | | 3 | | | | | | | | | 3 | 0.4 |
|---|
| Nicholas Aldridge | 7 | 9 | 23 | 1 | 2 | 1 | | | | | | 32 | 4.6 |
|---|
| William Raley | 7 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Wyatt Shouse | 7 | 12 | 30 | | | 1 | | | | | | 42 | 6 |
|---|
| Tyler Slusher | 7 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Eli McCann | 7 | 24 | 35 | | 4 | | | | | 2 | 0 | 59 | 8.4 |
|---|
| Brayden Caldwell | 7 | 12 | 15 | | | | | | | | | 27 | 3.9 |
|---|
| Coleman Boggs | 7 | 3 | 5 | | 1 | | | | | | | 8 | 1.1 |
|---|
| Owen Dake | 7 | 2 | 3 | | | | | | | | | 5 | 0.7 |
|---|
| Clayton Stratton | 7 | 3 | 9 | | 1 | | | | | | | 12 | 1.7 |
|---|
| Hudson Hatfield | 7 | 18 | 17 | 1 | 3 | | | | | | | 35 | 5 |
|---|
| Aiden Edwards | 7 | 3 | 5 | | | | | | 1 | | | 8 | 1.1 |
|---|
| Axcel Crask | 6 | 5 | 6 | | | | | | | | | 11 | 1.8 |
|---|
| Mason Drury | 7 | 3 | 2 | | | | | | | | | 5 | 0.7 |
|---|
| Joseph Tilley | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Roman Brown | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Daniel Champion | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Tristan Ford | 7 | 1 | 5 | | | | | | | | | 6 | 0.9 |
|---|
| Owen Degarmo | 7 | 1 | 3 | | | | | | | | | 4 | 0.6 |
|---|
| Antoine Beeman | 7 | 5 | 14 | 1 | | | | | | | | 19 | 2.7 |
|---|
| Logan Hardin | 7 | 7 | 16 | | 3 | | 1 | 28 | | | | 23 | 3.3 |
|---|
| Carson Gill | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Brandon Cole | 7 | 2 | 7 | 1 | 1 | | | | | | | 9 | 1.3 |
|---|
| Collin Holloman | 5 | | 2 | | | | | | | | | 2 | 0.4 |
|---|
| Rylan Lucas | 7 | 6 | 3 | | | | | | | | | 9 | 1.3 |
|---|
| Totals | | 168 | 296 | 5 | 18 | 6 | 3 | 28 | 1 | 3 | 0 | 464 | 66.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 172
- Points Allowed
- 236
- Team Total Yards
- 1,990
- Points Per Game
- 24.6
- Points Allowed Per Game
- 33.7
- Opponent Rushing Yards
- 1,401
- Opponent Passing Yards
- 981
- Team Rushing Yards Per Game
- 219.7
- Team Passing Yards Per Game
- 64.6
- Opponent Rushing Yards Per Game
- 200.1
- Opponent Passing Yards Per Game
- 140.1
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -64
- Team Scoring Margin Per Game
- -9.1
Roster 67
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Nicholas Aldridge | DB | Sr |
| 1 | Hudson Hatfield | RB/DB | So |
| 2 | Henry Cooper | QB/RB | Jr |
| 3 | Clay Beasley | WR/DB | Sr |
| 4 | Antoine Beeman | FB/LB | Sr |
| 5 | Axcel Crask | RB/LB | So |
| 6 | Cole Gunnels | WR/S | Sr |
| 7 | Nathan Johnson | PK | Jr |
| 8 | Owen Degarmo | WR/RB | So |
| 9 | Tyler Slusher | DB/RB | Jr |
| 10 | Hanks Melloan | QB/DB | So |
| 11 | Eli McCann | RB/LB | Jr |
| 12 | Hudson DeGarmo | RB/DB | Sr |
| 13 | Brayden Caldwell | RB/LB | Jr |
| 15 | Logan Hardin | TE/LB | Jr |
| 16 | Collin Holloman | QB | Fr |
| 18 | Rylan Lucas | RB/LB | Fr |
| 19 | Owen Dake | RB/DE | Jr |
| 20 | Aiden Edwards | RB/LB | Sr |
| 22 | Jalyen Crutcher | RB/LB | Sr |
| 23 | Aiden Greene | RB/CB | So |
| 24 | Brysen Stucker | WR/DB | Sr |
| 25 | Karson Durr | DB/WR | Jr |
| 27 | Kaden Strumstad | WR/DB | Sr |
| 30 | Randy Combs | RB/LB | So |
| 31 | Braxtym Warfield | WR/DB | Fr |
| 32 | Andre Brown | DL/RB | Fr |
| 33 | Mason Drury | TE/LB | So |
| 34 | Joseph Tilley | WR/DB | So |
| 35 | Wyatt Shouse | RB/LB | Sr |
| 36 | Aiden Turner | WR/DB | Sr |
| 39 | Carson Ballad | WR/LB | Fr |
| 40 | Coleman Boggs | LB/TE | Jr |
| 41 | Cody Rucker | WR/DB | Jr |
| 42 | Izaiha Dimas | WR/DB | Jr |
| 44 | Carson Gill | TE/DE | So |
| 45 | Brandon Cole | TE/DL | So |
| 50 | Eli Simpson | OT/LB | So |
| 51 | Hayden Haddix | TE/DE | Fr |
| 52 | Mason Cundiff | LB/OL | Fr |
| 53 | Jaxson Searcy | OL/DL | Fr |
| 54 | Markell Smith | OL/DL | So |
| 55 | Mason Luttrell | OL/DL | So |
| 57 | Jaydin Hicks | OL/DL | Sr |
| 58 | Ethan Hawkins | LB/OL | Sr |
| 60 | Parker Warren | OL/DL | So |
| 61 | Robert Lester | OL/DL | Jr |
| 62 | Jon Jackson Hanks | OL/DL | Sr |
| 63 | Roman Brown | OL/LB | So |
| 64 | Dillian Perry | OL/DL | Fr |
| 65 | Ezekial Pacheco | OL/DL | Sr |
| 66 | Gavyn Hatchell | OL/DL | Sr |
| 67 | Mason Hicks | OL/DL | Fr |
| 68 | Jesus Altehua Cotlame | OL/DL | Fr |
| 70 | Clayton Stratton | OL/DL | Jr |
| 71 | Mikah Trusty | OL/DL | Fr |
| 72 | Brody Smith | OL/DL | Fr |
| 73 | Legion Ivins | OL/DL | Fr |
| 74 | Daniel Champion | OL/DL | So |
| 75 | Tristan Ford | OL/DL | So |
| 76 | Gryphon Lucas | OL/DL | Fr |
| 77 | William Raley | OL/DL | Sr |
| 79 | Lukas Dever | OL/DL | So |
| 80 | Landon Bland | WR/DB | Fr |
| 81 | Liam Hendrix | WR/DB | Fr |
| 82 | Isaiah Gaines | WR/DB | So |
| 88 | Matthew Swails | WR/DB | Fr |
Coaches
- David Buchanan Head Coach
- Lucas Shouse Associate Head Coach
- Cameron Pierce Assistant Coach
- Darion Dearinger Assistant Coach
- Davey McCann Assistant Coach
- Derek Shouse Assistant Coach
- Dylan Curry Assistant Coach
- Mark Mathews Assistant Coach
- Robbie Hicks Assistant Coach
- Davey McCann Statistician
- Chris Crawley-Goodman Defensive Coordinator