Frederick Douglass
Football · Boys · Class 6A · District 8
Schedule 13
August 3
-
FriAug 7
H
South Oldham
Result not posted, scheduled
-
FriAug 14
N
No. #14 Saint Xavier
Result not posted, scheduled
-
FriAug 21
H
No. #3 Highlands
W 41–20
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jayden Guzman | 8 | 55 | 107 | 737 | 11 | 1 | 2 | .514 | 92.1 |
|---|
| BRAYLON STRONG | 8 | 2 | 3 | 40 | 1 | | | .667 | 5 |
|---|
| Totals | | 57 | 110 | 777 | 12 | 1 | 2 | .518 | 97.1 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Carter Ross | 8 | 51.6 | 8.1 | 51 | 413 | 4 | 1 |
|---|
| Dakari Talbert | 8 | 126.6 | 8.4 | 121 | 1,013 | 15 | |
|---|
| Kaden John | 8 | 2.8 | 11 | 2 | 22 | | |
|---|
| Jayden Guzman | 8 | 0.6 | 0.7 | 7 | 5 | | |
|---|
| Treyshaun Douglas | 8 | 12.1 | 3.6 | 27 | 97 | | |
|---|
| BRAYLON STRONG | 8 | 10.4 | 9.2 | 9 | 83 | | |
|---|
| Jeremiah Brown | 8 | 12 | 6 | 16 | 96 | 1 | |
|---|
| Totals | | 216.1 | 7.4 | 233 | 1,729 | 20 | 1 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Dakari Talbert | 8 | 10 | 193 | 2 | 19.3 | 24.1 | 0.3 |
|---|
| Lincoln Wallace | 8 | 3 | 35 | 2 | 11.7 | 4.4 | 0.3 |
|---|
| Jackson Ross | 8 | 18 | 240 | 3 | 13.3 | 30 | 0.4 |
|---|
| Kaden John | 8 | 12 | 99 | 1 | 8.3 | 12.4 | 0.1 |
|---|
| Karlan Morton | 8 | 3 | 43 | 1 | 14.3 | 5.4 | 0.1 |
|---|
| Asan Rhodes | 8 | 5 | 81 | 2 | 16.2 | 10.1 | 0.3 |
|---|
| Camden Edwards | 8 | 4 | 45 | | 11.3 | 5.6 | |
|---|
| Kyhaun Johnson | 8 | 2 | 22 | | 11 | 2.8 | |
|---|
| Totals | | 57 | 758 | 11 | 13.3 | 94.8 | 1.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Jackson Ross | 8 | | | | | 32.8 | | | | | 5 | 164 |
|---|
| Hunter Buschmann | 8 | 0.1 | 3.4 | 1.000 | .794 | | 1 | 1 | 27 | 34 | | |
|---|
| Totals | | 0.1 | 3.4 | 1.000 | .794 | 32.8 | 1 | 1 | 27 | 34 | 5 | 164 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Carter Ross | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Cionne Conn | 8 | 15 | 6 | | 1 | 1 | 28 | | 1 | | | 21 | 2.6 |
|---|
| Emmanueal Marshall | 8 | 8 | 7 | | | 2 | | 1 | | | | 15 | 1.9 |
|---|
| Ibrahim Najl | 7 | 3 | 1 | | | | | | | | | 4 | 0.6 |
|---|
| Johnny Brown | 8 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Maddox Jones | 8 | 10 | 18 | 1.5 | 2.5 | | | | 1 | 64 | 1 | 28 | 3.5 |
|---|
| Mory Belle | 8 | 3 | 2 | | | | | | | | | 5 | 0.6 |
|---|
| Peyton Mayo | 8 | 11 | 12 | | 4 | | | | | | | 23 | 2.9 |
|---|
| Tacori Fields | 8 | 25 | 20 | | 2 | | | 1 | 1 | 20 | 1 | 45 | 5.6 |
|---|
| Wesley Benson | 8 | 3 | 1 | | | | | | | | | 4 | 0.5 |
|---|
| LaMonte Brown | 8 | 16 | 20 | 2.5 | 10 | | | | 1 | | | 36 | 4.5 |
|---|
| Phillip Higgins | 8 | 4 | 8 | | 1 | | | | | | | 12 | 1.5 |
|---|
| Kolleon Chenault | 7 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Orlandus Harris | 8 | 5 | 1 | | | | | | | | | 6 | 0.8 |
|---|
| Zacchaeus Gilbert | 8 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Preston Bates | 8 | 24 | 14 | 3 | 7 | | | | | | | 38 | 4.8 |
|---|
| Toby Robinson | 8 | 12 | 6 | | | | | | 1 | | | 18 | 2.3 |
|---|
| Braydon Franklin | 8 | 5 | 1 | 1 | 2 | | | | | | | 6 | 0.8 |
|---|
| Demond Green | 8 | 11 | 5 | | 1 | | | | 1 | | | 16 | 2 |
|---|
| Jerrin Fulcher | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Treyshaun Douglas | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Thurman Wade | 8 | 20 | 13 | 1 | 3.5 | 1 | | | | | | 33 | 4.1 |
|---|
| BRAYLON STRONG | 8 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Jeremiah Brown | 8 | 14 | 21 | | 2 | | | 1 | | | | 35 | 4.4 |
|---|
| Caiden Thomas | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Byron White | 8 | 5 | 3 | | | | | | | | | 8 | 1 |
|---|
| Kadin Williams | 8 | 4 | 1 | | 2 | | | | 1 | | | 5 | 0.6 |
|---|
| Totals | | 207 | 165 | 9 | 38 | 4 | 28 | 3 | 7 | 84 | 2 | 372 | 46.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 235
- Points Allowed
- 77
- Team Total Yards
- 2,506
- Points Per Game
- 29.4
- Points Allowed Per Game
- 9.6
- Opponent Rushing Yards
- 461
- Opponent Passing Yards
- 579
- Team Rushing Yards Per Game
- 216.1
- Team Passing Yards Per Game
- 97.1
- Opponent Rushing Yards Per Game
- 57.6
- Opponent Passing Yards Per Game
- 72.4
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- 158
- Team Scoring Margin Per Game
- 19.8
Roster 87
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Demond Green | DB | Sr |
| 2 | Thurman Wade | LB | Sr |
| 3 | Cionne Conn | DB | Sr |
| 4 | Kaden John | WR | Sr |
| 5 | Jackson Ross | WR | Sr |
| 6 | Dakari Talbert | RB | Sr |
| 7 | Emmanueal Marshall | DB | Sr |
| 8 | Kadin Williams | | So |
| 9 | Tacori Fields | LB | Sr |
| 10 | Kane Bell Pointer | WR | Jr |
| 11 | Maddox Jones | LB | Sr |
| 12 | John Benson | | Fr |
| 13 | Asan Rhodes | WR | So |
| 14 | Koldyn Sanders | | Fr |
| 15 | Toby Robinson | DB | Jr |
| 16 | Kyhaun Johnson | | Sr |
| 17 | Karlan Morton | WR | Jr |
| 18 | Jayden Guzman | QB | So |
| 19 | BRAYLON STRONG | QB | So |
| 20 | Mory Belle | DB | Sr |
| 21 | Orlandus Harris | DB | Jr |
| 22 | Carter Ross | RB | Sr |
| 23 | Phillip Higgins | LB | Jr |
| 24 | Jeremiah Brown | | So |
| 25 | Steven Jacobs | | So |
| 26 | Treyshaun Douglas | RB | Jr |
| 27 | Jerrin Fulcher | DB | Jr |
| 28 | Wesley Benson | DB | Sr |
| 29 | Ibrahim Najl | DB | Sr |
| 30 | Aidan Costner | | So |
| 31 | Yascha Conga | DB | Jr |
| 32 | Braydon Franklin | OL | So |
| 33 | Daniel Cobble, Jr. | DB | Jr |
| 34 | Kash Nunemaker | LB | Jr |
| 35 | Aiden Johnson | | So |
| 36 | Lyndon Johnson | | Fr |
| 40 | Byron White | | So |
| 41 | Zacchaeus Gilbert | DB | Jr |
| 42 | Sheldon Wright | RB | So |
| 43 | Ashton Stewart | | Fr |
| 44 | Johnny Brown | LB | Sr |
| 45 | Caiden Thomas | | So |
| 47 | Khi'Yun Stevenson | | |
| 49 | Kyan Williams | | Fr |
| 50 | Grant Hall | | So |
| 51 | LaMonte Brown | DT | Sr |
| 52 | Quentin Fields | OL | Jr |
| 53 | Preston Withrow | | So |
| 54 | Bennett Hutchinson | OL | Jr |
| 55 | Jase Rogers | OL | Jr |
| 56 | Zayvion Howard | | So |
| 56 | Zion Young | LB | Jr |
| 57 | Christion Crutchfield | | So |
| 57 | Kadence King | | Fr |
| 59 | Kingston Jones | | So |
| 62 | Micah Walker | PK | Sr |
| 64 | son le | | So |
| 65 | Michael Adams | | So |
| 66 | Xavier Carter | OL | Sr |
| 67 | X’avian Suter | | So |
| 71 | Rahzeon Gillispie | OL | Sr |
| 72 | Harrison Bates | OL | Jr |
| 73 | Gregory Tulloch | OT | Sr |
| 74 | Micah Riddle | LB | Sr |
| 75 | Peyton Mayo | DT | Sr |
| 76 | Logan Barbour | OL | So |
| 77 | Hudson Sageser | OL | So |
| 78 | Thomas England | WR | Jr |
| 78 | Keuryon L. Johnson | | Fr |
| 79 | Demetric Hill | | Fr |
| 79 | Clayton Wallace | DT | Sr |
| 80 | Ricky Johnson | | Fr |
| 81 | Camden Edwards | | So |
| 82 | Justis McCrary | | Fr |
| 82 | Khyler Reynolds | | Sr |
| 83 | Ronrekus Barbour | WR | Jr |
| 84 | Graham Hutchinson | TE | Sr |
| 85 | Caileb Gentry | WR | Sr |
| 86 | Jacob Doyle | | So |
| 86 | Mark Hall | | Fr |
| 87 | Lincoln Wallace | TE | Sr |
| 88 | Tamarcus Jackson | WR | Sr |
| 89 | Trenton Fagin | WR | Sr |
| 90 | Lincoln Smith | | So |
| 92 | Hunter Buschmann | | So |
| 96 | Kolleon Chenault | DL | Jr |
| 99 | Preston Bates | DL | Jr |
Coaches
- Nathan McPeek Head Coach
- Corey Gamble Assistant Coach
- Donte Key Assistant Coach
- Drew Parker Assistant Coach
- Jason Pack Assistant Coach
- Jatyuan Landing Assistant Coach
- Jay Johnson Assistant Coach
- Jaylin Bybee Assistant Coach
- Joel Wardle Assistant Coach
- Matthew Dawahare Assistant Coach
- Nathan Peniston Assistant Coach
- William Catron Assistant Coach
- Ed Towle Strength Coach
- Jason Pack Offensive Coordinator
- Jeffrey Poe Defensive Coordinator
- Jatyuan Landing Secondary Coach