Meade County
Football · Boys · Class 6A · District 2
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ethan Jolly | 7 | 61 | 131 | 593 | 3 | 8 | 33 | .466 | 84.7 |
|---|
| Rhett Kupper | 7 | 2 | 11 | 11 | 0 | 1 | 3 | .182 | 1.6 |
|---|
| Zeke Santos | 7 | 2 | 4 | 22 | 0 | 0 | 1 | .500 | 3.1 |
|---|
| Totals | | 65 | 146 | 626 | 3 | 9 | 37 | .445 | 89.4 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Braelyn Buchter | 7 | 8.1 | 2.9 | 20 | 57 | 1 | 0 |
|---|
| Ethan Jolly | 7 | -13.9 | -1.2 | 83 | -97 | 4 | 0 |
|---|
| Peyton Stewart | 6 | 4.3 | 2.9 | 9 | 26 | 0 | 0 |
|---|
| Rhett Kupper | 7 | -2 | -3.5 | 4 | -14 | 0 | 0 |
|---|
| Rudy Reeder | 6 | 1.3 | 4 | 2 | 8 | 0 | 0 |
|---|
| Zeke Santos | 7 | -1.6 | -1.4 | 8 | -11 | 0 | 0 |
|---|
| Jaydin Harris | 7 | -1.6 | -2.8 | 4 | -11 | 0 | 0 |
|---|
| Wesley Settle | 5 | 29.2 | 3.7 | 39 | 146 | 0 | 0 |
|---|
| Aiden Romero | 7 | 1.3 | 1.8 | 5 | 9 | 0 | 0 |
|---|
| Bryson Banks | 7 | 3.1 | 2.8 | 8 | 22 | 0 | 0 |
|---|
| Josh Staples | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ariyon Stills | 6 | 3.5 | 2.6 | 8 | 21 | 0 | 0 |
|---|
| Totals | | 22.3 | 0.8 | 191 | 156 | 5 | 0 |
|---|
Receiving 15
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Braelyn Buchter | 7 | 6 | 46 | 0 | 6 | 7.7 | 6.6 | 0 |
|---|
| Duncan Rogers | 3 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Peyton Stewart | 6 | 25 | 273 | 2 | 43 | 10.9 | 45.5 | 0.3 |
|---|
| Rudy Reeder | 6 | 4 | 38 | 0 | 21 | 9.5 | 6.3 | 0 |
|---|
| Zeke Santos | 7 | 9 | 61 | 0 | 12 | 6.8 | 8.7 | 0 |
|---|
| Jaydin Harris | 7 | 11 | 97 | 0 | 17 | 8.8 | 13.9 | 0 |
|---|
| Wesley Settle | 5 | 2 | 54 | 1 | 4 | 27 | 10.8 | 0.2 |
|---|
| Aiden Romero | 7 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Bryson Banks | 7 | 2 | 7 | 0 | 3 | 3.5 | 1 | 0 |
|---|
| Ethan Lasley | 6 | 1 | 13 | 0 | 3 | 13 | 2.2 | 0 |
|---|
| Blaise Medley | 7 | 1 | 10 | 0 | 4 | 10 | 1.4 | 0 |
|---|
| Christian Braswell | 6 | 1 | 4 | 0 | 6 | 4 | 0.7 | 0 |
|---|
| Colt Myers | 7 | 3 | 24 | 0 | 7 | 8 | 3.4 | 0 |
|---|
| Tyreke Matthews | 5 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Ariyon Stills | 6 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Totals | | 65 | 627 | 3 | 130 | 9.6 | 89.6 | 0.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Gabriel Lang | 4 | | | | | 28.2 | | | | | 5 | 141 | 0 | 0 |
|---|
| Mitchell Staples | 7 | 0.3 | 0.9 | 1.000 | 1.000 | 39.4 | 2 | 2 | 6 | 6 | 29 | 1,142 | 0 | 7 |
|---|
| Totals | | 0.3 | 0.9 | 1.000 | 1.000 | 37.7 | 2 | 2 | 6 | 6 | 34 | 1,283 | 0 | 7 |
|---|
Defense 44
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Austin Daily | 3 | 2 | 1 | 0 | 1 | | | | | 1 | 0 | 0 | 3 | 1 |
|---|
| Blake Oliver | 5 | 1 | 2 | | | | | | | | | | 3 | 0.6 |
|---|
| Duncan Rogers | 3 | 2 | 0 | | | | | | | | | | 2 | 0.7 |
|---|
| Ethan Jolly | 7 | | | | | 1 | | | | | | | | |
|---|
| Gabriel Lang | 4 | 1 | 1 | | | | | | | | | | 2 | 0.5 |
|---|
| Mitchell Staples | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Owen Sermonis | 6 | 5 | 3 | | | | | | | | | | 8 | 1.3 |
|---|
| Peyton Stewart | 6 | 9 | 6 | 0 | 1 | 3 | | | | | | | 15 | 2.5 |
|---|
| Rhett Kupper | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 26 | | | | | 6 | 0.9 |
|---|
| Rudy Reeder | 6 | 4 | 5 | 0 | 2 | 1 | | | 1 | 2 | 20 | 1 | 9 | 1.5 |
|---|
| William Glatkowski | 4 | 2 | 2 | 0 | 1 | | | | | | | | 4 | 1 |
|---|
| Zeke Santos | 7 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | | | | | 16 | 2.3 |
|---|
| Jaydin Harris | 7 | 7 | 13 | 0 | 1 | | | | 1 | | | | 20 | 2.9 |
|---|
| Derrien Pruitt | 7 | 26 | 18 | 1 | 7 | 0 | | | 1 | | | | 44 | 6.3 |
|---|
| Abel Logsdon | 6 | 2 | 2 | 0 | | | | | | | | | 4 | 0.7 |
|---|
| Aiden Romero | 7 | 27 | 26 | 1 | 9 | 1 | | | | | | | 53 | 7.6 |
|---|
| Ethyn Stewart | 5 | 1 | 1 | | | | | | | | | | 2 | 0.4 |
|---|
| Bryson Banks | 7 | 8 | 2 | | | | | | | | | | 10 | 1.4 |
|---|
| Gunner Beckham | 4 | 1 | 1 | 0 | 1 | | | | | | | | 2 | 0.5 |
|---|
| Ethan Lasley | 6 | 2 | 5 | | | | | | | | | | 7 | 1.2 |
|---|
| Brayden Maxey | 7 | 9 | 8 | 0.5 | 0.5 | | | | | 1 | 0 | 0 | 17 | 2.4 |
|---|
| Blaise Medley | 7 | 2 | 2 | | | | | | | | | | 4 | 0.6 |
|---|
| Tristan Bigham | 5 | 0 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Lorenzo McGinty | 5 | 2 | 1 | | | | | | | | | | 3 | 0.6 |
|---|
| Gunner Amos | 6 | 14 | 11 | 0 | 1 | | | | | | | | 25 | 4.2 |
|---|
| Christian Braswell | 6 | 10 | 6 | 2 | 2 | | | | | | | | 16 | 2.7 |
|---|
| Bryton Kerns | 4 | 0 | 3 | | | | | | | | | | 3 | 0.8 |
|---|
| Houston Ballard | 7 | 8 | 4 | 0 | 1 | 1 | | | 1 | | | | 12 | 1.7 |
|---|
| Colt Myers | 7 | 16 | 12 | 1 | 1 | | | | | 1 | 0 | 0 | 28 | 4 |
|---|
| Caden Wiley | 4 | 1 | 0 | | | | | | | | | | 1 | 0.3 |
|---|
| Jakari Crouch | 4 | 0 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Will Frank | 2 | 0 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Tyreke Matthews | 5 | 1 | 10 | | | | | | | | | | 11 | 2.2 |
|---|
| Ariyon Stills | 6 | 22 | 8 | 1 | 2 | | | | 1 | | | | 30 | 5 |
|---|
| Bryson Engle | 4 | 3 | 6 | 0 | 2 | | | | | | | | 9 | 2.3 |
|---|
| Daniel Burton | 2 | 0 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Damin Rotzoll | 4 | | | | | | | | | 1 | 0 | 0 | | |
|---|
| Colten Montgomery | 6 | 8 | 4 | 4 | 5 | | | | | | | | 12 | 2 |
|---|
| Logan De La Pena | 5 | 4 | 3 | 0 | | | | | | | | | 7 | 1.4 |
|---|
| Kane Freed | 1 | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Ryan Nordyke | 2 | 1 | 1 | | | | | | | | | | 2 | 1 |
|---|
| Memphis Fuqua | 2 | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Liam Rairdon | 3 | 1 | 1 | | | | | | | | | | 2 | 0.7 |
|---|
| Cash Jones | 4 | 2 | 2 | | | | | | | | | | 4 | 1 |
|---|
| Totals | | 220 | 183 | 10.5 | 39.5 | 11 | 2 | 26 | 5 | 6 | 20 | 1 | 403 | 57.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 66
- Points Allowed
- 289
- Team Total Yards
- 782
- Points Per Game
- 9.4
- Points Allowed Per Game
- 41.3
- Opponent Rushing Yards
- 1,384
- Opponent Passing Yards
- 1,384
- Team Rushing Yards Per Game
- 22.3
- Team Passing Yards Per Game
- 89.4
- Opponent Rushing Yards Per Game
- 197.7
- Opponent Passing Yards Per Game
- 197.7
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -223
- Team Scoring Margin Per Game
- -31.9
Roster 72
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jaydin Harris | WR/DB | Jr |
| 2 | Braelyn Buchter | RB | So |
| 3 | Zeke Santos | QB | So |
| 4 | Aiden Romero | LB | Jr |
| 5 | Ethan Jolly | QB/WR | Jr |
| 6 | Christian Braswell | RB/WR | Jr |
| 7 | Rhett Kupper | QB | So |
| 8 | Peyton Stewart | RB/LS | So |
| 9 | Duncan Rogers | WR/DE | Sr |
| 10 | Owen Sermonis | WR/DB | Jr |
| 11 | Blake Oliver | WR | Jr |
| 12 | William Glatkowski | LB | Sr |
| 13 | Josh Staples | RB | So |
| 14 | Bryton Kerns | RB/WR | So |
| 15 | Ethan Lasley | WR/DB | Jr |
| 16 | Houston Ballard | RB | So |
| 17 | Tyreke Matthews | | Sr |
| 18 | Brayden Maxey | WR/DB | Jr |
| 19 | Blaise Medley | TE/LB | Jr |
| 20 | Caden Wiley | WR | So |
| 21 | Austin Daily | LB | Sr |
| 22 | Isaac Mangin | TE/LS | Sr |
| 23 | Rudy Reeder | WR/DE | So |
| 25 | Gunner Amos | RB/DB | So |
| 26 | Colt Myers | RB | So |
| 27 | Wesley Settle | RB/LB | Jr |
| 28 | Mitchell Staples | PK/P | Sr |
| 29 | Jarren Beavin | RB | So |
| 30 | Bryson Banks | DB | Jr |
| 32 | Caleb Chitwood | DB | Jr |
| 33 | Jakari Crouch | RB | So |
| 40 | Gabriel Lang | | Sr |
| 42 | Ariyon Stills | | Sr |
| 44 | Cash Jones | | So |
| 50 | Derrien Pruitt | LB/OL | Jr |
| 51 | Bryson Engle | | So |
| 52 | Daniel Burton | | Jr |
| 53 | Rileigh Cook | | So |
| 54 | Damin Rotzoll | | So |
| 55 | Noah Mobley | | So |
| 56 | Ethyn Stewart | OL/DL | Sr |
| 57 | McCabe Sieg | | So |
| 59 | Ray Pike | | So |
| 60 | Logan Poole | | Fr |
| 61 | Colten Montgomery | | Jr |
| 62 | Lorenzo McGinty | OL/DL | So |
| 64 | Peyton Carroll | | So |
| 65 | Matthew Daily | | So |
| 66 | Logan De La Pena | | Fr |
| 67 | Kane Freed | | Jr |
| 68 | Abel Logsdon | OL/DL | Jr |
| 70 | Shadi El-Shouki | OL/DL | Jr |
| 71 | Zach Roberson | | So |
| 72 | Brayden Cameron | DL | Sr |
| 74 | Tristan Bigham | OL/DL | So |
| 75 | Will Frank | OL | Fr |
| 77 | Gunner Beckham | OG/DE | Jr |
| 79 | Ryan Nordyke | | Fr |
| 85 | Memphis Fuqua | | So |
| 88 | Liam Rairdon | | Sr |
| Christian Allen | OT/DE | Jr |
| Kyler Clites | TE/DL | Sr |
| Thomas Denner | RB/DB | Jr |
| Jack Douglas | DB | Sr |
| James Durbin | OT/DE | Jr |
| Cameron Henderson | OT/DE | Jr |
| Bryce Millay | DB | Sr |
| Cannon Scott | WR/DB | Jr |
| Micah Thompson | DB | Jr |
| Jace Vega | | So |
| Ridic Whelchel | QB/WR | So |
| Brysen Woehler | LB | Sr |
Coaches
- Blake Powers Head Coach
- Jason Crutchfield Assistant Coach
- Ken Chambers Assistant Coach
- Michael Berry Assistant Coach
- Phillip Stockdale Assistant Coach
- CLETIS EVANS Data Coach