Russell County
Football · Boys · Class 4A · District 7
Schedule 12
August 4
-
FriAug 7
A
North Laurel
Result not posted, scheduled
-
FriAug 14
H
Garrard CountyScrimmage @ Ron Finley Field
Result not posted, scheduled
-
FriAug 21
H
Adair CountyRon Finley Field
L 13–37
-
FriAug 28
H
Larue CountyRon Finley Field
L 7–45
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | INT | SACK | COMP% | YDS/G |
|---|
| Tanner Stringer | 7 | 43 | 93 | 501 | 4 | 2 | .462 | 71.6 |
|---|
| Parker Brumley | 6 | 22 | 48 | 178 | 1 | 2 | .458 | 29.7 |
|---|
| Totals | | 65 | 141 | 679 | 5 | 4 | .461 | 97 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Alex Norton | 7 | 18.1 | 5.5 | 23 | 127 | |
|---|
| Tanner Stringer | 7 | 99.3 | 6 | 115 | 695 | 6 |
|---|
| Christian Williams | 7 | 18.4 | 2.9 | 45 | 129 | 1 |
|---|
| Myles Davis | 6 | 12.3 | 10.6 | 7 | 74 | 1 |
|---|
| Parker Brumley | 6 | 3.3 | 3.3 | 6 | 20 | |
|---|
| Jesse Rivera | 7 | 5.1 | 4.5 | 8 | 36 | 1 |
|---|
| Braxton Lawless | 7 | 2.6 | 4.5 | 4 | 18 | |
|---|
| Totals | | 157 | 5.3 | 208 | 1,099 | 9 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Alex Norton | 7 | 6 | 62 | | 10.3 | 8.9 | |
|---|
| Tanner Stringer | 7 | 3 | 16 | | 5.3 | 2.3 | |
|---|
| Christian Williams | 7 | 11 | 42 | | 3.8 | 6 | |
|---|
| Noah Daniels | 7 | 9 | 110 | | 12.2 | 15.7 | |
|---|
| Talan Huckaby | 7 | 15 | 119 | 1 | 7.9 | 17 | 0.1 |
|---|
| Eyan Propes | 7 | 2 | 43 | | 21.5 | 6.1 | |
|---|
| Archer Hart | 7 | 3 | 23 | | 7.7 | 3.3 | |
|---|
| Bentley Rankins | 7 | 3 | 26 | | 8.7 | 3.7 | |
|---|
| Myles Davis | 6 | 11 | 183 | | 16.6 | 30.5 | |
|---|
| Parker Brumley | 6 | 6 | 47 | | 7.8 | 7.8 | |
|---|
| Dominic LaFavors | 4 | 1 | 11 | | 11 | 2.8 | |
|---|
| Totals | | 70 | 682 | 1 | 9.7 | 97.4 | 0.1 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Evan Hutchison | 7 | 0.7 | .625 | 5 | 8 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Alex Norton | 7 | 37 | 42 | | 3 | 1 | 20 | | | | 79 | 11.3 |
|---|
| Tanner Stringer | 7 | 39 | 22 | | 1 | | | | | | 61 | 8.7 |
|---|
| Zackary Jones | 7 | 5 | 6 | | | | | | | | 11 | 1.6 |
|---|
| Christian Williams | 7 | 12 | 10 | | 1 | | | | | | 22 | 3.1 |
|---|
| Keegan Roeder | 6 | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Noah Daniels | 7 | 22 | 17 | 1 | 1 | | | | 1 | 0 | 39 | 5.6 |
|---|
| Da Shawn Duncan | 7 | 13 | 25 | 1 | 1 | | | | 2 | 0 | 38 | 5.4 |
|---|
| Talan Huckaby | 7 | 11 | 27 | | | | | | | | 38 | 5.4 |
|---|
| Eyan Propes | 7 | 6 | 5 | | 1 | 1 | 0 | | | | 11 | 1.6 |
|---|
| Aiden Huckaby | 7 | 6 | 9 | 1 | 2 | | | 1 | | | 15 | 2.1 |
|---|
| Archer Hart | 7 | 6 | 3 | | | | | | | | 9 | 1.3 |
|---|
| Bentley Rankins | 7 | 12 | 5 | | | | | | | | 17 | 2.4 |
|---|
| Brock Chism | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Myles Davis | 6 | 20 | 7 | | | | | 1 | | | 27 | 4.5 |
|---|
| Parker Brumley | 6 | 6 | 14 | | | | | | | | 20 | 3.3 |
|---|
| Remmington Owens | 6 | 1 | 9 | | | | | | | | 10 | 1.7 |
|---|
| Jesse Rivera | 7 | 4 | 6 | | | | | | | | 10 | 1.4 |
|---|
| Issac McGowan | 3 | 2 | 2 | | 2 | | | | | | 4 | 1.3 |
|---|
| Ethan Burton | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Carter Miller | 7 | 9 | 12 | | 2 | | | 1 | | | 21 | 3 |
|---|
| Ethan Prater | 7 | 2 | 1 | | | | | | | | 3 | 0.4 |
|---|
| Hayiden Hammond | 6 | 2 | 2 | | | | | | | | 4 | 0.7 |
|---|
| Nate Copley | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Totals | | 216 | 227 | 3 | 14 | 2 | 20 | 3 | 3 | 0 | 443 | 63.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 65
- Points Allowed
- 268
- Team Total Yards
- 1,778
- Points Per Game
- 9.3
- Points Allowed Per Game
- 38.3
- Opponent Rushing Yards
- 1,569
- Opponent Passing Yards
- 1,118
- Team Rushing Yards Per Game
- 157
- Team Passing Yards Per Game
- 97
- Opponent Rushing Yards Per Game
- 224.1
- Opponent Passing Yards Per Game
- 159.7
- Team Sacks Per Game
- 0.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -203
- Team Scoring Margin Per Game
- -29
Roster 34
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Carter Miller | | Fr |
| 2 | Bentley Rankins | | So |
| 3 | Archer Hart | | So |
| 4 | Noah Daniels | | Jr |
| 5 | Eyan Propes | | Jr |
| 7 | Parker Brumley | | So |
| 8 | Christian Williams | | Jr |
| 12 | Tanner Stringer | | Sr |
| 16 | Myles Davis | | So |
| 21 | Braxton Lawless | | Fr |
| 23 | Alex Norton | | Sr |
| 24 | Talan Huckaby | | Jr |
| 25 | Evan Hutchison | | Sr |
| 26 | Keegan Roeder | | Jr |
| 29 | Dominic LaFavors | | Fr |
| 30 | Preston Uzzell | | So |
| 31 | Lucas Scott | | Fr |
| 32 | Jesse Rivera | | So |
| 44 | Drake Wright | | So |
| 50 | Nate Copley | | Fr |
| 51 | Zackary Jones | | Sr |
| 52 | Ethan Prater | | Fr |
| 53 | Da Shawn Duncan | | Jr |
| 54 | Remmington Owens | | So |
| 55 | Andrew Roy, Jr | | Fr |
| 56 | Brock Chism | | So |
| 57 | Gregory Jones | | Fr |
| 58 | Ethan Burton | | Jr |
| 59 | Aiden Huckaby | | So |
| 60 | Issac McGowan | | So |
| 61 | Hayiden Hammond | | Fr |
| 72 | Brayden Wilson | | Fr |
| James Medina | | Fr |
| Thomas Winhoven | | Sr |
Coaches
- Steven French Head Coach
- Blake Burton Assistant Coach
- Jake Smith Assistant Coach
- James Bryant Assistant Coach
- Michael Raleigh Assistant Coach
- Richard Graves Assistant Coach
- Mike Lewis Offensive Coordinator
- Daniel Lewis Defensive Line Coach
- Josh Smith Offensive Line Coach