Glasgow
Football · Boys · Class 3A · District 2
Schedule 10
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Landen Holley | 8 | 95 | 133 | 1,834 | 23 | 6 | 2 | .714 | 229.3 |
|---|
| Bryson Sexton | 7 | 9 | 27 | 70 | 1 | | | .333 | 10 |
|---|
| Totals | | 104 | 160 | 1,904 | 24 | 6 | 2 | .650 | 238 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jaylen Bradley | 8 | 33.1 | 12 | 22 | 265 | 7 | |
|---|
| Jaithan Franklin | 7 | 18.7 | 6.9 | 19 | 131 | 2 | |
|---|
| Kaebran Jones | 8 | 29.3 | 6.7 | 35 | 234 | 3 | |
|---|
| Trevis Collor | 8 | 1.1 | 1.8 | 5 | 9 | | 1 |
|---|
| Connor Garmon | 7 | 0.1 | 0.5 | 2 | 1 | | |
|---|
| Landen Holley | 8 | 32.6 | 5.8 | 45 | 261 | 9 | 1 |
|---|
| Bryson Sexton | 7 | 0.6 | 1.3 | 3 | 4 | | |
|---|
| Kyle Sledge | 8 | 61.8 | 13 | 38 | 494 | 4 | |
|---|
| Cayden Ward | 7 | 2.9 | 2 | 10 | 20 | | |
|---|
| Totals | | 177.4 | 7.9 | 179 | 1,419 | 25 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jaylen Bradley | 8 | 28 | 559 | 5 | 20 | 69.9 | 0.6 |
|---|
| Keyshawn Austin | 8 | 26 | 627 | 9 | 24.1 | 78.4 | 1.1 |
|---|
| Kaebran Jones | 8 | 20 | 266 | 4 | 13.3 | 33.3 | 0.5 |
|---|
| Brad Smith | 8 | 3 | 52 | 1 | 17.3 | 6.5 | 0.1 |
|---|
| Trevis Collor | 8 | 6 | 81 | 3 | 13.5 | 10.1 | 0.4 |
|---|
| Miyan Reynolds | 8 | 1 | 6 | | 6 | 0.8 | |
|---|
| Kellen Page | 5 | 1 | 8 | | 8 | 1.6 | |
|---|
| Kyle Sledge | 8 | 14 | 236 | 2 | 16.9 | 29.5 | 0.3 |
|---|
| Jayden Estes | 8 | 4 | 53 | | 13.3 | 6.6 | |
|---|
| Totals | | 103 | 1,888 | 24 | 18.3 | 236 | 3 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Levi Mann | 8 | 0.4 | 3.3 | .750 | .867 | | 3 | 4 | 26 | 30 | | |
|---|
| Miyan Reynolds | 8 | | | | | 35.5 | | | | | 2 | 71 |
|---|
| Landen Holley | 8 | | | | | 34.5 | | | | | 2 | 69 |
|---|
| Daniel Rodriguez | 8 | 0.3 | | 1.000 | | | 2 | 2 | | | | |
|---|
| Totals | | 0.6 | 3.3 | .833 | .867 | 35 | 5 | 6 | 26 | 30 | 4 | 140 |
|---|
Defense 27
| Player | GP | SOLO | SACK | INT | FF | FR | TOT | TOT/G |
|---|
| Jaylen Bradley | 8 | 17 | | 1 | | | 17 | 2.1 |
|---|
| Jordan Huffman | 8 | 31 | 2 | | | | 31 | 3.9 |
|---|
| Keyshawn Austin | 8 | 16 | | 1 | | | 16 | 2 |
|---|
| Jamari Stockton | 7 | 13 | | | | | 13 | 1.9 |
|---|
| Manny Soto | 8 | 5 | | | | | 5 | 0.6 |
|---|
| Kaiden Stockton | 5 | 4 | | | | | 4 | 0.8 |
|---|
| Jaithan Franklin | 7 | 40 | 1 | | | 1 | 40 | 5.7 |
|---|
| Eli Tyree | 8 | 1 | | | | | 1 | 0.1 |
|---|
| Kaebran Jones | 8 | 7 | | 1 | | | 7 | 0.9 |
|---|
| Brad Smith | 8 | 35 | | | | | 35 | 4.4 |
|---|
| Trevis Collor | 8 | 13 | 1 | | 1 | | 13 | 1.6 |
|---|
| Nelson Craddock | 2 | 1 | | | | | 1 | 0.5 |
|---|
| Deandre Bragg | 3 | 2 | | | | | 2 | 0.7 |
|---|
| Jay Johnson | 8 | 13 | 1 | | | | 13 | 1.6 |
|---|
| Drake Reeves | 8 | 4 | 1 | | | | 4 | 0.5 |
|---|
| Miyan Reynolds | 8 | 7 | | | | 1 | 7 | 0.9 |
|---|
| Connor Garmon | 7 | 3 | | | | | 3 | 0.4 |
|---|
| Landen Holley | 8 | 3 | | | | | 3 | 0.4 |
|---|
| Bryson Sexton | 7 | 5 | | | | | 5 | 0.7 |
|---|
| Kyle Sledge | 8 | 28 | | 2 | 1 | | 28 | 3.5 |
|---|
| Trigg Acree | 5 | 2 | | | | | 2 | 0.4 |
|---|
| Jayden Estes | 8 | 12 | | 2 | | | 12 | 1.5 |
|---|
| Gunner Marion | 1 | 2 | | | | | 2 | 2 |
|---|
| Cayden Ward | 7 | 1 | | | | | 1 | 0.1 |
|---|
| River Coleman | 8 | 32 | | | 1 | 1 | 32 | 4 |
|---|
| Braydon McCoy | 8 | 11 | | | | | 11 | 1.4 |
|---|
| Camron Shelton | 6 | 1 | 1 | | | | 1 | 0.2 |
|---|
| Totals | | 309 | 7 | 7 | 3 | 3 | 309 | 38.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 344
- Points Allowed
- 137
- Team Total Yards
- 3,323
- Points Per Game
- 43
- Points Allowed Per Game
- 17.1
- Opponent Rushing Yards
- 1,459
- Opponent Passing Yards
- 674
- Team Rushing Yards Per Game
- 177.4
- Team Passing Yards Per Game
- 238
- Opponent Rushing Yards Per Game
- 182.4
- Opponent Passing Yards Per Game
- 84.3
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 207
- Team Scoring Margin Per Game
- 25.9
Roster 42
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Breylin Saltsman | QB/WR | So |
| 1 | Jaylen Bradley | WR/DB | Sr |
| 2 | Landen Holley | QB/LB | Sr |
| 3 | Miyan Reynolds | WR/DB | Jr |
| 4 | Jamari Stockton | TE/LB | Jr |
| 5 | Kaebran Jones | WR/DB | Jr |
| 6 | Trevis Collor | TE/LB | So |
| 7 | Jaithan Franklin | LB/RB | Jr |
| 8 | Kyle Sledge | RB/DB | Jr |
| 10 | Brad Smith | WR/LB | Sr |
| 11 | Keyshawn Austin | WR/DB | Jr |
| 13 | Bryson Sexton | QB/LB | Fr |
| 15 | Connor Garmon | LB/WR | Fr |
| 16 | Kellen Page | LB/WR | Fr |
| 19 | Jayden Estes | WR/DB | Fr |
| 19 | Taj Jones | WR/DB | So |
| 20 | Joe England | WR/DB | Fr |
| 25 | Deandre Bragg | WR/DB | So |
| 27 | Gunner Marion | TE/DB | Fr |
| 30 | Levi Mann | LB/PK | So |
| 31 | Cayden Ward | RB/LB | Fr |
| 36 | Briar Riley | WR/DB | Fr |
| 44 | Nelson Craddock | DE | Jr |
| 50 | River Coleman | | Jr |
| 51 | Manny Soto | OL/DL | Jr |
| 52 | Jordan Huffman | OL/DL | Sr |
| 53 | Camron Shelton | OL/DL | Fr |
| 54 | Matthew Durbin | OL/DL | Fr |
| 56 | Liam Britt | OL/DL | Fr |
| 58 | Marcus Terrell | OL/DL | Sr |
| 59 | Jay Johnson | OL/DL | So |
| 61 | Trenton DeTalente | DT | Jr |
| 62 | Preston Pierce | OL/DL | Fr |
| 64 | Jackson Birdwell | OL/DL | Fr |
| 65 | Wyatt Guffey | OL/DL | Fr |
| 67 | Kaiden Stockton | OL/DL | Jr |
| 69 | Drake Reeves | OL/DL | Jr |
| 70 | Eli Tyree | OL/DL | Jr |
| 73 | Braydon McCoy | OL/DL | Sr |
| 75 | Trigg Acree | OL/DL | Sr |
| 77 | Maverick Braber | OL/DL | So |
| 80 | Daniel Rodriguez | PK | Sr |
Coaches
- Jackson Arnett Head Coach
- Camerin Garmon Assistant Coach
- Connor Cassady Assistant Coach
- Danny Percell Assistant Coach
- Gavin Burd Assistant Coach
- Jack Herron Assistant Coach
- Jacob London Assistant Coach
- Josh Harlan Assistant Coach
- Kevin Estes Assistant Coach
- Lincoln Arnett Assistant Coach
- Stephen Buford Assistant Coach