Dupont Manual
Football · Boys · Class 6A · District 3
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jackson Pritts | 7 | 4 | 9 | 64 | 1 | 2 | 1 | .444 | 9.1 |
|---|
| Jeremy Presley | 8 | 1 | 1 | -1 | 0 | 0 | 0 | 1.000 | -0.1 |
|---|
| Kaden Mack | 8 | 55 | 90 | 685 | 9 | 6 | 3 | .611 | 85.6 |
|---|
| Noah Price | 8 | 1 | 2 | 2 | 0 | 0 | 0 | .500 | 0.3 |
|---|
| Jonathan Despaigne | 2 | 18 | 23 | 114 | 0 | 0 | 2 | .783 | 57 |
|---|
| Totals | | 79 | 125 | 864 | 10 | 8 | 6 | .632 | 108 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayland Miles | 7 | 8.3 | 14.5 | 4 | 58 | 1 | 0 |
|---|
| Jackson Pritts | 7 | 1.7 | 4 | 3 | 12 | 0 | 0 |
|---|
| Jeremy Presley | 8 | 149 | 9.9 | 121 | 1,192 | 19 | 0 |
|---|
| Kaden Mack | 8 | 50 | 8 | 50 | 400 | 6 | 0 |
|---|
| Max Thomas | 8 | 2.5 | 6.7 | 3 | 20 | 1 | 0 |
|---|
| Julius Bledsaw | 8 | 19.6 | 3.6 | 44 | 157 | 1 | 2 |
|---|
| Jonathan Despaigne | 2 | -11.5 | -7.7 | 3 | -23 | 0 | 0 |
|---|
| GG Harris | 7 | 4.4 | 2.4 | 13 | 31 | 0 | 0 |
|---|
| Emonee Wilkins | 7 | 9 | 3.5 | 18 | 63 | 2 | 0 |
|---|
| Darion Cole | 7 | 1.3 | 9 | 1 | 9 | | |
|---|
| Jace Mack | 4 | 0.8 | 1.5 | 2 | 3 | 1 | 0 |
|---|
| Totals | | 240.3 | 7.3 | 262 | 1,922 | 31 | 2 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Brayland Miles | 7 | 25 | 197 | 0 | 35 | 7.9 | 28.1 | 0 |
|---|
| Jeremy Presley | 8 | 8 | 45 | 0 | 9 | 5.6 | 5.6 | 0 |
|---|
| Kaden Mack | 8 | 1 | 2 | 0 | 1 | 2 | 0.3 | 0 |
|---|
| Max Thomas | 8 | 3 | 32 | 0 | 5 | 10.7 | 4 | 0 |
|---|
| Noah Price | 8 | 28 | 425 | 9 | 30 | 15.2 | 53.1 | 1.1 |
|---|
| Julius Bledsaw | 8 | 4 | 10 | 0 | 4 | 2.5 | 1.3 | 0 |
|---|
| Darion Cole | 7 | 13 | 186 | 1 | 22 | 14.3 | 26.6 | 0.1 |
|---|
| Totals | | 82 | 897 | 10 | 106 | 10.9 | 112.1 | 1.3 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Jackson Pritts | 7 | 0.1 | 4.7 | .333 | 1.000 | 38.5 | 1 | 3 | 33 | 33 | 13 | 501 | 0 | 8 |
|---|
| Cooper Boehm | 2 | 0 | 2.5 | N/A | .833 | 29.9 | 0 | 0 | 5 | 6 | 8 | 239 | 0 | 1 |
|---|
| Totals | | 0.1 | 4.8 | .333 | .974 | 35.2 | 1 | 3 | 38 | 39 | 21 | 740 | 0 | 9 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Andrew Hoerter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
|---|
| Andrew Newman | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.3 |
|---|
| Anthony Wilson | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2.3 |
|---|
| Antwan Boller | 7 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.3 |
|---|
| Corey Coleman | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.9 |
|---|
| Dahmarie Wilson | 8 | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.5 |
|---|
| Deion Walker | 8 | 16 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
|---|
| Donvalette Richardson | 8 | 29 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 4 |
|---|
| Elyijah Wilkins | 8 | 14 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 2.4 |
|---|
| Jeremiah Stephens | 8 | 38 | 3 | 2 | 5 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.1 |
|---|
| Jeremy Presley | 8 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
|---|
| Kayden Ancrum | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
|---|
| Leslie Hall | 8 | 25 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 3.4 |
|---|
| Max Thomas | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
|---|
| Tarvares Mosley | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
|---|
| Xavielle Brooks | 8 | 28 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.5 |
|---|
| Tony Bethel | 8 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.1 |
|---|
| Elijah Clark | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
|---|
| Hayden Winn | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 |
|---|
| Asher Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
|---|
| Jadon Bell | 8 | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.8 |
|---|
| Kamari Boller | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|---|
| Owen Higginbotham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|
| Emonee Wilkins | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 |
|---|
| Jace Mack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
|---|
| Hakim Stephens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Kolin Baker | 8 | 12 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.8 |
|---|
| Jahshua Frost | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.9 |
|---|
| Totals | | 340 | 34 | 34 | 57 | 0 | 3 | 21 | 0 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 374 | 46.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 266
- Points Allowed
- 98
- Team Total Yards
- 2,786
- Points Per Game
- 33.3
- Points Allowed Per Game
- 12.3
- Opponent Rushing Yards
- 605
- Opponent Passing Yards
- 758
- Team Rushing Yards Per Game
- 240.3
- Team Passing Yards Per Game
- 108
- Opponent Rushing Yards Per Game
- 75.6
- Opponent Passing Yards Per Game
- 94.8
- Team Sacks Per Game
- 4.3
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- 168
- Team Scoring Margin Per Game
- 21
Roster 78
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jeremiah Stephens | TE/LB | Sr |
| 1 | Dahmarie Wilson | WR | Sr |
| 2 | Jahshua Frost | | Jr |
| 3 | Corey Coleman | WR/DB | Sr |
| 5 | Jeremy Presley | RB | Sr |
| 6 | Kaden Mack | QB | Sr |
| 7 | Leslie Hall | DE/DT | Sr |
| 8 | Isreal Calhoun | WR | Sr |
| 9 | Emonee Wilkins | RB/SS | So |
| 10 | Darion Cole | WR/DB | Jr |
| 11 | Donvalette Richardson | LB | Sr |
| 12 | Julius Bledsaw | RB | Jr |
| 13 | Hayden Winn | WR | Jr |
| 14 | Brayland Miles | WR | Sr |
| 15 | Noah Price | WR | Sr |
| 16 | Max Thomas | TE | Sr |
| 17 | Jonathan Despaigne | QB | So |
| 18 | Jackson Pritts | QB/PK | Sr |
| 19 | Andrew Hoerter | WR/LS | Sr |
| 20 | Xavielle Brooks | DB | Sr |
| 21 | Antwan Boller | DB | Sr |
| 22 | Tony Bethel | TE/LB | Jr |
| 23 | Jace Mack | | Fr |
| 24 | Ayokunte Agbola | CB/S | Sr |
| 25 | Jamieon Williams | | Jr |
| 26 | Gerryis Harris | RB/LB | So |
| 27 | Kamari Boller | OT/DE | So |
| 28 | Shawn Brown | WR/DB | So |
| 29 | Aydhen Crawford | TE/LB | So |
| 31 | Owen Higginbotham | WR/DB | So |
| 32 | Paul Drake | WR/DB | Jr |
| 33 | Anthony Wilson | DB | Sr |
| 34 | Gary Jones | | Fr |
| 35 | Braylon Campbell | | Fr |
| 36 | Houston Vinegar | WR/DB | So |
| 37 | Nathan Richter | | Fr |
| 39 | Kristian Jones | | So |
| 40 | Jadon Bell | TE/DE | So |
| 42 | Ahlyis Jones | | Fr |
| 43 | John Bowling | | Fr |
| 44 | Andrew Newman | LB | Sr |
| 45 | Ashton Johnston | | Fr |
| 46 | George Case | | Fr |
| 48 | Dominique Brockington | | Fr |
| 48 | Anthony Thomas | | Fr |
| 50 | Kayden Ancrum | OG | Sr |
| 51 | Locke Hargis | OG | Jr |
| 52 | Tarik Susa | OT/OG | Jr |
| 53 | Asher Bailey | TE/LB | So |
| 54 | Christian Borden | | Fr |
| 55 | William Childs | OT | Sr |
| 56 | Elyijah Wilkins | DT | Sr |
| 57 | Hakim Stephens | | Fr |
| 60 | Stephen Haag | | Fr |
| 61 | James Haag | | Fr |
| 63 | Bryce Blakey | | Fr |
| 64 | Braxton Dockery | | Fr |
| 65 | Cooper Stockwell | OG | Sr |
| 66 | Sebastian Covington | | Fr |
| 68 | Samuel Miceli | | Fr |
| 69 | Herlan Leyva Ramirez | | So |
| 70 | Tarvares Mosley | OT | Sr |
| 71 | Jamiez Edwards | OT/OG | Sr |
| 72 | Donavon Ditto | OT | Jr |
| 74 | Gavin Howard | | Fr |
| 75 | Wyatt Borders | OT | So |
| 76 | Connor Dearborn | OT/DT | So |
| 77 | Camron Moran | OG/DT | So |
| 78 | Ramari Long | OT/DT | So |
| 80 | Finnegan Bell | WR/SS | Fr |
| 81 | Michael Hall | | Fr |
| 82 | Cooper Boehm | PK | Jr |
| 84 | Trey Ray | | Fr |
| 85 | Treyvon Ray | | Fr |
| 88 | Elliott Case | | Sr |
| 90 | Deion Walker | DT | Sr |
| 91 | Kolin Baker | DT | Jr |
| 92 | Elijah Clark | DE | Jr |
Coaches
- Keith Eckloff Head Coach
- Brandon Ditto Assistant Coach
- DAarron Crawford Assistant Coach
- DAarron Crawford Assistant Coach
- Devin Moutardier Assistant Coach
- Eric Baxter Assistant Coach
- Erik Dandy Assistant Coach
- Garland Webb Assistant Coach
- James Garner Assistant Coach
- Josh Gillispie Assistant Coach
- Josh Gillispie Assistant Coach
- Kameron Smith Assistant Coach
- Marcellus English Assistant Coach
- Nathan Burns Assistant Coach
- Shearod Mack Assistant Coach