Beechwood
Football · Boys · Class 2A · District 5
Schedule 12
August 3
-
FriAug 7
H
Larry A Ryle
Result not posted, scheduled
-
FriAug 14
N
Somerset
Result not posted, scheduled
-
FriAug 28
H
IHIndian Hill
W 42–0
Season totals as of Oct 22, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Cole Coppage | 8 | 2 | 3 | 18 | | | | .667 | 2.3 |
|---|
| Tyler Fryman | 8 | 0 | 1 | | | | | .000 | |
|---|
| Emmett Queen | 8 | 88 | 114 | 1,541 | 20 | 1 | 1 | .772 | 192.6 |
|---|
| Gunner Irvin | 6 | 4 | 5 | 35 | 1 | | | .800 | 5.8 |
|---|
| Totals | | 94 | 123 | 1,594 | 21 | 1 | 1 | .764 | 199.3 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Bo Sowder | 8 | 3.1 | 6.3 | 4 | 25 | 2 |
|---|
| Cole Coppage | 8 | 4.1 | 16.5 | 2 | 33 | 1 |
|---|
| Garrison Wilson | 8 | 24.9 | 6.6 | 30 | 199 | 5 |
|---|
| Nathan Pabst | 8 | 64.3 | 6.8 | 76 | 514 | 12 |
|---|
| Ryan Tabor | 8 | 2.3 | 6 | 3 | 18 | 1 |
|---|
| Tyler Fryman | 8 | 20.1 | 7.3 | 22 | 161 | 8 |
|---|
| Kellen Siemer | 8 | 13.1 | 17.5 | 6 | 105 | 1 |
|---|
| Noble Hils | 6 | 16.5 | 6.6 | 15 | 99 | |
|---|
| Emmett Queen | 8 | 5.6 | 5 | 9 | 45 | |
|---|
| Mitchell Moore | 7 | 14.1 | 11 | 9 | 99 | 1 |
|---|
| Gunner Irvin | 6 | 1.3 | 2 | 4 | 8 | 1 |
|---|
| Totals | | 163.3 | 7.3 | 180 | 1,306 | 32 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Bo Sowder | 8 | 7 | 102 | 2 | 14.6 | 12.8 | 0.3 |
|---|
| Caleb Arrasmith | 8 | 11 | 241 | 2 | 21.9 | 30.1 | 0.3 |
|---|
| Calvin Burkhardt | 8 | 1 | 7 | | 7 | 0.9 | |
|---|
| Colin Ritter | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Garrison Wilson | 8 | 5 | 67 | 1 | 13.4 | 8.4 | 0.1 |
|---|
| Kyle Ritter | 8 | 1 | 25 | | 25 | 3.1 | |
|---|
| Nathan Pabst | 8 | 23 | 373 | 9 | 16.2 | 46.6 | 1.1 |
|---|
| Tyler Fryman | 8 | 40 | 726 | 6 | 18.2 | 90.8 | 0.8 |
|---|
| Will Wainscott | 8 | 3 | 28 | | 9.3 | 3.5 | |
|---|
| Mitchell Moore | 7 | 2 | 17 | 1 | 8.5 | 2.4 | 0.1 |
|---|
| Totals | | 94 | 1,594 | 21 | 17 | 199.3 | 2.6 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Caleb Arrasmith | 8 | | | | | 47 | | | | | 1 | 47 | 1 |
|---|
| Garrison Wilson | 8 | | 0.3 | | .667 | | | | 2 | 3 | | | |
|---|
| Jack Mercer | 8 | 0 | 6.8 | .000 | .947 | 31 | 0 | 2 | 54 | 57 | 2 | 62 | 1 |
|---|
| Tyler Fryman | 8 | | | | | 41 | | | | | 2 | 82 | 1 |
|---|
| Totals | | 0 | 7 | .000 | .933 | 38.2 | 0 | 2 | 56 | 60 | 5 | 191 | 3 |
|---|
Defense 42
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Abe Greber | 8 | 4 | 6 | | 1 | 1 | 2 | | | | | | | 10 | 1.3 |
|---|
| Aidric Fischer | 7 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Anderson Durrett | 8 | 6 | 3 | | | 3 | 32 | | | | | | | 9 | 1.1 |
|---|
| Bo Sowder | 8 | 10 | 11 | 1 | 5 | | | | | | | | | 21 | 2.6 |
|---|
| Caleb Arrasmith | 8 | 13 | 13 | | | 1 | 6 | | | 3 | 4 | | | 26 | 3.3 |
|---|
| Calvin Burkhardt | 8 | 5 | 6 | | | | | | | | | | | 11 | 1.4 |
|---|
| Clayton Waltz | 4 | 1 | 1 | | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Cole Coppage | 8 | 7 | 2 | | | | | | | | | | | 9 | 1.1 |
|---|
| Cole Hoskins | 8 | 3 | 4 | 1 | 1 | | | | | | | | | 7 | 0.9 |
|---|
| Colin Morris | 8 | 2 | 4 | | | | | | | | | | | 6 | 0.8 |
|---|
| Colin Ritter | 8 | 3 | 3 | | | 1 | 31 | 1 | | | | | | 6 | 0.8 |
|---|
| Garrison Wilson | 8 | 8 | 1 | | | 1 | 10 | | | | | | | 9 | 1.1 |
|---|
| Jacob Bystry | 8 | 2 | 12 | 1.5 | | | | | | | | | | 14 | 1.8 |
|---|
| Jacob Lillard | 5 | 1 | 2 | | | | | | | | | | | 3 | 0.6 |
|---|
| Jake Atmore | 8 | 16 | 18 | | 3 | 1 | 3 | | | | | | | 34 | 4.3 |
|---|
| Jaxon Frazier | 7 | 1 | 1 | | 1 | | | | 1 | 1 | 16 | | | 2 | 0.3 |
|---|
| Jack Mercer | 8 | 4 | 1 | | 1 | | | | | | | | | 5 | 0.6 |
|---|
| Kingston Brockett | 8 | 16 | 14 | 5 | 9 | | | | 1 | | | | | 30 | 3.8 |
|---|
| Kyle Ritter | 8 | 15 | 16 | | 1 | | | | 1 | | | | | 31 | 3.9 |
|---|
| Kyle Shaw | 8 | 4 | 12 | 0.5 | 2 | | | | | | | | | 16 | 2 |
|---|
| Nathan Pabst | 8 | 4 | 1 | | | | | | | 1 | | 1 | 2 | 5 | 0.6 |
|---|
| Oliver Teiman | 8 | 4 | 4 | | | | | | | | | | | 8 | 1 |
|---|
| Parker Whalen | 1 | 1 | 1 | | | | | | | | | | | 2 | 2 |
|---|
| Ryan Tabor | 8 | 3 | 4 | | | | | | | | | | | 7 | 0.9 |
|---|
| Tyler Fryman | 8 | 11 | 5 | | | 2 | 59 | 2 | 1 | | | | 1 | 16 | 2 |
|---|
| Will Wainscott | 8 | 6 | 2 | | | 2 | 7 | | | | | | | 8 | 1 |
|---|
| Maddux Hatton | 2 | 3 | 3 | | 2 | | | | | | | | | 6 | 3 |
|---|
| Kellen Siemer | 8 | 8 | 2 | | | | | | | | | | | 10 | 1.3 |
|---|
| Paul Stephenson | 7 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Sam Vogelpohl | 7 | 2 | 1 | | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Jonah Fait | 7 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Noble Hils | 6 | | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Landry Queen | 8 | 19 | 19 | 1 | 1 | 1 | 5 | | | | | | | 38 | 4.8 |
|---|
| Owen Jobe | 5 | 2 | 3 | | | | | | | | | | | 5 | 1 |
|---|
| Mitchell Moore | 7 | 3 | 2 | | | | | | | | | | | 5 | 0.7 |
|---|
| Devon Bradley | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Trey Runge | 7 | 1 | 2 | 1 | | | | | | | | | | 3 | 0.4 |
|---|
| Cooper Dunhoft | 6 | 2 | 3 | | 2 | | | | | | | | | 5 | 0.8 |
|---|
| Ethan Schell | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Hunter Morrison | 4 | 1 | 4 | | | | | | | | | | | 5 | 1.3 |
|---|
| Jathan Hayes | 1 | 1 | | | 1 | | | | | | | | | 1 | 1 |
|---|
| Abel Campbell | 5 | 1 | | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Totals | | 195 | 192 | 11 | 33 | 13 | 155 | 3 | 4 | 5 | 20 | 1 | 3 | 387 | 48.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 423
- Points Allowed
- 45
- Team Total Yards
- 2,900
- Points Per Game
- 52.9
- Points Allowed Per Game
- 5.6
- Opponent Rushing Yards
- 560
- Opponent Passing Yards
- 490
- Team Rushing Yards Per Game
- 163.3
- Team Passing Yards Per Game
- 199.3
- Opponent Rushing Yards Per Game
- 70
- Opponent Passing Yards Per Game
- 61.3
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1.6
- Team Scoring Margin
- 378
- Team Scoring Margin Per Game
- 47.3
Roster 58
Roster as of Oct 20, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Caleb Arrasmith | WR/DB | Sr |
| 3 | Cole Coppage | QB/DB | Sr |
| 4 | Tyler Fryman | WR/DB | Sr |
| 5 | Kaleb Phillips | WR/LB | So |
| 6 | Cole Hoskins | TE/LB | Sr |
| 7 | Kolten Craycraft | WR/DB | Sr |
| 8 | Jake Atmore | RB/LB | Sr |
| 9 | Gunner Irvin | QB | So |
| 10 | Anderson Durrett | WR/DB | Sr |
| 11 | Nathan Pabst | WR/DB | Sr |
| 12 | Emmett Queen | QB | Sr |
| 13 | Kellen Siemer | WR/DB | Jr |
| 14 | Sam Vogelpohl | WR/DB | Jr |
| 16 | Ethan Dicke | WR/DB | So |
| 17 | Calvin Burkhardt | WR/DB | Jr |
| 18 | Colin Ritter | WR/DB | Jr |
| 19 | Bo Sowder | TE/LB | Sr |
| 20 | Noble Hils | RB/DB | So |
| 21 | Will Wainscott | WR/DB | Sr |
| 22 | Ryan Tabor | WR/LB | Sr |
| 23 | Gavin Henderson | WR/DB | Sr |
| 24 | Oliver Teiman | TE/LB | Sr |
| 25 | Owen Darnell | | So |
| 27 | Owen Jobe | WR/DB | So |
| 28 | Garrison Wilson | RB/LB | Jr |
| 29 | Kyle Ritter | RB/LB | Sr |
| 29 | Ethan Schell | WR/LB | So |
| 30 | Logan Darnell | WR | So |
| 31 | Devon Bradley | WR/DB | So |
| 32 | Mitchell Moore | RB/LB | So |
| 34 | Jacob Lillard | WR/DB | So |
| 35 | Clayton Waltz | RB/LB | So |
| 37 | Reiner Parton | WR/DB | So |
| 38 | Carter Moore | WR/DB | Jr |
| 40 | Maddux Hatton | TE/DE | Jr |
| 50 | Oscar Rudd | OT/LB | So |
| 51 | Colin Morris | LB/OL | Sr |
| 52 | Chase Wulfeck | OL/DL | Sr |
| 53 | Paul Stephenson | OL/DL | Jr |
| 54 | Jacob Bystry | OL/DL | Sr |
| 55 | Scotty Lozier | OG/DE | Sr |
| 56 | Landry Queen | LB/OL | Jr |
| 57 | Kyle Shaw | OL/DL | Sr |
| 58 | Cooper Dunhoft | OT/DT | So |
| 59 | Micah Bottom | OL/DL | Jr |
| 60 | Parker Whalen | OL/DL | Jr |
| 61 | Trey Runge | OG/DT | So |
| 62 | Jonah Fait | OT/DT | So |
| 65 | Abe Greber | OL/DL | Jr |
| 70 | Kingston Brockett | OL/DL | Sr |
| 72 | Jathan Hayes | OG/DT | So |
| 73 | Jaxon Frazier | OL/DL | Jr |
| 74 | Rowan Orzali | OL/DL | Jr |
| 75 | Aidric Fischer | OL/DL | Jr |
| 77 | Chase Ellison | OG/DT | So |
| 78 | Abel Campbell | OT/DT | So |
| 81 | Hunter Morrison | TE/LB | So |
| 82 | Jack Mercer | PK/TE | So |
Coaches
- Noel Rash Head Coach
- Jeremy FISHER Statistician
- Greg Hergott Offensive Coordinator
- Charlie Rowe Special Teams Coach
- Daniel Mescher Special Teams Coach
- Ryan Baugh Defensive Line Coach
- Brian Flickinger Offensive Line Coach
- Matthew Mercer Offensive Line Coach
- Bob Bruno Secondary Coach
- Brady Moore Secondary Coach
- Jordan Franks Receivers Coach
- Jensen Gebhardt Quarterbacks Coach
- Brandon Berger Running Backs Coach