Pike County Central
Football · Boys · Class 2A · District 8
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brett Adkins | 5 | 1 | 2 | 6 | | | | .500 | 1.2 |
|---|
| Jonah Hicks | 8 | 40 | 105 | 401 | 1 | 7 | 3 | .381 | 50.1 |
|---|
| Kameron Smith | 5 | 1 | 3 | 1 | | | | .333 | 0.2 |
|---|
| Totals | | 42 | 110 | 408 | 1 | 7 | 3 | .382 | 51 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brett Adkins | 5 | 7.8 | 3.3 | 12 | 39 | 1 | |
|---|
| Ethan Carter | 4 | 13.8 | 11 | 5 | 55 | | |
|---|
| Ryan Chapman | 4 | -0.5 | -1 | 2 | -2 | | |
|---|
| Jacob Engle | 4 | 2.8 | 11 | 1 | 11 | | |
|---|
| Jonah Hicks | 8 | 48.3 | 4.6 | 84 | 386 | 3 | 2 |
|---|
| Braylen Meade | 8 | 8 | 3.2 | 20 | 64 | | |
|---|
| Cooper Slone | 8 | 15 | 3.8 | 32 | 120 | 1 | |
|---|
| Kameron Smith | 5 | 7.4 | 1.1 | 33 | 37 | 1 | 1 |
|---|
| Tyler Thompson | 6 | 4.2 | 1.3 | 19 | 25 | 1 | |
|---|
| Gavin Adams | 2 | -3.5 | -7 | 1 | -7 | | |
|---|
| Jaxson Camp | 8 | 0.6 | 1 | 5 | 5 | | 1 |
|---|
| Totals | | 91.6 | 3.4 | 214 | 733 | 7 | 4 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brett Adkins | 5 | 6 | 103 | 1 | 17.2 | 20.6 | 0.2 |
|---|
| Ryan Chapman | 4 | 1 | 10 | | 10 | 2.5 | |
|---|
| Aiden Harrison | 5 | 1 | 15 | | 15 | 3 | |
|---|
| Jonah Hicks | 8 | 1 | 1 | | 1 | 0.1 | |
|---|
| Braylen Meade | 8 | 1 | -1 | | -1 | -0.1 | |
|---|
| Cooper Slone | 8 | 8 | 72 | | 9 | 9 | |
|---|
| Kameron Smith | 5 | 6 | 53 | | 8.8 | 10.6 | |
|---|
| Gavin Adams | 2 | 1 | 9 | | 9 | 4.5 | |
|---|
| Jaxson Camp | 8 | 14 | 143 | | 10.2 | 17.9 | |
|---|
| Zeyden Ward | 8 | 1 | 1 | | 1 | 0.1 | |
|---|
| Totals | | 40 | 406 | 1 | 10.2 | 50.8 | 0.1 |
|---|
Special Teams 2
| Player | GP | YPP | PUNTS | YDS | PBLK | IN20 |
|---|
| Brett Adkins | 5 | | | | 1 | |
|---|
| Jonah Hicks | 8 | 31.4 | 17 | 534 | | 2 |
|---|
| Totals | | 31.4 | 17 | 534 | 1 | 2 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Brett Adkins | 5 | 6 | 7 | | 1 | | | | | | | 13 | 2.6 |
|---|
| Josh Adkins | 2 | 4 | 3 | | | | | | 1 | 1 | | 7 | 3.5 |
|---|
| Kaden Branham | 8 | 30 | 38 | | 2 | | | | | | | 68 | 8.5 |
|---|
| Ethan Carter | 4 | 3 | 1 | | | | | | | | | 4 | 1 |
|---|
| Ryan Chapman | 4 | 3 | 2 | | | | | | | | | 5 | 1.3 |
|---|
| Cody Clark | 4 | 3 | 2 | | | | | | | | | 5 | 1.3 |
|---|
| Jacob Engle | 4 | 2 | 5 | | | | | | | | | 7 | 1.8 |
|---|
| Aiden Harrison | 5 | 2 | 6 | 1 | | | | | | | | 8 | 1.6 |
|---|
| Jonah Hicks | 8 | 35 | 9 | | | 1 | 89 | 1 | | | 1 | 44 | 5.5 |
|---|
| Caleb Martin | 4 | 3 | 3 | | | | | | | | | 6 | 1.5 |
|---|
| Braylen Meade | 8 | 8 | 7 | 1 | 1 | | | | | 1 | | 15 | 1.9 |
|---|
| Skiler Ray | 3 | 16 | 10 | | | | | | | | | 26 | 8.7 |
|---|
| Cooper Slone | 8 | 33 | 14 | | 3 | | | | | | 1 | 47 | 5.9 |
|---|
| Kameron Smith | 5 | 3 | 2 | | | | | | | | | 5 | 1 |
|---|
| Shane Smith | 5 | 5 | 8 | | | | | | | | | 13 | 2.6 |
|---|
| Tyler Thompson | 6 | 20 | 16 | | 2 | | | | 1 | | | 36 | 6 |
|---|
| Gavin Adams | 2 | | 2 | | | | | | | 1 | | 2 | 1 |
|---|
| Jaxson Camp | 8 | 9 | 5 | | | | | | | | | 14 | 1.8 |
|---|
| Brody Akers | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Levi Scott | 2 | 3 | | | | | | | | | | 3 | 1.5 |
|---|
| Corbin Looney | 2 | 1 | 2 | | | | | | | | | 3 | 1.5 |
|---|
| Landon King | 4 | 3 | 1 | | | | | | | | | 4 | 1 |
|---|
| Zeyden Ward | 8 | 38 | 18 | 4 | 5 | | | | | | | 56 | 7 |
|---|
| Austin Hunt | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Brody Hall | 6 | 11 | 6 | | | | | | | | | 17 | 2.8 |
|---|
| Epp Craft | 3 | 4 | 3 | | | | | | | | | 7 | 2.3 |
|---|
| Totals | | 251 | 175 | 6 | 14 | 1 | 89 | 1 | 2 | 3 | 2 | 426 | 53.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 74
- Points Allowed
- 361
- Team Total Yards
- 1,141
- Points Per Game
- 9.3
- Points Allowed Per Game
- 45.1
- Opponent Rushing Yards
- 1,772
- Opponent Passing Yards
- 1,160
- Team Rushing Yards Per Game
- 91.6
- Team Passing Yards Per Game
- 51
- Opponent Rushing Yards Per Game
- 221.5
- Opponent Passing Yards Per Game
- 145
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- -287
- Team Scoring Margin Per Game
- -35.9
Roster 42
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Brody Hall | RB/S | Fr |
| 2 | Tyler Thompson | RB/LB | Sr |
| 3 | Jaxson Camp | WR/DB | Jr |
| 4 | Brett Adkins | RB/LB | So |
| 5 | Aiden Harrison | TE/S | Sr |
| 6 | Ryan Chapman | WR/CB | Sr |
| 8 | Jonah Hicks | QB/S | Jr |
| 12 | Brody Akers | RB/LB | Sr |
| 15 | Ethan Carter | WR/CB | Sr |
| 17 | Zeyden Chapman | WR/CB | Fr |
| 18 | Braylen Meade | RB/LB | Sr |
| 24 | Gavin Adams | RB/LB | Jr |
| 25 | Karson Hurley | WR/CB | Fr |
| 27 | Cooper Slone | RB/CB | Jr |
| 33 | Zeyden Ward | TE/LB | Fr |
| 40 | Jacob Engle | FB/LB | Sr |
| 44 | Kameron Smith | RB/LB | So |
| 50 | Shane Smith | C/DT | So |
| 52 | Jordan Collins | OT/DT | Fr |
| 53 | Jaxon Smith | OT/DT | So |
| 54 | Kaden Branham | OG/LB | Jr |
| 55 | Riley Collins | OG/DT | Sr |
| 56 | Cody Clark | OG/DT | Sr |
| 57 | Caleb Martin | OG/DT | So |
| 58 | Ashton Golliher | OT/DT | Sr |
| 60 | Conner Adams | OT/DT | Sr |
| 61 | Malachi Eversole | OG/DT | Fr |
| 62 | Easton Goble | OG/DT | So |
| 63 | Epp Craft | | Jr |
| 64 | Corbin Looney | C/DT | Fr |
| 65 | Cameron Spicer | OG/LB | Jr |
| 66 | Avery Hall | OT/DT | Sr |
| 67 | Levi Scott | OG/LB | Fr |
| 68 | John Jude | OT/DT | Fr |
| 68 | Ethan Mullins | | Sr |
| 70 | Randall Jude | OT/DT | Jr |
| 72 | Landon King | OT/DT | Fr |
| 75 | Landon Carter | OT/DT | Fr |
| 76 | Cliston Jude | OG/DT | Sr |
| 77 | Josh Adkins | OT/DT | Jr |
| 78 | Skiler Ray | OT/DT | Sr |
| 79 | Austin Hunt | OT/DT | Sr |
Coaches
- Christopher Slone Head Coach
- Jacob Hatcher Assistant Coach
- John Varney Assistant Coach
- Seth Conn Assistant Coach
- Shane Reed Assistant Coach
- Jarrod Clark Statistician