Sayre
Football · Boys · Class 1A · District 5
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gage Pennington | 6 | 62 | 93 | 847 | 12 | 7 | 1 | .667 | 141.2 |
|---|
| Jude Robertson | 4 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Brooks Perry | 3 | 1 | 1 | 21 | | | | 1.000 | 7 |
|---|
| Totals | | 63 | 95 | 868 | 12 | 7 | 1 | .663 | 144.7 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Gage Pennington | 6 | 21.3 | 5.8 | 22 | 128 | 5 | |
|---|
| Harrison Phillips | 6 | 5.3 | 5.3 | 6 | 32 | 1 | |
|---|
| Amanuel Arms | 6 | 11.3 | 5.7 | 12 | 68 | | |
|---|
| Jude Robertson | 4 | -0.3 | -1 | 1 | -1 | | |
|---|
| Brooks Perry | 3 | -0.7 | -1 | 2 | -2 | | |
|---|
| Isaiah King | 6 | 108.2 | 7 | 93 | 649 | 11 | 3 |
|---|
| Steffen Baierlein | 5 | 1.6 | 2 | 4 | 8 | | |
|---|
| Totals | | 147 | 6.3 | 140 | 882 | 17 | 3 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| AJ Corrigan | 6 | 9 | 107 | 1 | 11.9 | 17.8 | 0.2 |
|---|
| Harrison Phillips | 6 | 8 | 69 | 2 | 8.6 | 11.5 | 0.3 |
|---|
| Paul Miller | 6 | 10 | 106 | 2 | 10.6 | 17.7 | 0.3 |
|---|
| Amanuel Arms | 6 | 1 | -5 | | -5 | -0.8 | |
|---|
| Jordan Backers | 5 | 3 | 26 | | 8.7 | 5.2 | |
|---|
| Jake Morita | 6 | 8 | 207 | 1 | 25.9 | 34.5 | 0.2 |
|---|
| Jesse Nance | 6 | 10 | 166 | 1 | 16.6 | 27.7 | 0.2 |
|---|
| Brayden Tierney | 6 | 1 | 21 | | 21 | 3.5 | |
|---|
| Isaiah King | 6 | 4 | 17 | 1 | 4.3 | 2.8 | 0.2 |
|---|
| Payton Rafter | 6 | 9 | 154 | 4 | 17.1 | 25.7 | 0.7 |
|---|
| Totals | | 63 | 868 | 12 | 13.8 | 144.7 | 2 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Amanuel Arms | 6 | 0 | 4.7 | .000 | 1.000 | 32.7 | 0 | 2 | 28 | 28 | 6 | 196 | 1 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | PRTD | TOT | TOT/G |
|---|
| AJ Corrigan | 6 | 1 | | | | | 1 | 29 | | | | | 1 | 0.2 |
|---|
| Braylan Coffman | 6 | 7 | 7 | 3 | 2 | | | | | | | | 14 | 2.3 |
|---|
| Charlie Cowles | 6 | 5 | 5 | | | 1 | | | | | | | 10 | 1.7 |
|---|
| Gage Pennington | 6 | 2 | 11 | | 0.5 | | | | | | | | 13 | 2.2 |
|---|
| Gaven Coffman | 6 | 1 | 2 | | | | | | | | | | 3 | 0.5 |
|---|
| Harrison Phillips | 6 | 15 | 31 | | 2 | | 3 | 5 | 2 | 3 | 16 | | 46 | 7.7 |
|---|
| Paul Miller | 6 | 7 | 10 | | | 1 | | | 1 | 1 | | | 17 | 2.8 |
|---|
| Amanuel Arms | 6 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Max Parks | 6 | | 8 | 0.5 | 0.5 | | | | | | | | 8 | 1.3 |
|---|
| Jordan Backers | 5 | 5 | 5 | | | 3 | | | | | | 1 | 10 | 2 |
|---|
| Joseph Skinner | 6 | 4 | 11 | | | | | | | | | | 15 | 2.5 |
|---|
| William Huntress | 5 | | 3 | | | | | | | | | | 3 | 0.6 |
|---|
| Jake Morita | 6 | 6 | 16 | | | | | | 1 | | | | 22 | 3.7 |
|---|
| Jesse Nance | 6 | 15 | 7 | | | 2 | | | | 1 | 0 | | 22 | 3.7 |
|---|
| Hudson Ward | 6 | 3 | 14 | 2 | 1 | | | | | | | | 17 | 2.8 |
|---|
| Ferran Pinault | 5 | 1 | 1 | | | | | | | | | | 2 | 0.4 |
|---|
| Duncan Barlow | 6 | 5 | 21 | | 0.5 | | | | 2 | | | | 26 | 4.3 |
|---|
| Braylon Goldie | 6 | 1 | 2 | | | | | | | | | | 3 | 0.5 |
|---|
| Luke Kok | 6 | 4 | 8 | | | 2 | 1 | 19 | | | | | 12 | 2 |
|---|
| Cash Smithwick | 4 | 2 | | | | | | | | | | | 2 | 0.5 |
|---|
| Brayden Tierney | 6 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Isaiah King | 6 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Emory Garrett | 6 | 10 | 5 | 3.5 | 2.5 | | | | 1 | | | | 15 | 2.5 |
|---|
| Payton Rafter | 6 | | 5 | | | 1 | | | | | | | 5 | 0.8 |
|---|
| Noah Pedroche | 6 | 1 | 3 | | | | | | | 1 | | | 4 | 0.7 |
|---|
| Steffen Baierlein | 5 | 2 | 4 | | | | | | | | | | 6 | 1.2 |
|---|
| Sam Lorton | 3 | | 2 | | | | | | | | | | 2 | 0.7 |
|---|
| Jagger Morita | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Totals | | 100 | 185 | 9 | 9 | 10 | 5 | 53 | 7 | 6 | 16 | 1 | 285 | 47.5 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 228
- Points Allowed
- 59
- Team Total Yards
- 1,750
- Points Per Game
- 38
- Points Allowed Per Game
- 9.8
- Opponent Rushing Yards
- 539
- Opponent Passing Yards
- 407
- Team Rushing Yards Per Game
- 147
- Team Passing Yards Per Game
- 144.7
- Opponent Rushing Yards Per Game
- 89.8
- Opponent Passing Yards Per Game
- 67.8
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 1.2
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 169
- Team Scoring Margin Per Game
- 28.2
Roster 37
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Isaiah King | RB/DB | Sr |
| 2 | Jesse Nance | WR/DB | Jr |
| 3 | Luke Kok | WR/DB | So |
| 4 | AJ Corrigan | WR/DB | Jr |
| 5 | Jordan Backers | WR/DB | Jr |
| 6 | Paul Miller | TE/LB | Sr |
| 7 | Paxton Wadams | WR/DB | Jr |
| 8 | Harrison Phillips | RB/LB | Sr |
| 9 | Amanuel Arms | RB/PK | Jr |
| 10 | Gage Pennington | QB/DB | Sr |
| 12 | Jude Robertson | QB/LB | Jr |
| 13 | Cash Smithwick | WR/DB | So |
| 16 | Brooks Perry | QB/DB | So |
| 18 | Charlie Cowles | WR/LB | So |
| 19 | Gaven Coffman | WR/LB | Sr |
| 21 | Steffen Baierlein | RB/DB | Fr |
| 23 | Brayden Tierney | TE/DL | So |
| 24 | Hudson Ward | RB/DL | Sr |
| 28 | Braylon Goldie | WR/DB | So |
| 34 | Payton Rafter | WR/CB | Fr |
| 50 | Braylan Coffman | OL/DL | Sr |
| 52 | Sam Lorton | OL/DL | Fr |
| 53 | Jagger Morita | OL/DL | Fr |
| 54 | Duncan Barlow | LB/OL | So |
| 55 | Max Parks | OL/DL | Jr |
| 56 | Emory Garrett | OG/LB | Fr |
| 58 | William Huntress | OL/DL | Jr |
| 59 | Noah Pedroche | OG/DB | Fr |
| 65 | Jud Masters | OL/DL | Sr |
| 72 | Collin Smithwick | OL/DL | Sr |
| 74 | Miller Starling | OG/DL | Fr |
| 76 | Baker Palumbo | OL/DL | Jr |
| 77 | Chris Escobar | OL/DL | Sr |
| 79 | Joseph Skinner | OL/DL | Sr |
| 80 | Jake Morita | TE/LB | Jr |
| 82 | Thomas Johnston | TE/LB | So |
| 99 | Ferran Pinault | LB/OL | Jr |
Coaches
- Chad Pennington Head Coach
- Joshua Smith Associate Head Coach
- Aaron Maggard Assistant Coach
- Bret Baierlein Assistant Coach
- Brian Washington Assistant Coach
- Jason Dunn Assistant Coach