Fern Creek
Football · Boys · Class 6A · District 4
Schedule 13
August 4
-
FriAug 7
A
Desales
Result not posted, scheduled
-
FriAug 14
A
Collins
Result not posted, scheduled
-
FriAug 21
H
Seneca
L 14–20
-
FriAug 28
H
Bardstown
L 14–56
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Peyton Carr | 5 | 3 | 9 | 50 | 1 | | | .333 | 10 |
|---|
| Lamin Gaye | 4 | 30 | 47 | 349 | 4 | 6 | | .638 | 87.3 |
|---|
| Javis Wallace | 4 | 19 | 44 | 266 | 1 | 1 | 1 | .432 | 66.5 |
|---|
| Totals | | 52 | 100 | 665 | 6 | 7 | 1 | .520 | 133 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Kamari Wilson | 5 | 5.4 | 3.4 | 8 | 27 | |
|---|
| Kyeshon Young | 5 | 29.2 | 5.8 | 25 | 146 | 1 |
|---|
| Malachi Bethel | 4 | -1.3 | -5 | 1 | -5 | |
|---|
| Jamal Ivory | 5 | 1 | 1.7 | 3 | 5 | |
|---|
| Jaxon McFarland | 5 | 2 | 1.7 | 6 | 10 | |
|---|
| Lamin Gaye | 4 | 52.8 | 6 | 35 | 211 | 3 |
|---|
| Xavier Woodson | 4 | 3.5 | 14 | 1 | 14 | |
|---|
| Javis Wallace | 4 | 29.8 | 6 | 20 | 119 | 2 |
|---|
| Totals | | 105.4 | 5.3 | 99 | 527 | 6 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Braylon Briscoe | 5 | 2 | 11 | | 5.5 | 2.2 | |
|---|
| Kamari Wilson | 5 | 1 | 11 | | 11 | 2.2 | |
|---|
| Kyeshon Young | 5 | 20 | 345 | 4 | 17.3 | 69 | 0.8 |
|---|
| Jamal Ivory | 5 | 3 | 31 | | 10.3 | 6.2 | |
|---|
| Malik Bethel | 4 | 8 | 77 | | 9.6 | 19.3 | |
|---|
| Peyton Carr | 5 | 11 | 126 | 2 | 11.5 | 25.2 | 0.4 |
|---|
| Lamin Gaye | 4 | 3 | 39 | | 13 | 9.8 | |
|---|
| Damareon Robbins | 2 | 2 | 17 | | 8.5 | 8.5 | |
|---|
| Ashton Washington | 4 | 2 | 8 | | 4 | 2 | |
|---|
| Totals | | 52 | 665 | 6 | 12.8 | 133 | 1.2 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Peyton Carr | 5 | 1.4 | .700 | 27.1 | 7 | 10 | 17 | 461 | 2 |
|---|
Defense 33
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Tazmin Watkin | 3 | 2 | 2 | | 1 | | | | | | | 4 | 1.3 |
|---|
| Michael Ferman | 1 | 1 | 1 | | | | | | | | | 2 | 2 |
|---|
| Brandon Woodson | 1 | 1 | 3 | | | | | | | | | 4 | 4 |
|---|
| Alexander Payton | 5 | 4 | 1 | | | | | | | | | 5 | 1 |
|---|
| Braylon Briscoe | 5 | 8 | 8 | | | | | | 1 | 1 | 0 | 16 | 3.2 |
|---|
| Emmanuel McGee | 5 | 14 | 13 | 0.5 | 4 | | | | 1 | | | 27 | 5.4 |
|---|
| Kamari Wilson | 5 | 2 | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Kyeshon Young | 5 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Malachi Bethel | 4 | 3 | 2 | | | | | | | | | 5 | 1.3 |
|---|
| Shoron Briscoe | 5 | 8 | 8 | 1 | 4 | 1 | | | | | | 16 | 3.2 |
|---|
| Jamal Ivory | 5 | 14 | 11 | 0.5 | 6 | 1 | | | | | | 25 | 5 |
|---|
| Jaxon McFarland | 5 | 10 | 15 | | 1.5 | | | | | 2 | | 25 | 5 |
|---|
| Xzavier Wathen | 5 | 5 | 3 | | | | | | | | | 8 | 1.6 |
|---|
| Malik Bethel | 4 | 3 | | | | | | | | | | 3 | 0.8 |
|---|
| Peyton Carr | 5 | 2 | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Brandon Coleman | 4 | 3 | 2 | | | | | | | | | 5 | 1.3 |
|---|
| Lamin Gaye | 4 | 4 | 3 | | 1 | | | | | | | 7 | 1.8 |
|---|
| Antwan McClain | 3 | 1 | 1 | | | 1 | | | | | | 2 | 0.7 |
|---|
| Voldie Mwolo | 4 | 8 | 2 | | 1 | 2 | | | | | | 10 | 2.5 |
|---|
| Alan Rivera | 5 | 10 | 6 | | 1 | | | | | | | 16 | 3.2 |
|---|
| Chris Kimbro | 2 | 1 | 2 | | | | | | | | | 3 | 1.5 |
|---|
| Damareon Robbins | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Darryl Thaxton | 3 | 5 | 1 | | | | | | | | | 6 | 2 |
|---|
| Kahleel McFarland | 5 | 2 | 5 | | | | | | | | | 7 | 1.4 |
|---|
| Gabrielle Douthard | 4 | 6 | 1 | | | | | | | | | 7 | 1.8 |
|---|
| MarQuail Killebrew | 1 | 2 | | | | | | | | | | 2 | 2 |
|---|
| Isaiah Malone | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Ben Lokoku | 3 | 1 | | 1 | 1 | | | | | | | 1 | 0.3 |
|---|
| Gabriel Meiller | 1 | 1 | 1 | | | | | | | | | 2 | 2 |
|---|
| Emiliano Celis | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Brandy Granderson | 2 | 2 | 1 | | | | | | | | | 3 | 1.5 |
|---|
| Malik Olvera | 3 | 2 | 3 | | | | 1 | 0 | | | | 5 | 1.7 |
|---|
| Ashton Washington | 4 | 3 | 5 | | | 1 | | | | | | 8 | 2 |
|---|
| Totals | | 130 | 104 | 3 | 20.5 | 6 | 1 | 0 | 2 | 3 | 0 | 234 | 46.8 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 81
- Points Allowed
- 174
- Team Total Yards
- 1,192
- Points Per Game
- 16.2
- Points Allowed Per Game
- 34.8
- Opponent Rushing Yards
- 696
- Opponent Passing Yards
- 1,094
- Team Rushing Yards Per Game
- 105.4
- Team Passing Yards Per Game
- 133
- Opponent Rushing Yards Per Game
- 139.2
- Opponent Passing Yards Per Game
- 218.8
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.2
- Team Scoring Margin
- -93
- Team Scoring Margin Per Game
- -18.6
Roster 57
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Kyeshon Young | RB/DB | Sr |
| 3 | Damareon Robbins | WR/DB | So |
| 4 | Ashton Washington | WR/DB | Sr |
| 5 | Peyton Carr | WR/LB | Jr |
| 6 | Kamari Wilson | TE | Sr |
| 7 | Lamin Gaye | QB/CB | Jr |
| 8 | Javis Wallace | QB | Sr |
| 9 | Chris Kimbro | RB/LB | Sr |
| 10 | Darryl Thaxton | WR/CB | So |
| 11 | Voldie Mwolo | WR/DB | Jr |
| 12 | Malik Bethel | WR | Jr |
| 14 | Gabrielle Douthard | LB/CB | Jr |
| 15 | Kievon Martin | | Fr |
| 16 | Malik Olvera | RB/S | Jr |
| 17 | Landon Keeling | | Fr |
| 18 | Braylon Briscoe | WR | Sr |
| 19 | Malachi Bethel | RB | Sr |
| 20 | Kahleel McFarland | FB/LB | So |
| 21 | Jaxon McFarland | RB/LB | Jr |
| 22 | Antwan McClain | DE/LB | Sr |
| 23 | Jamal Ivory | TE/DE | Jr |
| 24 | Brandy Granderson | LB/DB | So |
| 25 | Gabriel Meiller | | Fr |
| 27 | Xavier Woodson | FB/LB | So |
| 28 | Deshawn Ross | | Fr |
| 30 | Isaiah Malone | WR/DB | So |
| 31 | Brayden Gibbs | | Jr |
| 32 | Dewayne Marshall | CB/DB | So |
| 33 | Alan Rivera | LB | Sr |
| 35 | MarQuail Killebrew | | So |
| 38 | Brandon Coleman | WR/DB | Jr |
| 41 | Jonathon Price | | So |
| 42 | Tazmin Watkin | | Sr |
| 45 | Dayron Jones | | Fr |
| 50 | Andre Carroll | OL/DL | Jr |
| 51 | Markiece Wooden | | So |
| 52 | Javarion Bullitt | | So |
| 53 | Xzavier Wathen | DT/OL | Jr |
| 55 | Brandon Woodson | DE/LB | Sr |
| 56 | Austin South | OL/DL | So |
| 57 | Emiliano Celis | | So |
| 58 | Emmanuel McGee | OG/DE | Sr |
| 59 | Ben Lokoku | OL/DL | So |
| 61 | Isaiah Cox | OL/DL | So |
| 62 | Michael Gorman | OL/DL | So |
| 64 | Alexander Payton | OG | Sr |
| 67 | Shoron Briscoe | OL/DL | Jr |
| 68 | Lucas Lennan | | Fr |
| 69 | Nathaniel Adams | OL/DL | So |
| 72 | Gabriel Jenkins | OL | Jr |
| 73 | Salek Phelps | | So |
| 74 | Adrain Polen | OL/DL | So |
| 78 | Gavin Deckard | OL | So |
| 80 | Deonte Wahl | | Sr |
| 86 | Michael Ferman | | Fr |
| 88 | Tevin Green | WR/DB | Jr |
| Micah Lucky | MGR | Jr |
Coaches
- Justin Nichols Head Coach
- Danny Smith Assistant Coach
- Jeremy Nichols Assistant Coach
- jerry hall Assistant Coach
- Justin Brown Assistant Coach
- Kenneth Retic Assistant Coach
- Rico Walker Assistant Coach
- Joshua Abell Director of Operations
- Justin Brown Offensive Coordinator
- Scott Johnson Data Coach