Marion County
Football · Boys · Class 4A · District 2
Schedule 11
August 3
-
FriAug 14
A
Larue County
Result not posted, scheduled
-
FriAug 21
A
DanvilleStuart Powell Ford/Mazda Pigskin Classic
L 7–49
-
SatAug 29
H
Fairdale
L 27–44
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Wyatt Thompson | 6 | 33 | 64 | 478 | 5 | 2 | .516 | 79.7 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Dee Thornton | 6 | 64.7 | 6.3 | 62 | 388 | 3 | |
|---|
| Nathan Shuck | 6 | 44.8 | 11.2 | 24 | 269 | 1 | |
|---|
| Wyatt Thompson | 6 | 70.7 | 8.8 | 48 | 424 | 7 | 1 |
|---|
| Max Taylor | 6 | 6.8 | 5.1 | 8 | 41 | | |
|---|
| Collin Rakes | 6 | 8.2 | 5.4 | 9 | 49 | 1 | |
|---|
| Khalil Calhoun | 6 | -0.5 | -1.5 | 2 | -3 | | |
|---|
| Seldon Rakes | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Trey Sneiderman | 6 | 8.2 | 7 | 7 | 49 | | |
|---|
| Totals | | 249.8 | 7.5 | 199 | 1,499 | 12 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Dee Thornton | 6 | 7 | 83 | 1 | 11.9 | 13.8 | 0.2 |
|---|
| Nathan Shuck | 6 | 6 | 89 | 1 | 14.8 | 14.8 | 0.2 |
|---|
| Max Taylor | 6 | 3 | 61 | 1 | 20.3 | 10.2 | 0.2 |
|---|
| Collin Rakes | 6 | 3 | 21 | | 7 | 3.5 | |
|---|
| Parker Groce | 6 | 6 | 74 | | 12.3 | 12.3 | |
|---|
| Malcom Marable | 6 | 3 | 38 | | 12.7 | 6.3 | |
|---|
| Trey Sneiderman | 6 | 1 | 50 | 1 | 50 | 8.3 | 0.2 |
|---|
| Totals | | 33 | 478 | 5 | 14.5 | 79.7 | 0.8 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Wyatt Thompson | 6 | 0 | 2.3 | .000 | .933 | 0 | 1 | 14 | 15 |
|---|
Defense 23
| Player | GP | SOLO | SACK | TFL | INT | TOT | TOT/G |
|---|
| Dee Thornton | 6 | 19 | | 2 | | 19 | 3.2 |
|---|
| Izaac Leake | 6 | 7 | 0.5 | 3 | | 7 | 1.2 |
|---|
| Konnor Goodin | 6 | 2 | 0.5 | | | 2 | 0.3 |
|---|
| Landon Nalley | 6 | 2 | | | | 2 | 0.3 |
|---|
| Nathan Shuck | 6 | 14 | | 1 | | 14 | 2.3 |
|---|
| Wyatt Thompson | 6 | 30 | | 7 | 2 | 30 | 5 |
|---|
| Max Taylor | 6 | 19 | 2 | 3 | | 19 | 3.2 |
|---|
| Trinden Sickles | 6 | 2 | | | | 2 | 0.3 |
|---|
| Hayden Reynolds | 6 | 7 | 1 | 1 | | 7 | 1.2 |
|---|
| Aiden McCarty | 6 | 1 | | | | 1 | 0.2 |
|---|
| Christopher Brunecz | 6 | 5 | | | | 5 | 0.8 |
|---|
| Brennan Kelly | 6 | 5 | 1 | | | 5 | 0.8 |
|---|
| Montraze Churchill | 6 | 5 | | | | 5 | 0.8 |
|---|
| Collin Rakes | 6 | 6 | | | | 6 | 1 |
|---|
| Khalil Calhoun | 6 | 1 | | | | 1 | 0.2 |
|---|
| Bo Bell | 6 | 3 | | | | 3 | 0.5 |
|---|
| Parker Groce | 6 | 22 | | | | 22 | 3.7 |
|---|
| Ace Farmer | 6 | 4 | | | | 4 | 0.7 |
|---|
| Malcom Marable | 6 | 9 | | | | 9 | 1.5 |
|---|
| Payton Simpson | 6 | 1 | | | | 1 | 0.2 |
|---|
| Trey Sneiderman | 6 | 3 | | | | 3 | 0.5 |
|---|
| EJ Willoughby | 6 | 6 | | | | 6 | 1 |
|---|
| Joe Greer | 6 | 1 | | | | 1 | 0.2 |
|---|
| Totals | | 184 | 5 | 17 | 2 | 184 | 30.7 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 117
- Points Allowed
- 172
- Team Total Yards
- 1,977
- Points Per Game
- 19.5
- Points Allowed Per Game
- 28.7
- Opponent Rushing Yards
- 805
- Opponent Passing Yards
- 798
- Team Rushing Yards Per Game
- 249.8
- Team Passing Yards Per Game
- 79.7
- Opponent Rushing Yards Per Game
- 134.2
- Opponent Passing Yards Per Game
- 133
- Team Sacks Per Game
- 0.8
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -55
- Team Scoring Margin Per Game
- -9.2
Roster 33
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Khalil Calhoun | | So |
| 4 | Wyatt Thompson | | Sr |
| 5 | Parker Groce | | Sr |
| 7 | EJ Willoughby | | Jr |
| 8 | Ace Farmer | | Jr |
| 10 | Malcom Marable | | So |
| 11 | Collin Rakes | | So |
| 16 | Joe Greer | | Sr |
| 21 | Max Taylor | TE | Jr |
| 22 | Trey Sneiderman | | Fr |
| 23 | Dee Thornton | | Sr |
| 24 | Xavier Hayden | | Sr |
| 27 | Bo Bell | | So |
| 30 | Nathan Shuck | | Sr |
| 41 | Tony Yantis | | Fr |
| 50 | Vawn Mattingly | | Fr |
| 51 | Brennan Kelly | | Jr |
| 52 | Gage Willoughby | | So |
| 53 | Seldon Rakes | | Fr |
| 54 | Wesley Purdom | | Jr |
| 55 | Montraze Churchill | | So |
| 58 | Trinden Sickles | | Jr |
| 60 | Payton Simpson | | Jr |
| 61 | Thomas Yates | | Fr |
| 64 | Landon Nalley | | Sr |
| 72 | Hayden Reynolds | | Jr |
| 73 | Aiden McCarty | | Jr |
| 75 | Gabe Whitt | | So |
| 76 | Konnor Goodin | | Sr |
| 77 | Izaac Leake | | Sr |
| 78 | Taylor Riggs | | So |
| 79 | Jake Robbins | | Fr |
| 81 | Christopher Brunecz | | Sr |
Coaches
- Ross Brown Head Coach
- Blake Ford Assistant Coach
- Glenn Spalding Assistant Coach
- Jammie Kyle Assistant Coach
- Jordan Bell Assistant Coach
- Mark Brown Assistant Coach
- Tommy Cambron Assistant Coach
- Tyler Padgett Assistant Coach