Washington County
Football · Boys · Class 2A · District 4
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Thomas Roution | 8 | 24 | 72 | 424 | 3 | 6 | .333 | 53 |
|---|
| TJ Wells | 8 | 1 | 1 | 7 | | | 1.000 | 0.9 |
|---|
| Totals | | 25 | 73 | 431 | 3 | 6 | .342 | 53.9 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ja Kiston Thompson | 8 | 99.3 | 10.9 | 73 | 794 | 8 | |
|---|
| Jace Brien | 8 | 60 | 8 | 60 | 480 | 6 | |
|---|
| Jeremiah Milburn | 8 | 0.1 | 1 | 1 | 1 | | |
|---|
| Kymani Reardon | 8 | 2.3 | 9 | 2 | 18 | | |
|---|
| Malachi Pinkston | 8 | 1.4 | 11 | 1 | 11 | | |
|---|
| Nathan Burns | 8 | 0.4 | 3 | 1 | 3 | | |
|---|
| Thomas Roution | 8 | 8.8 | 3 | 23 | 70 | 3 | 2 |
|---|
| Wade Crain | 8 | 4 | 16 | 2 | 32 | 1 | |
|---|
| Eoin Marrinan | 8 | | | | | | 1 |
|---|
| Rakim Porter | 8 | 15 | 8.6 | 14 | 120 | 2 | |
|---|
| Elyjah Keene | 8 | 34.5 | 13.8 | 20 | 276 | | |
|---|
| Trevor Clark | 7 | 5.6 | 9.8 | 4 | 39 | 1 | |
|---|
| Weston Mattingly | 4 | 4 | 16 | 1 | 16 | | |
|---|
| Christian Hart | 8 | 16.3 | 8.7 | 15 | 130 | 2 | |
|---|
| Nav Yantis | 3 | 1 | 3 | 1 | 3 | | |
|---|
| Totals | | 249.1 | 9.1 | 218 | 1,993 | 23 | 3 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Ja Kiston Thompson | 8 | 4 | 62 | 1 | 15.5 | 7.8 | 0.1 |
|---|
| Jace Brien | 8 | 3 | 73 | 1 | 24.3 | 9.1 | 0.1 |
|---|
| Jeremiah Milburn | 8 | 1 | 7 | | 7 | 0.9 | |
|---|
| TJ Wells | 8 | 3 | 74 | | 24.7 | 9.3 | |
|---|
| Wade Crain | 8 | 5 | 43 | 1 | 8.6 | 5.4 | 0.1 |
|---|
| Rakim Porter | 8 | 1 | 12 | | 12 | 1.5 | |
|---|
| Elyjah Keene | 8 | 5 | 128 | | 25.6 | 16 | |
|---|
| Micah Keene | 8 | 1 | 13 | | 13 | 1.6 | |
|---|
| Christian Hart | 8 | 2 | 19 | | 9.5 | 2.4 | |
|---|
| Totals | | 25 | 431 | 3 | 17.2 | 53.9 | 0.4 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Eoin Marrinan | 8 | 0 | 1.5 | .000 | .750 | 0 | 2 | 12 | 16 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FR | KRTD | SAF | TOT | TOT/G |
|---|
| Brady Brown | 8 | 15 | 2 | 1 | | | | | 1 | | | 17 | 2.1 |
|---|
| Ja Kiston Thompson | 8 | 20 | 1 | | 3 | 2 | 70 | 1 | | | | 21 | 2.6 |
|---|
| Jace Brien | 8 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Jacob Wohner | 8 | 8 | 4 | | | | | | | | | 12 | 1.5 |
|---|
| Jeremiah Milburn | 8 | 22 | 11 | | 4 | | | | | | | 33 | 4.1 |
|---|
| Kymani Reardon | 8 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Malachi Pinkston | 8 | 9 | 1 | | 1 | | | | | | | 10 | 1.3 |
|---|
| TJ Wells | 8 | 8 | 1 | | | 1 | 20 | | | | | 9 | 1.1 |
|---|
| Wade Crain | 8 | 45 | 13 | | 7 | 1 | 5 | 1 | | | | 58 | 7.3 |
|---|
| Zaeem Joseph | 6 | 15 | 2 | | | 1 | | | | | | 17 | 2.8 |
|---|
| Ja'Kian Maze | 8 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Lucas Thompson | 8 | 27 | 5 | 1 | 5 | | | | | | | 32 | 4 |
|---|
| Rakim Porter | 8 | 19 | 4 | 1 | 2 | | | | | | | 23 | 2.9 |
|---|
| Evan Edelen | 6 | 2 | 1 | | | | | | | | | 3 | 0.5 |
|---|
| Elyjah Keene | 8 | 10 | | | | | | | | 1 | | 10 | 1.3 |
|---|
| Micah Keene | 8 | 16 | 3 | 1 | | | | | 1 | | | 19 | 2.4 |
|---|
| Trevor Clark | 7 | 4 | 2 | | 1 | | | | | | | 6 | 0.9 |
|---|
| Zaiden Riddle | 5 | 2 | 3 | | | | | | | | | 5 | 1 |
|---|
| Caleb Gabhart | 8 | 11 | 3 | | 1 | | | | | | | 14 | 1.8 |
|---|
| Julyan Williams | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Chase Volkert | 2 | 1 | 2 | | | | | | | | | 3 | 1.5 |
|---|
| Gabe Hall | 2 | 1 | | | 1 | | | | | | | 1 | 0.5 |
|---|
| Tristen Ferrell | 8 | 5 | 2 | | | | | | 1 | | | 7 | 0.9 |
|---|
| Christian Hart | 8 | 63 | 14 | 12 | 21 | 1 | 10 | | 1 | | 1 | 77 | 9.6 |
|---|
| Nav Yantis | 3 | 2 | 1 | | | 1 | 5 | | | | | 3 | 1 |
|---|
| Totals | | 312 | 76 | 16 | 46 | 7 | 110 | 2 | 4 | 1 | 1 | 388 | 48.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 171
- Points Allowed
- 142
- Team Total Yards
- 2,424
- Points Per Game
- 21.4
- Points Allowed Per Game
- 17.8
- Opponent Rushing Yards
- 878
- Opponent Passing Yards
- 460
- Team Rushing Yards Per Game
- 249.1
- Team Passing Yards Per Game
- 53.9
- Opponent Rushing Yards Per Game
- 109.8
- Opponent Passing Yards Per Game
- 57.5
- Team Sacks Per Game
- 2
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 29
- Team Scoring Margin Per Game
- 3.6
Roster 45
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Kymani Reardon | RB/CB | Sr |
| 2 | TJ Wells | WR/DB | Sr |
| 3 | Ja Kiston Thompson | RB/DB | Sr |
| 4 | Zaeem Joseph | LB | Sr |
| 5 | Eoin Marrinan | PK | Jr |
| 6 | Xander Lane | WR/DB | So |
| 7 | Trevor Clark | QB/DB | Jr |
| 8 | Zaiden Riddle | FB/LB | Sr |
| 9 | Tristen Ferrell | WR/DB | So |
| 10 | Jace Brien | LB | Sr |
| 11 | Elyjah Keene | WR/DB | Jr |
| 12 | Thomas Roution | | Sr |
| 14 | Wade Crain | LB | Sr |
| 15 | Tristan McCalla | TE/LB | Fr |
| 16 | Weston Mattingly | QB/LB | So |
| 17 | Micah Keene | TE/LB | Jr |
| 18 | Jayden Nance | WR/DB | Jr |
| 19 | Timothy Lyle | RB/DB | Jr |
| 21 | Malachi Pinkston | LB | Sr |
| 22 | Christian Hart | TE/DE | Sr |
| 25 | Nav Yantis | RB/LB | Fr |
| 28 | Jesus Lopez | WR/DB | Jr |
| 33 | Julyan Williams | RB/DB | So |
| 34 | Rakim Porter | RB/LB | Jr |
| 36 | Chase Volkert | TE/LB | So |
| 50 | Caleb Gabhart | FB/LB | So |
| 51 | Nathan Burns | OG | Sr |
| 53 | Lucas Thompson | OT/LB | Jr |
| 54 | Ja'Kian Maze | OT/DE | Jr |
| 55 | Brady Brown | TE | Sr |
| 56 | Ronnie Baker | OT/DE | Fr |
| 57 | Evan Edelen | OT/DE | So |
| 58 | Jagger Fletcher | OG/LB | Fr |
| 59 | Jeremiah Milburn | OG/LB | Jr |
| 60 | Jaxon Fletcher | OT/DT | Fr |
| 62 | Conner Brothers | OG/DT | Fr |
| 63 | Brody Skimmerhorn | OT/DE | So |
| 67 | Gabe Hall | OG/DE | So |
| 68 | Jackson Hall | OT | Sr |
| 72 | Jacob Wohner | OG | Sr |
| 75 | De Shyrian Thompson | DT | Sr |
| 76 | Bentley Riley | OT/DT | Fr |
| 77 | Aiden Milburn | OG/DE | So |
| 79 | Jamarious Spalding | OG/DE | So |
| 83 | Sampson Chesser | WR/DB | So |
Coaches
- Lawrence Smith Head Coach
- Anterius Edelen Assistant Coach
- Hunter Glasscock Assistant Coach
- Jbias Dawson Assistant Coach
- Larry Smith Assistant Coach
- Nate Bishop Assistant Coach