Fleming County
Football · Boys · Class 3A · District 6
Schedule 13
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jett Martin | 8 | 68 | 124 | 726 | 7 | 2 | .548 | 90.8 |
|---|
| Trevor Plank | 8 | 0 | 1 | | | | .000 | |
|---|
| Totals | | 68 | 125 | 726 | 7 | 2 | .544 | 90.8 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Blake Everidge | 6 | 63 | 14 | 27 | 378 | 4 | |
|---|
| Branson Hawkins | 8 | -0.4 | -3 | 1 | -3 | | 2 |
|---|
| Evan Conley | 7 | 3.7 | 3.7 | 7 | 26 | 3 | |
|---|
| Jett Martin | 8 | 95.5 | 4.7 | 161 | 764 | 14 | |
|---|
| Paxton Jones | 8 | 51.3 | 4.6 | 90 | 410 | 3 | 1 |
|---|
| Trevor Plank | 8 | | | | | | 1 |
|---|
| Noah Jones | 3 | 0 | 0 | 1 | 0 | | |
|---|
| Brady Jones | 7 | 0.3 | 2 | 1 | 2 | | |
|---|
| Cade Marshall | 8 | 0.8 | 6 | 1 | 6 | | |
|---|
| Totals | | 197.9 | 5.5 | 289 | 1,583 | 24 | 4 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Blake Everidge | 6 | 8 | 106 | 1 | 13.3 | 17.7 | 0.2 |
|---|
| Branson Hawkins | 8 | 22 | 235 | 3 | 10.7 | 29.4 | 0.4 |
|---|
| Evan Conley | 7 | 18 | 199 | 3 | 11.1 | 28.4 | 0.4 |
|---|
| Paxton Jones | 8 | 5 | 75 | 1 | 15 | 9.4 | 0.1 |
|---|
| Trevor Plank | 8 | 9 | 74 | | 8.2 | 9.3 | |
|---|
| Cade Marshall | 8 | 6 | 37 | | 6.2 | 4.6 | |
|---|
| Totals | | 68 | 726 | 8 | 10.7 | 90.8 | 1 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Yovani Ignacio | 7 | 2.6 | .857 | 18 | 21 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | SAF | TOT | TOT/G |
|---|
| Blake Everidge | 6 | 7 | 34 | 4 | 7 | 2 | 2 | 11 | | | | | 41 | 6.8 |
|---|
| Branson Hawkins | 8 | 16 | 31 | | 1 | 4 | 3 | 130 | 1 | | 1 | | 47 | 5.9 |
|---|
| Brayden Williams | 8 | 1 | 27 | | 2 | 1 | | | | | | | 28 | 3.5 |
|---|
| Evan Conley | 7 | 9 | 19 | | 2 | 3 | 2 | 20 | | | | | 28 | 4 |
|---|
| Garrett Hamilton | 8 | 10 | 73 | | 3 | | 2 | 19 | | 1 | 1 | | 83 | 10.4 |
|---|
| Isaac Pecina | 7 | 3 | 49 | | 9 | 1 | | | | | | | 52 | 7.4 |
|---|
| Mikey Dermon | 7 | 5 | 45 | 3 | 9 | 1 | | | | 1 | | 1 | 50 | 7.1 |
|---|
| Samuel Washington | 8 | 7 | 43 | | 9 | | 1 | 19 | 1 | 1 | 1 | | 50 | 6.3 |
|---|
| Takota Burke | 7 | 1 | 10 | | | | | | | | | | 11 | 1.6 |
|---|
| Wyatt Hamilton | 8 | 3 | 41 | | 2 | | | | | | | | 44 | 5.5 |
|---|
| Jett Martin | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Paxton Jones | 8 | 2 | 30 | 1 | 3 | | 1 | | | | | | 32 | 4 |
|---|
| Trevor Plank | 8 | 11 | 7 | | | 2 | | | | | | | 18 | 2.3 |
|---|
| Logan Crawford | 7 | 1 | 10 | | | 1 | | | | | | | 11 | 1.6 |
|---|
| Jackson Ross | 8 | 1 | 14 | | 3 | | | | | | | | 15 | 1.9 |
|---|
| Jacob Hamilton | 3 | | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Noah Jones | 3 | | 2 | | | | | | | | | | 2 | 0.7 |
|---|
| Carter Mays | 7 | 3 | 4 | | | | | | | | | | 7 | 1 |
|---|
| Elijah Riggs | 5 | 1 | 2 | | | | | | | | 1 | | 3 | 0.6 |
|---|
| Carson Parker | 2 | | 3 | | | | | | | | | | 3 | 1.5 |
|---|
| Teagin Taylor | 8 | 2 | | | | | | | | | 1 | | 2 | 0.3 |
|---|
| Brady Jones | 7 | | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Cade Marshall | 8 | 3 | 4 | | | | | | | | | | 7 | 0.9 |
|---|
| Ariez Jones | 6 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Easton Harmon | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Totals | | 87 | 455 | 8 | 50 | 15 | 11 | 199 | 2 | 3 | 5 | 1 | 542 | 67.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 231
- Points Allowed
- 232
- Team Total Yards
- 2,309
- Points Per Game
- 28.9
- Points Allowed Per Game
- 29
- Opponent Rushing Yards
- 1,044
- Opponent Passing Yards
- 707
- Team Rushing Yards Per Game
- 197.9
- Team Passing Yards Per Game
- 90.8
- Opponent Rushing Yards Per Game
- 130.5
- Opponent Passing Yards Per Game
- 88.4
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- -1
- Team Scoring Margin Per Game
- -0.1
Roster 48
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Logan Crawford | | Jr |
| 3 | Elijah Riggs | | Sr |
| 4 | Branson Hawkins | | Sr |
| 5 | Blake Everidge | | Sr |
| 6 | Jett Martin | CB | Jr |
| 7 | Trevor Plank | | Jr |
| 8 | Carter Mays | | So |
| 9 | Teagin Taylor | | Fr |
| 10 | Paxton Jones | RB | Jr |
| 11 | Evan Conley | | Sr |
| 14 | Samuel Washington | | Sr |
| 15 | Takota Burke | | Sr |
| 16 | Travis McGlone | | Fr |
| 18 | Noah Jones | | So |
| 20 | Francisco Pecina | | Fr |
| 21 | Josh Doyle | | Fr |
| 22 | Brady Jones | | Fr |
| 24 | Yovani Ignacio | | Fr |
| 25 | Cade Marshall | | Fr |
| 26 | Hayden Carpenter | | So |
| 28 | Ariez Jones | | Fr |
| 30 | Presley Warder | | Fr |
| 31 | Aiden Bussell | | Fr |
| 33 | Talon Earlywine | | So |
| 34 | Isaac Pecina | | Sr |
| 35 | Easton Harmon | | Fr |
| 50 | Mikey Dermon | | Sr |
| 51 | Zach Gregones | | Fr |
| 52 | Garrett Hamilton | | Sr |
| 54 | Jeremy Doyle | | Sr |
| 55 | Roman Meade | | Fr |
| 57 | Jackson Ross | | Jr |
| 58 | Cranston Goldy | | Fr |
| 60 | Carson Parker | | Sr |
| 62 | Lane Caswell | | So |
| 66 | Logan Preston | | Jr |
| 68 | Logan Williams | | Jr |
| 70 | Jonas Smoot | | Fr |
| 71 | Hunter Hamm | | Sr |
| 72 | Jayden Bright | | So |
| 73 | Hayden Kesterson | | So |
| 74 | Wyatt Hamilton | | Sr |
| 75 | Killian Herrera | | So |
| 76 | Brayden Williams | | Sr |
| 78 | Isaiah Vice | | Fr |
| 79 | James Ingram | | So |
| 82 | Jacob Hamilton | | So |
| 85 | Charles Logan | | Sr |
Coaches
- Bill Spencer Head Coach
- Andy Plank Assistant Coach
- Jarin Higginbotham Assistant Coach
- Jordan Fritz Assistant Coach
- Landon Maxey Assistant Coach
- Michael Glascock Assistant Coach
- Wilder Williams Assistant Coach
- Zach Hyatt Assistant Coach
- Zachary Hyatt Assistant Coach
- Jordan Fritz Offensive Coordinator
- Michael Glascock Defensive Line Coach
- Andy Plank Offensive Line Coach
- Jarin Higginbotham Receivers Coach
- Landon Maxey Running Backs Coach