Covington Catholic
Football · Boys · Class 4A · District 5
Schedule 11
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Dylan Courtney | 7 | 72 | 118 | 1,452 | 14 | 5 | 6 | .610 | 207.4 |
|---|
| Charlie Hull | 6 | 17 | 28 | 237 | 2 | 1 | 0 | .607 | 39.5 |
|---|
| Charlie Petzelt | 1 | 2 | 4 | 17 | 0 | 1 | 0 | .500 | 17 |
|---|
| Totals | | 91 | 150 | 1,706 | 16 | 7 | 6 | .607 | 189.6 |
|---|
Rushing 20
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Grant Reardon | 8 | 0.5 | 4 | 1 | 4 | 0 | 0 |
|---|
| Gabe Weaver | 3 | 0 | 0 | 2 | 0 | 0 | |
|---|
| Mac Cogswell | 5 | 1.6 | 4 | 2 | 8 | 0 | 0 |
|---|
| Owen Pitzer | 9 | | | | | | 1 |
|---|
| William Timmerding | 8 | 3.5 | 7 | 4 | 28 | 0 | |
|---|
| Dylan Courtney | 7 | 16.6 | 5.5 | 21 | 116 | 0 | 0 |
|---|
| Cash Myers | 9 | 10.9 | 4.7 | 21 | 98 | 2 | 0 |
|---|
| Macklen Deters | 1 | 3 | 3 | 1 | 3 | 0 | |
|---|
| Carson Grainger | 9 | -0.2 | -2 | 1 | -2 | 0 | |
|---|
| Cameron Hennessey | 6 | 8.7 | 3.1 | 17 | 52 | 0 | 0 |
|---|
| Charlie Hull | 6 | 0.2 | 0.2 | 5 | 1 | 0 | 0 |
|---|
| Luke Kiely | 2 | 4.5 | 4.5 | 2 | 9 | | |
|---|
| Jamir Kirtley | 9 | 13.7 | 6.5 | 19 | 123 | 3 | 0 |
|---|
| Kiyan Miller | 9 | 114 | 7.2 | 142 | 1,026 | 22 | 0 |
|---|
| Parker Paulsen | 1 | -2 | -2 | 1 | -2 | 0 | |
|---|
| Parker Payne | 7 | 2 | 7 | 2 | 14 | 0 | |
|---|
| Charlie Petzelt | 1 | 0 | 0 | 1 | 0 | 0 | |
|---|
| Jude Shields | 1 | 10 | 3.3 | 3 | 10 | 0 | |
|---|
| Brandon Smith | 7 | 1 | 7 | 1 | 7 | 0 | |
|---|
| Owen Planck | 3 | 3 | 1.8 | 5 | 9 | 0 | |
|---|
| Totals | | 167.1 | 6 | 251 | 1,504 | 27 | 1 |
|---|
Receiving 16
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Grant Reardon | 8 | 7 | 97 | 1 | 13.9 | 12.1 | 0.1 |
|---|
| Jason Fedor | 9 | 14 | 320 | 2 | 22.9 | 35.6 | 0.2 |
|---|
| Mac Cogswell | 5 | 8 | 269 | 1 | 33.6 | 53.8 | 0.2 |
|---|
| Owen Pitzer | 9 | 13 | 192 | 3 | 14.8 | 21.3 | 0.3 |
|---|
| Spencer Clukey | 5 | 5 | 102 | 0 | 20.4 | 20.4 | 0 |
|---|
| William Timmerding | 8 | 1 | 3 | 0 | 3 | 0.4 | 0 |
|---|
| Evan Link | 8 | 2 | 21 | 1 | 10.5 | 2.6 | 0.1 |
|---|
| Walker Murphy | 8 | 1 | 13 | 0 | 13 | 1.6 | 0 |
|---|
| Cash Myers | 9 | 1 | 2 | 0 | 2 | 0.2 | 0 |
|---|
| Macklen Deters | 1 | 1 | 7 | 0 | 7 | 7 | 0 |
|---|
| Micah Grace | 9 | 2 | 48 | 0 | 24 | 5.3 | 0 |
|---|
| Carson Grainger | 9 | 1 | 9 | 1 | 9 | 1 | 0.1 |
|---|
| Luke Kiely | 2 | 1 | 2 | | 2 | 1 | |
|---|
| Jamir Kirtley | 9 | 12 | 182 | 3 | 15.2 | 20.2 | 0.3 |
|---|
| Kiyan Miller | 9 | 13 | 235 | 2 | 18.1 | 26.1 | 0.2 |
|---|
| Brandon Smith | 7 | 8 | 203 | 1 | 25.4 | 29 | 0.1 |
|---|
| Totals | | 90 | 1,705 | 15 | 18.9 | 189.4 | 1.7 |
|---|
Special Teams 4
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Micah Grace | 9 | | | 27.4 | | | 12 | 329 | 1 | 1 |
|---|
| Roco Gillette | 9 | 3.7 | .846 | | 33 | 39 | | | | |
|---|
| Tanner Peery | 1 | 1 | 1.000 | | 1 | 1 | | | | |
|---|
| Matteo Terzo | 1 | 5 | 1.000 | | 5 | 5 | | | | |
|---|
| Totals | | 4.3 | .867 | 27.4 | 39 | 45 | 12 | 329 | 1 | 1 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Antonio Rodriguez | 9 | 14 | 19 | 4 | 5 | | | | | | | | | 33 | 3.7 |
|---|
| Grant Reardon | 8 | 17 | 8 | 0 | 1 | | | | | | | | | 25 | 3.1 |
|---|
| Gabe Weaver | 3 | 3 | 0 | | | | | | | | | | | 3 | 1 |
|---|
| Jason Fedor | 9 | 15 | 10 | 0 | | 1 | | | 1 | 20 | 1 | | | 25 | 2.8 |
|---|
| Jonny Lind | 9 | 30 | 13 | 9 | 7 | | | 2 | | | | | 1 | 43 | 4.8 |
|---|
| Luke Rensing | 8 | 18 | 9 | 1 | 2 | | | 1 | | | | | | 27 | 3.4 |
|---|
| Mac Cogswell | 5 | 9 | 3 | 0 | | | | | | | | 1 | | 12 | 2.4 |
|---|
| Owen Pitzer | 9 | 25 | 12 | 3 | 3 | | | | | | | | | 37 | 4.1 |
|---|
| Spencer Clukey | 5 | 14 | 6 | 0 | 1 | 1 | | | | | | | | 20 | 4 |
|---|
| William Timmerding | 8 | 8 | 2 | | | | | 1 | | | | | | 10 | 1.3 |
|---|
| Dylan Brown | 3 | 0 | 5 | | | | | | | | | | | 5 | 1.7 |
|---|
| Eddie Grout | 4 | 4 | 0 | 0 | | | | | | | | | | 4 | 1 |
|---|
| Evan Link | 8 | 27 | 11 | 1 | 2 | 1 | 0 | | 1 | | | | | 38 | 4.8 |
|---|
| Michael McHugh | 4 | 1 | 1 | | | | | | | | | | | 2 | 0.5 |
|---|
| Sam Miller | 7 | 7 | 16 | 2 | 4 | | | | | | | | | 23 | 3.3 |
|---|
| Walker Murphy | 8 | 12 | 8 | 0 | | | | | | | | | | 20 | 2.5 |
|---|
| Cash Myers | 9 | 37 | 9 | 1 | 1 | 1 | | | | | | | | 46 | 5.1 |
|---|
| Mark Schmitt | 1 | 0 | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Miles Woolf | 6 | 10 | 3 | 0 | | | | | | | | | | 13 | 2.2 |
|---|
| Donovan Eviston | 7 | 0 | 1 | | | | | | 1 | 0 | | | | 1 | 0.1 |
|---|
| Ashton Feinauer | 1 | 1 | 0 | | | | | | | | | | | 1 | 1 |
|---|
| Micah Grace | 9 | 3 | 1 | 0 | | | | | | | | | | 4 | 0.4 |
|---|
| Carson Grainger | 9 | 9 | 2 | 2 | | | | 1 | | | | | | 11 | 1.2 |
|---|
| Austin Hanser | 1 | 0 | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Cameron Hennessey | 6 | 8 | 2 | 0 | | | | | | | | | | 10 | 1.7 |
|---|
| Luke Kiely | 2 | | | | | | | | 1 | | | | | | |
|---|
| Jamir Kirtley | 9 | 11 | 2 | 0 | | | | | | | | | | 13 | 1.4 |
|---|
| Kiyan Miller | 9 | 1 | 1 | | | | | | | | | | | 2 | 0.2 |
|---|
| Parker Payne | 7 | 8 | 4 | 1 | 1 | | | 1 | | | | | | 12 | 1.7 |
|---|
| Brandon Smith | 7 | 18 | 4 | 0 | | | | | | | | 1 | | 22 | 3.1 |
|---|
| William Van Auken | 2 | 1 | 1 | 1 | | | | 0 | 1 | | | | | 2 | 1 |
|---|
| Mason Boone | 2 | 1 | 0 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Roco Gillette | 9 | 1 | 0 | | | | | | 1 | 0 | | | | 1 | 0.1 |
|---|
| Owen Planck | 3 | 3 | 0 | | | | | | | | | | | 3 | 1 |
|---|
| Lucas Diaz | 7 | 5 | 9 | 2 | 3 | | | | | | | | | 14 | 2 |
|---|
| Totals | | 321 | 164 | 28 | 31 | 4 | 0 | 6 | 6 | 20 | 1 | 2 | 1 | 485 | 53.9 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 319
- Points Allowed
- 210
- Team Total Yards
- 3,210
- Points Per Game
- 35.4
- Points Allowed Per Game
- 23.3
- Opponent Rushing Yards
- 685
- Opponent Passing Yards
- 706
- Team Rushing Yards Per Game
- 167.1
- Team Passing Yards Per Game
- 189.6
- Opponent Rushing Yards Per Game
- 76.1
- Opponent Passing Yards Per Game
- 78.4
- Team Sacks Per Game
- 3.1
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- 109
- Team Scoring Margin Per Game
- 12.1
Roster 93
Roster as of Oct 5, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Keegan Dietz | MGR | Jr |
| 0 | Kolin Greer | MGR | Jr |
| 0 | Robert Huston | MGR | Sr |
| 2 | Evan Link | WR/LB | Jr |
| 3 | William Timmerding | OG/DB | Sr |
| 4 | Cash Myers | WR/LB | Jr |
| 5 | Owen Pitzer | TE/LB | Sr |
| 6 | Jason Fedor | WR/DB | Sr |
| 7 | Grant Reardon | WR/DB | Sr |
| 8 | Dylan Courtney | QB/DB | Jr |
| 9 | Walker Murphy | WR/DB | Jr |
| 10 | Jamir Kirtley | OG/DB | So |
| 11 | Mac Cogswell | OG/DB | Sr |
| 12 | Spencer Clukey | LB/TE | Sr |
| 13 | Michael McHugh | WR/LB | Jr |
| 14 | Gabe Weaver | WR/DB | Sr |
| 15 | Parker Payne | TE/LB | So |
| 16 | Charlie Hull | QB/DB | So |
| 17 | Donovan Eviston | WR/DB | So |
| 18 | Charlie Petzelt | QB/DB | So |
| 19 | Brandon Smith | WR/DB | So |
| 20 | Robel Teller | WR/DB | So |
| 22 | Kiyan Miller | WR/LB | So |
| 23 | Jackson Greis | WR/DB | Jr |
| 24 | Luke Rensing | RB/LB | Sr |
| 25 | Carson Grainger | LB/TE | So |
| 26 | Luke Kiely | WR/DB | So |
| 27 | Macklen Deters | WR/DB | So |
| 28 | Jude Shields | RB/DB | So |
| 29 | Parker Paulsen | OG/DB | So |
| 30 | Cameron Hennessey | DB/RB | So |
| 31 | Ashton Feinauer | DL/TE | So |
| 33 | Antonio Rodriguez | OL/DL | Jr |
| 35 | Owen Planck | RB/LB | So |
| 36 | Luke Steffen | WR/DB | So |
| 38 | Roco Gillette | PK/P | So |
| 39 | Juan Parra | WR/DB | So |
| 41 | Tanner Peery | PK/P | So |
| 45 | Micah Grace | WR/DB | So |
| 50 | Mason Boone | OL/DL | So |
| 51 | Colin Vinson | OL/DL | Sr |
| 53 | Lucas Diaz | OL/DL | Jr |
| 54 | Miles Woolf | LB/OL | So |
| 55 | Dylan Brown | OL/DL | Jr |
| 57 | Jonny Lind | OL/DL | Sr |
| 59 | Hunter Lewin | LB/OL | So |
| 60 | Ryan Cox | OL/DL | Sr |
| 62 | Mark Schmitt | OL/DL | So |
| 63 | Landon Robinson | OL/DL | Jr |
| 64 | Eddie Grout | OL/DL | Jr |
| 66 | Nick Hageman | OL/DL | Sr |
| 70 | Adam Black | OL/DL | Jr |
| 72 | Sam Miller | OL/DL | Jr |
| 74 | William Van Auken | OL/DL | So |
| 76 | Teddy Tapke | OL/DL | So |
| 77 | Austin Hanser | OL/DL | So |
| 78 | Ethan Zekl | OL/DL | So |
| 88 | Ben Ireland | WR/DB | Jr |
| Noah Bain | WR/DB | Fr |
| Jacob Bowman | TE/LB | Fr |
| Kenny Breetz | MGR | So |
| Nolan Bucalo | WR/DB | Fr |
| Brody Burcham | RB/LB | Fr |
| Riley Cline | OL/DL | Fr |
| Vito Diaz | OL/DL | Fr |
| Brady Dickman | QB/DB | Fr |
| Henry Ducker | PK | Fr |
| Harry Fowee | OL/DL | Fr |
| Jackson Greer | OL/DL | Fr |
| Michael Hambleton | DB/WR | Fr |
| Holt Harmeling | WR/DB | Fr |
| Mason Harper | WR/DB | Fr |
| Trent Harris | LB/OL | Fr |
| Fritz Howard | OL/DL | Fr |
| Sawyer McGonigal | OL/DL | Fr |
| Marcel Miles | WR/LB | Fr |
| Jack Nader | OL/DL | Fr |
| Cooper O'Neill | WR/DB | Fr |
| Xavier Owens | WR/DB | Fr |
| Brady Panaro | TE/LB | Fr |
| Van Peeples | TE/DL | Fr |
| Ben Ramey | WR/DB | Fr |
| Aiden Rider | MGR | Fr |
| Abe Skudlarek | WR/DB | Fr |
| Leo Smith | QB/DB | Fr |
| Matteo Terzo | PK/P | Fr |
| Simon Thom | TE/DL | Fr |
| Bryce Trowbridge | TE/DL | Fr |
| Luke Weber | OL/DL | Fr |
| Archer Weckman | WR/DB | Fr |
| Lincoln Wickiser | OL/DL | Fr |
| Ming Duq Wong Miller | OL/DL | Fr |
| Jaxon Wright | RB/LB | Fr |
Coaches
- Eddie Eviston Head Coach
- Alexander Shelton Assistant Coach
- Ashley Moser Assistant Coach
- Brandon Beck Assistant Coach
- Brian Weinrich Assistant Coach
- Carter Black Assistant Coach
- Greg Ryan Assistant Coach
- John Harris Assistant Coach
- John Hennessey Assistant Coach
- Jordan Mason Assistant Coach
- Lee Teegarden Assistant Coach
- Mark Reisiger Assistant Coach
- Mike Woolf Assistant Coach
- Ben Patenaude Strength Coach
- David Wear Statistician
- Rusty Schilling Statistician