Covington Catholic at Cathedral
Fri, Oct 9 ·
- What
- Football · Regular season
- Updated
- Form
- Covington CatholicLWLLW
- Season
- Covington Catholic35.4 / 23.3pts for / against per game
- Series
- 1st meeting this season
Season leaders
Covington Catholic
Season stats ›- PassingDylan Courtney#8 QB/DB1,452 yds · 14 TD
- RushingKiyan Miller#22 WR/LB1,026 yds · 22 TD
- ReceivingJason Fedor#6 WR/DB320 yds · 14 rec
- TacklesCash Myers#4 WR/LB46 tackles · 1 sack
Covington Catholic — last 4
Full schedule ›-
FriOct 16
A
Harrison County
W 35–12
-
FriOct 2
H
Highlands
L 20–38
-
FriSep 25
H
Central
W 41–14
-
FriSep 18
H
Beechwood
L 35–42
Rosters
Covington Catholic roster 93
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Keegan Dietz | MGR | Jr |
| 0 | Kolin Greer | MGR | Jr |
| 0 | Robert Huston | MGR | Sr |
| 2 | Evan Link | WR/LB | Jr |
| 3 | William Timmerding | OG/DB | Sr |
| 4 | Cash Myers | WR/LB | Jr |
| 5 | Owen Pitzer | TE/LB | Sr |
| 6 | Jason Fedor | WR/DB | Sr |
| 7 | Grant Reardon | WR/DB | Sr |
| 8 | Dylan Courtney | QB/DB | Jr |
| 9 | Walker Murphy | WR/DB | Jr |
| 10 | Jamir Kirtley | OG/DB | So |
| 11 | Mac Cogswell | OG/DB | Sr |
| 12 | Spencer Clukey | LB/TE | Sr |
| 13 | Michael McHugh | WR/LB | Jr |
| 14 | Gabe Weaver | WR/DB | Sr |
| 15 | Parker Payne | TE/LB | So |
| 16 | Charlie Hull | QB/DB | So |
| 17 | Donovan Eviston | WR/DB | So |
| 18 | Charlie Petzelt | QB/DB | So |
| 19 | Brandon Smith | WR/DB | So |
| 20 | Robel Teller | WR/DB | So |
| 22 | Kiyan Miller | WR/LB | So |
| 23 | Jackson Greis | WR/DB | Jr |
| 24 | Luke Rensing | RB/LB | Sr |
| 25 | Carson Grainger | LB/TE | So |
| 26 | Luke Kiely | WR/DB | So |
| 27 | Macklen Deters | WR/DB | So |
| 28 | Jude Shields | RB/DB | So |
| 29 | Parker Paulsen | OG/DB | So |
| 30 | Cameron Hennessey | DB/RB | So |
| 31 | Ashton Feinauer | DL/TE | So |
| 33 | Antonio Rodriguez | OL/DL | Jr |
| 35 | Owen Planck | RB/LB | So |
| 36 | Luke Steffen | WR/DB | So |
| 38 | Roco Gillette | PK/P | So |
| 39 | Juan Parra | WR/DB | So |
| 41 | Tanner Peery | PK/P | So |
| 45 | Micah Grace | WR/DB | So |
| 50 | Mason Boone | OL/DL | So |
| 51 | Colin Vinson | OL/DL | Sr |
| 53 | Lucas Diaz | OL/DL | Jr |
| 54 | Miles Woolf | LB/OL | So |
| 55 | Dylan Brown | OL/DL | Jr |
| 57 | Jonny Lind | OL/DL | Sr |
| 59 | Hunter Lewin | LB/OL | So |
| 60 | Ryan Cox | OL/DL | Sr |
| 62 | Mark Schmitt | OL/DL | So |
| 63 | Landon Robinson | OL/DL | Jr |
| 64 | Eddie Grout | OL/DL | Jr |
| 66 | Nick Hageman | OL/DL | Sr |
| 70 | Adam Black | OL/DL | Jr |
| 72 | Sam Miller | OL/DL | Jr |
| 74 | William Van Auken | OL/DL | So |
| 76 | Teddy Tapke | OL/DL | So |
| 77 | Austin Hanser | OL/DL | So |
| 78 | Ethan Zekl | OL/DL | So |
| 88 | Ben Ireland | WR/DB | Jr |
| Noah Bain | WR/DB | Fr | |
| Jacob Bowman | TE/LB | Fr | |
| Kenny Breetz | MGR | So | |
| Nolan Bucalo | WR/DB | Fr | |
| Brody Burcham | RB/LB | Fr | |
| Riley Cline | OL/DL | Fr | |
| Vito Diaz | OL/DL | Fr | |
| Brady Dickman | QB/DB | Fr | |
| Henry Ducker | PK | Fr | |
| Harry Fowee | OL/DL | Fr | |
| Jackson Greer | OL/DL | Fr | |
| Michael Hambleton | DB/WR | Fr | |
| Holt Harmeling | WR/DB | Fr | |
| Mason Harper | WR/DB | Fr | |
| Trent Harris | LB/OL | Fr | |
| Fritz Howard | OL/DL | Fr | |
| Sawyer McGonigal | OL/DL | Fr | |
| Marcel Miles | WR/LB | Fr | |
| Jack Nader | OL/DL | Fr | |
| Cooper O'Neill | WR/DB | Fr | |
| Xavier Owens | WR/DB | Fr | |
| Brady Panaro | TE/LB | Fr | |
| Van Peeples | TE/DL | Fr | |
| Ben Ramey | WR/DB | Fr | |
| Aiden Rider | MGR | Fr | |
| Abe Skudlarek | WR/DB | Fr | |
| Leo Smith | QB/DB | Fr | |
| Matteo Terzo | PK/P | Fr | |
| Simon Thom | TE/DL | Fr | |
| Bryce Trowbridge | TE/DL | Fr | |
| Luke Weber | OL/DL | Fr | |
| Archer Weckman | WR/DB | Fr | |
| Lincoln Wickiser | OL/DL | Fr | |
| Ming Duq Wong Miller | OL/DL | Fr | |
| Jaxon Wright | RB/LB | Fr |
Coaches
- Eddie Eviston Head Coach
- Alexander Shelton Assistant Coach
- Ashley Moser Assistant Coach
- Brandon Beck Assistant Coach
- Brian Weinrich Assistant Coach
- Carter Black Assistant Coach
- Greg Ryan Assistant Coach
- John Harris Assistant Coach
- John Hennessey Assistant Coach
- Jordan Mason Assistant Coach
- Lee Teegarden Assistant Coach
- Mark Reisiger Assistant Coach
- Mike Woolf Assistant Coach
- Ben Patenaude Strength Coach
- David Wear Statistician
- Rusty Schilling Statistician