Warren Central
Football · Boys · Class 5A · District 2
Schedule 10
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| LaTavyon Dunn | 6 | 39 | 73 | 569 | 3 | 7 | 10 | .534 | 94.8 |
|---|
| Caythen Forte | 2 | 1 | 1 | 15 | 0 | 0 | | 1.000 | 7.5 |
|---|
| Totals | | 40 | 74 | 584 | 3 | 7 | 10 | .541 | 97.3 |
|---|
Rushing 4
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Sean Abebrese | 6 | 27 | 4.1 | 40 | 162 | 1 |
|---|
| Derwin Carver | 5 | 43 | 6.7 | 32 | 215 | |
|---|
| LaTavyon Dunn | 6 | 24.5 | 5.4 | 27 | 147 | 1 |
|---|
| Caythen Forte | 2 | 5 | 10 | 1 | 10 | |
|---|
| Totals | | 89 | 5.3 | 100 | 534 | 2 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| RaMaun North | 6 | 16 | 265 | 2 | 16.6 | 44.2 | 0.3 |
|---|
| Houston Carter | 5 | 10 | 102 | | 10.2 | 20.4 | |
|---|
| Derwin Carver | 5 | 2 | 20 | | 10 | 4 | |
|---|
| Jonah Chatman | 5 | 3 | 22 | 1 | 7.3 | 4.4 | 0.2 |
|---|
| Dejuan Simmons | 6 | 4 | 35 | | 8.8 | 5.8 | |
|---|
| Kingston Wilkinson | 5 | 3 | 30 | | 10 | 6 | |
|---|
| Jmauri Ford | 3 | 2 | 15 | | 7.5 | 5 | |
|---|
| Keyshaun Greene | 6 | 10 | 67 | | 6.7 | 11.2 | |
|---|
| Totals | | 50 | 556 | 3 | 11.1 | 92.7 | 0.5 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| RaMaun North | 6 | | | | | | | | | | 5 | | |
|---|
| Dylan Cox | 4 | 0 | 1 | .000 | .667 | 26.1 | 0 | 2 | 4 | 6 | 12 | 313 | 1 |
|---|
| Totals | | 0 | 0.7 | .000 | .667 | 18.4 | 0 | 2 | 4 | 6 | 17 | 313 | 1 |
|---|
Defense 20
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Jadis Duncan | 6 | 12 | 14 | 1 | 8 | | | | | | | | 26 | 4.3 |
|---|
| Javiyion Smith | 5 | 8 | 5 | | 3 | 1 | | | | 1 | | | 13 | 2.6 |
|---|
| RaMaun North | 6 | 17 | 2 | 1 | 2 | 1 | 1 | | | | 1 | 50 | 19 | 3.2 |
|---|
| Sean Abebrese | 6 | 21 | 10 | 1 | 2 | | | | | | | | 31 | 5.2 |
|---|
| Houston Carter | 5 | 4 | 1 | | | 1 | 1 | | | | | | 5 | 1 |
|---|
| Derwin Carver | 5 | 1 | 2 | | | 1 | | | | | | | 3 | 0.6 |
|---|
| Jonah Chatman | 5 | 24 | 9 | | 5 | | 1 | 10 | 1 | | 1 | | 33 | 6.6 |
|---|
| Dejuan Simmons | 6 | 11 | 2 | | 2 | 2 | | | | | | | 13 | 2.2 |
|---|
| Kingston Wilkinson | 5 | 12 | 5 | | 1 | | | | | | 1 | | 17 | 3.4 |
|---|
| LaTavyon Dunn | 6 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Brayden Bunton | 1 | 1 | 1 | | | | | | | | | | 2 | 2 |
|---|
| TyMauri Ford | 3 | 5 | 3 | 1 | 1 | | | | | | | | 8 | 2.7 |
|---|
| Caythen Forte | 2 | 1 | 1 | | | | | | | | | | 2 | 1 |
|---|
| Dominick Lazo | 5 | 5 | 5 | | 2 | | | | | | | | 10 | 2 |
|---|
| Kingston Atkins | 1 | 1 | 1 | | | | | | | | | | 2 | 2 |
|---|
| Jordan Chatman | 1 | 2 | 1 | | 2 | | | | | | | | 3 | 3 |
|---|
| Jmauri Ford | 3 | 1 | 2 | | | | | | | | | | 3 | 1 |
|---|
| Lakell Beason | 1 | 1 | | | | | 1 | | | | | | 1 | 1 |
|---|
| Keyshaun Greene | 6 | 26 | 4 | | 1 | 6 | | | | 1 | | | 30 | 5 |
|---|
| Damarion Smith | 2 | | 2 | | | 1 | | | | | | | 2 | 1 |
|---|
| Totals | | 154 | 70 | 4 | 29 | 13 | 4 | 10 | 1 | 2 | 3 | 50 | 224 | 37.3 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 40
- Points Allowed
- 159
- Team Total Yards
- 1,118
- Points Per Game
- 6.7
- Points Allowed Per Game
- 26.5
- Opponent Rushing Yards
- 897
- Opponent Passing Yards
- 477
- Team Rushing Yards Per Game
- 89
- Team Passing Yards Per Game
- 97.3
- Opponent Rushing Yards Per Game
- 149.5
- Opponent Passing Yards Per Game
- 79.5
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -119
- Team Scoring Margin Per Game
- -19.8
Roster 42
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 7 | RaMaun North | WR | Sr |
| 13 | LaTavyon Dunn | | Sr |
| 14 | Brayden Bunton | | So |
| 17 | Caythen Forte | | Jr |
| 21 | Dejuan Simmons | | Jr |
| 22 | Javiyion Smith | | Sr |
| 23 | Sean Abebrese | | Sr |
| 25 | Houston Carter | | Jr |
| 26 | Derwin Carver | | Jr |
| 38 | Kingston Wilkinson | | Jr |
| 44 | Jonah Chatman | | Jr |
| 55 | Jadis Duncan | OT | Sr |
| 58 | TyMauri Ford | | So |
| 65 | Justin Murphy | | Jr |
| Kingston Atkins | | Fr |
| Daniel Basham | | Fr |
| Tyler Baxter | | Fr |
| Lakell Beason | | Jr |
| Bobby Bynes | | So |
| Jordan Chatman | | Fr |
| Dylan Cox | | Jr |
| Montoy Davis | | So |
| Jmauri Ford | | Fr |
| Keyshaun Greene | | Jr |
| Tristan Hite | | Jr |
| Keegan Hobbs | | Fr |
| Timothy Johnson | | Fr |
| Bryson Kendall | | Fr |
| Dominick Lazo | | Sr |
| Hunter Logsdon | | Fr |
| Seven McClurkin | | Jr |
| Elijah Miller | | Fr |
| Siddarian Murphy | | So |
| Tay Owen | | So |
| Zayden Robinson | | Fr |
| Julius Sanders | | So |
| Damarion Smith | | Jr |
| Devontez Speed | | Jr |
| Max Subba | | Fr |
| King Taylor | | Fr |
| Wrangler Taylor | | Fr |
| Jaiden Thomas | | Sr |
Coaches
- Kenny Davidson Head Coach
- Allen Wadlington Assistant Coach
- Christopher Elliott Assistant Coach
- Cortez Barber Assistant Coach
- Damani Walker Assistant Coach
- Dante Walker Assistant Coach
- Frederick Shute Assistant Coach