Boone County
Football · Boys · Class 5A · District 5
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Asa LeGrand | 6 | 43 | 79 | 665 | 6 | 4 | .544 | 110.8 |
|---|
| Steven Johnson | 7 | 11 | 15 | 90 | | 1 | .733 | 12.9 |
|---|
| Michael Chiasson | 5 | 2 | 4 | 59 | 1 | | .500 | 11.8 |
|---|
| Totals | | 56 | 98 | 814 | 7 | 5 | .571 | 116.3 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Asa LeGrand | 6 | 21.7 | 6.2 | 21 | 130 | 1 | 1 |
|---|
| Javier Diaz | 3 | 3.7 | 5.5 | 2 | 11 | 1 | 1 |
|---|
| Kenzell Miller-Hatcher | 7 | 16.7 | 8.4 | 14 | 117 | 2 | |
|---|
| Steven Johnson | 7 | 171.7 | 9.2 | 131 | 1,202 | 11 | 2 |
|---|
| Amare Newberry | 6 | 6.5 | 4.9 | 8 | 39 | | |
|---|
| William Randall | 5 | 0 | 0 | 1 | 0 | | |
|---|
| Carter Giles | 3 | 0.3 | 1 | 1 | 1 | | |
|---|
| Liam Kolks | 6 | 0 | 0 | 1 | 0 | | |
|---|
| Elijah Applegate | 7 | 2.3 | 8 | 2 | 16 | | |
|---|
| Landyss Kelly | 7 | 0.1 | 1 | 1 | 1 | | |
|---|
| Totals | | 216.7 | 8.3 | 182 | 1,517 | 15 | 4 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Hunter Rose | 7 | 1 | 10 | | 10 | 1.4 | |
|---|
| Steven Johnson | 7 | 4 | 29 | | 7.3 | 4.1 | |
|---|
| Payton Crager | 7 | 10 | 178 | 1 | 17.8 | 25.4 | 0.1 |
|---|
| Amare Newberry | 6 | 18 | 264 | 5 | 14.7 | 44 | 0.8 |
|---|
| William Randall | 5 | 9 | 176 | 1 | 19.6 | 35.2 | 0.2 |
|---|
| Spencer Blust | 7 | 7 | 72 | | 10.3 | 10.3 | |
|---|
| Aarik McRoberts | 5 | 1 | 12 | | 12 | 2.4 | |
|---|
| Liam Kolks | 6 | 3 | 32 | | 10.7 | 5.3 | |
|---|
| Quincy Jackson White | 7 | 2 | 36 | | 18 | 5.1 | |
|---|
| Kameron Compton | 6 | 1 | 5 | | 5 | 0.8 | |
|---|
| Totals | | 56 | 814 | 7 | 14.5 | 116.3 | 1 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Javier Diaz | 3 | | 0 | | .000 | | | 0 | 2 |
|---|
| Wisdom Ordu | 5 | 0 | 2.2 | .000 | 1.000 | 0 | 1 | 11 | 11 |
|---|
| Totals | | 0 | 1.6 | .000 | .846 | 0 | 1 | 11 | 13 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | KRTD | OTD | TOT | TOT/G |
|---|
| Asa LeGrand | 6 | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Benjamin Contreras-Wilson | 7 | 13 | 8 | 1 | 5 | | | | | | 21 | 3 |
|---|
| Charles Booth | 7 | 8 | 10 | | | | | | | | 18 | 2.6 |
|---|
| Colton McCambridge | 7 | 13 | 2 | 1 | 5 | | | | | | 15 | 2.1 |
|---|
| DeAndre Robertson | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Ellis Penrose | 7 | 15 | 17 | | 2 | | | | | | 32 | 4.6 |
|---|
| Gage Booth | 7 | 12 | 2 | 1 | 1 | | 1 | | | | 14 | 2 |
|---|
| Hunter Rose | 7 | 19 | 10 | 1 | 8 | | | | | | 29 | 4.1 |
|---|
| Javier Diaz | 3 | 5 | 3 | 1 | 1 | | | | 1 | | 8 | 2.7 |
|---|
| Kenzell Miller-Hatcher | 7 | 5 | 3 | | | | | | | | 8 | 1.1 |
|---|
| Mateo Granados | 5 | 24 | 10 | | 3 | | 1 | | | | 34 | 6.8 |
|---|
| Steven Johnson | 7 | 15 | 5 | | | | 1 | 1 | | | 20 | 2.9 |
|---|
| Payton Crager | 7 | 6 | 1 | | | | | | | | 7 | 1 |
|---|
| Amare Newberry | 6 | 9 | 4 | | | | | | | | 13 | 2.2 |
|---|
| Jeremiah Sanchez | 2 | 2 | 1 | | | | | | | | 3 | 1.5 |
|---|
| Ryan Scott | 7 | 12 | 2 | | | 1 | | | | | 14 | 2 |
|---|
| Tao Mulvaney | 7 | 8 | 4 | | 7 | | | | | | 12 | 1.7 |
|---|
| Aarik McRoberts | 5 | 17 | 5 | | 6 | | 1 | | | | 22 | 4.4 |
|---|
| Keion Meeks | 5 | 1 | 1 | | | | | | | | 2 | 0.4 |
|---|
| Michael Chiasson | 5 | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Liam Kolks | 6 | 18 | 8 | | | 2 | | | | | 26 | 4.3 |
|---|
| Xavier Slusher | 7 | 3 | 1 | 1 | 2 | | | | | | 4 | 0.6 |
|---|
| Ryan Reyna | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| DeAndre Burks | 6 | 3 | | | | | | | | | 3 | 0.5 |
|---|
| Quincy Jackson White | 7 | 15 | 6 | | | | 1 | | | | 21 | 3 |
|---|
| George Mintch | 5 | 29 | 10 | 1 | 2 | 1 | 1 | 1 | | 1 | 39 | 7.8 |
|---|
| Elijah Applegate | 7 | 29 | 12 | | 4 | | | 1 | | | 41 | 5.9 |
|---|
| Landyss Kelly | 7 | 4 | 4 | | 1 | | | | | | 8 | 1.1 |
|---|
| Wyatt Palmer | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Joel Montanya Brown | 5 | 9 | 3 | | | | | | | | 12 | 2.4 |
|---|
| Totals | | 299 | 132 | 7 | 47 | 4 | 6 | 3 | 1 | 1 | 431 | 61.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 163
- Points Allowed
- 255
- Team Total Yards
- 2,331
- Points Per Game
- 23.3
- Points Allowed Per Game
- 36.4
- Opponent Rushing Yards
- 2,091
- Opponent Passing Yards
- 649
- Team Rushing Yards Per Game
- 216.7
- Team Passing Yards Per Game
- 116.3
- Opponent Rushing Yards Per Game
- 298.7
- Opponent Passing Yards Per Game
- 92.7
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -92
- Team Scoring Margin Per Game
- -13.1
Roster 65
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | William Randall | WR | Sr |
| 1 | Amare Newberry | WR/DB | Jr |
| 2 | Michael Chiasson | QB/DB | Sr |
| 3 | Steven Johnson | RB/LB | Sr |
| 4 | Javier Diaz | RB/LB | Sr |
| 5 | Jeremiah Sanchez | RB/DB | Jr |
| 6 | Quincy Jackson White | WR/DB | Sr |
| 7 | DeAndre Robertson | | Sr |
| 8 | Colton McCambridge | | Sr |
| 9 | Ellis Penrose | RB/LB | Jr |
| 10 | Aarik McRoberts | WR/LB | Sr |
| 11 | Kameron Compton | WR/DB | Jr |
| 12 | Liam Kolks | WR/DB | So |
| 13 | Ryan Scott | WR/DB | Sr |
| 14 | Noah Short | WR/DB | Jr |
| 15 | DeAndre Burks | WR/DB | Sr |
| 16 | Brody Cook | QB/DB | Fr |
| 17 | Noah Adlesperger | WR | Fr |
| 18 | Asa LeGrand | QB/DB | Sr |
| 19 | Lucas Gunkel | WR/DB | Fr |
| 21 | George Mintch | | Jr |
| 22 | Joel Montanya Brown | | Jr |
| 23 | Kenzell Miller-Hatcher | RB/LB | Sr |
| 25 | Braylen Tursany | WR/DB | Fr |
| 27 | Carter Giles | RB/LB | So |
| 28 | Khi Johnson | WR/DL | Fr |
| 29 | Charles Booth | RB/LB | So |
| 30 | Kenton Schoultheis | WR/DB | So |
| 32 | Elijah Jones | | Fr |
| 33 | Keion Meeks | WR/DB | Jr |
| 40 | Elijah Applegate | RB/LB | Fr |
| 41 | Mateo Granados | RB/DL | Sr |
| 47 | Paxton Renaker | | So |
| 50 | Landyss Kelly | OL/DL | Jr |
| 51 | Miles Butsch | OL/DL | So |
| 52 | Isaiah Thomas | OL/DL | Sr |
| 54 | Gage Booth | LB/OL | So |
| 55 | Matthew Grau | OL/DL | So |
| 56 | Jayden Pointer | OL/DL | Jr |
| 63 | Alexander Kivuila | | Sr |
| 65 | John Francis Gella | LB/OL | Fr |
| 67 | Xavier Slusher | OL/DL | Jr |
| 68 | Cole Gentry | | Fr |
| 69 | Jacob Straub | OL | Sr |
| 71 | Mark Crimmins | OL/DL | Jr |
| 74 | Anthony Price | | Fr |
| 75 | Benjamin Contreras-Wilson | OL/DL | Jr |
| 77 | Tao Mulvaney | OL/DL | Jr |
| 78 | Aiden Wenning | OL/DL | Fr |
| 79 | Aidan Quigley | | Fr |
| 80 | David Gray | | Fr |
| 87 | Spencer Blust | TE/DL | So |
| 88 | Payton Crager | WR/DB | Jr |
| 91 | Wisdom Ordu | PK | Sr |
| 99 | Hunter Rose | DL | Sr |
| Jeremiah Bookhart | WR/DB | So |
| Dean Coppage | | So |
| Edwin Flores | | So |
| Josiah Johnson | | Fr |
| Dieusi Katulushi | | Fr |
| Colton Mason | | Fr |
| Josiah Montanya Brown | | Jr |
| Wyatt Palmer | | Fr |
| Ryan Reyna | | So |
| Arcel Tshibanda | | Jr |
Coaches
- Dan Court Head Coach
- Anthony Brazier Assistant Coach
- Brice Lovell Assistant Coach
- Chris Gunkel Assistant Coach
- Kyle Murrell Assistant Coach
- Logan Fulmer Assistant Coach
- Timothy Creech Assistant Coach
- Trevan Brown Assistant Coach