Pulaski County
Football · Boys · Class 5A · District 8
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Will Adams | 7 | 1 | 1 | 22 | | | | 1.000 | 3.1 |
|---|
| Kal Ridner | 7 | 89 | 161 | 1,433 | 13 | 3 | 1 | .553 | 204.7 |
|---|
| Totals | | 90 | 162 | 1,455 | 13 | 3 | 1 | .556 | 207.9 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Boone Godby | 7 | 1.7 | 12 | 1 | 12 | 1 |
|---|
| Brady Hull | 7 | 2 | 14 | 1 | 14 | |
|---|
| Kasen Brock | 7 | 162.1 | 8.4 | 135 | 1,135 | 16 |
|---|
| Will Adams | 7 | 8.7 | 7.6 | 8 | 61 | |
|---|
| Winston Ford | 7 | 18.1 | 5.3 | 24 | 127 | 2 |
|---|
| Parker Burton | 7 | 1.1 | 8 | 1 | 8 | |
|---|
| Kayden Simpson | 7 | 12.1 | 7.7 | 11 | 85 | 1 |
|---|
| Andrew Ritchie | 5 | 0.4 | 2 | 1 | 2 | |
|---|
| Colt Sturgill | 7 | 0.7 | 5 | 1 | 5 | |
|---|
| Kal Ridner | 7 | 0.7 | 0.5 | 10 | 5 | |
|---|
| Maddox Morgan | 6 | 5.3 | 8 | 4 | 32 | |
|---|
| Tremon Bryant | 7 | 0.4 | 3 | 1 | 3 | |
|---|
| Totals | | 212.7 | 7.5 | 198 | 1,489 | 20 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Boone Godby | 7 | 6 | 62 | | 10.3 | 8.9 | |
|---|
| Cohen Finley | 7 | 6 | 85 | | 14.2 | 12.1 | |
|---|
| Kasen Brock | 7 | 15 | 255 | 2 | 17 | 36.4 | 0.3 |
|---|
| Will Adams | 7 | 19 | 262 | 2 | 13.8 | 37.4 | 0.3 |
|---|
| Winston Ford | 7 | 26 | 393 | 4 | 15.1 | 56.1 | 0.6 |
|---|
| Parker Burton | 7 | 6 | 175 | 2 | 29.2 | 25 | 0.3 |
|---|
| Everest Whitaker | 7 | 3 | 27 | | 9 | 3.9 | |
|---|
| Colt Sturgill | 7 | 6 | 174 | 2 | 29 | 24.9 | 0.3 |
|---|
| Kade Hargis | 6 | 3 | 39 | 1 | 13 | 6.5 | 0.2 |
|---|
| Totals | | 90 | 1,472 | 13 | 16.4 | 210.3 | 1.9 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Cohen Finley | 7 | | | | | | | | | | | | 1 |
|---|
| Kayden Simpson | 7 | | | | | 35 | | | | | 1 | 35 | |
|---|
| Wyatt Fenison | 6 | 0.2 | 4.2 | 1.000 | .962 | | 1 | 1 | 25 | 26 | | | |
|---|
| Totals | | 0.1 | 3.6 | 1.000 | .962 | 35 | 1 | 1 | 25 | 26 | 1 | 35 | 1 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | TOT | TOT/G |
|---|
| Aiden Stringer | 7 | | 2 | | | 1 | | | | | 2 | 0.3 |
|---|
| Boone Godby | 7 | 19 | 22 | | 4 | 5 | 1 | 10 | 1 | | 41 | 5.9 |
|---|
| Brady Hull | 7 | 7 | 8 | 3 | 5 | | | | | | 15 | 2.1 |
|---|
| Cohen Finley | 7 | 52 | 59 | 2 | 9 | 4 | | | | | 111 | 15.9 |
|---|
| Connor Blevins | 7 | 12 | 9 | | 7 | | | | | | 21 | 3 |
|---|
| Kasen Brock | 7 | 3 | 2 | | | | | | | | 5 | 0.7 |
|---|
| Will Adams | 7 | 12 | 10 | | 1 | 1 | 2 | 25 | | | 22 | 3.1 |
|---|
| Winston Ford | 7 | 23 | 23 | | 1 | 4 | | | | | 46 | 6.6 |
|---|
| Tristian Bowling | 7 | 1 | 5 | | | | | | | | 6 | 0.9 |
|---|
| Blake Taylor | 7 | 4 | 4 | | | | | | | | 8 | 1.1 |
|---|
| Blake Gifford | 1 | | 2 | | | | | | | | 2 | 2 |
|---|
| Will Hornsby | 6 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Conner Lewis | 6 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Jaxson Wells | 7 | 6 | 17 | 1 | 4 | | | | | | 23 | 3.3 |
|---|
| Parker Burton | 7 | 9 | 20 | 3 | 4 | | | | | | 29 | 4.1 |
|---|
| Kayden Simpson | 7 | 5 | 17 | | 2 | | | | | | 22 | 3.1 |
|---|
| Everest Whitaker | 7 | 4 | 10 | | | | | | | | 14 | 2 |
|---|
| Andrew Ritchie | 5 | 2 | 1 | | | | | | | | 3 | 0.6 |
|---|
| Brody Coleman | 7 | | 1 | 1 | 1 | | | | | | 1 | 0.1 |
|---|
| Colt Sturgill | 7 | 13 | 10 | | 1 | 2 | | | | | 23 | 3.3 |
|---|
| Boone Baker | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Cam Fitzgerald | 7 | 5 | 8 | | | | | | | 1 | 13 | 1.9 |
|---|
| Maddox Morgan | 6 | | 3 | | | | | | | | 3 | 0.5 |
|---|
| Tremon Bryant | 7 | 5 | 15 | 2 | 4 | 1 | | | | | 20 | 2.9 |
|---|
| Alek Whitehead | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Kellan Newton | 7 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Caleb Bryson | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Kade Hargis | 6 | 21 | 19 | | 2 | 6 | 1 | 18 | | 2 | 40 | 6.7 |
|---|
| Drake Wiloughby | 6 | 17 | 34 | | 7 | 1 | | | | | 51 | 8.5 |
|---|
| Beau Stonionis | 4 | 1 | 4 | | | | | | | | 5 | 1.3 |
|---|
| Totals | | 228 | 307 | 12 | 52 | 25 | 4 | 53 | 1 | 3 | 535 | 76.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 264
- Points Allowed
- 117
- Team Total Yards
- 2,944
- Points Per Game
- 37.7
- Points Allowed Per Game
- 16.7
- Opponent Rushing Yards
- 656
- Opponent Passing Yards
- 984
- Team Rushing Yards Per Game
- 212.7
- Team Passing Yards Per Game
- 207.9
- Opponent Rushing Yards Per Game
- 93.7
- Opponent Passing Yards Per Game
- 140.6
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 0.4
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 147
- Team Scoring Margin Per Game
- 21
Roster 54
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Boone Godby | | Sr |
| 1 | Cohen Finley | | Sr |
| 2 | Colt Sturgill | WR/DB | Fr |
| 4 | Parker Burton | WR/LB | Sr |
| 5 | Kal Ridner | QB | Fr |
| 6 | Boone Baker | RB/DB | Fr |
| 7 | Will Adams | | Jr |
| 8 | Kasen Brock | | Sr |
| 9 | Everest Whitaker | | So |
| 10 | Will Hornsby | | So |
| 11 | Cam Fitzgerald | QB/LB | Fr |
| 12 | Charlie Turner | | So |
| 13 | Maddox Morgan | RB/DB | Fr |
| 15 | Conner Lewis | | So |
| 18 | Kade Hargis | WR/DB | Sr |
| 20 | Winston Ford | | Jr |
| 21 | Kayden Simpson | | So |
| 22 | Wyatt Fenison | PK | Sr |
| 23 | TJ Thompson | WR/DB | Fr |
| 24 | Drake Wiloughby | RB/DB | Sr |
| 25 | Andrew Ritchie | | So |
| 28 | Reego Cabrera | | Jr |
| 31 | Conner Debord | | Jr |
| 40 | Beau Stonionis | | Sr |
| 41 | Tremon Bryant | TE/DL | Fr |
| 42 | Alex Garcia | | So |
| 43 | Cameron Smith | WR/DB | Fr |
| 44 | John Acton | | Fr |
| 46 | Jace Dixon | | Fr |
| 51 | Maddox Ferrell | | So |
| 53 | Skylar McClendon | | Jr |
| 54 | Jameson Webb | | Sr |
| 55 | Tristian Bowling | | Jr |
| 56 | Brody Coleman | | So |
| 57 | Alek Whitehead | | Fr |
| 58 | Jaxson Wells | | So |
| 60 | Calvin Fletcher | | Fr |
| 61 | Blake Taylor | | Jr |
| 62 | Aiden Stringer | | Jr |
| 63 | Simon Gregory | | Fr |
| 64 | Brayan Ramirez | | Fr |
| 65 | Christian Sanchez | | Fr |
| 66 | James Wilburn | | So |
| 68 | Tristan Clark | | Jr |
| 70 | Kellan Newton | OL/DL | Fr |
| 71 | Brady Hull | | Sr |
| 72 | Connor Blevins | | Jr |
| 73 | Blake Gifford | | Jr |
| 74 | Andrew Ordonez | | Jr |
| 75 | Alex Spoonamore | | Fr |
| 76 | Brycen Johnson | | Fr |
| 77 | Mason Mayfield | | Fr |
| 82 | Parker Richardson | | So |
| 85 | Caleb Bryson | | Fr |
Coaches
- Josh Roberts Head Coach
- Daniel Ruckel Assistant Coach
- Daryn Meece Assistant Coach
- Daryn Meece Assistant Coach
- Dean Hamblen Assistant Coach
- Ethan Holt Assistant Coach
- Gordy Prather Assistant Coach
- Jabriel Siler Assistant Coach
- Jackson Mobley Assistant Coach
- Jacob Gross Assistant Coach
- Trevor Ridner Assistant Coach
- Tyler Baugh Assistant Coach
- Tyler Stone Assistant Coach