Holy Cross (Louisville)
Football · Boys · Class 1A · District 2
Schedule 12
Season totals as of Oct 21, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jerek Hoover | 8 | 79 | 123 | 1,146 | 11 | 3 | 2 | .642 | 143.3 |
|---|
| Jeromeih Walton | 7 | 4 | 4 | 90 | 2 | 0 | | 1.000 | 12.9 |
|---|
| Totals | | 83 | 127 | 1,236 | 13 | 3 | 2 | .654 | 154.5 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Colton King | 8 | 73.4 | 7.5 | 78 | 587 | 8 | 0 |
|---|
| Jerek Hoover | 8 | 86.1 | 6.7 | 103 | 689 | 8 | 1 |
|---|
| Malachi Watkins | 7 | 8 | 7 | 8 | 56 | 0 | 0 |
|---|
| Jayden Smith | 6 | 2.5 | 5 | 3 | 15 | 0 | |
|---|
| Jeromeih Walton | 7 | 1 | 7 | 1 | 7 | 0 | |
|---|
| William Shelburne | 8 | 17.5 | 15.6 | 9 | 140 | 2 | 1 |
|---|
| Nate Daugherty | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Totals | | 187.4 | 7.4 | 203 | 1,499 | 18 | 2 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Chris Rumbaugh | 8 | 22 | 428 | 4 | 19.5 | 53.5 | 0.5 |
|---|
| Colton King | 8 | 14 | 117 | 0 | 8.4 | 14.6 | 0 |
|---|
| Malachi Watkins | 7 | 22 | 250 | 5 | 11.4 | 35.7 | 0.7 |
|---|
| Sherman Smith | 8 | 1 | 13 | 0 | 13 | 1.6 | 0 |
|---|
| Jayden Smith | 6 | 4 | 87 | 1 | 21.8 | 14.5 | 0.2 |
|---|
| Dion Brent | 8 | 10 | 148 | 2 | 14.8 | 18.5 | 0.3 |
|---|
| William Shelburne | 8 | 10 | 176 | 1 | 17.6 | 22 | 0.1 |
|---|
| Nate Daugherty | 6 | 1 | 17 | | 17 | 2.8 | |
|---|
| Totals | | 84 | 1,236 | 13 | 14.7 | 154.5 | 1.6 |
|---|
Special Teams 4
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Chris Rumbaugh | 8 | | | | | | | | 1 |
|---|
| Jerek Hoover | 8 | | | 40.1 | | | 14 | 562 | |
|---|
| Jeff Burke | 8 | 2.8 | .815 | | 22 | 27 | | | |
|---|
| Nate Daugherty | 6 | | | 49 | | | 5 | 245 | |
|---|
| Totals | | 2.8 | .815 | 42.5 | 22 | 27 | 19 | 807 | 1 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Asher Clark | 8 | 16 | 38 | 1 | 4 | 1 | | | | | | | 54 | 6.8 |
|---|
| Chris Rumbaugh | 8 | 29 | 40 | | 2 | 6 | 4 | 8 | 1 | 2 | 20 | 1 | 69 | 8.6 |
|---|
| Colton King | 8 | 24 | 25 | | 1 | 2 | | | | | | | 49 | 6.1 |
|---|
| Dylan Terry | 2 | 7 | 5 | | | | | | | | | | 12 | 6 |
|---|
| Jerek Hoover | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Malachi Watkins | 7 | 29 | 49 | | 2 | 3 | 2 | 10 | | | | | 78 | 11.1 |
|---|
| Marquel Wortham | 8 | 13 | 16 | | | 3 | | | | | | | 29 | 3.6 |
|---|
| Sherman Smith | 8 | 8 | 19 | | | 4 | | | | | | | 27 | 3.4 |
|---|
| Tristin Dowlen | 8 | 17 | 27 | 1 | 3 | | | | | | | | 44 | 5.5 |
|---|
| Javontez Reed | 2 | 6 | 6 | 1 | 1 | | | | | | | | 12 | 6 |
|---|
| Jackson Render | 8 | 15 | 40 | | 6 | | | | | | | | 55 | 6.9 |
|---|
| Dion Brent | 8 | 17 | 21 | 1 | 6 | 3 | 2 | 2 | | | | | 38 | 4.8 |
|---|
| Ian Winn | 8 | 8 | 10 | | | | | | | | | | 18 | 2.3 |
|---|
| Abram Yates | 8 | 8 | 36 | | 1 | | | | | | | | 44 | 5.5 |
|---|
| Maddox Truax | 8 | 1 | 4 | | | | | | | | | | 5 | 0.6 |
|---|
| Parker Allen | 8 | 12 | 23 | | 2 | | | | | | | | 35 | 4.4 |
|---|
| Jeff Burke | 8 | 1 | 2 | | | | | | | | | | 3 | 0.4 |
|---|
| Jeromeih Walton | 7 | 2 | 3 | | | | | | | | | | 5 | 0.7 |
|---|
| Damon Butler | 8 | 3 | 5 | | | 1 | | | | | | | 8 | 1 |
|---|
| William Shelburne | 8 | 13 | 17 | | 1 | 16 | 1 | 35 | | | | | 30 | 3.8 |
|---|
| Brady Thompson | 8 | 29 | 57 | | 1 | 2 | | | | | | | 86 | 10.8 |
|---|
| Dylan Hall | 6 | 2 | 2 | | | | | | | | | | 4 | 0.7 |
|---|
| Kevin Hawkins | 7 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Levi James | 3 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Nate Daugherty | 6 | 7 | 9 | 1 | 1 | | | | | | | | 16 | 2.7 |
|---|
| Totals | | 268 | 457 | 5 | 31 | 41 | 9 | 55 | 1 | 2 | 20 | 1 | 725 | 90.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 217
- Points Allowed
- 161
- Team Total Yards
- 2,735
- Points Per Game
- 27.1
- Points Allowed Per Game
- 20.1
- Opponent Rushing Yards
- 1,156
- Opponent Passing Yards
- 470
- Team Rushing Yards Per Game
- 187.4
- Team Passing Yards Per Game
- 154.5
- Opponent Rushing Yards Per Game
- 144.5
- Opponent Passing Yards Per Game
- 58.8
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- 56
- Team Scoring Margin Per Game
- 7
Roster 40
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Marquel Wortham | WR/DB | Sr |
| 2 | Malachi Watkins | WR/DB | Sr |
| 3 | Chris Rumbaugh | WR/DB | Sr |
| 4 | Jayden Smith | WR/CB | Jr |
| 5 | Sherman Smith | WR/CB | Sr |
| 6 | Jerek Hoover | QB/S | Sr |
| 7 | Colton King | RB/LB | Sr |
| 8 | Brady Thompson | TE/LB | Sr |
| 9 | Asher Clark | RB/LB | Sr |
| 10 | Jeromeih Walton | QB | So |
| 11 | Damon Butler | WR/DB | So |
| 12 | Levi Brown | WR/DB | So |
| 13 | Zion Bradley | RB/DB | Jr |
| 15 | Kypton Foster | WR/DB | Fr |
| 16 | William Shelburne | WR/CB | Sr |
| 17 | Knox Senn | WR/DB | So |
| 18 | Dion Brent | WR/LB | Jr |
| 19 | Ralyn Mahome | WR/DB | Fr |
| 20 | Ian Winn | WR/DB | Jr |
| 21 | Aaron Scott | WR/DB | Fr |
| 22 | Abram Yates | RB/LB | Jr |
| 23 | Nate Daugherty | | Jr |
| 24 | Dylan Hall | RB/DB | Fr |
| 27 | Grayson Coulter | WR/LB | Fr |
| 33 | Levi James | WR/DB | Fr |
| 34 | Anthony Fiorello | WR/LB | So |
| 47 | Jeff Burke | PK/P | So |
| 52 | Javontez Reed | TE/DE | Sr |
| 54 | Parker Allen | OL/DL | Jr |
| 55 | Maddox Truax | OL/DL | Jr |
| 56 | Jackson Render | OL/DL | Sr |
| 57 | Justin Swearer | OL/DL | Fr |
| 58 | Tristin Dowlen | OL/DL | Sr |
| 61 | Luke Hollis | OL/DL | Fr |
| 67 | Antonio Mejia Gomez | OL/DL | Sr |
| 71 | Dylan Terry | OL/DL | Sr |
| 77 | Ace Foley | TE/LB | Jr |
| 81 | Chris Johnson | WR/DB | Fr |
| 88 | Cody Buford | | So |
| 99 | Kevin Hawkins | OL/DL | Fr |
Coaches
- Eric Dick Head Coach
- Damon Butler Assistant Coach
- Gavin Foushee Assistant Coach
- Kevin Watson Assistant Coach
- Nick Meiman Assistant Coach
- Shawn Washington Assistant Coach
- Steve Serotte Assistant Coach
- Billie Jo Stone Statistician
- Levi Ray Offensive Coordinator
- Shawn Thompson Defensive Coordinator