Holy Cross (Louisville) at North Bullitt
No final score was reported for this game.
Fri, Aug 14
- What
- Football · Regular season
- Updated
- Form
- Holy Cross (Louisville)WWLLWNorth BullittWWWLW
- Season
- Holy Cross (Louisville)27.1 / 20.1North Bullitt21.5 / 23.3pts for / against per game
- Series
- 1st meeting this season
Players to watch
Holy Cross (Louisville)
Season stats ›- PassingJerek Hoover#6 QB/S966 yds · 9 TD
- RushingJerek Hoover#6 QB/S570 yds · 7 TD
- ReceivingChris Rumbaugh#3 WR/DB278 yds · 18 rec
- TacklesMalachi Watkins#2 WR/DB78 tackles
North Bullitt
Season stats ›- PassingJosh Nunn#8 QB/CB266 yds · 3 TD
- RushingKevin Doe#3 RB/CB479 yds · 9 TD
- ReceivingKevin Doe#3 RB/CB181 yds · 6 rec
- TacklesKevin Doe#3 RB/CB44 tackles
Holy Cross (Louisville) — last 5
Full schedule ›-
FriOct 16
A
Campbellsville
W 35–9
-
FriOct 9
H
Kentucky Country Day
L 7–35
-
FriOct 2
A
Sayre
L 6–29
-
SunSep 20
A
Bullitt Central
W 42–7
-
FriSep 11
H
Jeffersontown
W 40–8
North Bullitt — last 5
Full schedule ›-
FriOct 16
A
Jeffersontown
W 31–13
-
FriOct 9
H
Fairdale
L 13–21
-
FriOct 2
A
Moore
W 24–8
-
FriSep 25
H
Henry Clay
W 23–13
-
FriSep 11
A
Doss
W 48–0
Rosters
Holy Cross (Louisville) roster 40
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 1 | Marquel Wortham | WR/DB | Sr |
| 2 | Malachi Watkins | WR/DB | Sr |
| 3 | Chris Rumbaugh | WR/DB | Sr |
| 4 | Jayden Smith | WR/CB | Jr |
| 5 | Sherman Smith | WR/CB | Sr |
| 6 | Jerek Hoover | QB/S | Sr |
| 7 | Colton King | RB/LB | Sr |
| 8 | Brady Thompson | TE/LB | Sr |
| 9 | Asher Clark | RB/LB | Sr |
| 10 | Jeromeih Walton | QB | So |
| 11 | Damon Butler | WR/DB | So |
| 12 | Levi Brown | WR/DB | So |
| 13 | Zion Bradley | RB/DB | Jr |
| 15 | Kypton Foster | WR/DB | Fr |
| 16 | William Shelburne | WR/CB | Sr |
| 17 | Knox Senn | WR/DB | So |
| 18 | Dion Brent | WR/LB | Jr |
| 19 | Ralyn Mahome | WR/DB | Fr |
| 20 | Ian Winn | WR/DB | Jr |
| 21 | Aaron Scott | WR/DB | Fr |
| 22 | Abram Yates | RB/LB | Jr |
| 23 | Nate Daugherty | Jr | |
| 24 | Dylan Hall | RB/DB | Fr |
| 27 | Grayson Coulter | WR/LB | Fr |
| 33 | Levi James | WR/DB | Fr |
| 34 | Anthony Fiorello | WR/LB | So |
| 47 | Jeff Burke | PK/P | So |
| 52 | Javontez Reed | TE/DE | Sr |
| 54 | Parker Allen | OL/DL | Jr |
| 55 | Maddox Truax | OL/DL | Jr |
| 56 | Jackson Render | OL/DL | Sr |
| 57 | Justin Swearer | OL/DL | Fr |
| 58 | Tristin Dowlen | OL/DL | Sr |
| 61 | Luke Hollis | OL/DL | Fr |
| 67 | Antonio Mejia Gomez | OL/DL | Sr |
| 71 | Dylan Terry | OL/DL | Sr |
| 77 | Ace Foley | TE/LB | Jr |
| 81 | Chris Johnson | WR/DB | Fr |
| 88 | Cody Buford | So | |
| 99 | Kevin Hawkins | OL/DL | Fr |
Coaches
- Eric Dick Head Coach
- Damon Butler Assistant Coach
- Gavin Foushee Assistant Coach
- Kevin Watson Assistant Coach
- Nick Meiman Assistant Coach
- Shawn Washington Assistant Coach
- Steve Serotte Assistant Coach
- Billie Jo Stone Statistician
- Levi Ray Offensive Coordinator
- Shawn Thompson Defensive Coordinator
North Bullitt roster 46
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Gabriel Reyna | RB/LB | Fr |
| 1 | Kevin Mvuyekure | TE/DT | Jr |
| 2 | Daelen Childers | WR/CB | Sr |
| 3 | Kevin Doe | RB/CB | Sr |
| 4 | Brennen Childers | WR/SS | Sr |
| 5 | Khristian Gomez-Moser | RB/S | Jr |
| 6 | Matthew Martinez | Sr | |
| 7 | Kentrell Jackson | RB/S | Jr |
| 8 | Josh Nunn | QB/CB | Jr |
| 9 | James Robinson | WR/S | Jr |
| 11 | Jalen Kellems | RB/S | Fr |
| 12 | Liam Sharp | TE/LB | So |
| 13 | Felix Ortiz | RB/LB | So |
| 14 | Phillip Riley | WR/CB | So |
| 15 | Austin Coy | QB/LB | Jr |
| 16 | Hayden Shawver | QB/LB | Fr |
| 17 | Cooper Goldsmith | WR/CB | Jr |
| 18 | Braxton Rainey | RB/S | Fr |
| 19 | Aiden Williamson | WR/CB | Sr |
| 20 | Derek Skrine | Jr | |
| 21 | Kaiden Buckman | WR/LB | Jr |
| 22 | Manasse Kashama | Jr | |
| 23 | Mathew Middleton | WR/SS | So |
| 24 | Landon Humphrey | WR/CB | So |
| 25 | Adam Sudiswa | So | |
| 28 | Jaxson Egnor | QB/LB | Fr |
| 32 | Kason Styrange | WR/CB | So |
| 33 | Isiah Doe | So | |
| 34 | Carson Solus | OL/DL | Jr |
| 40 | Levi Barnett | LB | Fr |
| 41 | Sam Doe | OL/DL | Fr |
| 43 | Darren Dean | WR/SS | Jr |
| 44 | Martin Vazquez | PK | Sr |
| 50 | James Williamson | OL/DL | So |
| 51 | Jayden Nix | OL/DL | So |
| 52 | Damion Mutter | OG/LB | So |
| 54 | Jayden Trask | OL/DL | Jr |
| 55 | Cannon Jarvis | C/LB | Fr |
| 56 | Skyler Collins | OL/DL | Sr |
| 62 | Daniel Young | OL/DL | Fr |
| 64 | Brock Lawrence | OL/DL | Fr |
| 66 | Landon Cloud | C/DT | Sr |
| 74 | Brody Sego | C/DT | So |
| 75 | David Voelker | OL/DL | Sr |
| 77 | Jackson Green | OL/DL | Fr |
| 82 | Noah Baldwin | FB/LB | So |
Coaches
- Derek Cruise Head Coach
- Andrew Coleman Assistant Coach
- Justin Abnee Assistant Coach
- michael hall Assistant Coach
- Michael Mullins Assistant Coach
- Taylor Broderick Assistant Coach
- Justin Abnee Strength Coach