North Bullitt
Football · Boys · Class 5A · District 4
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Brennen Childers | 8 | 1 | 1 | 22 | | | 1.000 | 2.8 |
|---|
| Austin Coy | 8 | 0 | 1 | 0 | | | .000 | 0 |
|---|
| Josh Nunn | 8 | 13 | 34 | 266 | 3 | 3 | .382 | 33.3 |
|---|
| Felix Ortiz | 5 | 1 | 2 | 31 | | | .500 | 6.2 |
|---|
| Totals | | 15 | 38 | 319 | 3 | 3 | .395 | 39.9 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brennen Childers | 8 | 46.3 | 9.5 | 39 | 370 | 4 | |
|---|
| Daelen Childers | 8 | 12 | 9.6 | 10 | 96 | 1 | |
|---|
| Kevin Doe | 8 | 59.9 | 9.8 | 49 | 479 | 9 | 1 |
|---|
| Darren Dean | 6 | 0 | 0 | 1 | 0 | | |
|---|
| Carson Solus | 8 | 2.5 | 10 | 2 | 20 | 1 | |
|---|
| Josh Nunn | 8 | 8.9 | 2.7 | 26 | 71 | 3 | |
|---|
| James Robinson | 8 | | | | | | 1 |
|---|
| Khristian Gomez-Moser | 8 | -0.6 | -5 | 1 | -5 | | |
|---|
| Kentrell Jackson | 3 | 11.7 | 11.7 | 3 | 35 | | |
|---|
| Noah Baldwin | 5 | 0.6 | 1.5 | 2 | 3 | | |
|---|
| Felix Ortiz | 5 | 77.2 | 4.2 | 91 | 386 | 1 | |
|---|
| Phillip Riley | 8 | 34.9 | 4.9 | 57 | 279 | 1 | |
|---|
| Matthew Martinez | 6 | 0.3 | 2 | 1 | 2 | | |
|---|
| Braxton Rainey | 8 | 0.3 | 2 | 1 | 2 | | |
|---|
| Gabriel Reyna | 6 | 0.8 | 1.7 | 3 | 5 | | |
|---|
| Totals | | 217.9 | 6.1 | 286 | 1,743 | 20 | 2 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Daelen Childers | 8 | 2 | 25 | | 12.5 | 3.1 | |
|---|
| Kevin Doe | 8 | 6 | 181 | 2 | 30.2 | 22.6 | 0.3 |
|---|
| James Robinson | 8 | 1 | 31 | | 31 | 3.9 | |
|---|
| Kevin Mvuyekure | 8 | 4 | 66 | 1 | 16.5 | 8.3 | 0.1 |
|---|
| Phillip Riley | 8 | 1 | 16 | | 16 | 2 | |
|---|
| Totals | | 14 | 319 | 3 | 22.8 | 39.9 | 0.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Martin Vazquez | 6 | 0.5 | 1.3 | .750 | .800 | 3 | 4 | 8 | 10 |
|---|
| Braxton Rainey | 8 | | 0.6 | | .625 | | | 5 | 8 |
|---|
| Totals | | 0.4 | 1.6 | .750 | .722 | 3 | 4 | 13 | 18 |
|---|
Defense 23
| Player | GP | SOLO | SACK | INT | FF | FR | TOT | TOT/G |
|---|
| Brennen Childers | 8 | 27 | | 2 | | | 27 | 3.4 |
|---|
| Daelen Childers | 8 | 23 | | 1 | 1 | 1 | 23 | 2.9 |
|---|
| Kevin Doe | 8 | 44 | | | 1 | 1 | 44 | 5.5 |
|---|
| Darren Dean | 6 | 18 | | | | | 18 | 3 |
|---|
| Carson Solus | 8 | 29 | | | 1 | 1 | 29 | 3.6 |
|---|
| Austin Coy | 8 | 7 | | | | | 7 | 0.9 |
|---|
| Cooper Goldsmith | 8 | 1 | | | | | 1 | 0.1 |
|---|
| Khristian Gomez-Moser | 8 | 21 | | 1 | | | 21 | 2.6 |
|---|
| Kaiden Buckman | 8 | 22 | 4 | | 1 | | 22 | 2.8 |
|---|
| Kevin Mvuyekure | 8 | 3 | | | | | 3 | 0.4 |
|---|
| Kentrell Jackson | 3 | 1 | | | | | 1 | 0.3 |
|---|
| Noah Baldwin | 5 | 8 | | | | | 8 | 1.6 |
|---|
| Landon Humphrey | 8 | 19 | | 3 | | | 19 | 2.4 |
|---|
| Mathew Middleton | 6 | 2 | | | | | 2 | 0.3 |
|---|
| Damion Mutter | 7 | 1 | | | | | 1 | 0.1 |
|---|
| Felix Ortiz | 5 | 2 | | | | | 2 | 0.4 |
|---|
| Phillip Riley | 8 | 3 | | | | | 3 | 0.4 |
|---|
| Liam Sharp | 8 | 23 | 1 | | | 1 | 23 | 2.9 |
|---|
| James Williamson | 7 | 8 | 1 | | | | 8 | 1.1 |
|---|
| Matthew Martinez | 6 | 6 | | 1 | | | 6 | 1 |
|---|
| Gabriel Reyna | 6 | 12 | | | | | 12 | 2 |
|---|
| Hayden Shawver | 7 | 7 | | | | | 7 | 1 |
|---|
| Jayden Nix | 7 | 5 | | | | | 5 | 0.7 |
|---|
| Totals | | 292 | 6 | 8 | 4 | 4 | 292 | 36.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 172
- Points Allowed
- 186
- Team Total Yards
- 2,062
- Points Per Game
- 21.5
- Points Allowed Per Game
- 23.3
- Opponent Rushing Yards
- 856
- Opponent Passing Yards
- 904
- Team Rushing Yards Per Game
- 217.9
- Team Passing Yards Per Game
- 39.9
- Opponent Rushing Yards Per Game
- 107
- Opponent Passing Yards Per Game
- 113
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -14
- Team Scoring Margin Per Game
- -1.8
Roster 46
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Gabriel Reyna | RB/LB | Fr |
| 1 | Kevin Mvuyekure | TE/DT | Jr |
| 2 | Daelen Childers | WR/CB | Sr |
| 3 | Kevin Doe | RB/CB | Sr |
| 4 | Brennen Childers | WR/SS | Sr |
| 5 | Khristian Gomez-Moser | RB/S | Jr |
| 6 | Matthew Martinez | | Sr |
| 7 | Kentrell Jackson | RB/S | Jr |
| 8 | Josh Nunn | QB/CB | Jr |
| 9 | James Robinson | WR/S | Jr |
| 11 | Jalen Kellems | RB/S | Fr |
| 12 | Liam Sharp | TE/LB | So |
| 13 | Felix Ortiz | RB/LB | So |
| 14 | Phillip Riley | WR/CB | So |
| 15 | Austin Coy | QB/LB | Jr |
| 16 | Hayden Shawver | QB/LB | Fr |
| 17 | Cooper Goldsmith | WR/CB | Jr |
| 18 | Braxton Rainey | RB/S | Fr |
| 19 | Aiden Williamson | WR/CB | Sr |
| 20 | Derek Skrine | | Jr |
| 21 | Kaiden Buckman | WR/LB | Jr |
| 22 | Manasse Kashama | | Jr |
| 23 | Mathew Middleton | WR/SS | So |
| 24 | Landon Humphrey | WR/CB | So |
| 25 | Adam Sudiswa | | So |
| 28 | Jaxson Egnor | QB/LB | Fr |
| 32 | Kason Styrange | WR/CB | So |
| 33 | Isiah Doe | | So |
| 34 | Carson Solus | OL/DL | Jr |
| 40 | Levi Barnett | LB | Fr |
| 41 | Sam Doe | OL/DL | Fr |
| 43 | Darren Dean | WR/SS | Jr |
| 44 | Martin Vazquez | PK | Sr |
| 50 | James Williamson | OL/DL | So |
| 51 | Jayden Nix | OL/DL | So |
| 52 | Damion Mutter | OG/LB | So |
| 54 | Jayden Trask | OL/DL | Jr |
| 55 | Cannon Jarvis | C/LB | Fr |
| 56 | Skyler Collins | OL/DL | Sr |
| 62 | Daniel Young | OL/DL | Fr |
| 64 | Brock Lawrence | OL/DL | Fr |
| 66 | Landon Cloud | C/DT | Sr |
| 74 | Brody Sego | C/DT | So |
| 75 | David Voelker | OL/DL | Sr |
| 77 | Jackson Green | OL/DL | Fr |
| 82 | Noah Baldwin | FB/LB | So |
Coaches
- Derek Cruise Head Coach
- Andrew Coleman Assistant Coach
- Justin Abnee Assistant Coach
- michael hall Assistant Coach
- Michael Mullins Assistant Coach
- Taylor Broderick Assistant Coach
- Justin Abnee Strength Coach