Somerset
Football · Boys · Class 2A · District 3
Schedule 12
August 4
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
N
No. #12 Beechwood
Result not posted, scheduled
-
SatAug 22
H
Wayne CountyAlton Blakley Gridiron Classic
W 42–7
-
FriAug 28
A
South LaurelLondon Tourism and Parks South Laurel Bowl
W 42–21
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Guy Turner | 8 | 57 | 78 | 987 | 11 | 0 | .731 | 123.4 |
|---|
| Chase Crawford | 6 | 25 | 38 | 233 | 3 | 1 | .658 | 38.8 |
|---|
| Totals | | 82 | 116 | 1,220 | 14 | 1 | .707 | 152.5 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Austyn Lawless | 8 | 2.6 | 21 | 1 | 21 | 1 | |
|---|
| Corban Cimala | 8 | 57.5 | 7.5 | 61 | 460 | 8 | |
|---|
| Zasha Jones | 8 | 0.6 | 2.5 | 2 | 5 | 1 | |
|---|
| Winston Boyd | 8 | 12.1 | 8.8 | 11 | 97 | | |
|---|
| James Brown | 7 | 15.9 | 27.8 | 4 | 111 | 2 | |
|---|
| Xavier Wooldridge | 8 | 12.3 | 5.2 | 19 | 98 | 4 | |
|---|
| Guy Turner | 8 | 32.1 | 5.8 | 44 | 257 | 6 | 1 |
|---|
| Darius Ridener | 8 | 31 | 5.9 | 42 | 248 | 4 | |
|---|
| Jaron Childrey | 5 | 8.6 | 4.3 | 10 | 43 | 1 | |
|---|
| Chase Crawford | 6 | -0.2 | -0.5 | 2 | -1 | 1 | |
|---|
| Totals | | 167.4 | 6.8 | 196 | 1,339 | 28 | 1 |
|---|
Receiving 14
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Corban Cimala | 8 | 8 | 122 | 1 | 15.3 | 15.3 | 0.1 |
|---|
| Ethan McCrystal | 8 | 6 | 122 | 1 | 20.3 | 15.3 | 0.1 |
|---|
| Winston Boyd | 8 | 2 | 22 | | 11 | 2.8 | |
|---|
| James Brown | 7 | 1 | -5 | | -5 | -0.7 | |
|---|
| Jacobie Brashears | 8 | 7 | 130 | 2 | 18.6 | 16.3 | 0.3 |
|---|
| Alex Decker | 8 | 16 | 248 | 3 | 15.5 | 31 | 0.4 |
|---|
| Xavier Wooldridge | 8 | 29 | 437 | 5 | 15.1 | 54.6 | 0.6 |
|---|
| Chance Fisher | 8 | 1 | 14 | | 14 | 1.8 | |
|---|
| Channing Hudson | 6 | 1 | 18 | | 18 | 3 | |
|---|
| Rush Clevenger | 8 | 1 | 10 | | 10 | 1.3 | |
|---|
| Darius Ridener | 8 | 2 | 47 | | 23.5 | 5.9 | |
|---|
| Bentley Cornell | 5 | 1 | 7 | | 7 | 1.4 | |
|---|
| Kaison Phillips | 7 | 5 | 34 | 2 | 6.8 | 4.9 | 0.3 |
|---|
| Trevin Durham | 5 | 1 | 14 | | 14 | 2.8 | |
|---|
| Totals | | 81 | 1,220 | 14 | 15.1 | 152.5 | 1.8 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Julian Carroll | 8 | 0 | 5 | .000 | .930 | 42.1 | 0 | 2 | 40 | 43 | 8 | 337 | 4 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | FRTD | PRTD | TOT | TOT/G |
|---|
| Austyn Lawless | 8 | 17 | 16 | 2 | 10 | 1 | 1 | | | | | | 33 | 4.1 |
|---|
| Brayden Morrow | 7 | 2 | | | 1 | | | | | | | | 2 | 0.3 |
|---|
| Corban Cimala | 8 | 10 | 6 | | 4.5 | | | | | | | | 16 | 2 |
|---|
| Jon Reynolds | 8 | 19 | 15 | 1 | 4.5 | | | | | | | | 34 | 4.3 |
|---|
| Zasha Jones | 8 | 4 | 3 | | | | | | | | | | 7 | 0.9 |
|---|
| Damien Davis | 8 | 2 | 4 | | 1 | | | | | | | | 6 | 0.8 |
|---|
| Julian Carroll | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Ethan McCrystal | 8 | | | | | 1 | | | | | | | | |
|---|
| Winston Boyd | 8 | 12 | 6 | | | 3 | | | | | | | 18 | 2.3 |
|---|
| James Brown | 7 | 7 | 6 | | 2 | 1 | 1 | | | | | | 13 | 1.9 |
|---|
| Landon Huesman | 8 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Jacobie Brashears | 8 | 3 | 1 | | 1 | | 1 | 1 | | | | | 4 | 0.5 |
|---|
| Alex Decker | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Xavier Wooldridge | 8 | 15 | 5 | | 1 | 3 | 2 | | | | | 1 | 20 | 2.5 |
|---|
| Drew Anderson | 8 | 9 | 3 | | | 1 | 2 | | 1 | 1 | 1 | | 12 | 1.5 |
|---|
| Chance Fisher | 8 | 8 | 3 | | | 4 | 2 | 1 | | | | | 11 | 1.4 |
|---|
| Tristen Larcomb | 8 | 15 | 4 | | 4 | | | | | | | | 19 | 2.4 |
|---|
| Channing Hudson | 6 | 4 | 2 | | 1 | | | | | | | | 6 | 1 |
|---|
| Rush Clevenger | 8 | | 1 | | | 1 | 1 | | | | | | 1 | 0.1 |
|---|
| Darius Ridener | 8 | 9 | 6 | 2.5 | 4 | 2 | | | | | | | 15 | 1.9 |
|---|
| Jaron Childrey | 5 | 5 | 2 | | | | | | | | | | 7 | 1.4 |
|---|
| Bentley Cornell | 5 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Chris Dezern | 8 | 13 | 6 | | | 1 | 1 | | | | | | 19 | 2.4 |
|---|
| Kaison Phillips | 7 | 4 | 2 | | | | 1 | | | | | | 6 | 0.9 |
|---|
| Jaythan Grubb | 7 | 7 | 5 | | 3 | | | | | | | | 12 | 1.7 |
|---|
| Ryder Winstead | 8 | 5 | 3 | | 1 | | | | | | | | 8 | 1 |
|---|
| Gage Gulock | 6 | 3 | 1 | | | | | | | | | | 4 | 0.7 |
|---|
| Tim Stephens | 3 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Francisco Diaz Caldwell | 5 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Michael Padgett | 5 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Trevin Durham | 5 | 2 | 2 | | 1 | | | | | | | | 4 | 0.8 |
|---|
| Carter Lawless | 8 | 17 | 2 | 1 | 7 | | | | | | | | 19 | 2.4 |
|---|
| Totals | | 199 | 105 | 6.5 | 46 | 18 | 12 | 2 | 1 | 1 | 1 | 1 | 304 | 38 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 320
- Points Allowed
- 80
- Team Total Yards
- 2,559
- Points Per Game
- 40
- Points Allowed Per Game
- 10
- Opponent Rushing Yards
- 354
- Opponent Passing Yards
- 414
- Team Rushing Yards Per Game
- 167.4
- Team Passing Yards Per Game
- 152.5
- Opponent Rushing Yards Per Game
- 44.3
- Opponent Passing Yards Per Game
- 51.8
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 1.5
- Team Scoring Margin
- 240
- Team Scoring Margin Per Game
- 30
Roster 39
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Rush Clevenger | WR/DB | Fr |
| 2 | Darius Ridener | RB/LB | So |
| 3 | Alex Decker | WR/DB | So |
| 4 | Jaron Childrey | RB/DB | Fr |
| 5 | Xavier Wooldridge | WR/DB | So |
| 6 | Corban Cimala | RB/LB | Sr |
| 7 | Guy Turner | QB | Sr |
| 8 | Drew Anderson | WR/CB | So |
| 9 | Damien Davis | WR/DB | Jr |
| 10 | Chase Crawford | QB/DB | So |
| 11 | Austyn Lawless | TE/LB | Sr |
| 12 | Chance Fisher | WR/DB | So |
| 13 | Julian Carroll | PK/P | Jr |
| 15 | Bentley Cornell | WR/DB | Fr |
| 16 | Jacobie Brashears | WR/DB | So |
| 17 | Chris Dezern | WR/DB | Jr |
| 18 | Ethan McCrystal | WR/DB | Jr |
| 20 | Kaison Phillips | WR/DB | Fr |
| 22 | Winston Boyd | RB/DB | Jr |
| 26 | James Brown | WR/DB | Jr |
| 28 | Channing Hudson | TE/LB | So |
| 30 | Jaythan Grubb | TE/LB | Fr |
| 33 | Ryder Winstead | TE/LB | Fr |
| 34 | Gage Gulock | TE/DE | Fr |
| 40 | Jon Reynolds | LB | Sr |
| 50 | Bren Hires | OT/DE | Jr |
| 55 | Dayton Coots | OG | Jr |
| 56 | Tim Stephens | OT/DT | Fr |
| 60 | Christian Alsabrook | OT/DE | So |
| 64 | Brayden Morrow | DT | Sr |
| 65 | Layne Poynter | OG | Sr |
| 66 | Carter Lawless | OG/DE | Fr |
| 67 | Tristen Larcomb | TE/LB | Jr |
| 69 | Landon Huesman | C/LB | Jr |
| 72 | Gabe Wright | OT/DT | So |
| 73 | Francisco Diaz Caldwell | OT/DT | Fr |
| 75 | Michael Padgett | OT/DT | Fr |
| 77 | Zasha Jones | OG/DT | Sr |
| 88 | Trevin Durham | WR/DB | Fr |
Coaches
- Clay Clevenger Head Coach
- Castle Hatcher Assistant Coach
- George Hatcher Assistant Coach
- Jared Swearingen Assistant Coach
- Kagen Skidmore Assistant Coach
- Ty Tevis Assistant Coach
- Zach Tibbs Assistant Coach