Madison Central
Football · Boys · Class 6A · District 8
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Carson Herbst | 7 | 12 | 17 | 264 | 2 | 1 | .706 | 37.7 |
|---|
| Gavyn Kinley | 6 | 1 | 1 | 25 | | | 1.000 | 4.2 |
|---|
| Totals | | 13 | 18 | 289 | 2 | 1 | .722 | 41.3 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jeff Hairston | 7 | 22.9 | 11.4 | 14 | 160 | 4 | |
|---|
| Previn Anderson | 4 | 1.5 | 3 | 2 | 6 | | |
|---|
| Corinthian Barnes | 7 | 118.9 | 9.7 | 86 | 832 | 8 | 1 |
|---|
| JaKari Estill Boyd | 2 | 5 | 10 | 1 | 10 | | |
|---|
| Carson Herbst | 7 | 98.6 | 14.1 | 49 | 690 | 16 | 1 |
|---|
| Christopher Hollingsworth | 6 | 1 | 6 | 1 | 6 | | |
|---|
| Gavyn Kinley | 6 | 24 | 20.6 | 7 | 144 | 2 | |
|---|
| Wylie Mathis | 7 | 31.6 | 12.3 | 18 | 221 | 1 | |
|---|
| Bronson Parker | 7 | 12.6 | 6.8 | 13 | 88 | 1 | |
|---|
| DaeCorion Lancaster | 1 | 4 | 1.3 | 3 | 4 | | |
|---|
| Kyle Phelps | 4 | 2.5 | 5 | 2 | 10 | | |
|---|
| Case Thomas | 1 | 25 | 12.5 | 2 | 25 | | |
|---|
| Totals | | 313.7 | 11.1 | 198 | 2,196 | 32 | 2 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Christian Brooks | 1 | 1 | 4 | | 4 | 4 | |
|---|
| Jeff Hairston | 7 | 4 | 44 | 1 | 11 | 6.3 | 0.1 |
|---|
| Xiomar Canterbury | 6 | 5 | 159 | 1 | 31.8 | 26.5 | 0.2 |
|---|
| Karter Heyer | 6 | 1 | 44 | | 44 | 7.3 | |
|---|
| Gavyn Kinley | 6 | 1 | 20 | | 20 | 3.3 | |
|---|
| Cody Enciu | 7 | 1 | 19 | | 19 | 2.7 | |
|---|
| Totals | | 13 | 290 | 2 | 22.3 | 41.4 | 0.3 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA | PBLK |
|---|
| Carson Herbst | 7 | | | | | 1 |
|---|
| Cameron Guilbault | 3 | 2.7 | .889 | 8 | 9 | |
|---|
| Totals | | 1.1 | .889 | 8 | 9 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Carmelo Hill | 6 | 17 | 11 | | | | | | | | | 28 | 4.7 |
|---|
| Christian Brooks | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Colten Johnson | 7 | 15 | 14 | 4.5 | 3 | | | | | | | 29 | 4.1 |
|---|
| Jaiden Atkins | 3 | | 4 | | | | | | | | | 4 | 1.3 |
|---|
| Jeff Hairston | 7 | 10 | 5 | | | | | | | | | 15 | 2.1 |
|---|
| Liam Dailey | 7 | 52 | 21 | 2 | | | | | | | | 73 | 10.4 |
|---|
| Will Snell | 7 | 18 | 10 | 3 | 4 | | | | | | | 28 | 4 |
|---|
| Previn Anderson | 4 | 7 | 1 | | | | | | | | | 8 | 2 |
|---|
| Xiomar Canterbury | 6 | 9 | 5 | | | | | | | | | 14 | 2.3 |
|---|
| JaKari Estill Boyd | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Karter Heyer | 6 | 13 | 15 | 1 | 1 | | | | | | | 28 | 4.7 |
|---|
| Carson Herbst | 7 | 19 | 9 | 1 | 2 | | | | | | | 28 | 4 |
|---|
| Christopher Hollingsworth | 6 | 10 | 8 | 2 | 4 | | | | | | | 18 | 3 |
|---|
| Kaeden Joseph | 4 | 5 | 5 | | 1 | | | | | | | 10 | 2.5 |
|---|
| Gavyn Kinley | 6 | 10 | 6 | | | 1 | 0 | | 1 | 45 | 1 | 16 | 2.7 |
|---|
| Wylie Mathis | 7 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Bronson Parker | 7 | 15 | 5 | | 3 | | | | | | | 20 | 2.9 |
|---|
| Benjamin Sammons | 2 | 1 | 1 | 1 | 1 | | | | | | | 2 | 1 |
|---|
| Cody Enciu | 7 | 14 | 11 | 2 | 3 | | | 2 | 2 | 12 | | 25 | 3.6 |
|---|
| Zakk Lakin | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Zayden Riddle | 2 | 1 | 1 | | | | | | 1 | 0 | | 2 | 1 |
|---|
| Derrick Brown | 4 | 5 | 4 | | | | | 1 | 1 | 0 | | 9 | 2.3 |
|---|
| Zylen Stephens | 4 | 7 | 1 | | | | | | | | | 8 | 2 |
|---|
| Jackson Rose | 2 | 1 | 2 | | | | | | | | | 3 | 1.5 |
|---|
| Kyle Phelps | 4 | 1 | 6 | | | | | | | | | 7 | 1.8 |
|---|
| Jed McDaniel | 1 | 1 | 3 | | 1 | | | | | | | 4 | 4 |
|---|
| Mason Murphy | 2 | 1 | 1 | | | | | | | | | 2 | 1 |
|---|
| Danny Thomas | 2 | | 2 | | 1 | | | | | | | 2 | 1 |
|---|
| Elisha Merchant | 5 | 5 | 3 | | | | | | | | | 8 | 1.6 |
|---|
| Totals | | 239 | 158 | 16.5 | 24 | 1 | 0 | 3 | 5 | 57 | 1 | 397 | 56.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 246
- Points Allowed
- 81
- Team Total Yards
- 2,485
- Points Per Game
- 35.1
- Points Allowed Per Game
- 11.6
- Opponent Rushing Yards
- 622
- Opponent Passing Yards
- 416
- Team Rushing Yards Per Game
- 313.7
- Team Passing Yards Per Game
- 41.3
- Opponent Rushing Yards Per Game
- 88.9
- Opponent Passing Yards Per Game
- 59.4
- Team Sacks Per Game
- 2.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- 165
- Team Scoring Margin Per Game
- 23.6
Roster 59
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Corinthian Barnes | LB | Sr |
| 1 | Jeff Hairston | WR | Sr |
| 2 | Christian Brooks | DB | Sr |
| 3 | Wylie Mathis | LB | Jr |
| 4 | Karter Heyer | TE/LB | Sr |
| 5 | Carmelo Hill | LB | Sr |
| 6 | Gavyn Kinley | DB | Jr |
| 7 | Colten Johnson | | Sr |
| 8 | Carson Herbst | QB | Sr |
| 9 | Xiomar Canterbury | WR | Sr |
| 10 | JaKari Estill Boyd | RB/DB | Jr |
| 12 | TaShawn Harlan | QB/S | So |
| 13 | Cody Enciu | TE/DE | Jr |
| 14 | Previn Anderson | RB | Jr |
| 15 | Bronson Parker | RB | Jr |
| 17 | Christopher Hollingsworth | DB | Sr |
| 19 | Zakk Lakin | QB/LB | So |
| 20 | Zayden Riddle | RB/SS | So |
| 22 | Derrick Brown | RB/DB | So |
| 23 | Gavin Jones | | Jr |
| 24 | Elisha Merchant | | Fr |
| 27 | Case Thomas | | Fr |
| 28 | Domanik Hudgins | | Jr |
| 29 | Zylen Stephens | | So |
| 30 | Nayef Asad | LB | Jr |
| 31 | Ethan Green | TE/LB | So |
| 32 | Jackson Rose | FB/LB | So |
| 33 | DaeCorion Lancaster | FB/LB | So |
| 34 | Lucas Shackelford | | Fr |
| 40 | Jaxon Reed | WR/DB | So |
| 42 | Brody Eidson | | Fr |
| 44 | Kaeden Joseph | | Jr |
| 45 | Kyle Phelps | FB/LB | So |
| 50 | Liam Dailey | DB | Sr |
| 51 | Nehemiah Long | | Jr |
| 52 | Benjamin Sammons | | Jr |
| 53 | Mason Lucas | | Fr |
| 54 | ThaMarkus Burnette | OL/DL | So |
| 55 | Jaiden Atkins | DE | Sr |
| 56 | Mason Murphy | OL/DL | So |
| 57 | Donovan Gentry | DL | Jr |
| 58 | Matthew McNew | | So |
| 60 | Jed McDaniel | OL/DL | So |
| 61 | JD Roof | OL/DL | So |
| 62 | Connor Greer | OL | Jr |
| 64 | Winford Russell | | Jr |
| 67 | Will Snell | LB | Sr |
| 73 | Luke Fichetola | OG | Sr |
| 75 | Andrew Bryan | OL/DL | So |
| 76 | Lance Griffin | DL | Jr |
| 77 | Ethan Wendel | | Jr |
| 80 | Jesse Conner | TE/DL | So |
| 81 | Jarek Winstead | WR/DB | So |
| 82 | Jace Howard | | Jr |
| 83 | Chase Clark | RB/SS | So |
| 84 | Cameron Guilbault | | Jr |
| 89 | Hank Pope | | Fr |
| Rush Hensley | | Fr |
| Danny Thomas | OL/DL | Fr |
Coaches
- William Blair Head Coach
- Anthony Rose Assistant Coach
- Byron Smoot Assistant Coach
- Cooper Mullins Assistant Coach
- Corey Chapman Assistant Coach
- Jacob Stevenson Assistant Coach
- Keith Long Assistant Coach
- Matt Couch Assistant Coach
- Mike Covington Assistant Coach
- Tim Bohanan Assistant Coach
- Chris Minter Defensive Line Coach