Male
Football · Boys · Class 6A · District 4
Schedule 12
August 4
-
FriAug 7
H
No. #5 Highlands
Result not posted, scheduled
-
FriAug 14
H
No. #20 Bowling Green
Result not posted, scheduled
-
FriAug 21
H
Butler
W 35–0
-
FriAug 28
A
Ballard
W 21–19
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Leon Melvin | 5 | 18 | 38 | 216 | 1 | 1 | 5 | .474 | 43.2 |
|---|
| Janson Brumley | 7 | 32 | 60 | 535 | 5 | 3 | 4 | .533 | 76.4 |
|---|
| Totals | | 50 | 98 | 751 | 6 | 4 | 9 | .510 | 107.3 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Bryson Flowers | 7 | 38.6 | 5.6 | 48 | 270 | 5 |
|---|
| TK McIntosh | 7 | 1.1 | 8 | 1 | 8 | |
|---|
| Tyson Kinsel | 7 | 28.3 | 4.7 | 42 | 198 | 4 |
|---|
| Leon Melvin | 5 | 15.4 | 3.2 | 24 | 77 | 2 |
|---|
| Janson Brumley | 7 | 0.1 | 0.1 | 7 | 1 | |
|---|
| Shelton Sweeney | 5 | 38.6 | 4.4 | 44 | 193 | 3 |
|---|
| Will Pitts | 4 | 0.8 | 3 | 1 | 3 | |
|---|
| Totals | | 107.1 | 4.5 | 167 | 750 | 14 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Bryson Flowers | 7 | 1 | 13 | | 13 | 1.9 | |
|---|
| Mekayl McKinney | 6 | 1 | 3 | | 3 | 0.5 | |
|---|
| TK McIntosh | 7 | 2 | 9 | | 4.5 | 1.3 | |
|---|
| Tyson Kinsel | 7 | 4 | 48 | | 12 | 6.9 | |
|---|
| Jamil Parker | 7 | 11 | 110 | 1 | 10 | 15.7 | 0.1 |
|---|
| Saivion Vaughn | 7 | 13 | 276 | 4 | 21.2 | 39.4 | 0.6 |
|---|
| Jesse Jones | 4 | 2 | 34 | | 17 | 8.5 | |
|---|
| Terrico Hall | 7 | 4 | 125 | | 31.3 | 17.9 | |
|---|
| Rashaad Randle | 6 | 3 | 19 | | 6.3 | 3.2 | |
|---|
| Will Pitts | 4 | 9 | 115 | 1 | 12.8 | 28.8 | 0.3 |
|---|
| Totals | | 50 | 752 | 6 | 15 | 107.4 | 0.9 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Reece Varisco | 7 | 0.3 | 2.6 | .333 | .857 | 35.3 | 2 | 6 | 18 | 21 | 26 | 919 | | 2 |
|---|
| Ja'Ron Combs | 4 | | | | | | | | | | | | 1 | |
|---|
| Totals | | 0.3 | 2.6 | .333 | .857 | 35.3 | 2 | 6 | 18 | 21 | 26 | 919 | 1 | 2 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Brandyn Fields | 6 | 7 | 7 | 2 | 2 | | | | | | 1 | 0 | | 14 | 2.3 |
|---|
| Bryson Flowers | 7 | 16 | 14 | 1 | 2 | | | | | 1 | 1 | 0 | | 30 | 4.3 |
|---|
| Cristian Mattingly | 7 | 10 | 9 | 1 | 3 | | | | | | | | | 19 | 2.7 |
|---|
| Daylin Hilpp | 7 | 7 | 6 | | 2 | | | | | | | | | 13 | 1.9 |
|---|
| Jayce Benford | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Terrell Hardin | 3 | 3 | 3 | | | | | | | 1 | | | | 6 | 2 |
|---|
| TK McIntosh | 7 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Tyson Kinsel | 7 | | 3 | | | | | | | | | | | 3 | 0.4 |
|---|
| Vontrey Allen | 7 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Ja'Ron Combs | 4 | 8 | 11 | 1 | 1 | 1 | 1 | 71 | 1 | | 1 | 0 | | 19 | 4.8 |
|---|
| Elder Cabral | 7 | 10 | 12 | | | | | | | | 1 | 0 | | 22 | 3.1 |
|---|
| Caellum Kinsel | 7 | 6 | 16 | | | | | | | | 1 | | | 22 | 3.1 |
|---|
| Jamil Parker | 7 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Elijah Groves | 5 | 4 | 1 | | 1 | | | | | | | | | 5 | 1 |
|---|
| Jesse Jones | 4 | 2 | 2 | 1 | 1 | | | | | | | | | 4 | 1 |
|---|
| Camden Chee | 7 | 13 | 20 | | | | | | | | | | | 33 | 4.7 |
|---|
| Romonte Dishman | 5 | 3 | | | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Aedyn Ferrell | 7 | 2 | 3 | | | | | | | | | | | 5 | 0.7 |
|---|
| John Fuqua | 7 | 7 | 15 | | | 1 | | | | | | | | 22 | 3.1 |
|---|
| Terrico Hall | 7 | 1 | 2 | | | | | | | | | | | 3 | 0.4 |
|---|
| Canaan Smith | 5 | 4 | 1 | | | | 1 | 31 | 1 | | | | | 5 | 1 |
|---|
| Brian Cordoba | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Cortney Jones | 7 | 10 | 16 | 2 | 3 | | | | | | 1 | | | 26 | 3.7 |
|---|
| Terrence Young | 7 | 1 | | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Leland Rynes | 7 | 1 | 2 | | | | | | | | | | | 3 | 0.4 |
|---|
| Titus Hall | 7 | 1 | 5 | | | | | | | | | | | 6 | 0.9 |
|---|
| Gerius Howard-Bowen | 7 | 14 | 16 | | 4 | | | | | | 1 | 39 | 1 | 30 | 4.3 |
|---|
| Javon Pennebaker | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Michael Pumphrey | 7 | 12 | 8 | 1 | 1 | | | | | | | | | 20 | 2.9 |
|---|
| LJ Smith | 7 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Robert Williams | 4 | 1 | 2 | | | | | | | | | | | 3 | 0.8 |
|---|
| Totals | | 146 | 179 | 9 | 22 | 2 | 2 | 102 | 2 | 2 | 7 | 39 | 1 | 325 | 46.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 164
- Points Allowed
- 125
- Team Total Yards
- 1,501
- Points Per Game
- 23.4
- Points Allowed Per Game
- 17.9
- Opponent Rushing Yards
- 1,011
- Opponent Passing Yards
- 509
- Team Rushing Yards Per Game
- 107.1
- Team Passing Yards Per Game
- 107.3
- Opponent Rushing Yards Per Game
- 144.4
- Opponent Passing Yards Per Game
- 72.7
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 39
- Team Scoring Margin Per Game
- 5.6
Roster 59
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | TK McIntosh | | Sr |
| 3 | Bryson Flowers | | Sr |
| 4 | Cortney Jones | | Sr |
| 5 | Saivion Vaughn | | Sr |
| 6 | John Fuqua | | Jr |
| 7 | Elijah Groves | | Sr |
| 8 | Brandyn Fields | | Sr |
| 9 | Leon Melvin | | Jr |
| 10 | Tyson Kinsel | | Sr |
| 11 | Caellum Kinsel | | Jr |
| 12 | Janson Brumley | | Sr |
| 13 | Mekayl McKinney | | Sr |
| 14 | Jamil Parker | | Jr |
| 15 | Will Pitts | | Fr |
| 16 | Troy Morris | | Fr |
| 17 | Dewayne Moore | | So |
| 18 | Romonte Dishman | | Jr |
| 19 | Jesse Jones | | Jr |
| 20 | Elder Cabral | | Jr |
| 21 | Rashaad Randle | | So |
| 22 | Ja'Ron Combs | | Jr |
| 23 | Terrico Hall | | Jr |
| 24 | Leland Rynes | | Sr |
| 25 | Shelton Sweeney | | Sr |
| 26 | Javon Pennebaker | | So |
| 27 | Daylin Hilpp | | Sr |
| 28 | Gerius Howard-Bowen | | So |
| 29 | shontez Hutchings | RB/WR | So |
| 31 | Ezreal Briggs | | Jr |
| 32 | Canaan Smith | | Jr |
| 33 | Titus Hall | | Sr |
| 37 | Terrence Young | | Jr |
| 40 | Semaj Smith | | So |
| 45 | Deion Osborne | | So |
| 49 | Reece Varisco | | Sr |
| 50 | Camden Chee | | Jr |
| 51 | Michael Pumphrey | | Jr |
| 52 | Makhi Dillard | | Fr |
| 54 | Cristian Mattingly | | Sr |
| 55 | Jayce Benford | | So |
| 56 | Aedyn Ferrell | | Jr |
| 60 | Brian Cordoba | | Jr |
| 64 | Terrell Hardin | | Sr |
| 65 | Robert Williams | | Jr |
| 66 | Eli Young | | Jr |
| 70 | Jayden Reedy | | Sr |
| 71 | Vontrey Allen | | Sr |
| 72 | James Steffan | | Jr |
| 73 | William Padget | | Sr |
| 75 | Nolan Glass | | So |
| 76 | LJ Smith | | Fr |
| 77 | Noah Colbert | | Sr |
| 78 | Ethan Hext | | Sr |
| 82 | Noah Downs | | Jr |
| 84 | Joplin Johnson | | Jr |
| 85 | Grayson Johnson | | Jr |
| 87 | Andrew White | | Jr |
| 88 | Lemichael Deramus | | So |
| 90 | Jack Lundy | | So |
Coaches
- Hamilton Porter Head Coach
- Andrae Rogers Assistant Coach
- Devin Gentry Assistant Coach
- Eric Palmer Assistant Coach
- John Giddens Assistant Coach
- Josh Kinsel Assistant Coach
- Koby Clark Assistant Coach
- Nathan Case Assistant Coach
- Tyler Buckner Assistant Coach