Fort Campbell
Football · Boys · Class 2A · District 1
Schedule 12
August 4
-
FriAug 14
H
NONortheastBorder Wars
Result not posted, scheduled
-
FriAug 14
H
WCWest CreekBorder Wars
Result not posted, scheduled
-
FriAug 21
N
NONorthwestWildcat Chevrolet Bowl
L 6–47
-
FriAug 28
A
CLClarksville Academy
W 44–0
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Haden Wise | 8 | 9 | 22 | 155 | 3 | 1 | 0 | .409 | 19.4 |
|---|
| Isaiah Messercruz | 6 | 23 | 86 | 235 | 1 | 7 | | .267 | 39.2 |
|---|
| Totals | | 32 | 108 | 390 | 4 | 8 | 0 | .296 | 48.8 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Haden Wise | 8 | 85.5 | 5.9 | 116 | 684 | 4 | 2 |
|---|
| Levi Kruse | 7 | -2.6 | -3 | 6 | -18 | 0 | 1 |
|---|
| Karson McCellan | 8 | 10.8 | 4.8 | 18 | 86 | 3 | 0 |
|---|
| Keyon White | 8 | 8.6 | 5.8 | 12 | 69 | 0 | |
|---|
| Isaiah Messercruz | 6 | -15.5 | -2.7 | 35 | -93 | 2 | 3 |
|---|
| Enrique Messer Cruz | 6 | 9.2 | 4.2 | 13 | 55 | 1 | |
|---|
| Emmanuel Ortiz | 1 | -21 | -21 | 1 | -21 | 0 | 0 |
|---|
| Khardai Smith | 3 | 61.3 | 6.6 | 28 | 184 | 1 | 0 |
|---|
| Ataeveon Lowery | 2 | 0.5 | 1 | 1 | 1 | 0 | |
|---|
| Greyson Piercy | 2 | -6 | -12 | 1 | -12 | | |
|---|
| Totals | | 116.9 | 4 | 231 | 935 | 11 | 6 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Haden Wise | 8 | 4 | 18 | 0 | 4.5 | 2.3 | 0 |
|---|
| Levi Kruse | 7 | 11 | 187 | 3 | 17 | 26.7 | 0.4 |
|---|
| Karson McCellan | 8 | 2 | 27 | 0 | 13.5 | 3.4 | 0 |
|---|
| Keyon White | 8 | 7 | 56 | 0 | 8 | 7 | 0 |
|---|
| Brody Dunn | 3 | 1 | 28 | 1 | 28 | 9.3 | 0.3 |
|---|
| Antonio Knott | 7 | 3 | 32 | 0 | 10.7 | 4.6 | 0 |
|---|
| Jaxon McGorry | 8 | 1 | 13 | 0 | 13 | 1.6 | 0 |
|---|
| Ataeveon Lowery | 2 | 3 | 29 | 0 | 9.7 | 14.5 | 0 |
|---|
| Totals | | 32 | 390 | 4 | 12.2 | 48.8 | 0.5 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Sam Suapilimai | 7 | | 0 | | .000 | | | | 0 | 1 | | | |
|---|
| Isaiah Messercruz | 6 | | | | | 29.2 | | | | | 26 | 759 | 0 |
|---|
| Carlos Hermosillo | 4 | 0.5 | 1.3 | .400 | .714 | 36.7 | 2 | 5 | 5 | 7 | 7 | 257 | 3 |
|---|
| Totals | | 0.3 | 0.6 | .400 | .625 | 30.8 | 2 | 5 | 5 | 8 | 33 | 1,016 | 3 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Haden Wise | 8 | 8 | 14 | 2 | 2 | 1 | 0 | | | 2 | 0 | | | | | 22 | 2.8 |
|---|
| Sam Suapilimai | 7 | 19 | 25 | 0.5 | 2 | | | | | 1 | | | | | | 44 | 6.3 |
|---|
| Ashton Newingham | 1 | | 1 | | | | | | | 1 | | | | | | 1 | 1 |
|---|
| Levi Kruse | 7 | 16 | 13 | | | 2 | 15 | 0 | | 1 | 23 | 1 | | 2 | | 29 | 4.1 |
|---|
| Kieran Pauley | 7 | 6 | 19 | 1.5 | | | | | 1 | | | | | | | 25 | 3.6 |
|---|
| Karson McCellan | 8 | 19 | 12 | 1 | | | | | 1 | 2 | 0 | | | | | 31 | 3.9 |
|---|
| Jeremiah Davis | 2 | | 3 | | | | | | | | | | | | | 3 | 1.5 |
|---|
| Jaxson Dernocoeur | 6 | 6 | 8 | | 1 | | | | | | | | | | | 14 | 2.3 |
|---|
| Neythan Febus | 5 | 5 | 8 | | | | | | 1 | | | | | | | 13 | 2.6 |
|---|
| Cassius Sotero | 3 | 3 | 2 | 1 | | | | | | 1 | | | | | | 5 | 1.7 |
|---|
| Keyon White | 8 | 12 | 7 | | | 2 | 52 | | | | | | | | | 19 | 2.4 |
|---|
| Isaiah Messercruz | 6 | 1 | | | | | | | 1 | | | | | | | 1 | 0.2 |
|---|
| Brody Dunn | 3 | | 1 | | | | | | | | | | 1 | | | 1 | 0.3 |
|---|
| Enrique Messer Cruz | 6 | 4 | 6 | | | | | | | | | | | | | 10 | 1.7 |
|---|
| Brandon Murry | 2 | 1 | | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Antonio Knott | 7 | | 8 | | | | | | | 1 | 17 | 1 | | | | 8 | 1.1 |
|---|
| Julius Jessup | 5 | 8 | 6 | 2.5 | | | | | | 1 | 20 | 1 | | | | 14 | 2.8 |
|---|
| Jaxon McGorry | 8 | 13 | 10 | 1 | | | | | | | | | | | 1 | 23 | 2.9 |
|---|
| Adrian Jessup | 8 | 2 | 15 | 1 | | | | | | | | | | | | 17 | 2.1 |
|---|
| Daryun Nansen | 2 | | 2 | | | | | | | | | | | | | 2 | 1 |
|---|
| Prince Kotio | 2 | 2 | 1 | | | | | | | | | | | | | 3 | 1.5 |
|---|
| Khardai Smith | 3 | 1 | | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Jellsen Su'esu'u | 1 | | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Greyson Piercy | 2 | 3 | 11 | | | | | | | | | | | | | 14 | 7 |
|---|
| Totals | | 141 | 185 | 11.5 | 6 | 5 | 67 | 0 | 5 | 11 | 60 | 3 | 1 | 2 | 1 | 326 | 40.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 159
- Points Allowed
- 263
- Team Total Yards
- 1,325
- Points Per Game
- 19.9
- Points Allowed Per Game
- 32.9
- Opponent Rushing Yards
- 681
- Opponent Passing Yards
- 458
- Team Rushing Yards Per Game
- 116.9
- Team Passing Yards Per Game
- 48.8
- Opponent Rushing Yards Per Game
- 85.1
- Opponent Passing Yards Per Game
- 57.3
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -104
- Team Scoring Margin Per Game
- -13
Roster 36
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Keyon White | | So |
| 3 | Prince Kotio | | So |
| 4 | Brandon Murry | | Fr |
| 5 | Levi Kruse | | Sr |
| 6 | Antonio Knott | | Sr |
| 7 | Sebastian Ozuna | | Fr |
| 8 | Haden Wise | | Sr |
| 9 | Isaiah Messercruz | | Sr |
| 10 | Jeremiah Davis | | So |
| 11 | Calen Armeson | | So |
| 13 | Kieran Pauley | | Jr |
| 16 | Neythan Febus | | So |
| 23 | Karson McCellan | | Jr |
| 24 | Brody Dunn | | Jr |
| 30 | Aliven Anderson | | Sr |
| 32 | Khardai Smith | | Fr |
| 34 | Carlos Hermosillo | | Sr |
| 41 | Enrique Messer Cruz | | Fr |
| 44 | Amauri Lardge | | So |
| 45 | Jarriel Aldridge | | Fr |
| 46 | Simon Suapilmai | | Fr |
| 48 | Braydon Bryant | | Fr |
| 49 | Jaxon McGorry | | Sr |
| 50 | Jaxson Dernocoeur | | So |
| 52 | Ashton Newingham | | Jr |
| 54 | Greyson Piercy | | Jr |
| 55 | Julius Jessup | | Sr |
| 56 | Emmanuel Ortiz | | Fr |
| 58 | Jellsen Su'esu'u | | Jr |
| 64 | Roman Galloway | | So |
| 65 | Adrian Jessup | | So |
| 67 | Cassius Sotero | | So |
| 69 | Daryun Nansen | | So |
| 70 | Mason Galloway | | Fr |
| 71 | Sam Suapilimai | | Sr |
| Ataeveon Lowery | | Sr |
Coaches
- Henry Mitchell Head Coach
- Aaron Hedges Assistant Coach
- Anthony Topps Assistant Coach
- Darryl Chapman Assistant Coach
- Tylon whittenberger Assistant Coach
- Donny Caver Statistician