Todd County Central
Football · Boys · Class 2A · District 1
Schedule 11
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jett Addison | 5 | 27 | 59 | 321 | 1 | 6 | | .458 | 64.2 |
|---|
| Harrison Rigney | 5 | 21 | 54 | 172 | 1 | 7 | 4 | .389 | 34.4 |
|---|
| ZiKavion Martin | 5 | | 1 | | | 1 | | | |
|---|
| Totals | | 48 | 114 | 493 | 2 | 14 | 4 | .421 | 82.2 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ethan Johnson | 3 | 1.7 | 5 | 1 | 5 | | |
|---|
| Jayden Carrington | 6 | 3 | 3 | 6 | 18 | | |
|---|
| Jett Addison | 5 | 1.2 | 0.6 | 10 | 6 | | |
|---|
| Klayton Welborne | 5 | -0.2 | -0.1 | 7 | -1 | | |
|---|
| Quinari Clemons | 5 | 0 | 0 | 4 | 0 | | 1 |
|---|
| DaVaughn Lister | 3 | 3 | 1.1 | 8 | 9 | | |
|---|
| Harrison Rigney | 5 | -13.4 | -2.3 | 29 | -67 | | |
|---|
| Peyton Morgan | 2 | 1.5 | 1 | 3 | 3 | | |
|---|
| ZiKavion Martin | 5 | 15 | 4.2 | 18 | 75 | 2 | |
|---|
| Levi Latham | 5 | -4 | -20 | 1 | -20 | | |
|---|
| Jayden Glass | 6 | 0.7 | 4 | 1 | 4 | | |
|---|
| Isaiah Corley | 1 | -9 | -9 | 1 | -9 | | |
|---|
| Jodi Lloyd | 2 | 16 | 32 | 1 | 32 | | |
|---|
| Jayvion Martin | 3 | 3 | 4.5 | 2 | 9 | | |
|---|
| Totals | | 10.7 | 0.7 | 92 | 64 | 2 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jayden Carrington | 6 | 19 | 274 | 2 | 14.4 | 45.7 | 0.3 |
|---|
| Klayton Welborne | 5 | 1 | 1 | | 1 | 0.2 | |
|---|
| Harrison Rigney | 5 | 2 | 1 | | 0.5 | 0.2 | |
|---|
| ZiKavion Martin | 5 | 10 | 117 | | 11.7 | 23.4 | |
|---|
| Levi Latham | 5 | 1 | 8 | | 8 | 1.6 | |
|---|
| Chase Henson | 3 | 5 | 25 | | 5 | 8.3 | |
|---|
| Jayden Glass | 6 | 5 | 35 | | 7 | 5.8 | |
|---|
| Totals | | 43 | 461 | 2 | 10.7 | 76.8 | 0.3 |
|---|
Special Teams 1
| Player | GP | YPP | PUNTS | YDS |
|---|
| Jett Addison | 5 | 22.9 | 7 | 160 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | KRTD | TOT | TOT/G |
|---|
| Ethan Johnson | 3 | | 3 | | | | | | | | | 3 | 1 |
|---|
| Jayden Carrington | 6 | 6 | 2 | | | 3 | | | | 1 | | 8 | 1.3 |
|---|
| Jayvonte McClarin | 4 | 9 | 6 | | | | | | | 1 | | 15 | 3.8 |
|---|
| Klayton Welborne | 5 | 7 | 6 | | | | | | | | | 13 | 2.6 |
|---|
| Quinari Clemons | 5 | 5 | 2 | | 2 | | 1 | | | | | 7 | 1.4 |
|---|
| Logan Rice | 3 | 4 | 7 | | | | | | | | | 11 | 3.7 |
|---|
| Kentrell Hayes | 4 | 13 | 9 | | | 1 | | | | | | 22 | 5.5 |
|---|
| DaVaughn Lister | 3 | 6 | 5 | | | | | | | | | 11 | 3.7 |
|---|
| Justin Savage | 5 | 2 | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Zykeil Head | 4 | 5 | 11 | | | | | | | | | 16 | 4 |
|---|
| Harrison Rigney | 5 | 4 | 2 | | | | | | | | | 6 | 1.2 |
|---|
| Anthony Travis | 4 | 4 | 5 | 1 | 1 | | | | | 1 | | 9 | 2.3 |
|---|
| ZiKavion Martin | 5 | 17 | 5 | | | 1 | 1 | 32 | | | 1 | 22 | 4.4 |
|---|
| Kyson Blake | 3 | 1 | 1 | | | | | | | | | 2 | 0.7 |
|---|
| Jamel Stinson-Rice | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Levi Latham | 5 | 4 | 5 | | | | | | | | | 9 | 1.8 |
|---|
| Chase Henson | 3 | 4 | 5 | | | | 1 | | | | | 9 | 3 |
|---|
| Jayden Glass | 6 | 15 | 3 | | | 1 | 2 | 28 | | | | 18 | 3 |
|---|
| Carlos Munoz | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Jodi Lloyd | 2 | 3 | 1 | | | | | | | | | 4 | 2 |
|---|
| Alton Greenfield | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Jayvion Martin | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Noah Smallwood | 1 | | | | | | | | 1 | | | | |
|---|
| Michael Hyams | 3 | 1 | 1 | | | | | | | | | 2 | 0.7 |
|---|
| Totals | | 111 | 83 | 1 | 3 | 6 | 5 | 60 | 1 | 3 | 1 | 194 | 32.3 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 44
- Points Allowed
- 338
- Team Total Yards
- 557
- Points Per Game
- 7.3
- Points Allowed Per Game
- 56.3
- Opponent Rushing Yards
- 1,085
- Opponent Passing Yards
- 483
- Team Rushing Yards Per Game
- 10.7
- Team Passing Yards Per Game
- 82.2
- Opponent Rushing Yards Per Game
- 180.8
- Opponent Passing Yards Per Game
- 80.5
- Team Sacks Per Game
- 0.2
- Team Forced Fumbles Per Game
- 0.2
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -294
- Team Scoring Margin Per Game
- -49
Roster 31
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Harrison Rigney | QB/DB | Jr |
| 2 | ZiKavion Martin | WR/DB | Sr |
| 3 | Quinari Clemons | RB/LB | Sr |
| 4 | Chase Henson | WR/DB | Jr |
| 5 | Levi Latham | WR/LB | Jr |
| 6 | Jayden Carrington | WR/DB | Sr |
| 7 | Ethan Johnson | | Jr |
| 8 | Jayvion Martin | WR/LB | Sr |
| 9 | Peyton Morgan | WR/DB | Jr |
| 11 | Jayden Glass | RB/DB | Sr |
| 12 | Jett Addison | QB/DB | Jr |
| 13 | Carlos Munoz | PK/P | Sr |
| 15 | Jamel Stinson-Rice | TE/LB | So |
| 20 | Klayton Welborne | RB/DB | Jr |
| 22 | DaVaughn Lister | RB/DE | So |
| 23 | Jodi Lloyd | RB/LB | Jr |
| 30 | Isaiah Corley | RB/LB | Jr |
| 34 | Jace Blake | OG/DT | So |
| 50 | Anthony Travis | OG/LB | Jr |
| 52 | Justin Savage | OG/DL | So |
| 56 | Noah Smallwood | | Jr |
| 59 | Logan Rice | OG/LB | Sr |
| 61 | Jayvonte McClarin | OT/DT | Sr |
| 68 | Alton Greenfield | OG/DT | So |
| 72 | Zykeil Head | OT/DT | Sr |
| 75 | Kentrell Hayes | OT/DT | Jr |
| 77 | Kyson Blake | C/DT | Fr |
| 80 | Michael Hyams | | Fr |
| Christian Stewart | | So |
| Danny Williams | | So |
| Harold Williams | | Jr |
Coaches
- George Riddick Head Coach
- George Riddick Assistant Coach
- Mike Smith Director of Operations
- JaKelze Mayes Offensive Coordinator
- Michael Meneese Defensive Coordinator
- Brandon Harris Special Teams Coach
- DeAundre Reeves Defensive Line Coach
- Derrick Osborne Defensive Line Coach
- Michael Blake Defensive Line Coach
- Paul Frazier Quarterbacks Coach