Lloyd Memorial
Football · Boys · Class 3A · District 5
Schedule 12
September 4
-
FriSep 4
H
ConnerBlitz 5 Game of the Week
W 48–19
-
FriSep 11
A
AJAiken High School & JuniorStargel Stadium (501 Ezzard Charles Dr., Cincinnati, OH 45203)
W 32–14
-
FriSep 18
H
Campbell CountyHonor 1976 State FB Team
W 38–20
-
ThuSep 24
H
Pendleton CountyLloyd Homecoming · District
W 35–12
Season totals as of Oct 16, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Colten Barger | 8 | 48 | 86 | 645 | 8 | 2 | .558 | 80.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| AVERY CONRAD | 5 | 63.2 | 4.6 | 69 | 316 | 9 | 1 |
|---|
| Colten Barger | 8 | 104.8 | 10.1 | 83 | 838 | 10 | |
|---|
| Isaiah Jones | 8 | 5.6 | 9 | 5 | 45 | 1 | |
|---|
| Demareon Peterson | 6 | 10.5 | 7 | 9 | 63 | 1 | |
|---|
| Marjae Peterson | 7 | 7.7 | 7.7 | 7 | 54 | 1 | |
|---|
| Lincoln Tomlinson | 8 | 58.3 | 6 | 78 | 466 | 5 | |
|---|
| Isiah Carter | 8 | 10.5 | 4.9 | 17 | 84 | 1 | |
|---|
| Jamari Johnson | 6 | 0.7 | 4 | 1 | 4 | | |
|---|
| Brycen Campbell | 8 | 0.4 | 3 | 1 | 3 | | |
|---|
| Dominance Scott | 3 | -0.3 | -1 | 1 | -1 | | |
|---|
| Ethan Nelson | 3 | 14 | 42 | 1 | 42 | 1 | |
|---|
| Totals | | 239.3 | 7 | 272 | 1,914 | 29 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| AVERY CONRAD | 5 | 8 | 89 | 1 | 11.1 | 17.8 | 0.2 |
|---|
| Isaiah Jones | 8 | 10 | 117 | | 11.7 | 14.6 | |
|---|
| Demareon Peterson | 6 | 8 | 99 | 2 | 12.4 | 16.5 | 0.3 |
|---|
| Marjae Peterson | 7 | 6 | 110 | 2 | 18.3 | 15.7 | 0.3 |
|---|
| Lincoln Tomlinson | 8 | 12 | 175 | 1 | 14.6 | 21.9 | 0.1 |
|---|
| Justus Walker | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Isiah Carter | 8 | 1 | 9 | | 9 | 1.1 | |
|---|
| Jamari Johnson | 6 | 1 | 32 | | 32 | 5.3 | |
|---|
| Jakoby Mann | 7 | 1 | 6 | | 6 | 0.9 | |
|---|
| Totals | | 48 | 645 | 6 | 13.4 | 80.6 | 0.8 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| AIDEN DOLAN | 8 | | | | | 36.1 | | | | | 11 | 397 | |
|---|
| Brandon Carter | 8 | | | | | | | | | | | | 1 |
|---|
| Stone Eickoff | 8 | | | | | | | | | | | | 1 |
|---|
| Nuno Gomes | 8 | 0.3 | 3.9 | .667 | .939 | | 2 | 3 | 31 | 33 | | | |
|---|
| Totals | | 0.3 | 3.9 | .667 | .939 | 36.1 | 2 | 3 | 31 | 33 | 11 | 397 | 2 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| AIDEN DOLAN | 8 | 17 | 14 | 3 | 9 | | | | 1 | 1 | 31 | 3.9 |
|---|
| AVERY CONRAD | 5 | 14 | 9 | | 2 | 1 | | | | | 23 | 4.6 |
|---|
| Brandon Carter | 8 | 17 | 17 | 4 | 11 | | | | | | 34 | 4.3 |
|---|
| Colten Barger | 8 | 17 | 11 | | 3 | 1 | | | | 1 | 28 | 3.5 |
|---|
| Evan West | 8 | 16 | 10 | 2.5 | 9 | | | | | 1 | 26 | 3.3 |
|---|
| Lincoln Mello | 8 | 12 | 3 | | 1 | | | | | | 15 | 1.9 |
|---|
| Rayshawn Thomas | 8 | 4 | 5 | | 2 | | | | | | 9 | 1.1 |
|---|
| Stone Eickoff | 8 | 11 | 19 | 1 | 4 | | | | | | 30 | 3.8 |
|---|
| Isaiah Jones | 8 | 18 | 7 | | | 1 | | | | | 25 | 3.1 |
|---|
| Jayden Mobarry | 8 | 2 | 1 | | | | | | | | 3 | 0.4 |
|---|
| Demareon Peterson | 6 | 32 | 24 | 2 | 9 | | | | | 1 | 56 | 9.3 |
|---|
| Marjae Peterson | 7 | 19 | 7 | | 3 | 2 | 37 | 1 | | | 26 | 3.7 |
|---|
| Lincoln Tomlinson | 8 | 48 | 31 | 1 | 13 | | | | 2 | | 79 | 9.9 |
|---|
| S'Jonte Campbell Simpson | 7 | 5 | 3 | | 1 | | | | | | 8 | 1.1 |
|---|
| Isiah Carter | 8 | 9 | 19 | 1 | 3 | | | | 1 | | 28 | 3.5 |
|---|
| Nuno Gomes | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Kaedan Etson | 2 | 3 | | | | | | | | | 3 | 1.5 |
|---|
| Kenneth Lewis | 8 | 1 | 5 | | | | | | | | 6 | 0.8 |
|---|
| William Montgomery | 5 | 6 | 7 | 0.5 | 1 | | | | | | 13 | 2.6 |
|---|
| Landon Smith | 6 | 3 | 2 | | | | | | | | 5 | 0.8 |
|---|
| Jamari Johnson | 6 | 10 | 4 | | | 1 | | | 1 | | 14 | 2.3 |
|---|
| Ian Mckinney | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Dajour Turner | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Jordan Bradford | 5 | 5 | 5 | | | | | | | | 10 | 2 |
|---|
| Brycen Campbell | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Keneth Gomez | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Camdyn Walton-Jackson | 8 | 6 | 3 | 2 | 2 | | | | | 1 | 9 | 1.1 |
|---|
| Jakoby Mann | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Chris McCloud | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Titus Mello | 8 | 4 | 3 | | | | | | | | 7 | 0.9 |
|---|
| Blake Newton | 8 | 8 | 5 | | | | | | | | 13 | 1.6 |
|---|
| Ethan Nelson | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 294 | 217 | 17 | 73 | 6 | 37 | 1 | 5 | 5 | 511 | 63.9 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 265
- Points Allowed
- 116
- Team Total Yards
- 2,559
- Points Per Game
- 33.1
- Points Allowed Per Game
- 14.5
- Opponent Rushing Yards
- 461
- Opponent Passing Yards
- 680
- Team Rushing Yards Per Game
- 239.3
- Team Passing Yards Per Game
- 80.6
- Opponent Rushing Yards Per Game
- 57.6
- Opponent Passing Yards Per Game
- 85
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 149
- Team Scoring Margin Per Game
- 18.6
Roster 50
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Isaiah Jones | WR/DB | Sr |
| 2 | AVERY CONRAD | RB/LB | Sr |
| 3 | Titus Mello | WR/DB | Sr |
| 4 | Marjae Peterson | WR/DB | Jr |
| 5 | Jamari Johnson | WR/DB | So |
| 6 | Lincoln Mello | WR/DB | Sr |
| 7 | Demareon Peterson | RB/LB | Jr |
| 8 | Dominance Scott | QB/DB | Fr |
| 9 | S'Jonte Campbell Simpson | RB/DB | Jr |
| 10 | Colten Barger | QB/WR | Jr |
| 11 | Wyatt Lauderman | WR/DB | So |
| 12 | Dajour Turner | WR/DB | Jr |
| 14 | Jordan Bradford | | Jr |
| 15 | Ethan Nelson | RB/DB | Sr |
| 17 | Zack Divita | WR/DB | Jr |
| 18 | Blake Newton | WR/DB | So |
| 19 | Chris McCloud | WR/DB | |
| 20 | Brycen Campbell | RB/DB | Fr |
| 21 | Lincoln Tomlinson | RB/LB | Jr |
| 23 | Jakoby Mann | RB/DB | Fr |
| 24 | Justus Walker | TE/DE | Jr |
| 26 | Rayshawn Thomas | RB/LB | Sr |
| 27 | Isiah Carter | RB/LB | So |
| 28 | Kaedan Etson | RB/LB | So |
| 29 | Ian Mckinney | WR/DB | Jr |
| 30 | Darius Robinson | WR/DB | Fr |
| 31 | Nuno Gomes | WR/PK | Jr |
| 32 | Muhamed Mbaye | WR/DB | Jr |
| 33 | Jayden Mobarry | WR/DB | Jr |
| 40 | Judson Moore | WR/DB | So |
| 43 | Christian Thomas | WR/DB | Fr |
| 45 | Xavier Mallonee | WR/DB | Fr |
| 47 | Jackson Hopper | OL/DL | Fr |
| 49 | Logan Brooks | WR/DB | Fr |
| 50 | Landon Smith | OL/DL | So |
| 51 | Kenneth Lewis | OL/DL | So |
| 53 | Keneth Gomez | OL/DL | Fr |
| 54 | Evan West | OL/DL | Jr |
| 55 | Andrew Crider | OL/DL | So |
| 56 | Stone Eickoff | OT/DT | Sr |
| 57 | AIDEN DOLAN | OT/DT | Sr |
| 58 | Camdyn Walton-Jackson | OL/DL | Fr |
| 59 | Brandon Carter | OG/DT | Sr |
| 61 | Luke Short | OL/DL | Fr |
| 62 | Trevor Larison | C | Sr |
| 70 | Axel Boden | OL/DL | So |
| 72 | William Montgomery | OL/DL | Fr |
| 73 | Arieus McGuire | OL/DL | So |
| 80 | Bob Lunsford | WR/DB | So |
| 94 | Jayce Wood | OL/DL | Fr |
Coaches
- Kyle Niederman Head Coach
- David Brossart Associate Head Coach
- Chase Barger Assistant Coach
- Chris Fookes Assistant Coach
- David Brossart Assistant Coach
- Greg Nieman Assistant Coach
- Jason Maynard Assistant Coach
- Ken Bishop Assistant Coach
- Kyle Lightner Assistant Coach