Green County
Football · Boys · Class 2A · District 3
Schedule 12
August 4
-
FriAug 7
A
Garrard CountyGarrard County Grid O Rama Scrimmage
FINAL
-
FriAug 14
H
Franklin-SimpsonGreen County Football Scrimmage vs Franklin Simpson
Result not posted, scheduled
-
FriAug 21
N
West JessamineDan Cummins Bourbon Bowl
L 7–42
-
FriAug 28
A
Taylor County
W 28–21
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ayden Hall | 7 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Deacon James | 7 | 52 | 81 | 591 | 6 | 0 | 1 | .642 | 84.4 |
|---|
| Quentin Anderson | 7 | 4 | 9 | 19 | | 3 | | .444 | 2.7 |
|---|
| Peyton James | 7 | 0 | 1 | | | | | .000 | |
|---|
| Totals | | 56 | 92 | 610 | 6 | 3 | 1 | .609 | 87.1 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Conor Gowen | 7 | 0.6 | 4 | 1 | 4 | | |
|---|
| Deacon James | 7 | 99.6 | 8.2 | 85 | 697 | 12 | 1 |
|---|
| Jackson Reynolds | 7 | 4.3 | 2.5 | 12 | 30 | 1 | |
|---|
| Grady Shuffett | 7 | 17.9 | 3.9 | 32 | 125 | 1 | 1 |
|---|
| Shawn Oudomparamy | 4 | 13.8 | 11 | 5 | 55 | 1 | |
|---|
| Bryce Brockman | 5 | 3.6 | 6 | 3 | 18 | 1 | |
|---|
| Quentin Anderson | 7 | 11.9 | 4.6 | 18 | 83 | | |
|---|
| Peyton James | 7 | 77.7 | 6.2 | 88 | 544 | 5 | |
|---|
| Isaiah Jackson | 5 | -0.8 | -0.6 | 7 | -4 | | |
|---|
| Benjamin Bailey | 5 | 2.2 | 2.8 | 4 | 11 | | |
|---|
| Totals | | 223.3 | 6.1 | 255 | 1,563 | 21 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Avery Shuffett | 7 | 1 | 0 | | 1 | 0 | 0 | |
|---|
| Ayden Hall | 7 | 4 | 10 | | 4 | 2.5 | 1.4 | |
|---|
| Conor Gowen | 7 | 3 | 72 | | 5 | 24 | 10.3 | |
|---|
| Grady Shuffett | 7 | 4 | 56 | 1 | 4 | 14 | 8 | 0.1 |
|---|
| Keelan Curry | 4 | 2 | 7 | 1 | 1 | 3.5 | 1.8 | 0.3 |
|---|
| Bryce Brockman | 5 | 1 | 18 | | 1 | 18 | 3.6 | |
|---|
| Mason Collins | 7 | 17 | 157 | 1 | 22 | 9.2 | 22.4 | 0.1 |
|---|
| Quentin Anderson | 7 | 8 | 104 | 2 | 8 | 13 | 14.9 | 0.3 |
|---|
| Peyton James | 7 | 16 | 186 | 1 | 14 | 11.6 | 26.6 | 0.1 |
|---|
| Totals | | 56 | 610 | 6 | 60 | 10.9 | 87.1 | 0.9 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Emma Eastes | 5 | 0 | 3.6 | .000 | .900 | | 0 | 3 | 18 | 20 | | |
|---|
| Carter Wright | 7 | | | | | 28.9 | | | | | 13 | 376 |
|---|
| Jonathan Eastes | 3 | 1 | 0.3 | 1.000 | 1.000 | 22.3 | 3 | 3 | 1 | 1 | 3 | 67 |
|---|
| Totals | | 0.4 | 2.7 | .500 | .905 | 27.7 | 3 | 6 | 19 | 21 | 16 | 443 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Avery Shuffett | 7 | 8 | 15 | | | 2 | 39 | | | | 23 | 3.3 |
|---|
| Ayden Hall | 7 | 25 | 13 | | 3 | 1 | 18 | | | | 38 | 5.4 |
|---|
| Carver Berry | 7 | 1 | 6 | | | | | | | | 7 | 1 |
|---|
| Conor Gowen | 7 | 10 | 11 | 1.5 | 2 | | | | | | 21 | 3 |
|---|
| Deacon James | 7 | 18 | 4 | | 1 | 4 | 70 | 1 | | | 22 | 3.1 |
|---|
| Jackson Reynolds | 7 | 18 | 9 | 1 | 3 | | | | | | 27 | 3.9 |
|---|
| Grady Shuffett | 7 | 26 | 21 | 1.5 | 4 | | | | | | 47 | 6.7 |
|---|
| Jacob Hessig | 7 | 5 | 5 | | 1 | | | | | | 10 | 1.4 |
|---|
| Keelan Curry | 4 | 7 | 4 | | 3 | | | | | | 11 | 2.8 |
|---|
| Levi Dobson | 7 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Shawn Oudomparamy | 4 | 4 | 4 | 2 | 1 | | | | | | 8 | 2 |
|---|
| Bryce Brockman | 5 | 24 | 18 | 1 | 4 | 1 | | | | | 42 | 8.4 |
|---|
| Carter Wright | 7 | 6 | 4 | 1 | 3 | | | | | | 10 | 1.4 |
|---|
| Mason Collins | 7 | 3 | | | | 1 | 12 | | | | 3 | 0.4 |
|---|
| Brayden Davenport | 7 | 1 | 2 | 1 | | | | | | 1 | 3 | 0.4 |
|---|
| Caleb Ethan Rodgers | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Quentin Anderson | 7 | 16 | 11 | | | 1 | 19 | | | | 27 | 3.9 |
|---|
| Peyton James | 7 | 10 | 12 | 3 | 3 | | | | 1 | 1 | 22 | 3.1 |
|---|
| Micaiah Curry | 6 | 1 | 4 | | | | | | | | 5 | 0.8 |
|---|
| Caleb Carpenter | 5 | 3 | | | | | | | | | 3 | 0.6 |
|---|
| Colin Carpenter | 7 | 2 | 1 | | 1 | | | | | | 3 | 0.4 |
|---|
| Isaiah Jackson | 5 | 4 | 1 | | | | | | | | 5 | 1 |
|---|
| Benjamin Bailey | 5 | 2 | 2 | | | | | | | | 4 | 0.8 |
|---|
| Karson Knight | 7 | 1 | 2 | | | | | | 1 | | 3 | 0.4 |
|---|
| Totals | | 196 | 151 | 12 | 29 | 10 | 158 | 1 | 2 | 2 | 347 | 49.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 194
- Points Allowed
- 198
- Team Total Yards
- 2,173
- Points Per Game
- 27.7
- Points Allowed Per Game
- 28.3
- Opponent Rushing Yards
- 826
- Opponent Passing Yards
- 1,207
- Team Rushing Yards Per Game
- 223.3
- Team Passing Yards Per Game
- 87.1
- Opponent Rushing Yards Per Game
- 118
- Opponent Passing Yards Per Game
- 172.4
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- -4
- Team Scoring Margin Per Game
- -0.6
Roster 34
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Grady Shuffett | RB/LB | Jr |
| 3 | Deacon James | QB/DB | Sr |
| 4 | Quentin Anderson | QB/DB | So |
| 5 | Bryce Brockman | RB/LB | So |
| 6 | Mason Collins | WR/DB | Jr |
| 7 | Ayden Hall | WR/DB | Sr |
| 8 | Conor Gowen | TE/DB | Sr |
| 9 | Avery Shuffett | WR/DB | So |
| 10 | Caleb Carpenter | | Jr |
| 12 | Keelan Curry | TE/LB | Sr |
| 13 | Jonathan Eastes | | Fr |
| 14 | Colin Carpenter | | Jr |
| 17 | Levi Dobson | WR/DB | Sr |
| 21 | Jackson Reynolds | WR/DT | Sr |
| 22 | Peyton James | RB/LB | So |
| 23 | Isaiah Jackson | | Fr |
| 33 | Nicholas Arend-Chiaro | WR/LB | Sr |
| 40 | Shawn Oudomparamy | DT | Jr |
| 44 | Benjamin Bailey | | Fr |
| 50 | Wyatt Dotson | OT/DT | Sr |
| 51 | Sean Welch | C/DT | Sr |
| 52 | Andrew Fields | | Fr |
| 53 | Dylan Curry | OT/DT | So |
| 55 | William Brown | | Fr |
| 56 | Carter Wright | OT/DT | Jr |
| 58 | Karson Knight | | Fr |
| 61 | Micaiah Curry | OG/DT | So |
| 65 | Henry Pruitt | | Fr |
| 66 | Carver Berry | OG/DT | So |
| 67 | Caleb Ethan Rodgers | OT/DT | Jr |
| 70 | Jacob Hessig | OG/DT | So |
| 76 | Ryder Sadler | | Sr |
| 77 | Brayden Davenport | OT/DT | Jr |
| 81 | Emma Eastes | PK | Sr |
Coaches
- Colt Phelps Head Coach
- Brian Ferguson Assistant Coach
- Brooks Wood Assistant Coach
- Israel Slinker Assistant Coach
- Jake Smith Assistant Coach
- Kyle Milby Assistant Coach
- Luke Shaffer Assistant Coach
- Seth Jones Assistant Coach
- Tyler Stevens Assistant Coach
- William Shuffett Assistant Coach