Southwestern
Football · Boys · Class 5A · District 8
Schedule 12
August 4
-
FriAug 7
A
Garrard CountyGarrard County Grid O Rama Scrimmage
FINAL
-
FriAug 14
H
Madison SouthernSouthwestern vs Madison Southern (Scrimmage)
Result not posted, scheduled
-
FriAug 21
A
GlasgowDon Franklin Bowl
L 16–35
-
FriAug 28
A
Campbell County
L 14–47
September 3
-
FriSep 4
H
Somerset
L 3–21
-
FriSep 11
H
KIKing's AcademySouthwestern vs King's Academy
W 43–25
-
FriSep 18
H
Mercer CountySouthwestern Football vs Mercer County
W 55–21
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Koleson Eichmann | 7 | 1 | 1 | 25 | | | | 1.000 | 3.6 |
|---|
| Tayden Richardson | 5 | 42 | 95 | 462 | 4 | 6 | | .442 | 92.4 |
|---|
| Xavier Gregory | 4 | 24 | 41 | 364 | 4 | 3 | 1 | .585 | 91 |
|---|
| Totals | | 67 | 137 | 851 | 8 | 9 | 1 | .489 | 121.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Aiden Whitson | 6 | 1.5 | 4.5 | 2 | 9 | |
|---|
| Jordan Lewis | 7 | 33.3 | 3.6 | 64 | 233 | |
|---|
| Kaden Campbell | 7 | 0.6 | 4 | 1 | 4 | 1 |
|---|
| Koleson Eichmann | 7 | 26.1 | 12.2 | 15 | 183 | 2 |
|---|
| Tayden Richardson | 5 | 37 | 4.6 | 40 | 185 | 2 |
|---|
| Blake Haynes | 5 | -1.8 | -4.5 | 2 | -9 | |
|---|
| Noah Burton | 7 | 4.3 | 2.7 | 11 | 30 | |
|---|
| Jaxon Staley | 7 | 21.1 | 4.5 | 33 | 148 | 1 |
|---|
| Xavier Gregory | 4 | -0.3 | -0.3 | 3 | -1 | |
|---|
| Cameron Bonds | 6 | 48.3 | 7.1 | 41 | 290 | 2 |
|---|
| Damien Saddler | 3 | -0.7 | -2 | 1 | -2 | |
|---|
| Totals | | 152.9 | 5 | 213 | 1,070 | 8 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Aiden Whitson | 6 | 7 | 103 | 1 | 2 | 14.7 | 17.2 | 0.2 |
|---|
| Koleson Eichmann | 7 | 14 | 218 | 3 | 1 | 15.6 | 31.1 | 0.4 |
|---|
| Samuel Framer | 7 | 2 | 12 | | | 6 | 1.7 | |
|---|
| Blake Haynes | 5 | 3 | 57 | 1 | 2 | 19 | 11.4 | 0.2 |
|---|
| Jaxon Staley | 7 | 1 | 21 | | | 21 | 3 | |
|---|
| Maddox Walters | 5 | 5 | 50 | | 1 | 10 | 10 | |
|---|
| Haiden Poland | 5 | 4 | 19 | | | 4.8 | 3.8 | |
|---|
| Winston Sanderson | 7 | 13 | 196 | 2 | 2 | 15.1 | 28 | 0.3 |
|---|
| Cameron Bonds | 6 | 2 | -5 | | | -2.5 | -0.8 | |
|---|
| Collier Helton | 7 | 1 | 5 | | 1 | 5 | 0.7 | |
|---|
| RJ Noble | 6 | 15 | 175 | 1 | | 11.7 | 29.2 | 0.2 |
|---|
| Totals | | 67 | 851 | 8 | 9 | 12.7 | 121.6 | 1.1 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Aiden Whitson | 6 | | | | | | | | | | | | 1 | |
|---|
| Tayden Richardson | 5 | | | | | 37 | | | | | 3 | 111 | | 1 |
|---|
| Jaxon Staley | 7 | | | | | | | | | | | | 1 | |
|---|
| Jethro Baird | 6 | 0.2 | 0.3 | 1.000 | .286 | | 1 | 1 | 2 | 7 | | | | |
|---|
| Totals | | 0.1 | 0.3 | 1.000 | .286 | 37 | 1 | 1 | 2 | 7 | 3 | 111 | 2 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | PRTD | TOT | TOT/G |
|---|
| Aiden Whitson | 6 | 10 | 58 | 1.5 | 4.5 | 1 | 1 | 13 | | | 2 | | 68 | 11.3 |
|---|
| Gabe Strunk | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Jordan Lewis | 7 | 3 | 18 | 2 | 4 | | | | | 2 | | | 21 | 3 |
|---|
| Kaden Campbell | 7 | 6 | 5 | 0.5 | 2 | | | | | | | | 11 | 1.6 |
|---|
| Koleson Eichmann | 7 | 3 | | | | | 1 | | | | | | 3 | 0.4 |
|---|
| Samuel Framer | 7 | 2 | 16 | 2 | 2 | | | | | | | | 18 | 2.6 |
|---|
| Trent Tallent | 6 | 3 | 10 | 1.5 | 1.5 | | | | | | | | 13 | 2.2 |
|---|
| Tayden Richardson | 5 | | 2 | | | | | | | | | | 2 | 0.4 |
|---|
| Blake Haynes | 5 | 3 | 3 | | | | | | | | | | 6 | 1.2 |
|---|
| Alex Davis | 7 | | 3 | | 0.5 | | | | | | | | 3 | 0.4 |
|---|
| Noah Burton | 7 | 1 | 5 | | | | | | | | | | 6 | 0.9 |
|---|
| Jaxon Staley | 7 | 10 | 33 | | 2.5 | 4 | | | | 3 | | | 43 | 6.1 |
|---|
| Rob Singhoffer | 5 | 1 | 10 | 0.5 | 1.5 | | | | | | | | 11 | 2.2 |
|---|
| Maddox Walters | 5 | 16 | 42 | 2 | 5 | | | | | | | | 58 | 11.6 |
|---|
| Haiden Poland | 5 | 6 | 11 | | 1 | | | | | | | | 17 | 3.4 |
|---|
| Aiden Edwards | 7 | 14 | 24 | 1 | 1.5 | 2 | | | | | | | 38 | 5.4 |
|---|
| Carter Hansford | 5 | 1 | 2 | | 0.5 | | | | | | | | 3 | 0.6 |
|---|
| Matthew Cardenas | 7 | 5 | 10 | 1.5 | 2 | | | | | | | | 15 | 2.1 |
|---|
| Damian Gumm | 7 | 1 | | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Colton Tucker | 7 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Kellan Gregory | 7 | 10 | 11 | | | 3 | 1 | 60 | 1 | | | | 21 | 3 |
|---|
| Cameron Bonds | 6 | 10 | 10 | 2 | 6 | | | | | 1 | 1 | 1 | 20 | 3.3 |
|---|
| Bradley Foster | 7 | 11 | 24 | | 2.5 | 3 | | | | | | 1 | 35 | 5 |
|---|
| Will Avina | 1 | 1 | 1 | | | | | | | | | | 2 | 2 |
|---|
| Collier Helton | 7 | | 4 | | | | | | | | | | 4 | 0.6 |
|---|
| RJ Noble | 6 | 3 | | | | | | | | | | | 3 | 0.5 |
|---|
| Gabriel Pendery | 7 | 1 | 7 | | 0.5 | 1 | | | | | | | 8 | 1.1 |
|---|
| Damien Saddler | 3 | 1 | 2 | | 0.5 | | | | | | | | 3 | 1 |
|---|
| Memphis Burton | 1 | | 3 | | | | | | | | | | 3 | 3 |
|---|
| Totals | | 122 | 317 | 14.5 | 39 | 14 | 3 | 73 | 1 | 6 | 3 | 2 | 439 | 62.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 143
- Points Allowed
- 229
- Team Total Yards
- 1,921
- Points Per Game
- 20.4
- Points Allowed Per Game
- 32.7
- Opponent Rushing Yards
- 741
- Opponent Passing Yards
- 1,218
- Team Rushing Yards Per Game
- 152.9
- Team Passing Yards Per Game
- 121.6
- Opponent Rushing Yards Per Game
- 105.9
- Opponent Passing Yards Per Game
- 174
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -86
- Team Scoring Margin Per Game
- -12.3
Roster 44
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jaxon Staley | RB/DB | Jr |
| 1 | Tayden Richardson | CB/QB | Sr |
| 2 | Jordan Lewis | RB/DE | Sr |
| 3 | Blake Haynes | DB/WR | Jr |
| 4 | Koleson Eichmann | RB | Sr |
| 5 | Aiden Whitson | RB/LB | Jr |
| 6 | Xavier Gregory | QB/S | So |
| 7 | RJ Noble | WR/DB | Sr |
| 8 | Winston Sanderson | WR/S | So |
| 9 | Maddox Walters | TE/LB | So |
| 10 | Bradley Foster | TE/LB | Sr |
| 11 | Cameron Bonds | RB/LB | Sr |
| 12 | Aiden Edwards | RB/DB | So |
| 13 | Carter Hansford | TE/LB | So |
| 15 | Noah Burton | WR | Jr |
| 16 | Gabriel Pendery | WR/CB | Jr |
| 17 | Collier Helton | WR/DB | Fr |
| 20 | Jethro Baird | PK/P | So |
| 23 | Levi Jones | TE/LB | So |
| 24 | Kellan Gregory | WR/CB | Sr |
| 25 | Haiden Poland | RB/LB | So |
| 27 | Samuel Framer | RB | Sr |
| 29 | Owen Collins | QB/DB | Fr |
| 30 | Damien Saddler | RB/LB | Fr |
| 50 | Eli Coots | OG/DE | Fr |
| 52 | Will Avina | C/LB | Fr |
| 55 | Tycen Wilson | C/DT | Fr |
| 56 | Matthew Cardenas | OG/DT | So |
| 64 | Jacob Kiser | DT/C | Jr |
| 65 | Kaden Campbell | OT | Sr |
| 66 | Damian Gumm | DT/OT | So |
| 67 | Alex Davis | DT | Jr |
| 74 | Jeremy Raider | DT/OG | So |
| 75 | Rob Singhoffer | OG/DT | So |
| 76 | Colton Tucker | DT/OG | So |
| 77 | Gabe Strunk | C/DT | Sr |
| 79 | Trent Tallent | OT/DT | Sr |
| Memphis Burton | RB/LB | So |
| Caleb Klave | OG/DT | Fr |
| Kason Lawson | OT/DE | Fr |
| Ben Lee | WR/DB | Fr |
| John Parsons | | So |
| Rylee Phelps | OT/DT | Jr |
| Byson Pritchard | WR/DB | Fr |
Coaches
- Mark Payne Head Coach
- Chad Girdler Assistant Coach
- DT Boon Assistant Coach
- Evin Harris Assistant Coach
- George Gregory Assistant Coach
- Gordon Crowe Assistant Coach
- Logan Starnes Assistant Coach
- Peyton Phelps Assistant Coach
- Rowan Pennington Assistant Coach
- Tate Morris Assistant Coach
- Tim Edwards Assistant Coach