Paducah Tilghman
Football · Boys · Class 4A · District 1
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Chance McPike | 7 | 1 | 1 | 33 | | | | 1.000 | 4.7 |
|---|
| Xavier Isable | 8 | 112 | 170 | 1,994 | 28 | 1 | 2 | .659 | 249.3 |
|---|
| Brody Shannon | 6 | 13 | 16 | 140 | 1 | | | .813 | 23.3 |
|---|
| Totals | | 126 | 187 | 2,167 | 29 | 1 | 2 | .674 | 270.9 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Avery Thompson | 8 | 9.1 | 5.2 | 14 | 73 | 1 | |
|---|
| Anthony Crumble | 7 | 3.9 | 13.5 | 2 | 27 | | 1 |
|---|
| Isaac James | 8 | 88.1 | 8.9 | 79 | 705 | 7 | |
|---|
| Jamari English | 6 | 16.5 | 6.2 | 16 | 99 | 1 | |
|---|
| Chance McPike | 7 | 3.7 | 4.3 | 6 | 26 | 3 | |
|---|
| Dorion Shumpert | 2 | 1.5 | 3 | 1 | 3 | | |
|---|
| Xavier Isable | 8 | 0.4 | 0.2 | 18 | 3 | 1 | |
|---|
| Jaden Powell | 8 | 1.4 | 11 | 1 | 11 | | |
|---|
| Brody Shannon | 6 | 1.3 | 1.1 | 7 | 8 | | |
|---|
| JaAubrey Sherrill | 8 | 38 | 6.3 | 48 | 304 | 7 | |
|---|
| Jaider Ortiz Plaza | 1 | 5 | 1.7 | 3 | 5 | 1 | |
|---|
| Totals | | 158 | 6.5 | 195 | 1,264 | 21 | 1 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Avery Thompson | 8 | 48 | 741 | 11 | 15.4 | 92.6 | 1.4 |
|---|
| Anthony Crumble | 7 | 20 | 414 | 2 | 20.7 | 59.1 | 0.3 |
|---|
| Isaac James | 8 | 1 | 26 | | 26 | 3.3 | |
|---|
| Jake Brown | 5 | 5 | 86 | 1 | 17.2 | 17.2 | 0.2 |
|---|
| Grahm Dempsey | 2 | 3 | 18 | | 6 | 9 | |
|---|
| Chance McPike | 7 | 27 | 626 | 10 | 23.2 | 89.4 | 1.4 |
|---|
| Dorion Shumpert | 2 | 2 | 12 | | 6 | 6 | |
|---|
| Messiya Campbell | 1 | 1 | 10 | | 10 | 10 | |
|---|
| Connor Maxie | 2 | 2 | 14 | | 7 | 7 | |
|---|
| Jaden Powell | 8 | 10 | 141 | 2 | 14.1 | 17.6 | 0.3 |
|---|
| JaAubrey Sherrill | 8 | 7 | 79 | 2 | 11.3 | 9.9 | 0.3 |
|---|
| Totals | | 126 | 2,167 | 28 | 17.2 | 270.9 | 3.5 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Avery Thompson | 8 | | | 16.5 | | | 2 | 33 |
|---|
| Rex Gay | 8 | 6 | .941 | 40 | 48 | 51 | 3 | 120 |
|---|
| Nolan Black | 2 | 1.5 | 1.000 | | 3 | 3 | | |
|---|
| Totals | | 6.4 | .944 | 30.6 | 51 | 54 | 5 | 153 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | SAF | TOT | TOT/G |
|---|
| Avery Thompson | 8 | 1 | 2 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Brady Sanderson | 8 | 25 | 26 | 0.5 | 2 | | | | 1 | 1 | 0 | | | | 51 | 6.4 |
|---|
| DeAirieon Orozco | 8 | 12 | 22 | 3 | 4 | | | | 1 | 1 | 16 | 1 | | 1 | 34 | 4.3 |
|---|
| Evan Trapp | 2 | 2 | | | 1 | | | | | | | | | | 2 | 1 |
|---|
| Jaylin Bellamy | 8 | 12 | 17 | | 2.5 | | | | | | | | | | 29 | 3.6 |
|---|
| Justin Watkins | 5 | 15 | 7 | | 1 | | | | | | | | | | 22 | 4.4 |
|---|
| Keegan Woolverton | 8 | 13 | 18 | | 3 | | | | | 1 | 40 | 1 | | | 31 | 3.9 |
|---|
| KeShaun Overstreet | 7 | 19 | 15 | | 2.5 | 2 | 71 | 1 | | | | | | | 34 | 4.9 |
|---|
| Rex Gay | 8 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Terry Rage Henderson | 8 | 16 | 20 | 2 | 12 | | | | 2 | | | | | | 36 | 4.5 |
|---|
| Wyatt Gower | 8 | 34 | 26 | | 6 | | | | 1 | 1 | 0 | | | | 60 | 7.5 |
|---|
| Isaac James | 8 | 4 | 6 | 0.5 | 2 | | | | | | | | | | 10 | 1.3 |
|---|
| Harper Shively | 7 | 12 | 11 | 1 | 1 | 1 | 45 | 1 | | | | | | | 23 | 3.3 |
|---|
| Gae'lon Spivey-Nunn | 5 | 8 | 4 | | 0.5 | | | | | | | | | | 12 | 2.4 |
|---|
| Prestyn Dick | 3 | 1 | 3 | | 1 | | | | | | | | | | 4 | 1.3 |
|---|
| Jamari English | 6 | | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Brock Frattini | 7 | 3 | 6 | | 2 | | | | | 1 | 0 | | | | 9 | 1.3 |
|---|
| Avery Gates | 8 | 10 | 4 | | | 2 | 68 | 1 | | 1 | 0 | | | | 14 | 1.8 |
|---|
| Keegan Gholson | 1 | 2 | 0 | | | | | | | | | | | | 2 | 2 |
|---|
| Damaris Marshall | 4 | 6 | 3 | | | | | | 1 | | | | | | 9 | 2.3 |
|---|
| Chance McPike | 7 | 8 | 1 | 1 | | | | | | | | | | | 9 | 1.3 |
|---|
| Jameer Reed McClure | 1 | | | | 1 | | | | | | | | | | | |
|---|
| Brayden Clark | 2 | 1 | 2 | | | | | | | | | | | | 3 | 1.5 |
|---|
| Titan Remington Henderson | 2 | 1 | 1 | | | | | | | | | | | | 2 | 1 |
|---|
| Xavier Isable | 8 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Courtney Johnson | 2 | 1 | 1 | | | | | | | | | | | | 2 | 1 |
|---|
| AliJah Nance | 1 | | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| JaAubrey Sherrill | 8 | 5 | 10 | | | 1 | 0 | | | | | | 1 | | 15 | 1.9 |
|---|
| Jaydin Stangel | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Marvin Tucker | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Jaider Ortiz Plaza | 1 | 2 | | | | | | | | | | | | | 2 | 2 |
|---|
| Antwain Hill | 6 | 4 | 5 | 5 | 1.5 | | | | | | | | | | 9 | 1.5 |
|---|
| Totals | | 221 | 212 | 13 | 43 | 6 | 184 | 3 | 6 | 6 | 56 | 2 | 1 | 1 | 433 | 54.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 397
- Points Allowed
- 106
- Team Total Yards
- 3,431
- Points Per Game
- 49.6
- Points Allowed Per Game
- 13.3
- Opponent Rushing Yards
- 847
- Opponent Passing Yards
- 971
- Team Rushing Yards Per Game
- 158
- Team Passing Yards Per Game
- 270.9
- Opponent Rushing Yards Per Game
- 105.9
- Opponent Passing Yards Per Game
- 121.4
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 291
- Team Scoring Margin Per Game
- 36.4
Roster 71
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Isaac James | RB/LB | Jr |
| 1 | Xavier Isable | QB | Jr |
| 2 | Avery Thompson | WR/DB | Jr |
| 3 | Jaden Powell | WR | Jr |
| 4 | JaAubrey Sherrill | RB/DB | Jr |
| 5 | John Jones | WR/DB | Jr |
| 6 | Jake Brown | WR | So |
| 7 | Anthony Crumble | WR/DB | Sr |
| 8 | Justin Watkins | DB | Sr |
| 9 | Avery Gates | QB/DB | So |
| 10 | Brock Frattini | LB | So |
| 11 | Harper Shively | LB | Jr |
| 12 | Chance McPike | WR/DB | Sr |
| 13 | Brody Shannon | QB | Fr |
| 14 | Joshua Climpson | WR | So |
| 15 | Gae'lon Spivey-Nunn | DB | Jr |
| 16 | Jaylin Bellamy | DB/LB | Jr |
| 17 | Maurice Simms | WR | So |
| 18 | Damaris Marshall | DB | So |
| 19 | KaMari Washigton | DB | So |
| 20 | Cassius Williams | DB | Fr |
| 21 | Dorion Shumpert | RB | So |
| 22 | Wyatt Gower | LB/DB | Jr |
| 23 | Grahm Dempsey | WR | So |
| 24 | Antwain Hill | DL | Jr |
| 25 | Jamari English | RB | So |
| 26 | Vontevyn Brown | DB | So |
| 27 | Courtney Johnson | DB | Fr |
| 28 | Khamden Moore | WR | Jr |
| 29 | LaQuan Woods | DB | Fr |
| 30 | KeShaun Overstreet | LB | Sr |
| 31 | Brayden Clark | DB | Fr |
| 32 | Oliver Lazarevic | LB | So |
| 33 | Brady Sanderson | FB/LB | Sr |
| 34 | Titan Remington Henderson | LB | Fr |
| 35 | AliJah Nance | LB | Fr |
| 36 | Jackson Miller | DB | Fr |
| 38 | James Climpson | LB | Jr |
| 39 | Marvin Tucker | DB | Fr |
| 40 | Rex Gay | PK/P | Sr |
| 41 | Nolan Black | PK/P | Fr |
| 42 | Keegan Gholson | LB | So |
| 44 | Terry Rage Henderson | DL | So |
| 47 | Jaider Ortiz Plaza | | Jr |
| 49 | Gunner Sinks | DL | So |
| 50 | Jacob Pyles | OL | Fr |
| 52 | Evan Trapp | DL | Sr |
| 53 | Michael Shoulta | DL | Jr |
| 54 | Jameer Reed McClure | OL | So |
| 55 | Marcus Baker | C/OL | Jr |
| 56 | Brady Thomason | OL | Fr |
| 58 | Jaydin Stangel | DL | So |
| 59 | Cameron Dempsey | OL | Sr |
| 60 | Jadon Cleary | OL | Fr |
| 62 | Prestyn Dick | DL/OL | Sr |
| 63 | Demarion Armstrong | DL/OL | Jr |
| 66 | Aryn Wilkins | OL | Fr |
| 67 | Gabriel Thweatt | DL | Sr |
| 70 | Lamarrian Bufford | OL | Jr |
| 73 | Alen Agee | OL | Jr |
| 75 | Harrison Stratemeyer | OL | So |
| 76 | Dayton Adams | OL | Jr |
| 77 | Jackie Thomas | OL | Fr |
| 80 | Jacob Edwards | WR | Fr |
| 81 | Reginald Westbrook | LB | Fr |
| 81 | Antonio Williams | DB | Fr |
| 82 | Connor Maxie | WR | Fr |
| 85 | Messiya Campbell | WR | Fr |
| 87 | Adrian Baker | WR | So |
| 88 | DeAirieon Orozco | DL | Sr |
| 99 | Keegan Woolverton | DL | Sr |
Coaches
- Sean Thompson Head Coach
- Bryan Qualls Assistant Coach
- Donta Tyler Assistant Coach
- Dylan Sonnek Assistant Coach
- Kamalie Matthews Assistant Coach
- Matthew Wallace Assistant Coach
- Maurice Jackson Assistant Coach
- RJ Wilson Assistant Coach
- Lawrence Arnold Receivers Coach
- Benjamin Seig Scouting Coach