Williamsburg
Football · Boys · Class 1A · District 7
Schedule 12
August 5
-
FriAug 7
N
TBAWHS football @ McCreary Central Scrimmage
FINAL
-
FriAug 14
A
Eminence
Result not posted, scheduled
-
FriAug 14
A
McCreary Central
Result not posted, scheduled
-
FriAug 21
H
Leslie County
W 44–7
-
FriAug 28
H
Paris
W 44–16
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Reece Hatcher | 6 | 64 | 121 | 926 | 17 | 1 | .529 | 154.3 |
|---|
| Landen White | 6 | 11 | 17 | 124 | 1 | | .647 | 20.7 |
|---|
| Totals | | 75 | 138 | 1,050 | 18 | 1 | .543 | 175 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Eli Meadors | 5 | 35 | 5.3 | 33 | 175 | 2 | 5 |
|---|
| Lane Jeffries | 6 | 30.7 | 8 | 23 | 184 | 1 | 10 |
|---|
| Reece Hatcher | 6 | 29.5 | 6.6 | 27 | 177 | 1 | |
|---|
| Bobby Ball | 6 | 1.2 | 3.5 | 2 | 7 | | |
|---|
| Trenton Cornett | 6 | | | | | | 1 |
|---|
| Landin Michael Miller | 6 | | | | | | 1 |
|---|
| Landen White | 6 | 11.5 | 4.9 | 14 | 69 | 1 | 1 |
|---|
| Brayden McCullah | 6 | 6.7 | 5 | 8 | 40 | 2 | 1 |
|---|
| Gabe Meddles | 6 | 1.8 | 11 | 1 | 11 | | |
|---|
| Christian Wayne Veach | 6 | 0.2 | 1 | 1 | 1 | | |
|---|
| Totals | | 110.7 | 6.1 | 109 | 664 | 7 | 19 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Chase Meddles | 3 | 8 | 106 | 3 | 13.3 | 35.3 | 1 |
|---|
| Eli Meadors | 5 | 3 | 25 | 1 | 8.3 | 5 | 0.2 |
|---|
| Lane Jeffries | 6 | 21 | 282 | 4 | 13.4 | 47 | 0.7 |
|---|
| Noah Jones | 6 | 3 | 41 | 2 | 13.7 | 6.8 | 0.3 |
|---|
| Logan Petrey | 6 | 1 | 10 | | 10 | 1.7 | |
|---|
| Chris Ivory | 6 | 1 | 6 | | 6 | 1 | |
|---|
| Trenton Cornett | 6 | 22 | 336 | 7 | 15.3 | 56 | 1.2 |
|---|
| Landin Michael Miller | 6 | 9 | 176 | 1 | 19.6 | 29.3 | 0.2 |
|---|
| Gunnar Creekmore | 6 | 2 | 41 | | 20.5 | 6.8 | |
|---|
| Landen White | 6 | 2 | 10 | | 5 | 1.7 | |
|---|
| Brayden McCullah | 6 | 1 | 3 | | 3 | 0.5 | |
|---|
| Kayden Rountree | 6 | 1 | 8 | | 8 | 1.3 | |
|---|
| Christian Wayne Veach | 6 | 2 | 12 | | 6 | 2 | |
|---|
| Totals | | 76 | 1,056 | 18 | 13.9 | 176 | 3 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | PRTD | SAF | TOT | TOT/G |
|---|
| Chase Meddles | 3 | 3 | | | | | | | | | | | | | 3 | 1 |
|---|
| Eli Meadors | 5 | 4 | | | | | 1 | 30 | | 1 | | | | | 4 | 0.8 |
|---|
| Lane Jeffries | 6 | 14 | 3 | 3 | 4 | | | | | 1 | 3 | | | | 17 | 2.8 |
|---|
| Noah Jones | 6 | 10 | 3 | | 1 | 3 | 3 | 163 | 2 | 1 | | | 1 | | 13 | 2.2 |
|---|
| Reece Hatcher | 6 | 2 | | | | | 1 | 40 | 1 | | | | | | 2 | 0.3 |
|---|
| Logan Petrey | 6 | 3 | 1 | | | | 1 | | | | | | | | 4 | 0.7 |
|---|
| Bobby Ball | 6 | 6 | 1 | 1 | | | | | | | | | | 1 | 7 | 1.2 |
|---|
| Gavin Smith | 6 | 2 | 1 | 1 | | | | | | | | | | | 3 | 0.5 |
|---|
| Xavier Quant | 6 | 10 | 4 | 2 | 2 | | | | | 3 | | | | | 14 | 2.3 |
|---|
| Chris Ivory | 6 | 6 | 1 | | | | | | | | | | | | 7 | 1.2 |
|---|
| Trenton Cornett | 6 | 8 | 1 | | | | 4 | 170 | 2 | | 1 | | | | 9 | 1.5 |
|---|
| Brayden Sevier | 4 | 3 | | | | | | | | | 1 | 27 | | | 3 | 0.8 |
|---|
| Bradley Keith Huddleston | 6 | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Landin Michael Miller | 6 | 4 | 1 | | | | 1 | 38 | 1 | | | | | | 5 | 0.8 |
|---|
| Gunnar Creekmore | 6 | 4 | 4 | | | | | | | | 1 | | | | 8 | 1.3 |
|---|
| Landen White | 6 | 17 | 2 | | 3 | | | | | | | | | | 19 | 3.2 |
|---|
| Brayden McCullah | 6 | 28 | 2 | 2 | 3 | | 1 | 4 | | 2 | | | | | 30 | 5 |
|---|
| Kayden Rountree | 6 | 3 | 2 | | | | | | | | | | | | 5 | 0.8 |
|---|
| Gabe Meddles | 6 | 13 | 5 | 1 | 2 | | | | | | | | | | 18 | 3 |
|---|
| Christian Wayne Veach | 6 | 8 | 1 | | 1 | | | | | | | | | | 9 | 1.5 |
|---|
| Thomas "Levi" Frazier | 6 | 5 | 3 | | 1 | | | | | | | | | | 8 | 1.3 |
|---|
| Braz Burdette | 6 | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Jayden Tate | 6 | 9 | 1 | | 2 | | | | | | | | | | 10 | 1.7 |
|---|
| Totals | | 164 | 36 | 10 | 19 | 3 | 12 | 445 | 6 | 8 | 6 | 27 | 1 | 1 | 200 | 33.3 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 232
- Points Allowed
- 156
- Team Total Yards
- 1,714
- Points Per Game
- 38.7
- Points Allowed Per Game
- 26
- Opponent Rushing Yards
- 528
- Opponent Passing Yards
- 436
- Team Rushing Yards Per Game
- 110.7
- Team Passing Yards Per Game
- 175
- Opponent Rushing Yards Per Game
- 88
- Opponent Passing Yards Per Game
- 72.7
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 2
- Team Scoring Margin
- 76
- Team Scoring Margin Per Game
- 12.7
Roster 34
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Reece Hatcher | QB | Jr |
| 3 | Gunnar Creekmore | WR | Fr |
| 4 | Noah Jones | DB | Sr |
| 5 | Anthony Blake Croley | WR | So |
| 6 | Landen White | QB/LB | Fr |
| 7 | Logan Petrey | DB | Jr |
| 8 | Chase Meddles | WR | Sr |
| 9 | Kayden Rountree | WR | Fr |
| 10 | Landin Michael Miller | WR | Sr |
| 11 | Gabe Meddles | RB/LB | Fr |
| 13 | Chris Ivory | WR | Jr |
| 14 | Trenton Cornett | DB | Jr |
| 15 | Cash Veach | WR | So |
| 16 | Eli Meadors | WR | Sr |
| 17 | Kaien DePuy | RB/LB | So |
| 18 | Christian Wayne Veach | FB/LB | So |
| 21 | Tre'vaughn Perkins | WR | So |
| 22 | Brayden McCullah | RB/LB | Fr |
| 23 | Brayden Sevier | WR | So |
| 24 | Lane Jeffries | WR | Jr |
| 25 | Kayden Paradise | WR | Sr |
| 33 | Bobby Ball | LB | Jr |
| 44 | Kaden Fields | FB/LB | Jr |
| 55 | Jayden Tate | OL/DL | Jr |
| 57 | William Burdette | C | Sr |
| 60 | Thomas "Levi" Frazier | OG/DL | Fr |
| 62 | Xavier Quant | DT | Sr |
| 64 | Braz Burdette | | Fr |
| 66 | Gavin Smith | OL/DL | Jr |
| 68 | Douglas Wilson | OL/DL | Jr |
| 72 | Bradley Keith Huddleston | C | So |
| 75 | Jacob Jones | OT | Sr |
| 76 | Brody Petrey | OG | So |
| 77 | Joseph Ryan Tye | OG | So |
Coaches
- Jerry Herron Head Coach
- Brian Sullivan Assistant Coach
- Cody Jeffries Assistant Coach
- Dennis Mattingly Assistant Coach
- Thomas Frazier Assistant Coach
- Brian Sullivan Director of Operations
- Vaughn Hatcher Defensive Coordinator
- Hunter Brown Defensive Line Coach
- Greg Huddleston Offensive Line Coach
- Caden Hatcher Secondary Coach
- Aaron Brock Receivers Coach
- Thomas Frazier Quarterbacks Coach
- Hunter Brown Linebackers Coach