Greenwood
Football · Boys · Class 5A · District 2
Schedule 11
August 3
-
FriAug 7
A
Caldwell County
Result not posted, scheduled
-
FriAug 21
N
SCStation CampCole Lumber Bowl
L 21–50
-
FriAug 28
A
Warren East
W 15–14
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Tyson Howell | 6 | 54 | 96 | 342 | 4 | 6 | .563 | 57 |
|---|
| Eli Eubank | 3 | 14 | 25 | 88 | | | .560 | 29.3 |
|---|
| Totals | | 68 | 121 | 430 | 4 | 6 | .562 | 61.4 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Cesar Ortega | 7 | 60.6 | 4.4 | 96 | 424 | 5 | |
|---|
| Tyson Howell | 6 | 14 | 3.4 | 25 | 84 | 1 | 1 |
|---|
| Caide Webb | 7 | 5.1 | 5.1 | 7 | 36 | | 1 |
|---|
| Andrae Tidwell | 7 | 0 | 0 | 8 | 0 | | |
|---|
| Malik Shellow | 6 | 10.8 | 6.5 | 10 | 65 | | |
|---|
| Ramere Jenkins | 5 | 0.2 | 0.5 | 2 | 1 | | |
|---|
| Beck Smith | 7 | 7.9 | 5 | 11 | 55 | 3 | |
|---|
| Eli Eubank | 3 | -4.3 | -2.6 | 5 | -13 | | |
|---|
| Kayden Holder | 7 | 15.7 | 3.8 | 29 | 110 | 1 | |
|---|
| Totals | | 108.9 | 3.9 | 193 | 762 | 10 | 2 |
|---|
Receiving 15
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Cesar Ortega | 7 | 7 | 24 | 1 | 3.4 | 3.4 | 0.1 |
|---|
| Corbin Johnson | 7 | 1 | 2 | | 2 | 0.3 | |
|---|
| Maxwell Isenhower | 7 | 21 | 146 | 1 | 7 | 20.9 | 0.1 |
|---|
| Trestan Bailey-Thomas | 7 | 4 | 48 | 1 | 12 | 6.9 | 0.1 |
|---|
| Lachin Bakhadir | 7 | 1 | 1 | | 1 | 0.1 | |
|---|
| Ryder Lambert | 4 | 1 | 1 | | 1 | 0.3 | |
|---|
| Caide Webb | 7 | 2 | 38 | 1 | 19 | 5.4 | 0.1 |
|---|
| Andrae Tidwell | 7 | 2 | 21 | | 10.5 | 3 | |
|---|
| Malik Shellow | 6 | 4 | 14 | | 3.5 | 2.3 | |
|---|
| Jake Suddarth | 6 | 1 | 3 | | 3 | 0.5 | |
|---|
| Ryder Hendrick | 3 | 1 | 5 | | 5 | 1.7 | |
|---|
| Ramere Jenkins | 5 | 3 | 13 | | 4.3 | 2.6 | |
|---|
| Beck Smith | 7 | 13 | 86 | | 6.6 | 12.3 | |
|---|
| KeyMicheal Ervin | 6 | 3 | 11 | | 3.7 | 1.8 | |
|---|
| Zach Stumbo | 7 | 4 | 17 | | 4.3 | 2.4 | |
|---|
| Totals | | 68 | 430 | 4 | 6.3 | 61.4 | 0.6 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Rudy Pardue | 7 | 0.3 | 1 | 1.000 | 1.000 | 2 | 2 | 7 | 7 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Alden Mbanfu | 7 | 18 | 13 | 0.5 | 3 | | | 2 | | | 31 | 4.4 |
|---|
| Brayden Cole | 5 | 5 | | 1 | 1 | | | | | | 5 | 1 |
|---|
| Cesar Ortega | 7 | 4 | 1 | | | | | | | | 5 | 0.7 |
|---|
| Corbin Johnson | 7 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Hayden Jones | 4 | 6 | 2 | | 1 | | | | | | 8 | 2 |
|---|
| Trestan Bailey-Thomas | 7 | 25 | 13 | 1 | 1 | | | | | | 38 | 5.4 |
|---|
| Franco Gonzalez | 7 | 4 | 2 | 1 | | | | | 1 | | 6 | 0.9 |
|---|
| Lachin Bakhadir | 7 | 16 | 9 | 4 | 4 | | | | | | 25 | 3.6 |
|---|
| Benjamin Chaffin | 7 | 26 | 22 | 0.5 | 4 | 2 | 12 | 1 | | | 48 | 6.9 |
|---|
| Ryder Lambert | 4 | 10 | 4 | | 2 | | | | | | 14 | 3.5 |
|---|
| Jaxson Haynes | 7 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| LaMichael Porter | 7 | 12 | 2 | | | | | | 1 | 0 | 14 | 2 |
|---|
| Caide Webb | 7 | 20 | 10 | | | | | | 1 | | 30 | 4.3 |
|---|
| Grant Turner | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Andrae Tidwell | 7 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Malik Shellow | 6 | 20 | 9 | 0.5 | 5 | | | | | | 29 | 4.8 |
|---|
| Jake Suddarth | 6 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Miguel Osiez | 7 | 1 | 4 | | 2 | | | | | | 5 | 0.7 |
|---|
| Bryson Boggs | 5 | 17 | 7 | 2 | 3 | | | | | | 24 | 4.8 |
|---|
| Isaac Hartz | 3 | 2 | 1 | | | | | | | | 3 | 1 |
|---|
| Beck Smith | 7 | 24 | 14 | | | 1 | 0 | | | | 38 | 5.4 |
|---|
| Brayden Almond | 6 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Kayden Holder | 7 | 2 | 1 | | | | | | | | 3 | 0.4 |
|---|
| Jaxon Delk | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| JaKobie Blakey | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Zach Stumbo | 7 | 14 | 13 | 2.5 | 4 | | | 1 | | | 27 | 3.9 |
|---|
| Totals | | 263 | 149 | 16 | 33 | 3 | 12 | 4 | 3 | 0 | 412 | 58.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 117
- Points Allowed
- 216
- Team Total Yards
- 1,192
- Points Per Game
- 16.7
- Points Allowed Per Game
- 30.9
- Opponent Rushing Yards
- 918
- Opponent Passing Yards
- 802
- Team Rushing Yards Per Game
- 108.9
- Team Passing Yards Per Game
- 61.4
- Opponent Rushing Yards Per Game
- 131.1
- Opponent Passing Yards Per Game
- 114.6
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -99
- Team Scoring Margin Per Game
- -14.1
Roster 77
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Cesar Ortega | RB/LB | Sr |
| 1 | Trestan Bailey-Thomas | WR/DB | Sr |
| 2 | Maxwell Isenhower | WR/DB | Sr |
| 3 | Ryder Lambert | WR/DB | Jr |
| 4 | Tyson Howell | QB | Jr |
| 5 | Malik Shellow | RB/LB | So |
| 6 | Trent Ross | LB | Jr |
| 7 | Benjamin Chaffin | LB | Jr |
| 8 | Caide Webb | WR/LB | Jr |
| 10 | Ramere Jenkins | WR | So |
| 11 | Karon Tidwell | DL | Sr |
| 12 | Degan Haycraft | DB | Jr |
| 13 | Luke Wasson | DB/PK | So |
| 15 | Ryder Hendrick | WR/DB | So |
| 16 | Zach Stumbo | TE/LB | Jr |
| 17 | Eli Eubank | QB | Fr |
| 18 | Jake Suddarth | WR | So |
| 19 | Beck Smith | WR/DB | So |
| 20 | Kayden Holder | RB | Sr |
| 21 | Sawyer Wyatt | DB | So |
| 22 | Corbin Johnson | WR/DB | Jr |
| 23 | Andrae Tidwell | RB | So |
| 24 | Kamdyn Williams | RB | So |
| 25 | Miguel Osiez | WR/LB | So |
| 26 | DJ Morgan | WR/DB | Fr |
| 27 | Cruse Alloway | DB | Jr |
| 28 | Luke Towe | WR/LB | Fr |
| 29 | LaMichael Porter | DB | Jr |
| 30 | Brayden Cole | LB | So |
| 31 | Hayden Jones | LB | Sr |
| 32 | Bryant Boggs | DB | So |
| 33 | Gavin Mangold | WR/DB | Fr |
| 34 | Rudy Pardue | PK | Jr |
| 35 | Javan Sells | RB/LB | Fr |
| 36 | Logan Brown | DL | Jr |
| 37 | Chase Turpin | WR/DB | Fr |
| 38 | Knox Hinton | RB/DB | Fr |
| 39 | Jamir Sells | RB/LB | Fr |
| 40 | Coleson Polk | RB | So |
| 44 | Caleb Connell | LB | So |
| 45 | Jaxon Delk | WR | So |
| 46 | Knox Jones | OL/DL | Fr |
| 48 | Peyton Hoover | WR/DB | Fr |
| 49 | Silas Shoen | WR/DB | Fr |
| 50 | Waylin Herald | OL/DL | So |
| 51 | Gabriel Thompson | OL | Jr |
| 52 | Grant Turner | OL/DL | Jr |
| 53 | Bryson Boggs | DL | Sr |
| 54 | Everett Minnicks | OL | Jr |
| 55 | JaKobie Blakey | OL/DL | Fr |
| 56 | Graydon Turner | OL/DL | Fr |
| 57 | John Hightower | OL | Jr |
| 58 | Jaxson Haynes | OL/DL | Jr |
| 59 | Franco Gonzalez | DL | Jr |
| 60 | Caden Trent | OL/DL | Fr |
| 61 | Reed Jenkins | OL/DL | Fr |
| 62 | Avantt Davis | OL/DL | Fr |
| 63 | Brayden Almond | DL | Jr |
| 64 | Mason Meador | OL | Fr |
| 65 | Josue Medina | OL | So |
| 66 | Tiko Severns | OL | So |
| 70 | CJ Johnnyboy | OL/DL | So |
| 71 | Lachin Bakhadir | OL/DL | Jr |
| 72 | Tucker Wolfe | OL/DL | Jr |
| 75 | Luke Thomas | OL | Jr |
| 77 | Logan Wade | OL | Jr |
| 78 | Kenyon Witherspoon | OL | Sr |
| 79 | Jackson Rider | OL | Sr |
| 80 | KeyMicheal Ervin | WR | Fr |
| 81 | Ryder Espy | WR/DB | Fr |
| 82 | Dylan Adamson | TE | Sr |
| 83 | Isaac Hartz | LB | So |
| 84 | Charvyis Bailey | WR | Jr |
| 85 | Sam Sturm | DL | Sr |
| 86 | Blake Alexander | TE | So |
| 88 | Jacob Lile | WR/DB | Fr |
| 99 | Alden Mbanfu | DL | Sr |
Coaches
- Tony Adams Head Coach
- Adam Turley Assistant Coach
- Cary White Assistant Coach
- Derek Adams Assistant Coach
- Gage Blankenship Assistant Coach
- Makonnen Simmons Assistant Coach
- Nick Campbell Assistant Coach
- Tanner Hall Offensive Coordinator
- Justin Chaffin Defensive Coordinator
- Derek Johnson Special Teams Coach
- Robert Hudson Defensive Line Coach
- Jimmy Burns Quarterbacks Coach
- Jason Jaggers Data Coach