Bath County
Football · Boys · Class 3A · District 6
Schedule 15
August 5
-
FriAug 7
H
West CarterBath County Home Scrimmage #1
Eminence, West Carter, Floyd Central
Result not posted, scheduled
-
FriAug 14
H
Nicholas County
CXL
-
FriAug 14
H
Nicholas County2nd meeting
Result not posted, scheduled
-
FriAug 21
H
FairviewFairview @ Bath County
L 13–34
-
SatAug 29
A
Pineville
W 35–6
October 5
-
FriOct 2
A
East CarterBath County @ East Carter High School · District
L 27–59
-
MonOct 12
N
TBA
FINAL
-
FriOct 16
A
RussellDistrict
L 16–53
-
FriOct 23
H
Fleming CountyFleming County @ Bath County · District
-
FriOct 30
A
Nicholas County3rd meeting
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Parker Cox | 5 | 2 | 8 | 24 | 0 | 1 | 0 | .250 | 4.8 |
|---|
| Dryden Wells | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 1.000 | 2.6 |
|---|
| Stephen Cade Carter | 5 | 1 | 4 | 42 | 0 | 0 | 0 | .250 | 8.4 |
|---|
| Totals | | 4 | 13 | 79 | 0 | 1 | 0 | .308 | 15.8 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Branson Bartlett | 5 | 4.6 | 2.1 | 11 | 23 | 0 | 0 |
|---|
| Logan Jones | 5 | 17.4 | 7.9 | 11 | 87 | 2 | 0 |
|---|
| Parker Cox | 5 | 59 | 7.6 | 39 | 295 | 3 | 0 |
|---|
| Braxton McPherson | 4 | 38.3 | 3.6 | 43 | 153 | 3 | 0 |
|---|
| Case Carter | 5 | 8.2 | 3.2 | 13 | 41 | 0 | 0 |
|---|
| Stephen Cade Carter | 5 | 12 | 5 | 12 | 60 | 1 | 0 |
|---|
| Ollie Snyder | 5 | 7.4 | 3.4 | 11 | 37 | 0 | 0 |
|---|
| Totals | | 138 | 4.9 | 141 | 690 | 9 | 0 |
|---|
Receiving 4
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ayden Vice | 5 | 1 | 6 | 0 | 2 | 6 | 1.2 | 0 |
|---|
| Maddox Lucas | 5 | 1 | 13 | 0 | 1 | 13 | 2.6 | 0 |
|---|
| Zachary Grigsby | 5 | 1 | 42 | 0 | 1 | 42 | 8.4 | 0 |
|---|
| Stephen Cade Carter | 5 | 1 | 16 | 0 | 3 | 16 | 3.2 | 0 |
|---|
| Totals | | 4 | 77 | 0 | 7 | 19.3 | 15.4 | 0 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Dryden Wells | 5 | 1 | 0.6 | 1.000 | .600 | 32.4 | 5 | 5 | 3 | 5 | 5 | 162 | 0 | 2 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | PD | FF | FR | PRTD | TOT | TOT/G |
|---|
| Ayden Vice | 5 | 7 | 20 | 0.5 | 1 | | | 2 | | 27 | 5.4 |
|---|
| Branson Bartlett | 5 | 16 | 16 | | 3 | | | 1 | | 32 | 6.4 |
|---|
| John Montjoy | 5 | | 8 | | 0.5 | | | | | 8 | 1.6 |
|---|
| Logan Jones | 5 | 7 | 7 | | 1 | 2 | | | | 14 | 2.8 |
|---|
| Skyler Bowling | 5 | | 7 | 0.5 | | | | | | 7 | 1.4 |
|---|
| Elijah Jackson | 5 | 8 | 11 | | | 2 | | | | 19 | 3.8 |
|---|
| Hunter Charles | 5 | 3 | 4 | | 1 | | | | | 7 | 1.4 |
|---|
| Parker Cox | 5 | 10 | 6 | | 1 | 2 | | | 1 | 16 | 3.2 |
|---|
| Braxton McPherson | 4 | 6 | 11 | | | | 2 | | | 17 | 4.3 |
|---|
| Maddox Lucas | 5 | 2 | 3 | | | | | | | 5 | 1 |
|---|
| Blake Sparks | 5 | 1 | 1 | | 1 | | | | | 2 | 0.4 |
|---|
| Zachary Grigsby | 5 | | 1 | | | | | 1 | | 1 | 0.2 |
|---|
| Dryden Wells | 5 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Case Carter | 5 | 8 | 5 | | | 1 | | | | 13 | 2.6 |
|---|
| Stephen Cade Carter | 5 | | 3 | | | | | | | 3 | 0.6 |
|---|
| Arthur Rylan Smith | 5 | | 4 | | | | 1 | | | 4 | 0.8 |
|---|
| Ollie Snyder | 5 | 9 | 15 | | | | 2 | | | 24 | 4.8 |
|---|
| Brayden Wages | 5 | 3 | 11 | | 0.5 | | | | | 14 | 2.8 |
|---|
| Braden McNabb | 4 | 2 | 2 | | 2 | | | | | 4 | 1 |
|---|
| Totals | | 86 | 139 | 1 | 13 | 7 | 5 | 4 | 1 | 225 | 45 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 76
- Points Allowed
- 158
- Team Total Yards
- 769
- Points Per Game
- 15.2
- Points Allowed Per Game
- 31.6
- Opponent Rushing Yards
- 968
- Opponent Passing Yards
- 446
- Team Rushing Yards Per Game
- 138
- Team Passing Yards Per Game
- 15.8
- Opponent Rushing Yards Per Game
- 193.6
- Opponent Passing Yards Per Game
- 89.2
- Team Sacks Per Game
- 0.2
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.8
- Team Scoring Margin
- -82
- Team Scoring Margin Per Game
- -16.4
Roster 30
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Logan Jones | WR/DB | Sr |
| 4 | Branson Bartlett | RB/S | Sr |
| 6 | Parker Cox | QB/DB | So |
| 7 | Stephen Cade Carter | QB/SS | Fr |
| 8 | Elijah Jackson | WR/DB | Jr |
| 9 | Chase Bowling | WR/DB | So |
| 10 | Zachary Grigsby | WR/DB | Sr |
| 11 | Ayden Vice | TE/DL | Sr |
| 14 | Ollie Snyder | FB/SS | Fr |
| 16 | Brayden Wages | TE/LB | Fr |
| 17 | Dryden Wells | PK/P | Fr |
| 19 | Maddox Lucas | FB/SS | So |
| 20 | Braxton McPherson | RB/LB | Jr |
| 22 | Michael Herbert Harris | RB/DB | So |
| 24 | Kayden Dotson | WR/DB | So |
| 28 | Case Carter | RB/DB | Fr |
| 30 | Aiden Kissinger | OL/DL | Jr |
| 33 | Aiden Noble | RB/DB | So |
| 50 | Skyler Bowling | OL/DL | Jr |
| 51 | Arthur Rylan Smith | OL/DL | Fr |
| 52 | Gabriel Smith | OL/DL | Fr |
| 54 | Elijah Little | OL/DL | Fr |
| 55 | Tyson Hall | OL/DL | So |
| 58 | Clayton Lewis | OL/DL | So |
| 60 | Braden McNabb | OL/DL | Sr |
| 70 | John Montjoy | OL/DL | Sr |
| 74 | Henry Reed | C/DT | So |
| 75 | Hunter Charles | OL/DL | Jr |
| 77 | Blake Sparks | OL/DL | So |
| 79 | Logan Patton | OL/DL | Jr |
Coaches
- Brandon Brewer Head Coach
- Gene Peterson Assistant Coach
- Jerry Allen Assistant Coach
- Joseph Benson Assistant Coach
- Michael Caba Assistant Coach
- Zach Horton Assistant Coach