Middlesboro
Football · Boys · Class 1A · District 7
Schedule 15
August 4
-
FriAug 7
A
Clay County
Result not posted, scheduled
-
FriAug 14
N
NGNorth Greene
Result not posted, scheduled
-
FriAug 14
N
VOVolunteer
Result not posted, scheduled
-
SatAug 22
H
Breathitt County
W 36–35
October 7
-
FriOct 2
H
HarlanDistrict
W 46–0
-
ThuOct 8
H
PinevilleDistrict
W 42–6
-
ThuOct 8
H
PinevilleDistrict · 2nd meeting · 1-0
Result not posted, scheduled
-
MonOct 12
H
CLClaiborneJV Football Game
Result not posted, scheduled
-
FriOct 16
A
WilliamsburgDistrict
W 64–22
-
FriOct 23
H
Harrison County
-
FriOct 30
A
Sayre
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Deakon Partin | 7 | 51 | 77 | 1,272 | 13 | 3 | .662 | 181.7 |
|---|
| Cameron Mosley | 6 | 2 | 2 | 18 | | | 1.000 | 3 |
|---|
| Totals | | 53 | 79 | 1,290 | 13 | 3 | .671 | 184.3 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Amari Houston | 7 | 2.1 | 15 | 1 | 15 | | |
|---|
| Ayden Allen | 7 | 1 | 7 | 1 | 7 | | |
|---|
| Colby Lawson | 7 | 17.6 | 5.9 | 21 | 123 | 3 | |
|---|
| Deakon Partin | 7 | 14.9 | 5.8 | 18 | 104 | 2 | |
|---|
| Kordell Partin | 7 | 1.4 | 5 | 2 | 10 | 1 | 5 |
|---|
| Cameron Mosley | 6 | 2.2 | 13 | 1 | 13 | 1 | |
|---|
| Jacob Tinnell | 7 | 52.4 | 10.2 | 36 | 367 | 7 | |
|---|
| Caden Lawson | 7 | 91.9 | 13.4 | 48 | 643 | 9 | |
|---|
| Colton Mosley | 7 | 3.6 | 25 | 1 | 25 | | |
|---|
| Issac Hagerman | 7 | 7 | 24.5 | 2 | 49 | 2 | |
|---|
| Totals | | 193.7 | 10.4 | 131 | 1,356 | 25 | 5 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Amari Houston | 7 | 28 | 640 | 9 | 22.9 | 91.4 | 1.3 |
|---|
| Ayden Allen | 7 | 2 | 18 | | 9 | 2.6 | |
|---|
| Cayden Burchett | 7 | 4 | 112 | 1 | 28 | 16 | 0.1 |
|---|
| Konnor Long | 7 | 1 | 39 | | 39 | 5.6 | |
|---|
| Colby Lawson | 7 | 2 | 61 | 1 | 30.5 | 8.7 | 0.1 |
|---|
| Kordell Partin | 7 | 10 | 234 | 2 | 23.4 | 33.4 | 0.3 |
|---|
| Jacob Tinnell | 7 | 2 | 131 | 2 | 65.5 | 18.7 | 0.3 |
|---|
| Caden Lawson | 7 | 2 | 57 | | 28.5 | 8.1 | |
|---|
| Totals | | 51 | 1,292 | 15 | 25.3 | 184.6 | 2.1 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Bryson Heck | 6 | 3.5 | .808 | | 21 | 26 | | |
|---|
| Cameron Mosley | 6 | | | | | | 2 | |
|---|
| Colton Mosley | 7 | | | 23 | | | 1 | 23 |
|---|
| Totals | | 3 | .808 | 7.7 | 21 | 26 | 3 | 23 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Amari Houston | 7 | 14 | 1 | | | 2 | 2 | | | 2 | | | 15 | 2.1 |
|---|
| Ayden Allen | 7 | 7 | | | | 2 | 1 | | | | | | 7 | 1 |
|---|
| Cayden Burchett | 7 | 23 | 2 | 1 | 3 | 1 | | | | 1 | 1 | | 25 | 3.6 |
|---|
| Christian Davis | 7 | 33 | 5 | | 1 | | | | | 2 | 1 | | 38 | 5.4 |
|---|
| Hayden Sherman | 7 | 16 | 2 | | | 2 | | | | | 1 | | 18 | 2.6 |
|---|
| Konnor Long | 7 | 17 | | | | 3 | | | | | | | 17 | 2.4 |
|---|
| Bryson Heck | 6 | 4 | | | | | | | | | | | 4 | 0.7 |
|---|
| Colby Lawson | 7 | 22 | 10 | 2 | | | 1 | | | 2 | | 2 | 32 | 4.6 |
|---|
| James Polly | 7 | 2 | 1 | | | | | | | 1 | | | 3 | 0.4 |
|---|
| Trey Mayes | 7 | 5 | | | | | | | | 1 | | | 5 | 0.7 |
|---|
| Kordell Partin | 7 | 22 | | 1 | | 1 | | | | 1 | 1 | | 22 | 3.1 |
|---|
| Cameron Mosley | 6 | 13 | 2 | | | | | | | | | | 15 | 2.5 |
|---|
| Bailey Blackburn | 7 | 15 | 5 | | | | | | | | | | 20 | 2.9 |
|---|
| Jonathon Wilson | 5 | 1 | | | | | | | 1 | | | | 1 | 0.2 |
|---|
| Jacob Tinnell | 7 | 47 | 11 | 2 | 3 | 2 | | | | | 3 | | 58 | 8.3 |
|---|
| Cody Allen | 7 | 10 | | | | | | | | | 1 | | 10 | 1.4 |
|---|
| Aariz Ahmad | 7 | 54 | 3 | 1 | | 1 | 1 | | | | 1 | | 57 | 8.1 |
|---|
| John Derreberry | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Juju Rodriguez | 7 | 12 | | | | | | | | 1 | | | 12 | 1.7 |
|---|
| Caden Lawson | 7 | 39 | 9 | | | 2 | 1 | 95 | 1 | | | | 48 | 6.9 |
|---|
| Colton Mosley | 7 | 6 | | | | | | | | | | | 6 | 0.9 |
|---|
| Issac Hagerman | 7 | 5 | | | | | | | | | | | 5 | 0.7 |
|---|
| Parker Hampton | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 369 | 51 | 7 | 7 | 16 | 6 | 95 | 2 | 11 | 9 | 2 | 420 | 60 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 301
- Points Allowed
- 84
- Team Total Yards
- 2,646
- Points Per Game
- 43
- Points Allowed Per Game
- 12
- Opponent Rushing Yards
- 567
- Opponent Passing Yards
- 372
- Team Rushing Yards Per Game
- 193.7
- Team Passing Yards Per Game
- 184.3
- Opponent Rushing Yards Per Game
- 81
- Opponent Passing Yards Per Game
- 53.1
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 1.6
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 217
- Team Scoring Margin Per Game
- 31
Roster 28
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Caden Lawson | RB/LB | So |
| 4 | Deakon Partin | QB | Sr |
| 5 | Colton Mosley | | Fr |
| 6 | Parker Hampton | | So |
| 7 | Jacob Tinnell | RB/LB | Jr |
| 8 | Kordell Partin | LB/WR | Jr |
| 9 | Issac Hagerman | | Fr |
| 9 | Brooklyn Huff | WR/DB | So |
| 11 | Aariz Ahmad | TE/LB | So |
| 12 | Amari Houston | DB | Sr |
| 13 | Isaiah Huff | | Fr |
| 14 | Ayden Allen | WR | Jr |
| 15 | Konnor Long | DB/WR | Sr |
| 16 | Hayden Sherman | DB | Sr |
| 17 | Cameron Mosley | RB/LB | Jr |
| 20 | Colby Lawson | RB/LB | Jr |
| 23 | Cayden Burchett | RB | Jr |
| 42 | Cody Allen | OG | Jr |
| 51 | Peyton Coffey | DT | Jr |
| 52 | Bailey Blackburn | OT | Jr |
| 54 | Josiah Gilbert | OG/DT | So |
| 56 | James Polly | DE/OT | Jr |
| 57 | Bryson Heck | C/DL | Jr |
| 58 | John Derreberry | OG/DT | So |
| 60 | Trey Mayes | C/DT | Jr |
| 69 | Christian Davis | | Sr |
| 72 | Jonathon Wilson | OG | Jr |
| 78 | Juju Rodriguez | OG/DT | So |
Coaches
- Hunter Adams Head Coach
- Zach Massengill Defensive Coordinator
- Justin Curry Offensive Line Coach
- Eddie Gilbert Secondary Coach
- Gavin Lorenzen Secondary Coach
- Clark Payne Quarterbacks Coach
- Nick Shoffner Running Backs Coach