East Carter
Football · Boys · Class 3A · District 6
Schedule 14
August 5
-
FriAug 7
H
TBA
FINAL
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
N
Paris
Result not posted, scheduled
-
FriAug 21
A
Belfry
L 12–57
-
FriAug 28
A
Rowan County
W 28–21
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Thomas Burton | 6 | 35 | 54 | 509 | 5 | 1 | .648 | 84.8 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Caleb Hall | 6 | 0.3 | 1 | 2 | 2 | | |
|---|
| Thomas Burton | 6 | 34.2 | 5.7 | 36 | 205 | 3 | |
|---|
| Layne Gillum | 6 | 103.5 | 6.9 | 90 | 621 | 11 | 1 |
|---|
| Gavin Elliott | 6 | 0.5 | 3 | 1 | 3 | | |
|---|
| Cade McMonigal | 5 | 8.6 | 6.1 | 7 | 43 | | |
|---|
| Bryson Matney | 6 | 19.7 | 13.1 | 9 | 118 | 2 | |
|---|
| Frankie Williams | 4 | 18.8 | 8.3 | 9 | 75 | | |
|---|
| Levi Ruffin | 6 | 18.7 | 5.1 | 22 | 112 | 3 | 1 |
|---|
| Tanner Hall | 3 | 8.7 | 8.7 | 3 | 26 | 1 | |
|---|
| Landon Litteral | 2 | 0.5 | 1 | 1 | 1 | | |
|---|
| Coy Thomas | 2 | 0.5 | 1 | 1 | 1 | | |
|---|
| Totals | | 201.2 | 6.7 | 181 | 1,207 | 20 | 2 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Caleb Hall | 6 | 26 | 373 | 5 | 14.3 | 62.2 | 0.8 |
|---|
| Kale Kunder | 6 | 4 | 98 | | 24.5 | 16.3 | |
|---|
| Gavin Elliott | 6 | 1 | 3 | | 3 | 0.5 | |
|---|
| Bryson Matney | 6 | 2 | 25 | | 12.5 | 4.2 | |
|---|
| Blayne Boggs | 6 | 2 | 14 | | 7 | 2.3 | |
|---|
| Treylin Cartwright | 1 | 1 | 3 | | 3 | 3 | |
|---|
| Totals | | 36 | 516 | 5 | 14.3 | 86 | 0.8 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Julian Sanders | 1 | | 1 | | 1.000 | | | 1 | 1 |
|---|
| Reece Bush | 6 | 0.2 | 2.7 | 1.000 | .800 | 1 | 1 | 16 | 20 |
|---|
| Totals | | 0.2 | 2.8 | 1.000 | .810 | 1 | 1 | 17 | 21 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Caleb Hall | 6 | 10 | 6 | | | 2 | 24 | 1 | 1 | 0 | 16 | 2.7 |
|---|
| Hunter Smith | 6 | 6 | 11 | | 1 | | | 1 | 1 | | 17 | 2.8 |
|---|
| Jayzon Fuller | 6 | 9 | 3 | | | | | | | | 12 | 2 |
|---|
| Kale Kunder | 6 | 8 | 3 | | | 1 | | 1 | 1 | | 11 | 1.8 |
|---|
| Michael Wireman | 5 | 22 | 15 | 1 | 2 | | | 1 | 1 | | 37 | 7.4 |
|---|
| Thomas Burton | 6 | 1 | | | 1 | | | | | | 1 | 0.2 |
|---|
| Xavier Elam | 6 | 3 | | | 1 | | | | | | 3 | 0.5 |
|---|
| Layne Gillum | 6 | 12 | 4 | 1 | 6 | | | | | | 16 | 2.7 |
|---|
| Gavin Elliott | 6 | 11 | 8 | | 1 | | | | | | 19 | 3.2 |
|---|
| Jackson Gee | 6 | 2 | 1 | | | | | | | | 3 | 0.5 |
|---|
| Zander Smith | 6 | 17 | 14 | | 1 | | | | | | 31 | 5.2 |
|---|
| Stanley Radjunas | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Hunter Stickler | 6 | 7 | 3 | | | | | | | | 10 | 1.7 |
|---|
| Bryson Matney | 6 | 15 | 14 | 2 | 2 | | | | | | 29 | 4.8 |
|---|
| Blayne Boggs | 6 | 5 | 5 | | 1 | | | | | | 10 | 1.7 |
|---|
| Frankie Williams | 4 | 1 | 2 | | | | | | | | 3 | 0.8 |
|---|
| Levi Ruffin | 6 | 20 | 14 | | | | | | | | 34 | 5.7 |
|---|
| Isaiah Mosier | 5 | 2 | 1 | | | | | | | | 3 | 0.6 |
|---|
| Brycen Ellerbee | 6 | 3 | 2 | | | | | | | | 5 | 0.8 |
|---|
| Totals | | 155 | 106 | 4 | 16 | 3 | 24 | 4 | 4 | 0 | 261 | 43.5 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 189
- Points Allowed
- 180
- Team Total Yards
- 1,716
- Points Per Game
- 31.5
- Points Allowed Per Game
- 30
- Opponent Rushing Yards
- 1,069
- Opponent Passing Yards
- 619
- Team Rushing Yards Per Game
- 201.2
- Team Passing Yards Per Game
- 84.8
- Opponent Rushing Yards Per Game
- 178.2
- Opponent Passing Yards Per Game
- 103.2
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- 9
- Team Scoring Margin Per Game
- 1.5
Roster 54
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Thomas Burton | | Jr |
| 2 | Coy Thomas | QB | Fr |
| 3 | Landon Martin | DB | Jr |
| 5 | Tucker Thomas | WR | Fr |
| 6 | Gavin Colley | | Fr |
| 7 | Reece Bush | | Sr |
| 8 | Bryson Matney | | So |
| 9 | Layne Gillum | LB | Jr |
| 10 | Gavin Elliott | RB | Jr |
| 12 | Tanner Hall | | Fr |
| 13 | Jayzon Fuller | | Sr |
| 14 | Blayne Boggs | | So |
| 15 | Levi Ruffin | | So |
| 18 | Kale Kunder | | Sr |
| 20 | Brycen Ellerbee | | Fr |
| 21 | Caleb Hall | | Sr |
| 22 | Levi Wireman | | So |
| 23 | Landon Litteral | | Fr |
| 24 | Cade McMonigal | | So |
| 25 | Kingston Fleming | | Fr |
| 26 | Mason Hudnall | | Fr |
| 27 | Jackson Gee | LB | Jr |
| 28 | Frankie Williams | | So |
| 31 | Treylin Cartwright | | So |
| 36 | Sam Collier | | So |
| 37 | Hunter Horsley | | So |
| 38 | Julian Sanders | | So |
| 40 | Hunter Stickler | LB | Jr |
| 48 | Ashton Hanshaw | | So |
| 50 | Keshawn Beckford | | Fr |
| 51 | Stanley Radjunas | LB | Jr |
| 52 | Michael Wireman | | Sr |
| 53 | Dylan Fuller | LB | Jr |
| 54 | Seth Boggs | | So |
| 57 | Jon McCormick | | So |
| 58 | Lionel Ulmer | | So |
| 59 | Ethan Capling | | Jr |
| 61 | Hudson Lilly | | Fr |
| 62 | Ryder Barnhill | | Fr |
| 69 | Joshua Rhoden | | So |
| 70 | Dominic Stevens | | So |
| 71 | Xavier Elam | | Sr |
| 73 | Brian Terry | | So |
| 74 | Dalton Cooper | | So |
| 75 | Johnathan Rhoden | | So |
| 76 | Elijah Lucas | | So |
| 77 | Nick Cordle | | Sr |
| 78 | Isaiah Mosier | | So |
| 79 | Noah Terry | | Fr |
| 82 | Dylan McGuire | | So |
| 84 | Conner Rogers | | So |
| 92 | Zander Smith | LB | Jr |
| 97 | Hunter Smith | | Sr |
| Jaron Deskins | | So |
Coaches
- Tim Champlin Head Coach
- Aaron Baldwin Assistant Coach
- Austin Archey Assistant Coach
- Barry Bradley Assistant Coach
- Clay Morris Assistant Coach
- Clay Morris Assistant Coach
- Cory Jones Assistant Coach
- Craig Brammer Assistant Coach
- Jeffrey Whitson Assistant Coach
- Richard Fraley Assistant Coach